Rotate your device to the Horizontal for best display
Surname | Given Name | Married Name | Birth | Death | Town |
---|---|---|---|---|---|
Abdo | Judith | Edel | 1941 | 2017 | Olean |
Andolina | Janet | Haskins | 1942 | 2020 | Olean |
Armstrong | Marsha | Biscup | 1941 | 2014 | Salamanca |
Badurek | Rose | Mohr | 1924 | 2012 | Perrysburg |
Badurek | Sophia | 1927 | 2016 | Perrysburg | |
Baumann | Brenda L. | Hyland | 1942 | 2016 | Olean |
Bell | Patricia Ann | 1941 | 2006 | Olean | |
Bogardus | Henry (Hank) | 1941 | 2014 | Olean | |
Boardman | Elizabeth | Malanowski | 1941 | 2018 | Salamanca |
Bordonaro | Lynne I. | MacKnight | 1941 | 2020 | Olean |
Boser | Elizabeth Ann | Hanlon | 1943 | 2021 | Olean |
Black | Isabelle | Smith | 1941 | 2010 | Olean |
Bly | Dorothy L | Miller | 1940 | 2002 | Olean |
Brushingham | Sandra M. | 1941 | 2011 | Olean | |
Bush | Mary Ann | Walker | 1940 | 2020 | Olean |
Calbi | Judith Louise | Marowski | 1942 | 2022 | Olean HS |
Capozzi | Darlene | Manning | 1941 | 2013 | Salamanca |
Carey | Judith A. | Crawford | 1941 | 2014 | Olean |
Carroll | Constance M. | Prescott | 1941 | 2011 | Olean |
Chapin | Judith A. | McHenry | 1945 | 2011 | Olean |
Cole | Robert | 1936 | 2021 | Dayton | |
Confer | Goldia | Wilson | 1940 | 2017 | Salamanca |
Connelly | Patrick J. | 1940 | 2003 | Olean | |
Cooney | John "Jack" | 1943 | 2009 | Salamanca | |
Cooppersmith | Jay Don | aka Jay Reilly | 1941 | 2016 | Olean |
Corwin | Paul Leroy | 1942 | 2012 | Olean | |
Davis | Norman Paul | 1943 | 2021 | Olean | |
Dawson | Joan E, | 1942 | 2010 | Olean | |
Dayton | Larraine "Larry" | Beach | 1942 | 2009 | Salamanca |
Deibler | Ronald Carl Sr. | 1942 | 2020 | Olean | |
Dolecki | Thomas | 1944 | 2020 | Salamanca | |
Ducey | Audrey | m. Marty Johnson | 1930 | 2010 | Olean |
Dwaileebe | Judith E. | Caradori | 1941 | 2006 | Olean |
Eade | Beverly | Black | 1940 | 2020 | Olean |
Edstrom | Joan | Gattuso | 1943 | 2021 | Olean |
Farrell | Anne | Straight | 1941 | 2017 | Olean |
Favro | Sherry J. | George | 1941 | 2015 | Olean |
Fay | Sandra | DiSorbo | (1943) | 2017 | Olean |
Ferguson | Mary E | .Bryant | 1941 | 2015 | Little Valley |
Fowler | Kenneth R. | 1940 | 2019 | Olean | |
Franzi
|
Antoinette | Salvo | 1929 | 2023 | Olean |
Franzi | Antoinette | Hogue | 1941 | 2002 | Olean |
Fusco | Andrew "Andy" Jr. | 1941 | 2017 | Olean | |
Fye | Sandra | Hoppy | 1944 | 2020 | Olean |
Gabel | Norma | m. Robert C Pine | 1936 | 2020 | Dayton |
Gabler | Daniel T | "Hondo" | 1939 | 2023 | Olean |
Gabler | Susan | "Gabby" m. Lindamer | 1942 | 2020 | Olean |
Georgantis | George T. | 194? | 2004 | Olean | |
Germack | Beverly | 1941 | 2016 | Olean | |
Giunta | Xavier " X-ie" | 1942 | 2020 | Olean | |
Gowan | Margaret M. | Cameron | 1941 | 2020 | Olean |
Grambow | Lila G. | Cooper | 1911 | 2008 | Hinsdale |
Grey | Sarah "Sally" | Scalfaro | 1941 | 2016 | Olean |
Haglund | John | 1945 | 2023 | Olean | |
Hakes | Mary Ida | Gloff | 1922 | 2014 | Ellicottville |
Haley | Daniel Jerome | 1943 | 2018 | Salamanca | |
Herrick | John F. | 1943 | 2023 | Salamanca | |
Higgins | Linda | Flanary | 1941 | 2007 | Olean |
Hirtz | Kathleen | Holtz | 1945 | 2024 | Olean |
Hughey | Margery J. | Fitzpatrick | 1923 | 2019 | Ellicottville |
Hull | Thomas F. | 1940 | 2013 | Olean | |
Hurd | Gloria J. | Brooks | 1941 | 1999 | Olean |
Inman | James V. | 1942 | 2012 | Olean | |
Jenks | Frederick "Rick" | 1942 | 2010 | Olean | |
Johnson | Delores R. | Eggelton (Floyd) | 1930 | 2014 | Olean |
Jones | Gary P. "Casey" | 1939 | 2018 | Olean | |
Julian | Patricia R | Gardener | 1942 | 2021 | Olean |
Jurewicz | Ronald F. | 1941 | 2019 | Olean | |
Kardos | Larry Paul | &nbso; | 1944 | 2021 | Olean |
Keefe | Kathleen | 1940 | 2020 | Olean HS | |
Keller | John R | Navy Vet USS Enterprise | 1941 | 2023 | Olean HS |
Kent | Max D. | 1941 | 2008 | Olean | |
Kranock | Patricia | Gaul | 1941 | 2012 | Olean |
Krott | Cheryl | Municipal Court Judge | 194? | 1990 | Olean HS |
Lawler | Lois | Woodworth | 1923 | 2019 | Ellicottville |
Loveless | Lucille | Harris | 1922 | 2020 | Ellicottville |
Lowry | Robert Henry | 1924 | 2015 | Ellicottville | |
Malick | Jean M. | Depto | 1941 | 2002 | Olean |
Malone | Emmett E. | 1941 | 2015 | Olean | |
Marra | Dimitrio "Denny" | 1941 | 2015 | Olean | |
Martin | Peter | New York State Trooper | 1940 | 2018 | Perrysburg |
Martens | Paula I. | 1941 | 2003 | Olean | |
Martin | James E. | 1941 | 2013 | Perrysburg | |
Martel | Carl | 1941 | 2018 | Olean | |
Martel | Dominic | 1941 | 2016 | Olean | |
Mentor | Robert "Moose" | 1941 | 2017 | Olean | |
Montie | Mark D. | 1941 | 2001 | Olean | |
Montie | Thomas O. | 1941 | 2016 | Olean | |
Moszak | David | 1941 | 1999 | Olean | |
Muhitch | Joe | 1942 | 2020 | Olean | |
Murphy | Barbara | Barton | 1941 | 2011 | Olean |
Nannen | Annabelle B. "Anne" | Eysaman | 1925 | 2016 | Ellicottville |
Nannen | Vincent William | 1922 | 1994 | Ellicottville | |
Outman | James L. Jr. | 1940 | 2021 | Olean | |
Padlo | Elaine | m. Jon Baker | 1945 | 2023 | Olean |
Pancio | Paul | 1942 | 2001 | Olean | |
Pappas | Elizabeth | 1930 | 2020 | Olean | |
Peasley | Sylvia M. | m. James Hoffman | 1940 | 2021 | Portville |
Perrigo | Lyman C. | 1832 | 1910 | Allegany | |
Perry | Jean | m. Howard "Merle" Schultz | 1948 | 2008 | Allegany |
Phillips | Max B. | 1941 | 2017 | Olean | |
Pilling | David F | 1940 | 1993 | Olean | |
Redeye | Lana | Seneca Indian Reservation | 1939 | 2019 | Jimersontown |
Reilly | Jay | aka Jay Don Coppersmith | 1941 | 2010 | Olean |
Reinschmidt | Laurie | née Seeley | 1942 | 2016 | Perrysburg |
Riggs | Thomas Chesbro | 1942 | 2013 | Olean | |
Roderick | Mary Ann | Hansel | 1941 | 2006 | Olean |
Rohrich | Chester L. | Veteran WWII USMC | 1925 | 2002 | Perrysburg |
Rohrich | Merl A. | Father of Robert & Chester | 1905 | 1970 | Perrysburg |
Rohrich | Robert A. | 1927 | 2005 | Perrysburg | |
Ryan | Nancy R. | Wiles | 1941 | 2018 | Olean |
Schlosser | Joseph | 1941 | 2019 | Olean | |
Schifley | Mary | Brown | 1929 | 2020 | Olean |
Schultz | Howard | "Merle" m. Jean Perry | 1922 | 2020 | Allegany |
Shaffer | Jennene M. | "Jill" | 1941 | 1972 | Olean |
Shannon | Alan | 1941 | 2018 | Olean | |
Shawley | Thomas | 1940 | 2021 | Olean | |
Sharp | Margaret S. | Ingram | 1941 | 2000 | Olean |
Slavin | Kathryn M. "Bunny" | Howell | 1940 | 2018 | Olean |
Smith | Donald | 1941 | 2018 | Olean | |
Smith | Loraine | Williamson | 1942 | 2018 | Olean |
Snyder | Gary E | 1943 | 2018 | Olean | |
Snyder | Greg R. | NYS Trooper | 1940 | 2014 | Olean |
Spino |
Sandra |
Tarr |
1943 |
2024 |
Olean HS |
Stang | Werner | 1933 | 2020 | Perrysburg | |
Straight | Steven "Jim" | 1941 | 2018 | Olean | |
Survil | Edward J "Ed" | Lt. Col. USAF Ret. | 1934 | 2023 | Olean |
Taylor | Donna E. | Lucas | 1941 | 2010 | Olean |
Thomas | George J. | 1941 | 2010 | Olean | |
Threehouse | Ronald Dean | 1940 | 2005 | Olean | |
Vance |
Beverly Vance |
m. Blakeslee |
1943 |
2023 |
Olean HS |
Wallon | Joan | m. Kaydos | 1937 | 2024 | Olean HS |
Watson | James A. | 1940 | 2018 | Olean | |
Whitton | Joan M. | Evans | 1940 | 2021 | Olean |
Wilcox
|
Nancy
|
Kardos
|
1943
|
2021
|
Olean HS
|
Wilson | Paul D | 1943 | 2017 | Olean | |
Winell | Sharon K. | Smith | 1941 | 2003 | Olean |
Wojcik | Mary Ann | Eaton | 1941 | 2000 | Olean |
Woodgie | Louis J | 1939 | 2010 | Olean | |
York | Marguerite Elaine | Wood | 194? | 2002 | Olean |