Rotate your device to the Horizontal for best display
Surname | Given Name | Married Name | Birth | Death |
---|---|---|---|---|
Abdo | Judith | Edel | 1941 | 2017 |
Andolina | Janet | Haskins | 1942 | 2020 |
Baumann | Brenda L. | Hyland | 1942 | 2016 |
Bell | Patricia Ann | 1941 | 2006 | |
Bogardus | Henry (Hank) | 1941 | 2014 | |
Bordonaro | Lynne I. | MacKnight | 1941 | 2020 |
Black | Isabelle | Smith | 1941 | 2010 |
Bly | Dorothy L | Miller | 1940 | 2002 |
Brushingham | Sandra M. | 1941 | 2011 | |
Bush |
Mary Ann |
Walker |
1940 |
2020 |
Carey | Judith A. | Crawford | 1941 | 2014 |
Carroll | Constance M. | Prescott | 1941 | 2011 |
Confer | Goldia | Wilson | 1940 | 2017 |
Connelly | Patrick J. | 1940 | 2003 | |
Cooney | John "Jack" | 1943 | 2009 | |
Cooppersmith | Jay Don | aka Jay Reilly | 1941 | 2016 |
Corwin | Paul Leroy | 1942 | 2012 | |
Dawson | Joan E, | 1942 | 2010 | |
Dayton | Larraine "Larry" | Beach | 1942 | 2009 |
Deibler | Ronald Carl Sr. | 1942 | 2020 | |
Dwaileebe | Judith E. | Caradori | 1941 | 2006 |
Eade | Beverly | Black | 1940 | 2020 |
Farrell | Anne | Straight | 1941 | 2017 |
Favro | Sherry J. | George | 1941 | 2015 |
Fay | Sandra | DiSorbo | (1943) | 2017 |
Fowler | Kenneth R. | 1940 | 2019 | |
Fusco | Andrew "Andy" Jr. | 1941 | 2017 | |
Fye | Sandra | Hoppy | 1944 | 2020 |
Georgantis | George T. | 194? | 2004 | |
Germack | Beverly | 1941 | 2016 | |
Giunta | Xavier " X-ie" | 1942 | 2020 | |
Gowan | Margaret M. | Cameron | 1941 | 2020 |
Grambow | Lila G. |
Cooper |
1911 |
2008 |
Grey | Sarah "Sally" | Scalfaro | 1941 | 2016 |
Hakes | Mary Ida | Gloff | 1922 | 2014 |
Haley | Daniel Jerome | 1943 | 2018 | |
Higgins | Linda | Flanary | 1941 | 2007 |
Hughey | Margery J. | Fitzpatrick | 1923 | 2019 |
Hull | Thomas F. | 1940 | 2013 | |
Hurd | Gloria J. | Brooks | 1941 | 1999 |
Inman | James V. | 1942 | 2012 | |
Jenks | Frederick "Rick" | 1942 | 2010 | |
Jones | Gary P. "Casey" | 1939 | 2018 | |
Jurewicz | Ronald F. | 1941 | 2019 | |
Kent | Max D. | 1941 | 2008 | |
Kranock | Patricia | Gaul | 1941 | 2012 |
Krott | Cheryl | Municipal Court Judge | 194? | 1990 |
Lawler | Lois | Woodworth | 1923 | 2019 |
Loveless | Lucille | Harris | 1922 | 2020 |
Lowry | Robert Henry | 1924 | 2015 | |
Malick | Jean M. | Depto | 1941 | 2002 |
Malone | Emmett E. | 1941 | 2015 | |
Marra | Dimitrio "Denny" | 1941 | 2015 | |
Martens |
Paula I. |
1941 |
2003 |
|
Martin | James E. | 1941 | 2013 | |
Martel | Carl | 1941 | 2018 | |
Martel | Dominic | 1941 | 2016 | |
Mentor | Robert "Moose" | 1941 | 2017 | |
Montie | Mark D. | 1941 | 2001 | |
Montie | Thomas O. | 1941 | 2016 | |
Moszak | David | 1941 | 1999 | |
Muhitch |
Joe |
1942 |
2020 |
|
Murphy | Barbara | Barton | 1941 | 2011 |
Nannen | Annabelle B. "Anne" | Eysaman | 1925 | 2016 |
Nannen | Vincent William | 1922 | 1994 | |
Pancio | Paul | 1942 | 2001 | |
Pappas | Elizabeth |
1930 |
2020 |
|
Perrigo | Lyman C. | 1832 | 1910 | |
Perry |
Jean |
m. Howard "Merle" Schultz |
1948 |
2008 |
Phillips | Max B. | 1941 | 2017 | |
Pilling | David F | 1940 | 1993 | |
Redeye | Lana | 1939 | 2019 | |
Reilly | Jay | aka Jay Don Coppersmith | 1941 | 2010 |
Riggs | Thomas Chesbro | 1942 | 2013 | |
Roderick | Mary Ann | Hansel | 1941 | 2006 |
Ryan | Nancy R. | Wiles | 1941 | 2018 |
Schlosser | Joseph | 1941 | 2019 | |
Schifley | Mary | Brown | 1929 | 2020 |
Schultz |
Howard |
"Merle" m. Jean Perry |
1922 |
2020 |
Shaffer | Jennene M. | "Jill" | 1941 | 1972 |
Shannon | Alan | 1941 | 2018 | |
Sharp | Margaret S. | Ingram | 1941 | 2000 |
Slavin | Kathryn M. "Bunny" | Howell | 1940 | 2018 |
Smith | Donald | 1941 | 2018 | |
Smith | Loraine | Williamson | 1942 | 2018 |
Snyder |
Gary E |
1943 |
2018 |
|
Snyder |
Greg R. |
NYS Trooper |
1940 |
2014 |
Straight | Steven "Jim" | 1941 | 2018 | |
Taylor | Donna E. | Lucas | 1941 | 2010 |
Thomas | George J. | 1941 | 2010 | |
Threehouse | Ronald Dean | 1940 | 2005 | |
Watson
|
James A. | 1940 | 2018 | |
Wilson | Paul D | 1943 | 2017 | |
Winell | Sharon K. | Smith | 1941 | 2003 |
Wojcik | Mary Ann | Eaton | 1941 | 2000 |
Woodgie | Louis J | 1939 | 2010 | |
York | Marguerite Elaine | Wood | 194? | 2002 |