| NAME | SPOUSE | BORN | DEATH | AGE | COMMENTS | SECT. | LOT# |
|---|---|---|---|---|---|---|---|
| SACKRIDER, David | Julia | July 21, 1812 | Dec. 19, 1900 | . | . | NW Section | . |
| SACKRIDER, Harriet F | John H. SACKRIDER M.D. | July 14, 1849 | June 3, 1917 | . | . | NW Section | . |
| SACKRIDER, Harriet Stevens | . | Aug. 4, 1909 | Feb. 6, 1998 | . | . | East Terrace 1 | . |
| SACkRIDER, John H M.D. | Harriet F | Oct. 5, 1847 | Mar. 12, 1911 | . | . | NW Section | . |
| SACKRIDER, John Raymond Dr. | Margaret Katherine STEVENS | Feb. 18, 1878 | Aug. 4, 1941 | . | . | East Terrace 1 | . |
| SACKRIDER, Julia | David SACKRIDER | Mar. 18, 1816 | May 12, 1908 | . | . | NW Section | . |
| SACKRIDER, Katherine S. | John Raymond SACKRIDER Dr. | Feb. 22, 1883 | Jan. 3, 1965 | . | . | East Terrace 1 | . |
| SALMON, John | . | 1835 | Nov. 14, 1899 | . | Co. K154th Reg't NYS Vols. Civil War | NW Section | . |
| SALMON, John | . | 1835 | Nov. 14, 1899 | . | Co. A 154th Reg't NYS Vols. Civil War | . | . |
| SCHERMERHORN, Joseph | . | Sept. 13, 1899 | Oct. 12, 1966 | . | New York Sea US Navy WW II | East Terrace 1 | . |
| SCHERMERHORN, Unknown | . | Feb. 13, 1907 | July 30, 1987 | . | . | East Terrace 1 | . |
| SCHULTZ, Geneva A | . | 1893 | 1975 | . | . | Center Section | . |
| SCHULTZ, John | . | 1865 | 1922 | . | Veteran | Center Section | . |
| SCHULTZ, Joseph C | . | 1922 | . | . | . | Center Section | . |
| SCHULTZ, Louis C | . | Jan. 28, 1892 | Oct. 13, 1973 | . | Mech. US Army WW I | Center Section | . |
| SCHULTZ, Mary E | . | 1864 | Oct. 9, 1935 | . | . | Center Section | . |
| SCHUME, Arthur | . | . | . | Randolph Childrens Home | NW Section | . | |
| SCOTT, Charles W | Eliza E | 1865 | 1913 | . | . | NW Section | . |
| SCOTT, Eliza E | Charles W. SCOTT | 1850 | 1930 | . | . | NW Section | . |
| SCOTT, Letitia J | Thomas SCOTT | 1908 | 1981 | . | . | South Terrace | . |
| SCOTT, Thomas | Letitie J | 1904 | 1965 | . | Veteran | South Terrace | . |
| SEAGER, Almira M Brown | . | 1837 | 1913 | . | . | NW Section | 234 |
| SEAGER, Charlotte L | W.B SEAGER | 1843 | 1895 | . | . | Center Section | . |
| SEAGER, Cora H | David H. SEAGER | 1871 | 1948 | . | . | Center Section | . |
| SEAGER, David H | Cora H | 1865 | 1937 | . | . | Center Section | . |
| SEAGER, Edward L | . | 1828 | June 22, 1896 | . | Co. A 154th Reg't NYS Vols. Civil War | NW Section | 234 |
| SEAGER, Emma E | . | 1857 | 1923 | . | . | Center Section | . |
| SEAGER, Hiram | . | . | June 5, 1888 | 77y 11m 26d | . | Center Section | . |
| SEAGER, John C | . | 1846 | 1926 | . | . | Center Section | . |
| SEAGER, Leland | . | 1886 | 1891 | . | Son of W. B. & Charlotte SEAGER | Center Section | . |
| SEAGER, LeRoy D | . | 1855 | July 31, 1873 | . | Son of Edward L & ? SEAGER | NW Section | 234 |
| SEAGER, Lucinda | . | 1801 | 1883 | . | . | NW Section | 234 |
| SEAGER, Marion W | . | 1894 | 1895 | . | Son of David H & Cora H SEAGER | Center Section | . |
| SEAGER, W.B. | Charlotte | 1839 | 1929 | . | . | Center Section | . |
| SEAGER, Welthy | . | 1813 | 1907 | . | . | Center Section | . |
| SEARLE - WOODWORTH | . | . | . | . | big stone with SEARLE - WOODWORTH on it | NW Section | . |
| SEARLE, Helen S | 1895 | 1995 | . | . | NW Section | . | |
| SEARLE, Kittie W | . | 1879 | 1886 | . | . | NW Section | . |
| SEARLE, Lelia E | William E. SEARLE | 1856 | 1915 | . | . | NW Section | . |
| SEARLE, Ralph F. | . | 1896 | 1969 | . | . | NW Section | . |
| SEARLE, William E. | Lelia E | 1850 | 1923 | . | . | NW Section | . |
| SEARS, Albina | . | . | . | . | . | NW Section | . |
| SEARS, Delevan | . | May 16, 1841 | Mar. 23, 1869 | . | . | NW Section | . |
| SEARS, Eliza | . | Sept. 18, 1816 | Mar. 26, 1900 | . | . | NW Section | . |
| SEARS, Resolved | . | April 4, 1806 | April 20, 1881 | . | . | NW Section | . |
| SEATON, R. Clair | Velma M | 1901 | 1976 | . | . | East Terrace 3 | . |
| SEATON, Velma M | R. Clair SEATON | 1908 | 1978 | . | . | East Terrace 3 | . |
| SEE, Betty E Harris | Orson A. SEE | 1928 | 2001 | . | m. May 25, 1947 | East Terrace 1 | . |
| SEE, Orson A. | Betty E. HARRIS | Oct. 11, 1927 | Feb. 26, 1995 | 67y | b. Town of Conewango, NY- Son of Oscar L. & Lucille Stevens SEE- m. May 25, 1947- US Army WW II | East Terrace 1 | . |
| SEEKINGS, Chan M | . | 1904 | 1987 | . | . | East Terrace 1 | . |
| SEEKINGS, Fern A | Chan M. SEEKINGS | 1910 | 1983 | . | . | East Terrace 1 | . |
| SEEKINS, George | Nettie WHEELER | . | Oct. 13, 1939 | 73y | . | Old Section | 12 |
| SEEKINS, Nettie Wheeler | George SEEKINS | . | Oct. 12, 1959 | 73y 5m 4d | . | Old Section | 12 |
| SEELY, Bryon E | Marian | 1874 | 1965 | . | . | South Terrace | . |
| SEELY, James B | . | Aug. 12, 1916 | April 16, 1993 | . | US Army WW II | South Terrace | . |
| SEELY, Marian | Bryon E. SEELY | 1881 | 1962 | . | . | South Terrace | . |
| SEIL, Frederick | . | 1852 | April 18, 1868 | . | Son of George & Margaret SEIL | Center Section | 212 |
| SEIL, George | Margaret | 1819 | Feb. 12, 1881 | 62y 15d | . | Center Section | 212 |
| SEIL, Margaret | George SEIL | 1826 | Oct. 24, 1900 | . | . | Center Section | 212 |
| SENTER, J. M. | . | July 14, 1812 | Dec. 31, 1891 | . | . | NW Section | . |
| SENTER, Octavia A | . | Oct. 31, 1824 | July 15, 1912 | . | . | NW Section | . |
| SGUINN, Edward L | . | 1925 | 1977 | . | . | South Terrace | . |
| SHAFFER, Jennie M | . | 1867 | 1927 | . | . | East Terrace 1 | . |
| SHARP, John D | Mary Jane | 1912 | 1991 | . | . | East Terrace 2 | . |
| SHARP, John W | Lena M | 1874 | 1965 | . | . | East Terrace 2 | . |
| SHARP, Lena M | John W. SHARP | 1875 | 1957 | . | . | East Terrace 2 | . |
| SHARP, M. Saloma | . | 1849 | 1936 | . | Mother | East Terrace 2 | . |
| SHARP, Mary Jane | John D. SHARP | 1917 | 1987 | . | . | East Terrace 2 | . |
| SHAW, Bertie | . | . | Feb. 2, 1882 | 8y | . | Old Section | 59 |
| SHAW, David | . | 1853 | April 17, 1939 | 85y 8m 10d | Brother of Thomas- b. Canada | Old Section | 131 |
| SHAW, J.H. | . | . | . | . | . | Old Section | 59 |
| SHAW, Mary J | Thomas S. SHAW | 1847 | 1905 | . | . | Old Section | 131 |
| SHAW, Thomas S | Mary J | 1845 | May 6, 1907 | 62y | b. Canada | Old Section | 131 |
| SHEFFIELD, Cora | Merton SHEFFIELD | 1888 | 1963 | . | . | East Terrace 1 | . |
| SHEFFIELD, George | . | 1914 | 1961 | . | Husband | East Terrace 1 | . |
| SHEFFIELD, Merton | Cora | 1892 | 1975 | . | . | East Terrace 1 | . |
| SHELDON, Louise B | . | 1872 | 1945 | . | . | NW Section | . |
| SHENEFIEL, Alice B | . | 1903 | 1981 | . | . | Center Section | . |
| SHENEFIEL, Bruce | . | . | 1937 | . | Stone also has Hoxie & Lake on it & only 1 date | East Terrace 2 | . |
| SHENEFIEL, David G | Rosa M | 1908 | 1996 | . | . | East Terrace 2 | . |
| SHENEFIEL, Helen F | . | 1876 | 1966 | . | . | East Terrace 2 | . |
| SHENEFIEL, Oscar F | . | 1874 | 1941 | . | . | East Terrace 2 | . |
| SHENEFIEL, Rosa Ann | . | . | 1960 | . | Stone also has Hoxie & Lake on it & only 1 date | East Terrace 2 | . |
| SHENEFIEL, Rosa M | David G. SHENEFIEL | 1907 | 1970 | . | . | East Terrace 2 | . |
| SHENEFIEL, Winifred | . | . | 1960 | . | Stone also has Hoxie & Lake on it & only 1 date | East Terrace 2 | . |
| SHEPPEN, Unknown | . | . | July 21, 1852 | . | . | Old Section | . |
| SHERMAN, Ida Mae | . | 1873 | June 13, 1955 | 82y | . | Old Section | 136 |
| SHERMAN, William R | . | 1869 | Sept. 28, 1948 | 68y 7m 14d | . | Old Section | 136 |
| SHIELDS, Bessie Miller | William M. SHIELDS | 1883 | 1950 | . | . | East Terrace 2 | . |
| SHIELDS, Brandi Lynn | . | Nov. 20, 1980 | Aug. 13, 1982 | . | "Our Precious Baby" | South Terrace | . |
| SHIELDS, John F | . | 1881 | 1954 | . | . | East Terrace 3 | . |
| SHIELDS, Lucille Knuth | . | 1929 | 1968 | . | . | South Terrace | . |
| SHIELDS, Montie J | . | June 4, 1897 | Sept. 22, 1955 | . | NY Cpl. Camp SupplyDet. QMC. WW I | East Terrace 3 | . |
| SHIELDS, Robert H | . | 1943 | 1952 | . | "Bobby" | East Terrace 1 | . |
| SHIELDS, William M | Bessie MILLER | 1869 | 1938 | . | . | East Terrace 2 | . |
| SHUMWAY, Burtran A | . | 1899 | 1972 | . | . | East Terrace 1 | . |
| SIMMONS, Clarence | . | 1863 | Nov. 23, 1905 | . | Stone matches The RHODHOUSE stone | Old Section | 56 |
| SIMMONS, Unknown | . | . | . | . | Mother | Old Section | 56 |
| SIMPSON, Allen A | . | 1891 | 1951 | . | All stones set on long concrete block | East Terrace 3 | . |
| SIMPSON, Andrew J | Caroline M | 1874 | 1963 | . | Father | East Terrace 1 | . |
| SIMPSON, Caroline M | Andrew J. SIMPSON | 1877 | 1929 | . | Mother | East Terrace 1 | . |
| SIMPSON, Cecile C. | . | 1891 | 1943 | . | All stones set on long concrete block | East Terrace 3 | . |
| SIMPSON, Charles A | . | June 13, 1934 | April 24, 1935 | . | IOOF | East Terrace 2 | . |
| SIMPSON, Charles A | . | June 6, 1886 | May 2, 1938 | . | . | East Terrace 2 | . |
| SIMPSON, Dorothy D. Dudley | Norman A. SIMPSON | 1907 | 1999 | . | m. Sept. 10, 1960 | East Terrace 1 | . |
| SIMPSON, Edna C | . | Sept. 2, 1889 | Mar. 19, 1936 | . | . | East Terrace 2 | . |
| SIMPSON, Frank C | . | Jan. 2, 1909 | April 22, 1932 | . | . | East Terrace 2 | . |
| SIMPSON, George R | . | 1882 | 1921 | . | . | East Terrace 1 | . |
| SIMPSON, Grace | . | 1906 | . | . | East Terrace 1 | . | |
| SIMPSON, Lena | Lewis SIMPSON | 1847 | 1923 | . | . | East Terrace 1 | . |
| SIMPSON, Lewis | Lena | 1839 | 1928 | . | . | East Terrace 1 | . |
| SIMPSON, Lorena | Paul SIMPSON | 1896 | 1968 | . | . | East Terrace 1 | . |
| SIMPSON, Mabel Fellows | . | 1893 | 1961 | . | All stones set on long concrete block | East Terrace 3 | . |
| SIMPSON, Mary R | Philip SIMPSON | 1887 | 1975 | . | . | East Terrace 2 | . |
| SIMPSON, Mattie S | William E. SIMPSON | 1875 | 1960 | . | . | East Terrace 1 | . |
| SIMPSON, Norman A. | Dorothy DUDLEY | Dec. 20, 1909 | July 3, 1994 | 84y | b. Buffalo, NY- Son of Andrew & Cariline Meyers SIMPSON- m. Sept. 10, 1960 | East Terrace 1 | . |
| SIMPSON, Paul | Lorena | 1888 | 1972 | . | . | East Terrace 1 | . |
| SIMPSON, Philip | Mary R | 1880 | 1948 | . | . | East Terrace 2 | . |
| SIMPSON, Sadie M | . | 1887 | 1985 | . | . | East Terrace 1 | . |
| SIMPSON, Virginia May | . | 1924 | 1925 | . | . | Center Section | . |
| SIMPSON, William E | Mattie S | 1870 | 1957 | . | . | East Terrace 1 | . |
| SMITH, Abbie J. | . | 1861 | 1945 | . | . | East Terrace 1 | . |
| SMITH, Addison | May 30, 1917 | . | Mother | Center Section | . | ||
| SMITH, Alan R | Marian V | 1912 | 1990 | . | . | East Terrace 1 | . |
| SMITH, Alice M "Dutch" | Lelon E "Lee" SMITH | 1923 | 1953 | . | . | East Terrace 3 | . |
| SMITH, Annie M | . | . | Jan. 22, 1876 | 16y 8m 3d | Adopted Dau. of Thomas M. & M.J. SMITH | NW Section | 233 |
| SMITH, Augustine W | Grace L | 1853 | 1925 | . | . | East Terrace 1 | . |
| SMITH, Carter | . | . | . | . | Randolph Childrens Home | NW Section | . |
| SMITH, CeliaR. Pratt | Frank SMITH | 1862 | Feb. 23, 1923 | . | . | Old Section | 121 |
| SMITH, Doris | . | 1917 | 2001 | . | . | South Terrace | . |
| SMITH, Effie E | . | 1883 | July 31, 1976 | 93y | . | Old Section | 131 |
| SMITh, Eleanor Mae | . | . | . | . | Randolph Childrens Home | NW Section | . |
| SMITH, Eliza | Ira SMITH | Feb. 16, 1803 | Dec. 21, 1880 | . | . | Old Section | 69 |
| SMITH, Ervin Frank | Katherine O'NEILL | Feb. 15, 1891 | Oct. 30, 1968 | 77y | Son of Frank and Celia Pratt SMITH | East Terrace 3 | . |
| SMITH, Frank | Celia PRATT | 1853 | June 18, 1919 | . | . | Old Section | 121 |
| SMITH, Fred C | Georgia F | 1870 | 1923 | . | Son of William H & Julie A SMITH | Center Section | . |
| SMITH, Fred E | . | 1884 | 1966 | . | Stone matches Dorothy T LONG | South Terrace | . |
| SMITH, Georgia F | Fred C. SMITH | 1873 | 1971 | . | . | Center Section | . |
| SMITH, Grace L | Augustine W. SMITH | 1877 | 1945 | . | . | East Terrace 1 | . |
| SMITH, Hiram | . | 1873 | 1903 | . | . | Old Section | . |
| SMITH, Horton W. "Dutch" | Leona M. | Dec. 1, 1924 | Aug. 4, 1994 | 69y | b. Great Valley, NY- Son of Percy A. & Nora Wellman SMITH- m. April 12, 1945- US Navy 1943-1946 | East Terrace 1 | . |
| SMITH, Ira | Eliza | June 8, 1797 | Aug. 7, 1879 | . | . | Old Section | 69 |
| SMITH, Jennie | . | 1885 | 1964 | . | . | East Terrace 1 | . |
| SMITH, John A | Lila E ARRANCE | April 16, 1932 | Oct. 22, 1973 | . | US Air Force Korea | South Terrace | . |
| SMITH, Johnnie | . | 1891 | 1894 | . | stone beside it is broken | Center Section | . |
| SMITH, Jothan M. | . | . | Feb. 6, 1928 | . | . | NW Section | 229 |
| SMITH, Julia A | William SMITH | 1846 | April 18, 1925 | 78y | b. PA- Mother | Old Section | 119 |
| SMITH, Katherine O'Neill | Ervin Frank SMITH | Oct. 13, 1890 | April 1, 1983 | 92y | Dau. of Charles & J'Aida "Ida" Marie Nielsen O'NEILL | East Terrace 3 | . |
| SMITH, LeLon E " Lee" | Alice M "Dutch" | 1920 | 1954 | . | . | East Terrace 3 | . |
| SMITH, Leona M | Horton W. SIMPSON | 1925 | . | . | East Terrace 1 | . | |
| SMITH, Leslie A | Pansy | Aug. 30, 1898 | Mar. 30, 1969 | . | NY Wagr. Btry B 5 fa 1 st Div. WW I - m. Dec.23, 1920 | South Terrace | . |
| SMITH, Lila E. | John SMITH | Aug. 16, 1934 | Jan. 14, 1989 | 54y | b. East Randolph, NY- Dau. of Bert & Doris Blood ARRANCE- m. Nov. 1952 | South Terrace | . |
| SMITH, Marian V | Alan R. SMITH | 1921 | 1983 | . | . | East Terrace 1 | . |
| SMITH, Mary Melinda | . | 1826 | Feb. 16, 1913 | 86y | . | NW Section | 229 |
| SMITH, Maud L | . | . | June 12, 1891 | 12y 5m 15d | Dau. of Thomas M. & M.J. SMITH | NW Section | 233 |
| SMITH, Myrtle | . | 1872 | 1922 | . | . | Center Section | . |
| SMITH, Nettie N | . | 1873 | 1909 | . | . | . | . |
| SMITH, Orin | Saphronia BENSON | Sept. 13, 1836 | Mar. 4, 1909 | . | Co. K 13th Reg't NYS Vols. | Center Section | . |
| SMITH, Pansy M. Walters | Leslie A. SMITH- d. Mar. 30, 1969 | May 15, 1903 | Sept. 20, 1995 | 92y | b. Brant- Dau. of Clyde F. & Addie Buzenburg WALTERS- m. Dec. 23, 1920 | South Terrace | . |
| SMITH, Samuel S | . | 1909 | 1932 | . | . | Center Section | . |
| SMITH, Saphronia Benson | Orin SMITH | 1840 | 1913 | . | Mother | Center Section | . |
| SMITH, Thomas M | . | . | Nov. 5, 1891 | . | Co. E 9th NY Cav. Navy NYS Vols. | NW Section | 233 |
| SMITH, William | . | 1847 | 1944 | . | b. Mich- Father | Center Section | . |
| SMITH, William H | Julia A | . | July 15, 1908 | . | . | Old Section | 119 |
| SMITH, Winthrop | . | 1860 | 1938 | . | . | . | . |
| SMITH, Zalmon | Mary A | 1822 | May 23, 1897 | . | Co. E 9th NY Cav. NYS Vols. | NW Section | 229 |
| SNOW, Christiana Kinney | . | 1847 | 1924 | . | . | NW Section | . |
| SNOW, Clarence A | Grace L | 1853 | 1941 | . | Son of Melvin & Mariah A Hueston SNOW | NW Section | . |
| SNOW, David | . | 1844 | 1847 | . | Son of William D & Lurilla SNOW | NW Section | . |
| SNOW, Elizabeth S | 1832 | May 9, 1882 | 49y 8m 6d | Dau. of Ira & Elizabeth SMITH | Center Section | 153 | |
| SNOW, Grace Kane L | Clarence A. SNOW | 1869 | 1897 | . | . | NW Section | . |
| SNOW, Laura A | . | 1821 | 1905 | . | . | Center Section | . |
| SNOW, Lena M | . | 1847 | May 12, 1929 | 81y | . | Center Section | 153 |
| SNOW, Lurilla | William D. SNOW | 1813 | 71y | buried at Chappell Hill Cemetery | NW Section | . | |
| SNOW, Mariah A Hueston | Melvin SNOW | 1836 | 1919 | . | . | NW Section | . |
| SNOW, Melvin | Mariah A HUESTON | Mar. 8, 1831 | 1918 | . | Son of Nathan & Lura Hovey SNOW | NW Section | . |
| SNOW, N.D. | . | 1845 | 1923 | . | . | NW Section | . |
| SNOW, Orre | Lena BELL | Mar. 9, 1826 | Feb. 27, 1919 | 93y 11m 18d | Son of Nathan & Lura SNOW- Superintendant of Schools- Justice/Peace- School Teacher in Randolph, NY | Center Section | 153 |
| SNOW, William D | Lurilla | 1815 | 1846 | . | Son of Nathan & Lura Hovey SNOW | NW Section | . |
| SNOW-WESTCOT, Lelah | . | 1899 | 1974 | . | . | Center Section | . |
| SNYDER, Adele Jorenby | Howard H. SNYDER | 1915 | . | . | . | South Terrace | . |
| SNYDER, Eliza J | . | 1862 | 1940 | . | . | NW Section | . |
| SNYDER, Francis E | . | 1843 | 1917 | . | . | NW Section | . |
| SNYDER, George C | Virginia I | July 10, 1922 | Nov. 26, 1983 | . | US Army WW II | South Terrace | . |
| SNYDER, Howard H | Adele JORENBY | 1908 | 1979 | . | . | South Terrace | . |
| SNYDER, Virginia I | George C. SNYDER | 1936 | . | . | . | South Terrace | . |
| SNYDER, Ward M | . | 1877 | 1900 | . | . | Center Section | . |
| SOPAK, Baby Girl | . | . | Feb. 26, 1958 | . | . | South Terrace | . |
| SOPAK, Bertha M | John J. SOPAK | 1914 | 1996 | . | . | South Terrace | . |
| SOPAK, John J | Bertha M | 1907 | 1992 | . | . | South Terrace | . |
| SOUTHWICK, Arthur H | Carlotta V | . | June 30, 1934 | . | . | Old Section | 41 |
| SOUTHWICK, Carlotta V | Arthur SOUTHWICK | 1868 | Dec. 26, 1904 | . | . | Old Section | 41 |
| SOUTHWICK, Clarinda J | Enos H. SOUTHWICK | 1828 | Mar. 21, 1900 | . | . | Old Section | 41 |
| SOUTHWICK, Enos H | Clarinda J | 1819 | Mar. 25, 1891 | . | . | Old Section | 41 |
| SOUTHWICK, Eugenia H | . | 1890 | 1890 | . | . | Old Section | 41 |
| SOWL, Alberta | . | May 25, 1884 | Nov. 26, 1884 | . | Dau. of John L & Harmoney SOWL | NW Section | 221 |
| SOWL, Amelia L | . | 1852 | 1898 | . | . | NW Section | 221 |
| SOWL, Flora A | . | 1860 | Dec. 16, 1875 | 15y 6m | Dau. of John L & Harmoney SOWL | NW Section | 221 |
| SOWL, Harmoney B | John L. SOWL | 1822 | 1899 | . | . | NW Section | 221 |
| SOWL, John L | Harmoney B | 1823 | 1898 | . | . | NW Section | . |
| SPAULDING, Daniel B | Emily J HARVEY | . | Mar. 5, 1889 | 82y | . | NW Section | 254 |
| SPAULDING, Daniel B Jr. | . | . | May 22, 1848 | . | Son of Daniel B Sr. & Emily J Harvey SPAULDING | NW Section | 254 |
| SPAULDING, Emily J Harvey | Daniel B. SPAULDING | 1849 | Nov. 1, 1891 | . | . | NW Section | 254 |
| SPAULDING, Emma | . | . | Dec. 19, 1918 | . | . | NW Section | 254 |
| SPEEDY, Paula Jean | . | May 17, 1967 | Aprl1 6, 1978 | . | "Our Sweetheart" | South Terrace | . |
| SPENCER, Rev.E.M. | . | . | . | . | Unreadable | Old Section | . |
| SPRAGUE, Addison | . | . | April 30, 1893 | 61y | . | NW Section | . |
| SPRAGUE, Blanche | . | July 28, 1872 | Aug. 6, 1960 | . | . | NW Section | . |
| SPRAGUE, Clarence | . | Dec. 27, 1859 | Nov. 25, 1931 | . | . | NW Section | . |
| SPRAGUE, Sarah | . | April 20, 1836 | Jan. 1, 1916 | . | . | NW Section | . |
| SQUINN, Unknown | . | . | . | . | . | South Terrace | . |
| STACEY, Susan D | . | May 2, 1951 | Nov. 16, 1963 | . | . | South Terrace | . |
| STAFFORD, Bessie Foy | . | 1882 | 1942 | . | . | East Terrace 2 | . |
| STAFFORD, Dana | . | April 1, 1875 | Feb. 15, 1959 | . | . | East Terrace 2 | . |
| STAFFORD, Florence | . | 1881 | April 12, 1948 | 66y 9m 15d | . | Old Section | 26 |
| STANLEY, David C. Rev. | . | Nov. 8, 1924 | Mar. 22, 2000 | . | Son of Albert A. & Beatrice Thompson STANLEY-b. E. Pembroke, Mass.- US Army Pattons' 3rd Army 301st Inf. 95th Div. (Purple Heart) | . | . |
| STANLEY, Etta P. | Fred F. STANLEY | 1899 | 1974 | . | . | East Terrace 3 | . |
| STANLEY, Fred F | Etta P | 1892 | 1957 | . | . | East Terrace 3 | . |
| STANLEY, Luthur | Susan C. BROWN | Jan. 4, 1842 | Mar. 15, 1911 | . | . | NW Section | 235 |
| STANLEY, Susan C. Brown | Luthur STANLEY | 1849 | Aug. 20, 1938 | 89y 5m 7d | . | NW Section | 235 |
| STANSBURY, Alberta M | Charles F. STANSBURY | 1903 | 1969 | . | . | East Terrace 3 | . |
| STANSBURY, Charles F | Alberta M | 1891 | 1980 | . | . | East Terrace 3 | . |
| STARK, Bertha B | . | 1905 | 1923 | . | . | East Terrace 1 | . |
| STEADMAN, Elsie M | . | 1844 | Sept. 30, 1923 | . | . | Old Section | 52 |
| STEADMAN, Eusebiam | . | 1844 | 1923 | . | . | . | . |
| STEBBINS, Ernest R. Sr. | Jennie BENSON | June 5, 1940 | Feb. 14, 2000 | 59y | Son of Ernest & Lila Christian STEBBINS- b. Massena, NY | South Terrace | . |
| STEBBINS, Jennie G | Ernest R. STEBBINS Sr. | 1938 | . | . | . | South Terrace | . |
| STEPHENS, Laura Etta Hendrickson | Carl STEPHENS | Sept. 27, 1907 | Dec. 11, 1991 | . | Melvin & Ida Wallen HENDRICKSON | . | . |
| STEPHENS, Myrtle May | . | Oct. 19, 1940 | 1978 | . | Dau. of Carl & Laura Etta Hendrickson STEPHENS | . | . |
| STEVENS, Catherine E | . | July 5, 1827 | Dec. 20, 1883 | . | . | Center Section | . |
| STEVENS, Daniel S | . | Oct. 18, 1818 | April 2, 1915 | . | . | Center Section | . |
| STEVENS, Jay T. | . | Feb. 17, 1846 | Jan. 7, 1908 | . | . | Center Section | . |
| STEVENS, Martha L | . | Jan. 18, 1853 | Oct. 31, 1928 | . | . | Center Section | . |
| STEVENS, Perry | . | . | . | . | Co.I 37th NYS Vols. "Let us not forget those who served" | NW Section | 261 |
| STEVER, Sarah E | . | . | May 30, 1858 | . | Dau. of Rev. D.M. & L.H. STEVER | NW Section | 239 |
| STEVER, William M | . | . | Feb. 17, 1858 | 1y | Son of of Rev. D.M. & L.H. STEVER | NW Section | 239 |
| STEWART, A.A. | . | . | . | . | . | Center Section | . |
| STEWART, Agnes May | . | . | Dec. 6, 1862 | 4y | Dau. of Lemuel & Irene STEWART | Center Section | . |
| STEWART, Anna Tingue | . | 1879 | 1982 | . | . | Center Section | . |
| STEWART, Clara S | Frank A. STEWART | 1878 | 1968 | . | . | East Terrace 2 | . |
| STEWART, Frank A | Clara S | 1876 | 1954 | . | . | East Terrace 2 | . |
| STEWART, Irene | Lemuel STEWART | Aug. 15, 1820 | Feb. 1, 1899 | . | . | Center Section | . |
| STEWART, Joel F | Lurdex | . | July 7, 1884 | 61y | . | NW Section | . |
| STEWART, Lemuel | Irene | Sept. 9, 1821 | April 19, 1892 | . | . | Center Section | . |
| STEWART, Lillie E | . | . | Feb. 25, 1851 | 3m | Dau of Lemuel & Irene STEWART | Center Section | . |
| STEWART, Lurdex | . | . | Jan. 11, 1891 | 65y | . | NW Section | . |
| STEWART, Merta L | . | 1862 | 1908 | . | . | Center Section | . |
| STIEHLER, Elizabeth | John STIEHLER | 1879 | 1964 | . | . | South Terrace | . |
| STIEHLER, John | Elizabeth | 1878 | 1956 | . | . | South Terrace | . |
| STILLSON, Adah B | Charles L. STILLSON | 1877 | 1951 | . | . | East Terrace 2 | . |
| STILLSON, Charles L | Adah B | 1876 | 1944 | . | . | East Terrace 2 | . |
| STILLSON, J. Elroy | . | 1901 | 1941 | . | . | East Terrace 2 | . |
| STILLSON, Victor C | . | 1920 | 1938 | . | . | East Terrace 2 | . |
| STODDARD, Lewis | . | . | April 24, 1941 | 69y 1m 5d | . | Old Section | 14 |
| STONE, Edwin | Percilla | 1831 | 1921 | . | . | NW Section | . |
| STONE, Edwin M | . | 1882 | 1943 | . | . | NW Section | . |
| STONE, Percilla | Edwin STONE | 1836 | 1916 | . | . | NW Section | . |
| STORY, Kate Snow | . | 1874 | 1897 | . | . | NW Section | . |
| STOUGHTON, Corydon D | Lulu K | 1877 | 1959 | . | . | Center Section | . |
| STOUGHTON, Lulu K | Corydon D. STOUGHTON | 1883 | 1968 | . | . | Center Section | . |
| STOUGHTON, Manley Spencer | . | . | . | . | no dates | Center Section | . |
| STRATTON, Agnes A | . | 1863 | 1938 | . | Mother | East Terrace 2 | . |
| STRATTON, Emerson A | . | 1857 | 1944 | . | . | East Terrace 2 | . |
| STREILEIN, Arlene E | . | 1911 | 1980 | . | . | South Terrace | . |
| STRICKLAND, Charles F | . | . | Mar. 18, 1960 | 69y | . | Center Section | 485 |
| STRICKLAND, Harold D Jr. | . | July 21, 1928 | Jan. 3, 1966 | . | . | South Terrace | . |
| STRICKLAND, Mary E | . | 1861 | Dec. 6, 1959 | 97y | . | Center Section | 485 |
| STRICKLAND, Theron C | . | 1855 | Sept. 23, 1929 | 69y | . | Center Section | 485 |
| SULLIVAN, Rosetta Farland | . | 1891 | 1930 | . | Dau. of Oscar W & Cora Wood FARLAND | NW Section | . |
| SUMERISKI, Edward C | . | . | Feb. 1, 1860 | . | Son of E. G. & Julie SUMERSKI | Center Section | . |
| SWAN, Edna M | George A. SWAN | 1876 | 1941 | . | . | East Terrace 2 | . |
| SWAN, George A | Edna M | 1874 | 1956 | . | . | East Terrace 2 | . |
| SWAN, Lester G | Majorie V | 1912 | 1977 | . | . | South Terrace | . |
| SWAN, Marjorie V | Lester G. SWAN | 1916 | . | . | . | South Terrace | . |
| SWEET, Gerald | . | . | . | . | Randolph Childrens Home | NW Section | . |
| SWEET, Lillian | . | . | . | . | Randolph Childrens Home | NW Section | . |
| SWIFT, Alice D | Herbert C. SWIFT | 1863 | 1946 | . | . | NW Section | . |
| SWIFT, Charles | . | . | . | . | . | NW Section | . |
| SWIFT, Herbert C | Alice D | 1861 | 1940 | . | . | NW Section | . |
| SWIFT, son | . | . | . | . | Unreadable | NW Section | . |
