NAME | SPOUSE | BORN | DEATH | AGE | COMMENTS | SECT. | LOT# |
---|---|---|---|---|---|---|---|
ABBEY, Lloyd M | Eva A | July 23, 1923 | Nov. 29, 1991 | . | US Army WW II | South Terrace | . |
ABBEY, Rose E "Rosie" | Stanley J "Jim" ABBEY | 1928 | . | . | . | South Terrace | . |
ABBEY, Stanley J "Jim" | Rose M "Rosie" | 1926 | 1996 | . | US Navy WW II | South Terrace | . |
ABERS, Arlene | . | . | 1930 | . | Our Darling Arlene | Old Section | . |
ABERS, Charles | Hattie | . | . | . | . | Old Section | 11 |
ABERS, Daniel A | . | 1866 | May 27, 1932 | 65y | . | Old Section | 16 |
ABERS, Diana | Robert D. | 1914 | July 7, 1937 | 22y | . | Old Section | 16 |
ABERS, Elizabeth D | . | . | May 28, 1930 | child | . | Old Section | 16 |
ABERS, Hattie A | Charles ABERS | 1884 | Dec. 20, 1965 | 81y | . | Old Section | 11 |
ABERS, Holly | . | . | . | . | Randolph Childrens Home | NW Section | . |
ABERS, Robert H | Elizabeth D. | 1910 | Aug. 5, 1940 | 30y 4m 6d | . | Old Section | 16 |
ACKLEY, Addison Farwell | Emma/Irene/Emma | Oct. 5, 1853 | Jan. 23, 1938 | . | Son of Henry B. & Laura Townsend Brown ACKLEY | NW Section | . |
ACKLEY, Adelbert J. | . | May 2, 1848 | July 4, 1853 | 5y 4m | Son of Henry B. & Laura Townsend Brown ACKLEY | NW Section | 236 |
ACKLEY, Adele J | Carlton Gustavus ACKLEY | 1883 | 1962 | . | . | NW Section | . |
ACKLEY, Carlton Gustavus | Adele J. | Jan. 20, 1875 | 1969 | . | Son of John Henry & Loraine D Snow ACKLEY | NW Section | . |
ACKLEY, Charles Henry | . | Jan. 20, 1883 | 1975 | . | Son of John Henry & Loraine D Snow ACKLEY | NW Section | . |
ACKLEY, Diana A | . | . | April 1877 | . | . | NW Section | 236 |
ACKLEY, Emma Maria Hollister | Addison Farwell ACKLEY | Nov. 10, 1855 | Oct. 5, 1902 | . | Dau. of James & Cornelia Morgan HOLLISTER | NW Section | . |
ACKLEY, Emma Valnette Kirkland | Addison Farwell ACKLEY | 1855 | Jan. 4, 1906 | . | Dau. of George & Emily E Ball KIRKLAND | NW Section | . |
ACKLEY, Francis T | . | . | Feb. 27, 1878 | . | . | NW Section | 236 |
ACKLEY, Gustavus Jerome | . | 1840 | Feb. 2, 1866 | 26y 10m 12d | Son of Henry B. & Laurea T.B. ACKLEY- Co. K 154th Reg't NYS Vols. Civil War | NW Section | 236 |
ACKLEY, Henry B | Laura Townsend Brown | 1812 | 1892 | . | Son of John & Alice Smedeley ACKLEY | NW Section | 236 |
ACKLEY, John Henry | . | Oct. 20, 1845 | Jan. 24, 1915 | . | Son of Henry B. & Laura Townsend Brown ACKLEY | NW Section | . |
ACKLEY, Laura Townsend Brown | Henry B. ACKLEY | Jan. 23, 1815 | May 27, 1888 | . | Dau. of Felix & Filena BROWN | NW Section | 236 |
ACKLEY, Loraine D Snow | . | May 12, 1848 | Mar. 28, 1928 | . | Dau. of Chauncey & Mercy Hull SNOW- m. Sept. 5, 1870 | NW Section | . |
ACKLEY, Permilia P | . | Oct. 8, 1836 | May 8, 1850 | . | Dau. of Henry B. & Laura Townsend Brown ACKLEY | NW Section | . |
ADAMS, Mary S | . | May 16, 1816 | Feb. 19, 1891 | . | Huge ADAMS stone | NW Section | . |
ALEXANDER FOUNTAIN | . | . | . | . | Water Fountain Dedicated in memory of Frank Alexander July 1996 | Fountain | 8 |
ALEXANDER, Lincoln H | . | 1916 | 1918 | . | Son of Stephen H & Claudia A ALEXANDER | . | . |
ALEXANDER, C.F. | . | 1869 | 1922 | . | . | NW Section | . |
ALEXANDER, Claudia A | Stephen H. ALEXANDER | 1874 | 1960 | . | Mother | . | . |
ALEXANDER, Frank | Virginia MILLER | 1904 | 1990 | . | Ashes on farm at Napoli | Fountain | 9 |
ALEXANDER, Stephen H | Claudia A. | 1870 | 1933 | . | Father | Center Section | . |
ALEXANDER, Virginia Miller | Frank ALEXANDER | 1908 | 1987 | . | Ashes on farm at Napoli | Fountain | 10 |
ALLEN, Lena W. | Norman F. ALLEN | 1883 | 1970 | . | . | East Terrace 3 | . |
ALLEN, Mariah | . | . | . | . | . | Old Section | 151 |
ALLEN, Norman F | Lena W. | 1887 | 1971 | . | . | East Terrace 3 | . |
ALLEN, William L | . | 1919 | 1962 | . | . | East Terrace 1 | . |
ALLSTADT, Eugene O | Susie | 1887 | Mar. 3, 1974 | 86y | . | Old Section | 123 |
ALLSTADT, Susie | Eugene | 1888 | Oct. 6, 1910 | . | . | Old Section | 123 |
ANDERSON, Alfred C | Catherine A. | 1913 | 1976 | . | . | South Terrace | . |
ANDERSON, Beulah | Gunner ANDERSON | 1887 | 1945 | . | . | East Terrace 3 | . |
ANDERSON, Catherine A | Alfred C. ANDERSON | 1916 | 1998 | . | . | South Terrace | . |
ANDERSON, Charles M | Sybil F. | 1875 | 1944 | . | . | East Terrace 2 | . |
ANDERSON, Gunner | Beulah | 1884 | 1967 | . | . | East Terrace 3 | . |
ANDERSON, Rodney D. | Stella M. | 1907 | 1953 | . | . | East Terrace 3 | . |
ANDERSON, Stella M | Rodney M. | 1905 | 1981 | . | . | East Terrace 3 | . |
ANDERSON, Sybil F | Charles M. ANDERSON | 1889 | 1967 | . | . | East Terrace 2 | . |
APPLEBY, Adeline C | William H. | 1841 | July 29, 1897 | . | . | Center Section | 195 |
APPLEBY, Charles DeVerne | Maud TYLER | 1861 | Sept. 8, 1942 | 81y 9m 2d | . | Center Section | 195 |
APPLEBY, Maud Tyler | Charles DeVerne APPLEBY | 1886 | June 14, 1941 | 55y 4m 17 | . | Center Section | 195 |
APPLEBY, William H | Adeline C. | 1830 | Mar. 8, 1872 | . | . | Center Section | 195 |
ARCHER, Clara M | Herbert B. ARCHER | Aug. 27, 1912 | Dec. 28, 2001 | . | . | South Terrace | . |
ARCHER, Herbert B | Clara M. | Feb. 8, 1904 | Feb. 4, 1985 | . | . | South Terrace | . |
ARMSTRONG, Charles | . | 1838 | 1923 | . | Co.E 100th Reg't NYS Vols. | East Terrace 1 | . |
ARMSTRONG, Frank C | Irene G. | 1914 | 1984 | . | . | South Terrace | . |
ARMSTRONG, Irene G | Frank C. ARMSTRONG | 1912 | 1984 | . | . | South Terrace | . |
ARMSTRONG, Melvina | Charles ARMSTRONG | 1875 | 1957 | . | . | East Terrace 1 | . |
ARMSTRONG, Susan Lee | . | . | June 1963 | . | . | South Terrace | . |
ARROTT, Albert E. | Elsie D. | 1877 | 1918 | . | . | East Terrace 3 | . |
ARROTT, Albert E. Jr. | Allene C. | 1910 | 1991 | . | Veteran | East Terrace 3 | . |
ARROTT, Allene C | Albert E. ARROTT Jr. | 1909 | 1991 | . | . | East Terrace 3 | . |
ARROTT, Elsie D | Albert E. ARROTT | 1890 | 1972 | . | . | East Terrace 3 | . |
ASH, John | . | . | July 13, 1843 | . | Revolutionary War | Old Section | 75 |
ATKINS, George E | Grace K. | 1876 | 1962 | . | . | East Terrace 3 | . |
ATKINS, Grace K | George E. ATKINS | 1877 | 1947 | . | . | East Terrace 3 | . |
BAGG, Clara Miller | . | . | July 22, 1947 | 84y 6m 28d | . | Old Section | 73 |
BAGG, Edith Schneeberger | . | 1879 | 1959 | . | . | NW Section | . |
BAGG, Emma | W.W. BAGG | 1859 | 1909 | . | . | NW Section | . |
BAGG, Henry W. | Pearl S | 1870 | 1906 | . | . | NW Section | . |
BAGG, Lucy | W.W. | 1845 | 1904 | . | . | NW Section | . |
BAGG, Pearl S | Henry W. BAGG | 1874 | 1960 | . | . | NW Section | . |
BAGG, W.W. | Emma & Lucy | 1847 | 1939 | . | . | NW Section | . |
BANDOTON, Louisa | Abram | . | Oct. 6, 1876 | . | . | NW Section | . |
BARBER, Delia | . | 1856 | Oct. 7, 1906 | . | . | NW Section | 229 |
BARBER, Fern A | . | 1910 | 1987 | . | . | . | . |
BARBER, Florence B | Hoyt J. BARBER | 1874 | Nov. 2, 1905 | . | . | Center Section | 203 |
BARBER, Genevieve | . | 1909 | 1956 | . | . | East Terrace 3 | . |
BARBER, George H | Mary K . | 1852 | 19?? | . | . | East Terrace 1 | . |
BARBER, Harry Lee | . | April 9, 1894 | Aug. 26, 1973 | . | Pvt. US Army WW I | East Terrace 3 | . |
BARBER, Hoyt J | Florence B. | 1867 | June 10, 1936 | . | . | Center Section | 203 |
BARBER, Lewis | . | 1845 | Dec. 1901 | . | Co. K 14 th NYS Vols. | NW Section | 229 |
BARBER, Mary K | George H. BARBER | 1859 | 1927 | . | . | East Terrace 1 | . |
BARBER, Russell K | . | 1902 | May 12, 1931 | 29y | . | Center Section | 203 |
BARNES, Mary F | . | . | Mar. 18, 1861 | 26y | Dau. of Russell & Sally BARNES | Old Section | 55 |
BARNES, Russell | Sally | . | May 9, 1843 | 50y | . | Old Section | 55 |
BARNES, Sally | Russell BARNES | . | . | . | . | Old Section | 55 |
BARRETT, Charles A | . | . | Dec. 30, 1891 | 24y 16d | Son of Simeon & Emily C BARRETT | Center Section | . |
BARRETT, Emily C | Simeon BARRETT | 1825 | 1901 | . | . | Center Section | . |
BARRETT, Freddie | . | . | Feb. 13, 1871 | 3m | Son of S.H. & Maria BARRETT | Old Section | 138 |
BARRETT, George W | . | . | Feb. 22, 1858 | 2y 10m 12d | . | Center Section | . |
BARRETT, Grace M | . | 1865 | 1948 | . | . | Center Section | . |
BARRETT, Harriett Ann | . | . | Feb. 21, 1858 | 7y 8m 10d | . | Center Section | . |
BARRETT, Maria S | S.H. BARRETT | . | June 14, 1864 | . | . | Old Section | 128 |
BARRETT, Olin W | . | . | Oct. 17, 1890 | 6y 11d | . | Center Section | . |
BARRETT, Rolland Chester | . | . | Oct. 13, 1891 | 1m 6d | . | Center Section | . |
BARRETT, S.H. | Maria S. | . | . | . | . | Old Section | 128 |
BARRETT, Simeon | Emily C. | 1823 | 1907 | . | "At Rest" | Center Section | . |
BARRETT, Theodore Spencer | . | . | Feb. 28, 1870 | 21y 11m 2d | Son of S.H. & Maria BARRETT | Old Section | 138 |
BARRETT, Walter H | . | . | Sept. 19, 1886 | 2m 4d | . | Center Section | . |
BARRETT, William H | . | 1863 | . | . | Son of Simeon & Emily C BARRETT | Center Section | . |
BARROWS, Alice E | E.B. | . | June 28, 1850 | 20y | . | Old Section | 61 |
BARROWS, Eli Brigham | . | . | 1854 | . | . | Old Section | 61 |
BARROWS, Leone | . | . | Sept. 11, 1850 | 3m | Son of T.B. & Alice BARROWS | Old Section | 61 |
BARTHOLOMEW, Cleda | . | . | . | . | No dates | East Terrace 2 | . |
BARTLETT, Ethel E | . | 1892 | 1980 | . | Daughter | East Terrace 2 | . |
BARTLETT, Ida Bagg | Willis J. BARTLETT | 1874 | 1952 | . | Mother | East Terrace 2 | . |
BARTLETT, Willis J | Ida BAGG | 1867 | 1946 | . | FAther | East Terrace 2 | . |
BARTON, Fanny Williams | . | . | Sept. 27, 1956 | 79y 6m 16d | ashes | Center Section | 481 |
BATES, John C. | . | . | Dec. 4, 1911 | . | . | NW Section | 263 |
BEACH, Jean | . | . | . | . | . | Old Section | 101 |
BEACH, Leo | . | 1899 | 1955 | . | . | East Terrace 2 | . |
BEACH, Robert | . | . | . | . | . | Old Section | 101 |
BEALS, Ellen A | . | 1855 | 1856 | . | . | Old Section | 115 |
BEALS, Horace C | . | 1849 | 1853 | . | . | Old Section | 115 |
BEALS, Samuel P. | Sarah E | 1827 | Feb. 24, 1898 | . | . | Old Section | 116 |
BEALS, Sarah E | Samuel P. BEALS | 1828 | April 9, 1909 | . | . | Old Section | 116 |
BEARDSLEY, Anna Whipple | . | 1871 | 1901 | . | Stones are under ceder trees out of sight | NW Section | . |
BEARDSLEY, Claude | . | . | . | . | . | Center Section | 207 |
BEARDSLEY, Fred G | . | 1865 | 1931 | . | Stones are under ceder trees out of sight | NW Section | . |
BEARDSLEY, G. Heber | . | 1907 | 1938 | . | Stones are under ceder trees out of sight | NW Section | . |
BEARDSLEY, Lugetta | Morris D. BEARDSLEY | 1836 | 1908 | . | . | NW Section | . |
BEARDSLEY, Morris D | Lugetta | 1860 | 1925 | . | . | NW Section | . |
BEARDSLEY, Sockward | . | 1790 | . | . | Father of William born in CT. | Center Section | 207 |
BEARDSLEY, Viletta Lucreta | William BEADSLEY | 1832 | Nov. 13, 1908 | . | Mother | Center Section | 207 |
BEARDSLEY, William | Viletta Lucreta | Mar. 30, 1825 | April 6, 1894 | . | Father | Center Section | 207 |
BECK, John F. Jr. | R. Ellen HUNT | April 29, 1942 | April 28, 2000 | . | b. Carlisle, PA- Son of John f. & Margaret C. LaLotte BECK Sr.- m. June 18, 1960 | . | . |
BEERS, Nancy | Newman BEERS | . | May 26, 1876 | 71y 2m 14d | . | NW Section | 224 |
BEERS, Newman | Nancy | . | Jan. 1, 1887 | 66y 3m 5d | . | NW Section | 224 |
BEMENT, Frank M | . | . | Aug. 15, 1857 | . | Son of P.S. & O.E. BEMENT | NW Section | 285 |
BENEDICK, Cora L Harkness | Samuel J. BENEDICT | Jan. 20, 1857 | Nov. 25, 1884 | . | Dau. of Oliver & Laura Bennett HARKNESS- 2nd wife | NW Section | 246 |
BENEDICK, Maria Harkness | Samuel J. BENEDICT | Mar. 10, 1835 | Aug. 27, 1895 | . | Dau. of Oliver & Laura Bennett HARKNESS | NW Section | 246 |
BENEDICT, George S | . | . | Dec. 29, 1931 | 65y | . | NW Section | 245 |
BENEDICT, Mary R | . | Jan. 12, 1871 | Sept. 10, 1877 | . | Only Dau. of Samuel J. & M. BENEDICT | NW Section | 246 |
BENEDICT, Samuel J. | Maria HARKNESS- Cora L. HARKNESS | 1834 | June 28, 1904 | . | b. in Conn.- m. Oct. 5, 1861 | NW Section | 246 |
BENSON Alberta | . | . | 1907 | . | . | NW Section | . |
BENSON, Bessie M | . | . | Nov. 10, 1883 | . | Dau. of F (?) & M.E. BEEMER | Center Section | . |
BENSON, Carrie | . | 1866 | 1889 | . | . | NW Section | 289 |
BENSON, Catherine Pier | David BENSON | . | Oct. 11, 1882 | 77y | . | Old Section | 46 |
BENSON, Charles | . | . | Sept. 4, 1914 | . | Buried at foot of Father Paul G. BENSON | NW Section | 287 |
BENSON, Clyde | Irene | 1907 | . | . | . | South Terrace | . |
BENSON, Daniel | . | . | Jan. 31, 1861 | . | Big stone unreadable | Old Section | 46 |
BENSON, Daniel | Rachel | Dec. 1771 | 1838 | . | stone broken- Son of Johannes & Rebecca Demorest BENSON III | Old Section | 46 |
BENSON, Daniel D | Catherine Marie FOX | Jan. 25, 1825 | Oct. 18, 1902 | . | Son of David & Catherine Pier BENSON | NW Section | . |
BENSON, David | Catherine PIER | . | Oct. 11, 1870 | 72y 6m | . | Old Section | 46 |
BENSON, Delphene | . | 1859 | 1940 | . | Dau. of Henry F & Delphene Beemer BENSOn | Center Section | . |
BENSON, Eva F | Garrett L. BENSON | 1917 | 1965 | . | . | South Terrace | . |
BENSON, Evelyn Bishop | Paul R. BENSON | 1909 | . | . | . | South Terrace | . |
BENSON, Fred H | . | 1896 | 1981 | . | "In Loving memory of" | East Terrace 3 | . |
BENSON, Fred Jr. | . | 1927 | . | . | . | East Terrace 3 | . |
BENSON, Garrett L | Eva F. | 1902 | 1974 | . | Son of Daniel & Rachel Doremus BENSON | South Terrace | . |
BENSON, Gary D | . | May 13, 1852 | 1933 | . | Son of Daniel D & Catherine Marie Fox BENSON | NW Section | . |
BENSON, Gretrude | James T. BENSON | 1880 | 1959 | . | . | East Terrace 1 | . |
BENSON, Henry F | Delphene BEEMER | 1857 | 1923 | . | Son of John D & Sarah A Fonda BENSON | Center Section | . |
BENSON, Iona E | John R. BENSON | 1914 | 1987 | . | . | South Terrace | . |
BENSON, Irene | Clyde BENSON | 1911 | 1982 | . | . | South Terrace | . |
BENSON, James | . | . | April 17, 1916 | . | . | NW Section | 289 |
BENSON, James T | Gertrude | 1880 | 1963 | . | . | East Terrace 1 | . |
BENSON, Jane Eliza | . | 1885 | Mar. 15, 1914 | . | . | NW Section | 289 |
BENSON, Jennie Pearl | John G. BENSON | 1875 | June 26, 1933 | 58y | Erected by son Fred BENSON | NW Section | 287 |
BENSON, Jerry Wayne | . | Sept. 8, 1952 | June 4, 1995 | 42y | b. Jamestown, NY- Son of Fred & Lila Crooks BENSON- US Army Vietnam War | . | . |
BENSON, John | Millie | . | . | . | no dates | Center Section | . |
BENSON, John B. | . | 1885 | 1951 | . | . | East Terrace 1 | . |
BENSON, John D | Sarah A FONDA | May 4, 1828 | Mar. 25, 1907 | . | son of David & Catherine Pier BENSON | Old Section | 46 |
BENSON, John G | Jennie Pearl | 1858 | Mar. 16, 1940 | 82y 1m 19d | Erected by son Fred BENSON | NW Section | 287 |
BENSON, John Harold | . | 1905 | 1965 | . | . | East Terrace 1 | . |
BENSON, John R | Iona E | 1910 | 1984 | . | . | South Terrace | . |
BENSON, John R Pfc. | . | Mar. 10, 1925 | Aug. 24, 1944 | . | 36th Texas Div. 141st Inf. Killed in Action In France WW II- "In Loving memory of" | East Terrace 3 | . |
BENSON, Julette R | 1. Hector BOWEN- 2. M.V. | . | May 18, 1933 | 85y | . | NW Section | 237 |
BENSON, Kate M | . | 1827 | 1902 | . | . | NW Section | . |
BENSON, Laroka White | . | 1902 | 1965 | 63y | . | NW Section | 289 |
BENSON, Laura E | . | 1851 | 1908 | . | . | NW Section | . |
BENSON, Lila M | . | 1925 | 1961 | . | . | East Terrace 3 | . |
BENSON, Lucyette | Martin Van BENSON | 1845 | Oct. 17, 1878 | . | . | Center Section | 170 |
BENSON, Martin Van | Lucyette | 1839 | July 23, 1923 | 84y | . | Center Section | 170 |
BENSON, Marvin W.S. | . | . | . | . | Unreadable | Center Section | . |
BENSON, Mildred | . | 1869 | Oct. 21, 1876 | . | Daughter of Martin Van & Lucyette BENSON | Center Section | 170 |
BENSON, Millie | John | . | . | . | no dates | Center Section | . |
BENSON, Paul | . | . | Dec. 25, 1876 | 4m 10d | Son of John G & Jennie P BENSON | NW Section | 287 |
BENSON, Paul R | Evelyn BISHOP | 1901 | 1972 | . | . | South Terrace | . |
BENSON, Peter D | Virgenia Van Horn FOX | Aug. 26, 1812 | 1910 | . | Son of Daniel & Rachel Doremus BENSON | Center Section | . |
BENSON, Rachel | Daniel BENSON | . | Mar. 12, 1838 | . | stone broken | Old Section | 46 |
BENSON, Sarah Ann Fonda | John D. BENSON | Jan. 1, 1829 | Dec. 20, 1895 | . | Dau. of Adam H & Catherine Ann DOCKSTADER- m. Oct. 30, 1853 | Old Section | 46 |
BENSON, Virginia | Peter D. BENSON | Nov. 19, 1831 | July 25,1908 | . | Dau. of Nicholas & Anna Dockstader FOX- m. April 12, 1876 | Center Section | . |
BENSON, Walter G | . | 1878 | Mar. 7, 1946 | 67y 3m 4d | Veteran | NW Section | . |
BENSON, Walza V | . | 1899 | 1987 | . | "In Loving memory of" | East Terrace 3 | . |
BENSON, William Burtam | . | . | Oct. 20, 1915 | . | Sson of William BENSON | NW Section | 287 |
BENSON, William H | . | . | . | . | Co.H 3 Wis Cav. no dates | Center Section | . |
BENTLEY-GARDNER, Addie Gardner | . | 1879 | 1928 | . | . | NW Section | . |
BENTLEY-GARDNER, Walter C | . | 1878 | 1931 | . | . | NW Section | . |
BERDINE, J.F. | . | 1804 | 1883 | . | . | NW Section | 274 |
BERGER, Jack "Ol Dad" | Noralyn LEFURT | 1922 | . | . | . | East Terrace 2 | . |
BERGER, Noralyn | Jack "Ol Dad" BERGER | 1926 | . | . | . | East Terrace 2 | . |
BERGREN, Ruth | . | . | . | . | Randolph Childrens Home | NW Section | . |
BIGELOW, Laura | Wells J. BIGELOW | 1834 | June 3, 1898 | . | . | NW Section | 244 |
BIGELOW, Wells J | Laura | 1830 | Mar. 22, 1907 | . | . | NW Section | 244 |
BISHOP, Alva | . | . | Dec.1, 1856 | . | . | Old Section | 86 |
BISHOP, Buel Edwin | . | 1869 | Jan. 8, 1911 | . | . | Center Section | 486 |
BISHOP, Cordon | . | 1829 | 1977 | . | . | Center Section | 486 |
BISHOP, Electra | . | . | Jan.3, 1862 | . | . | Old Section | 86 |
BISHOP, Harriet | . | 1832 | Aug. 11, 1907 | . | Mother of Buel & William BISHOOP | Center Section | . |
BISHOP, William E | . | 1848 | Mar. 16, 1934 | 76y | . | Center Section | 486 |
BISSELL, Arthur C | Mabel F | 1885 | 1969 | . | . | East Terrace 1 | . |
BISSELL, De Silver J | Mabel E | 1877 | 1955 | . | . | East Terrace 2 | . |
BISSELL, Elizabeth B | . | 1877 | 1954 | . | on stone with Mother Daisey JOHNSON | East Terrace 3 | . |
BISSELL, Eugene E. | Mary McKINLEY | Jan. 21, 1917 | May 10, 1994 | 77y | b. Polk, PA- Son of DeSilver J. & Mabel Pollard BISSELL- m. June 28, 1941- US Army WW II | . | . |
BISSELL, George D | . | 1847 | 1930 | . | . | East Terrace 2 | . |
BISSELL, Mabel E | De Silver J. BISSELL | 1888 | 1967 | . | . | East Terrace 2 | . |
BISSELL, Mabel F | Arthur C. BISSELL | 1892 | 1966 | . | . | East Terrace 1 | . |
BISSELL, Mary M | Eugene E. BISSELL | 1914 | 1996 | . | . | East Terrace 2 | . |
BLANCHARD, Frances L | Thomas A. BLANCHARD | 1849 | 1932 | . | . | Center Section | . |
BLANCHARD, Thomas A | Frances L | 1843 | 1924 | . | Lieut Co. E 21th PA Cav. | Center Section | . |
BLISS, Addie M | . | 1858 | 1878 | . | . | Old Section | 104 |
BLISS, Anna E | Asher BLISS Jr. | 1840 | 1902 | . | . | Old Section | 104 |
BLISS, Arthur N | . | 1910 | 1911 | . | . | Center Section | . |
BLISS, Asher Jr. | Anne E. | Oct. 15, 1834 | Mar. 5, 1898 | . | 154th Reg't Co. I NYS Vols. | Old Section | 104 |
BLISS, DeForest W | . | April 6, 1860 | July 11, 1930 | . | . | Center Section | . |
BLISS, Eva M | . | 1881 | 1966 | . | same stone as Helen WILCOX | East Terrace 3 | . |
BLISS, G Wilbur | . | 1876 | 1900 | . | . | Center Section | . |
BLISS, Howard | . | Mar. 11, 1894 | Nov. 4, 1913 | . | . | Center Section | . |
BLISS, L Lorayne | . | 1905 | 1923 | . | . | Center Section | . |
BLISS, Lula Belle | . | 1878 | 1912 | . | . | Center Section | . |
BLISS, Nellie M | . | Nov. 17, 1864 | Nov. 22, 1939 | . | . | Center Section | . |
BLISS, Nelson A | . | 1874 | 1928 | . | . | Center Section | . |
BLISS, Walter L | . | 1866 | 1882 | . | . | Old Section | 104 |
BLODGETT, Infant | . | . | 1859 | . | Son of Giles BLODGETT | Center Section | 203 |
BLOOD, Fred B | Veva M | 1885 | 1951 | . | . | East Terrace 3 | . |
BLOOD, Harold R | . | Oct. 11, 1943 | Sept. 8, 1968 | . | . | East Terrace 3 | . |
BLOOD, Harvey R | Helen C | Feb. 29, 1912 | . | . | Together Forever | East Terrace 3 | . |
BLOOD, Helen C | Harvery R. BLOOD | April 20, 1905 | . | . | Together Forever | East Terrace 3 | . |
BLOOD, Jason Alan | . | May 5, 1975 | May 3, 1977 | . | . | South Terrace | . |
BLOOD, Veva M | Fred B. BLOOD | 1892 | 1956 | . | . | East Terrace 3 | . |
BOARDMAN, Betsy | Joshua BOARDMAN | . | . | . | . | Old Section | 58 |
BOARDMAN, Emma | . | 1844 | . | . | Ashes | Hall Mound | SE23 |
BOARDMAN, Joshua | Betsy | . | April 4, 1882 | 58y | . | Old Section | 58 |
BOOTH, Arthur E | . | 1878 | 1965 | . | Son of Marcus & Delphine S BOOTH- m. 1920 | Center Section | . |
BOOTH, Delphine S | Marcus D. BOOTH | 1854 | 1922 | . | . | Center Section | . |
BOOTH, Hattie W | . | 1881 | 1917 | . | . | Center Section | . |
BOOTH, Marcus D | Delphine S | 1847 | 1919 | . | Son of David & Sarah BOOTH | Center Section | . |
BOOTH, Sarah A | . | 1887 | 1967 | . | . | Center Section | . |
BOOTH, Vera Shannon | Arthur BOOTH | Nov. 24, 1893 | May 8, 1994 | 100y | b. Napoli, NY- Dau. of Eugene Randall& Della Champlin SHANNON- m. 1920 | . | . |
BOWEN, Alvenah | . | June 22, 1827 | Aug. 9, 1866 | . | . | NW Section | 237 |
BOWEN, Daniel | . | Sept. 5, 1820 | Dec. 20, 1865 | . | . | NW Section | 237 |
BOWEN, Hector S.M.D | . | Jan. 25, 1846 | Sept. 23, 1873 | . | . | NW Section | 237 |
BOWERS, Ann | E.W BOWERS | . | Jan. 20, 1905 | . | . | Old Section | 126 |
BOWERS, E.W | Ann | . | Ajril 7, 1893 | . | . | Old Section | 126 |
BOWERS, Nettie | . | . | Feb. 26, 1868 | . | . | Old Section | 126 |
BOYD, Marion | . | . | Dec. 28, 1874 | . | . | NW Section | 253 |
BOYINGTON, Edna | . | 1859 | May 4, 1935 | 76y | Dau. of Francis & Laura BOYINGTON | NW Section | 223 |
BOYINGTON, Francis | Laura | 1839 | Oct. 6, 1910 | . | Co. D 129th Reg't NYS Vols. | NW Section | 223 |
BOYINGTON, Jesse | Margaret | 1793 | 1847 | . | Father | NW Section | 223 |
BOYINGTON, Laura | Francis BOYINGTON | . | . | . | . | NW Section | 223 |
BOYINGTON, Margaret | Jesse BOYINGTON | 1796 | April 12, 1871 | . | Mother | NW Section | 223 |
BOYLE, Julia Burgett | . | . | . | . | Dau. of Abram BURGETT | Old Section | 36 |
BRADFORD, Margerat Benson | . | 1904 | 1985 | . | . | East Terrace 1 | . |
BRADY, Thomas | . | . | . | . | Randolph Childrens Home | NW Section | . |
BRAGG, Perry | . | 1870 | 1906 | . | . | Center Section | . |
BRAMER, Henry | . | . | June 5, 1941 | 88y 4m 3d | . | Old Section | 14 |
BREADSLEY, D.D. | . | 1830 | 1910 | . | . | NW Section | . |
BRISTOL, Bertie S | . | . | Nov. 22, 1879 | . | . | Old Section | 33 |
BRISTOL, Ethel M | . | . | Dec. 20, 1886 | . | . | Old Section | 33 |
BRISTOL, L.J. | . | . | Feb. 13, 1934 | 85y | . | Old Section | 33 |
BRISTOL, Mary | . | . | Mar. 5, 1925 | 77y | . | Old Section | 33 |
BROTHERTON, Ambrose | . | 1880 | 1935 | . | . | East Terrace 2 | . |
BROTHERTON, Unknown | . | 1897 | 1933 | . | . | East Terrace 2 | . |
BROWN, Douglas G | . | 1951 | 1983 | . | . | South Terrace | . |
BROWN, Eliza | William M. BROWN Sr. | 1804 | Oct. 5, 1906 | . | . | NW Section | 238 |
BROWN, Elphid O | Lue Lee BROWN | 1902 | 1976 | . | . | South Terrace | . |
BROWN, Emeline M | William M. BROWN | 1832 | 1906 | . | Mother | NW Section | 241 |
BROWN, George D | Rose D | 1868 | 1939 | . | . | East Terrace 2 | . |
BROWN, Grace | . | 1865 | 1878 | . | . | Old Section | 50 |
BROWN, Gracia E | . | 1859 | 1862 | . | . | NW Section | 238 |
BROWN, Henry F | Susan | . | April 11, 1866 | 43y 9m | . | NW Section | 235 |
BROWN, Leonard | Mary | . | Dec. 29, 1870 | . | . | NW Section | 265 |
BROWN, Lue Lee | Elphild O | 1893 | 1962 | . | . | South Terrace | . |
BROWN, M.S. | . | 1833 | Feb. 17, 1904 | . | . | Old Section | 50 |
BROWN, Margaret | . | 1838 | July 17, 1917 | . | . | Old Section | 50 |
BROWN, Mary | Leonard BROWN | . | May 2, 1871 | . | . | NW Section | 265 |
BROWN, Mary E | . | 1844 | 1922 | . | . | NW Section | . |
BROWN, Maudlene E | Raymond R. BROWN | 1914 | 1998 | . | . | . | . |
BROWN, Minnie M. Ford | . | 1864 | 1890 | . | . | NW Section | . |
BROWN, Raymond R | Maudlene E | 1909 | 1971 | . | . | East Terrace 1 | . |
