NAME | SPOUSE | BORN | DEATH | AGE | COMMENTS | SECT. | LOT# |
---|---|---|---|---|---|---|---|
INGALLS, Mary | . | 1805 | Feb. 20, 1898 | . | . | Old Section | . |
INGRAHAM, Mrs. W.E. | . | . | Aug. 6, 1902 | . | . | Old Section | 88 |
INGRAHAM, Bernice WHITE | Richard WHITE | . | Aug. 1, 1925 | . | . | Old Section | 88 |
INGRAHAM, W.F. | . | . | Feb. 16, 1917 | . | . | Old Section | 88 |
INKLEY, Alice M | John F. INKLEY | 1881 | 1958 | . | . | East Terrace 3 | . |
INKLEY, Alton B | Helen C | Mar. 30, 1913 | Mar. 4, 1999 | . | . | South Terrace | . |
INKLEY, Helen C | Alton B. INKLEY | Oct. 30, 1913 | Mar. 6, 1999 | . | . | South Terrace | . |
INKLEY, John Craig | . | April 2, 1941 | Jan. 9, 1999 | . | . | South Terrace | . |
INKLEY, John F | Alice M | 1868 | 1956 | . | . | East Terrace 3 | . |
JAYNES, Marinda | . | . | Juen 22, 1941 | 75y | Mother | NW Section | 274 |
JEFFERDS, Addie | Harry JEFFERDS | 1882 | 1967 | . | . | NW Section | . |
JEFFERDS, Clarinda | P.L. | 1838 | 1910 | . | . | NW Section | . |
JEFFERDS, Emma J | O. Melville | 1856 | 1947 | . | . | Center Section | . |
JEFFERDS, Freedom | Lurancy D | . | Mar. 7, 1867 | 52y | . | Center Section | 187 |
JEFFERDS, Grandma | . | . | . | . | stone says " Grandma" no other information | Center Section | 187 |
JEFFERDS, Harry | Addie | 1876 | 1958 | . | . | NW Section | . |
JEFFERDS, Lamont A | . | 1878 | 1964 | . | . | Center Section | . |
JEFFERDS, Lamont C | . | . | Feb. 13, 1871 | 11y | son of Freedom & Lurancy Jefferds | Center Section | 187 |
JEFFERDS, Lillian | . | 1907 | 1988 | . | . | NW Section | . |
JEFFERDS, Lurancy D | Freedom | . | Sept. 26, 1891 | 63y | . | Center Section | 187 |
JEFFERDS, O. Melville | Emma J | 1854 | 1941 | . | was a Druggist | Center Section | . |
JEFFERDS, P.L. | Clarinda | 1838 | 1926 | . | . | NW Section | . |
JENSON, Charles | Christinea | 1848 | Oct. 7, 1920 | . | . | Old Section | 492 |
JENSON, Christina | Charles JENSON | 1848 | Mar. 30, 1922 | . | . | Old Section | 492 |
JENSON, Ina | . | . | Dec. 27, 1916 | . | . | Old Section | 120 |
JOHNS, Florance L | Howard W. JOHNS | 1922 | 1990 | . | But as many as received him to them, gave he power to become the sons of God, even to them that believe on his name" | East Terrace 3 | . |
JOHNS, Howard W | Florance L | 1915 | 1960 | . | both names & saying on one stone | East Terrace 3 | . |
JOHNSON, Ada M | . | 1885 | 1967 | . | . | Old Section | . |
JOHNSON, Daisey Tarbox | . | 1884 | 1960 | . | . | East Terrace 2 | . |
JOHNSON, Daisy B | . | 1899 | 1967 | . | on stone with dau. Elizabeth B BIDDELL | East Terrace 3 | . |
JOHNSON, Donald E Sr. | . | 1938 | 1985 | . | . | South Terrace | . |
JOHNSON, Eileen W. | Dean JOHNSON | Feb. 3, 1926 | Oct. 6, 1963 | . | b. Birmingham, England- m. Sept. 7, 1945 as English War Bride | South Terrace | . |
JOHNSON, H. P. | . | . | Oct. 12, 1865 | . | . | Center Section | 163 |
JOHNSON, Hollis J | Rosalind DAVIS | 1917 | Feb.6, 1986 | . | . | South Terrace | . |
JOHNSON, Hugh C | . | 1889 | 1965 | . | . | East Terrace 3 | . |
JOHNSON, Kevin S | . | 1961 | 1980 | . | . | South Terrace | . |
JOHNSON, M.H. | . | . | . | . | . | Old Section | 62 |
JOHNSON, M.R. | . | . | . | . | no dates NYS Vols | Center Section | . |
JOHNSON, Rosalind Davis | Hollis L. JOHNSON | June 21, 1907 | Dec. 10, 1994 | 87y | b. Jamestown, NY- Dau. of Walter H. & Addie Dupree DAVIS | South Terrace | . |
JOINER, Sarah Lou | . | 1954 | 1988 | . | . | East Terrace 3 | . |
JONES, Eseck R | . | 1840 | 1930 | . | Co. G 83rd Reg't ILL. Vols. | East Terrace 1 | . |
JONES, James | . | . | . | 77y | . | Center Section | . |
JONES, John | . | . | Oct. 10, 1862 | 22y | died of wounds recieved at Battle of Antietan | Center Section | . |
JONES, Mary A Skiffington | . | . | Dec. 1867 | 13? | Dau. of J. & M.A. | Center Section | . |
JONES, Minor A | Viola D | 1875 | 1962 | . | . | East Terrace 2 | . |
JONES, Theressa V. | . | July 22, 1844 | June 14, 1916 | . | . | East Terrace 1 | . |
JONES, Theressant | . | July 22, 1844 | June 14, 1916 | . | . | . | . |
JONES, Viola D | Minor A. JONES | 1875 | 1967 | . | . | East Terrace 2 | . |
JONESON, Gotfred A | Inez P | 1901 | 1998 | . | . | South Terrace | . |
JONESON, Inez P | Gotfred A. JONES | 1904 | 1979 | . | . | South Terrace | . |
KALPEN, Harry | . | . | . | . | Randolph Childrens Home | NW Section | . |
KAYS, Sara S | . | 1925 | 1996 | . | . | South Terrace | . |
KEITH, Gerald | . | Mar. 15, 1916 | Oct. 20, 1981 | . | WW II Korea | East Terrace 1 | . |
KEITH, Kenneth K | Mabel M. | 1907 | Nov. 20, 1962 | . | m. Dec.29, 1928- Masonic Organization | Center Section | . |
KEITH, Mabel M | Kenneth K. KEITH | Oct. 23, 1910 | May 27, 2000 | 89y | Dau. of George & Edith Tennies MUNNEY- Masonic Organization | Center Section | . |
KELLER, Jennie Hall | . | . | July 28, 1876 | 21y 3m 7d | Sister of Harry HALL | Center Section | 167 |
KELLOGG, Anna Pope | Johathon N. KELLOGG | Nov. 14, 1796 | May 19, 1884 | . | . | Old Section | 150 |
KELLOGG, Jonathon N | Anna POPE | Feb. 28, 1798 | Feb. 2, 1884 | . | . | Old Section | 150 |
KELLOGG, Lorenzo O | Mary A | 1829 | 1901 | . | . | Center Section | . |
KELLOGG, Mary A | Lorenzo O. KELLOGG | 1828 | 1811 | . | . | Center Section | . |
KELLY, Donald T | . | Oct. 26, 1935 | Jan. 23, 1990 | . | US Marine Corps Korea | South Terrace | . |
KENT, A. Henry | 1. Mary PAYE - 2. Hazel BROWN | Nov. 3, 1879 | Oct. 2, 1963 | . | Son of Marion & Anna Drew KENT- m. 2. Sept. 26, 1923 | . | . |
KENT, Anna Hale | . | 1841 | 1919 | . | Mother | NW Section | . |
KENT, Doris J. | . | 1922 | 1967 | . | . | East Terrace 1 | . |
KENT, Hazel | A. Henry KENT | 1896 | 1980 | . | . | East Terrace 3 | . |
KENT, Randolph Drew | . | Aug. 26, 1952 | Jan. 12, 1953 | . | "Our Baby Boy" | East Terrace 3 | . |
KINGSLEY, Alanson | Sarah | 1850 | 1921 | . | . | NW Section | 294 |
KINGSLEY, Bernice | . | 1896 | 1902 | . | . | NW Section | 294 |
KINGSLEY, Ray & Roy | . | . | 1884 | . | Infants of Alanson & Sarah KINGSLEY | NW Section | 294 |
KINGSLEY, Sarah | Alason KINGLSEY | 1855 | 1894 | . | . | NW Section | 294 |
KIRKLAND, Angiel | . | . | Dec. 10, 1867 | . | . | NW Section | 266 |
KIRKLAND, Emily | George KIRKLAND | 1833 | July 13, 1917 | . | . | NW Section | 266 |
KIRKLAND, Frances A | . | 1871 | 1961 | . | . | East Terrace 2 | . |
KIRKLAND, George | Emily | 1829 | 1893 | . | . | NW Section | 266 |
KIRKLAND, Leigh G | . | 1873 | 1942 | . | . | East Terrace 2 | . |
KIRKLAND, Lotie D | . | . | Aug. 16, 1864 | ?y 5m 15d | . | NW Section | 266 |
KLEPFER, Nellei Mead | . | 1871 | Nov. 18, 1934 | . | . | Old Section | 106 |
KNIGHT, Ruby | . | 1868 | 1939 | . | . | East Terrace 1 | . |
KNUPP, Grace | . | 1884 | 1974 | . | . | NW Section | . |
KNUTH, Arthur D | Emma | 1893 | 1962 | . | Father- Veteran | South Terrace | . |
KNUTH, Arthur R "Bud" | Elizabeth "June" | 1924 | . | . | . | South Terrace | . |
KNUTH, Elizabeth J "June" | Arthur R "Bud" KNUTH | 1924 | . | . | . | South Terrace | . |
KNUTH, Emma | Arthur D. KNUTH | 1896 | 1985 | . | Mother | South Terrace | . |
KRAFT, Irene H | Norman A KRAFT M.D. | 1920 | . | . | . | South Terrace | . |
KRAFT, Norman A M.D. | Irene H | Sept. 30, 1918 | Dec. 31, 1998 | . | Capt. US Army WW II | South Terrace | . |
KUHANECK, Bessie I | . | 1888 | Mar. 25, 1949 | . | Mother | Old Section | 125 |
KUHANECK, William F | . | 1887 | 1951 | . | Father | East Terrace 3 | . |
LaDOW, Emily R | . | 1854 | 1926 | . | . | NW Section | . |
LaDOW, Hannie M | . | 1848 | 1928 | . | . | NW Section | . |
LaDOW, Mariettea Boswell | . | 1862 | 19?? | . | . | NW Section | . |
LaDOW, Zepha E | . | 1879 | 1884 | . | . | NW Section | . |
LAKE, Ezra B | Milissa E SEXTON | July 24, 1829 | Dec. 9, 1870 | . | Father | NW Section | 230 |
LAKE, Jodie | . | . | 1951 | . | Stone also has Shenefiel & HOXIE on it & only 1 date | East Terrace 2 | . |
LAKE, Melissa E Sexton | Ezra B. LAKE | April 8, 1840 | Oct. 25, 1872 | . | Mother | NW Section | 230 |
LAKE, Nora B | . | 1870 | Feb. 10, 1981 | 60y | Sister- Dau. of Ezra B & Millissa E Saxton LAKE | NW Section | 230 |
LAKE, Ora E | . | June 2, 1870 | Sept. 2, 1870 | . | Borhter- Son of Ezra B & Millissa E Saxton LAKE | NW Section | 230 |
LAKE, Wayne | . | . | 1951 | . | Stone also has Hoxie & Shenefiel on it & only 1 date | East Terrace 2 | . |
LANE, Celia M | Charles LANE | 1835 | May 5, 1898 | . | Mother | Old Section | 18 |
LANE, Charles | Celia M | 1833 | Dec. 28, 1901 | . | Father | Old Section | 18 |
LANE, Cora Caroline | 1864 | June 14, 1958 | 94y | Child of Charles & Celia M. LANE | Old Section | 18 | |
LANE, David T. | . | Feb. 11, 1951 | Sept. 3, 1951 | . | Son | East Terrace 3 | . |
LANE, Elizabeth Ann | . | Jan. 27, 1965 | Feb. 8, 1974 | . | Daughter | East Terrace 3 | . |
LANE, Frank E | Ruth | 1856 | Sept. 21, 1928 | 72y | . | Old Section | 122 |
LANE, George S | 1858 | Feb. 13, 1934 | 79y | Son of Charles & Celia M. LANE | Old Section | 18 | |
LANE, Kathleen D | . | Sept. 1, 1952 | . | . | Daughter | East Terrace 3 | . |
LANE, Martin H | . | 1865 | Jan. 10, 1916 | . | Son of Charles & Celia M. LANE | Old Section | 18 |
LANE, Ruth | Frank LANE | 1854 | July 5, 1919 | . | . | Old Section | 122 |
LANE, Theodore S | . | 184? | 1911 | . | . | Center Section | . |
LANGHAM, Sarah A | William LANE | 1832 | 1915 | . | . | Center Section | . |
LANGHAM, William | Sarah A | 1823 | 1901 | . | . | Center Section | . |
LAWHEAD, Elizabeth R | . | 1948 | 1974 | . | . | South Terrace | . |
LAWHEAD, Marcia G | . | 1921 | 1967 | . | Matching stone of Elizabeth R. LAWHEAD | South Terrace | . |
LILIE, Helen C | John J "Jake" LILIE | 1908 | 1983 | . | . | East Terrace 2 | . |
LILIE, John "Jake" | Helen C | 1903 | 1983 | . | . | East Terrace 2 | . |
LILLY, Anna | R. Lummus LILLY | 1869 | April 30, 1947 | 77y 7m 8d | . | Center Section | 171 |
LILLY, R. Lummus | Anna | 1865 | April 17, 1941 | 75y 16d | . | Center Section | 171 |
LILLY, Suzanne | . | . | May 27, 1939 | . | . | NW Section | 259 |
LINBERG, Child | . | . | Dec. 15, 1906 | . | Son of John LINBERG | Center Section | 486 |
LISKOW, Adam Michael | . | Feb. 8, 2001 | Feb. 11, 2001 | . | Our Little Angel" | South Terrace | . |
LIVERMORE, James E | . | Sept. 25, 1937 | Feb. 24, 1996 | . | . | South Terrace | . |
LOCKWOOD, Benjamin Martin | . | Nov. 21, 1978 | July 15, 1999 | . | stone in shape of Bench says: Come sit, share memories | South Terrace | . |
LOCKWOOD, Carrie M Jones | Frank.J. LOCKWOOD | Feb. 21, 1857 | Dec. 3, 1875 | . | . | Center Section | 208 |
LOCKWOOD, Charles T | Sally Selma | 1860 | May 22, 1956 | 95y 10m 12d | "At Rest"- On the Fluent stone | NW Section | 257 |
LOCKWOOD, Mary Burch | William LOCKWOOD | May 9, 1813 | July 27, 1878 | . | . | Center Section | 160 |
LOCKWOOD, Sally Selma | Charles T. LOCKWOOD | 1883 | Oct. 31, 1965 | . | "At Rest"- On the Fluent stone | NW Section | 257 |
LOCKWOOD, William | Mary BURCH | 1800 | July 27, 1899 | . | . | Center Section | 160 |
LOMINSON, Alice | . | . | Aug. 7, 1933 | 56y | . | NW Section | 258 |
LONG, Dorothy T | . | 1883 | 1979 | . | Stone matches Fred E SMITH | South Terrace | . |
LOOP, David | Sally A | 1850 | 1912 | . | . | Center Section | . |
LOOP, Sally A | David LOOP | 1854 | 1928 | . | . | Center Section | . |
LORENZ, Edna Belle | . | 1887 | Jan. 13, 1929 | . | . | Old Section | 122 |
LUCE, Daniel Richard | . | 1959 | Juen 24, 1981 | 20y | . | Old Section | 96 |
LUCE, Hallah | . | . | . | . | . | Old Section | 82 |
LUCE, Paul Clifford | . | . | Oct. 8, 1982 | 74y | . | Old Section | 82 |
LYMAN, Alvin | Eleanora A | Oct. 20, 1809 | Mar. 18, 1902 | . | . | NW Section | 228 |
LYMAN, Eleanora A | Alvin LYMAN | Jan. 7, 1813 | Jan. 17, 1893 | . | . | NW Section | 228 |
LYONS, Eva C | . | 1923 | 1971 | . | Dau. of John B & Hazel R LYONS | East Terrace 3 | . |
LYONS, Hazel R | John B. LYONS | 1897 | 1977 | . | . | East Terrace 3 | . |
LYONS, John B | Hazel R | 1886 | 1958 | . | . | East Terrace 3 | . |
Mac KENZIE, Lewis H | Genevieve L | 1910 | 1961 | . | . | South Terrace | . |
MACK, Lillian E | . | 1851 | 1918 | . | . | Center Section | . |
MacKENZIE, Genevieve L | Lewis H. MacKENZIE | 1914 | 1997 | . | . | South Terrace | . |
MAGEE, John H | . | Jan. 30, 1906 | July 7, 1974 | . | Sgt. US Army WW I Stone Says GARDNER-MAGEE | East Terrace 2 | . |
MAGEE, Margaret G | . | 1900 | 1994 | . | Stone Says GARDNER-MAGEE | East Terrace 2 | . |
MANN, Warren Douglas | . | Mar. 20, 1921 | Dec. 25, 1981 | . | US Army WW II | South Terrace | . |
MARKERT, C.F | . | . | . | . | Co. H 64th Reg't NYS Vols. | Center Section | . |
MARKERT, Ray F | . | 1912 | 1991 | . | . | Center Section | . |
MARKERT, Viola Hall | . | 1910 | . | . | . | Center Section | . |
MARSH, "Kitty" child | . | . | 1889 | . | . | Old Section | 26 |
MARSH, Albert Jr. | . | April 9, 1932 | Nov. 28, 1956 | . | . | East Terrace 3 | . |
MARSH, Albert Sr. | . | Sept. 8, 1905 | Sept. 4, 1978 | . | . | East Terrace 3 | . |
MARSH, Alice P | Wellman L. MARSH | 1902 | 1944 | . | . | East Terrace 2 | . |
MARSH, Alice Q | Wellman J. MARSH | 1862 | 1949 | . | . | . | . |
MARSH, Alice Quigley | Wellman J. MARSH | 1862 | Aug. 31, 1949 | 84y 9m 24d | . | Old Section | 28 |
MARSH, Benjamin | Laura | 1831 | 1902 | . | . | Center Section | . |
MARSH, Clair P | Hazel B | 1895 | 1971 | . | . | South Terrace | . |
MARSH, Ettie E | G.M. | 1871 | 1905 | . | . | Center Section | . |
MARSH, Fayette | . | May 1, 1902 | Nov. 28, 1944 | . | . | East Terrace 2 | . |
MARSH, Fred | . | 1885 | 1969 | . | . | South Terrace | . |
MARSH, G.M. | Ettie E | . | . | . | . | Center Section | . |
MARSH, Graig Alan | . | 1949 | 1951 | . | Picture of baby praying " May the Lord my soul to take" | East Terrace 3 | . |
MARSH, Harriett M | J. | . | 185? | 37y | . | NW Section | . |
MARSH, Harry J | Mabel | Feb. 12, 1895 | Dec. 24, 1971 | . | NY Pvt. Co. C 4 th Infantry WW I | South Terrace | . |
MARSH, Hazel B | Clair P. MARSH | 1902 | 1973 | . | . | South Terrace | . |
MARSH, Laura | Benjamin MARSH | 1836 | 1904 | . | . | Center Section | . |
MARSH, Mabel | Harry J. MARSH | Oct. 1, 1899 | Dec. 19, 1985 | . | . | South Terrace | . |
MARSH, Mary Alice | . | 1893 | April 8, 1904 | . | Dau. of Mary E. | Old Section | 28 |
MARSH, Mary E | . | 1916 | Mar. 16, 1917 | . | . | Old Section | 28 |
MARSH, Olin B | . | July 5, 1890 | Sept. 3, 1960 | . | Sgt. HQ Co. 307 Field Arty WW I | South Terrace | . |
MARSH, Orris S | . | May 7, 1888 | Jan. 10, 1959 | . | Pvt. 11 Rct. Co. Gen SVC. Inf WW I | South Terrace | . |
MARSH, Wellman A | . | June 1, 1925 | April 13, 1960 | New York Tec 5 3181 Signal Sv Bn WW II | East Terrace 2 | . | |
MARSH, Wellman J | Alice QUIGLEY | 1846 | Mar. 16, 1927 | . | . | Old Section | 28 |
MARSH, Wellman L | Alice P | 1897 | 1962 | . | . | East Terrace 2 | . |
MARSH, William E Quigley | . | 1901? | . | . | . | Old Section | . |
MARSHALL, Harriet M | J.A. MARSHALL | . | Feb. 1854 | . | NW Section | 248 | |
MARTIJN, Sophia Bernhardina | . | 1874 | 1916 | . | . | Center Section | . |
MARTIN, Adelbert T | . | . | April 2, 1852 | . | Son of Laura L & Ephraim J. MARTIN | Center Section | 194 |
MARTIN, Alfred | Alice | 1877 | 1953 | . | . | East Terrace 2 | . |
MARTIN, Alice | Alfred MARTIN | 1883 | 1959 | . | . | East Terrace 2 | . |
MARTIN, Alice Peaslee | . | 1874 | 1923 | . | . | NW Section | . |
MARTIN, Arland "Pepper" | . | 1932 | 1938 | . | . | East Terrace 2 | . |
MARTIN, Arland W | . | 1903 | 1984 | . | . | East Terrace 2 | . |
MARTIN, Edward H | . | 1866 | 1962 | . | . | NW Section | . |
MARTIN, Ephraim J | Laura L | 1818 | 1890 | . | . | Center Section | 194 |
MARTIN, Gerald L | Patricia B | 1905 | 1973 | . | . | NW Section | . |
MARTIN, Katherine P | . | 1906 | 1988 | . | . | East Terrace 2 | . |
MARTIN, Laura L | Ephraim J. MARTIN | 1823 | June 13, 1905 | . | . | Center Section | 194 |
MARTIN, Patricia B | Gerald L. MARTIN | 1918 | 1906 | . | . | NW Section | . |
MARVIN, Ira V | Rena A | 1905 | 1996 | . | m. April 27, 1930 | South Terrace | . |
MARVIN, Rena A | Ira V. MARVIN | 1909 | . | . | m. April 27, 1930 | South Terrace | . |
MAYBEE, Jane Gerow | . | 1810 | Oct. 1896 | . | . | Center Section | 164 |
MAYBEE, Jeremiah | Saphronia | . | Feb. 19, 1864 | . | . | Center Section | 164 |
MAYBEE, Saphronia | Jeremiah MAYBEE | . | Oct. 19, 1859 | 31y | . | Center Section | 164 |
McCALL, Carrie "Little " | . | . | Oct. 3, 1862 | . | . | Old Section | 48 |
McCALL, Jones M | . | . | . | . | . | Old Section | 48 |
McCOLLISTER, Adam | . | 1787 | 1871 | . | Brother of John McCOLLISTER | Old Section | 90 |
McCOLLISTER, Chrisrina | . | 1855 | Oct. 16, 1922 | . | . | Center Section | 156 |
McCOLLISTER, Clark | Mary | 1824 | 1885 | . | . | Center Section | 159 |
McCOLLISTER, DeForest | Delia | 1877 | June 19, 1934 | . | . | Center Section | 156 |
McCOLLISTER, Delia | DeForest McCOLLISTER | 1882 | Jan. 10, 1927 | 45y | . | Center Section | 156 |
McCOLLISTER, Hiram | . | 1819 | July 19, 1856 | . | . | Old Section | 90 |
McCOLLISTER, John | Polly | 1788 | 1857 | . | . | Old Section | 90 |
McCOLLISTER, John DeHart | . | 1854 | June 28, 1928 | 74y | . | Center Section | 156 |
McCOLLISTER, Leonard B | . | . | Feb. 3, 1865 | . | . | Old Section | 98 |
McCOLLISTER, Leonard Jr. | . | . | Nov. 29, 1910 | 55y | . | Old Section | 98 |
McCOLLISTER, Mary | Clark McCOLLISTER | 1827 | 1899 | . | . | Center Section | 159 |
McCOLLISTER, Moss, Mariah Hall | . | . | Dec. 15, 1909 | . | . | Old Section | 98 |
McCOLLISTER, Pearl Rae | Feb. 10, 1878 | Mar. 26, 1897 | . | . | Center Section | 156 | |
McCOLLISTER, Polly | John McCOLLISTER | 1786 | Mar. 2, 1856 | . | . | Old Section | 90 |
McCOOEY, Hazel B. | J. Joseph McCOOEY | 1896 | 1984 | . | . | NW Section | . |
McCOOEY, J. Joseph | Hazel | 1893 | 1964 | . | . | NW Section | . |
McELWAIN, Herman | Sarah A. | 1834 | 1904 | . | . | NW Section | . |
McELWAIN, Marie | . | 1799 | 1816 | . | . | Center Section | . |
McELWAIN, Myrta S | . | 1877 | 1956 | . | . | Center Section | . |
McELWAIN, Samuel F | . | 1825 | 1916 | . | . | Center Section | . |
McELWAIN, Samuel F | . | 1871 | 1942 | . | . | Center Section | . |
McELWAIN, Sarah A | Herman McELWAIN | 1854 | 1936 | . | . | NW Section | . |
McINTOSH, Child | . | . | . | . | . | Old Section | 110 |
McINTOSH, Elias D | Sarah A | 1839 | Jan. 26, 1909 | . | . | Old Section | 110 |
McINTOSH, Elmer C | Elsie M | 1881 | 1946 | . | . | East Terrace 2 | . |
McINTOSH, Elsie M | Elmer C. McINTOSH | 1882 | 1956 | . | . | East Terrace 2 | . |
McINTOSH, Jessie M | . | . | June 16, 1872 | . | . | Old Section | 110 |
McINTOSH, Richard | . | Nov. 11, 1923 | Jan. 30, 1955 | . | S.Sgt. Base Unit AAF WW II Korea DFCD 1 OLC AM & 3 OLC | East Terrace 2 | . |
McINTOSH, Sarah A | Elias D. McINTOSH | 1848 | 1891 | . | . | Old Section | 110 |
McNALLIE, Addie R | Marion C. McNALLIE | June 8, 1905 | Nov. 16, 1993 | . | m. Nov.29, 1932 | South Terrace | . |
McNALLIE, Marion C | Addie R | Nov. 22, 1907 | May 22, 2001 | . | m. Nov.29, 1932 | South Terrace | . |
McSHERRY, Charlotte M | Edward G. McSHERRY | 1936 | . | . | m. Feb. 27, 1959 | South Terrace | . |
McSHERRY, Edward G | Charlotte M | 1936 | . | . | m. Feb. 27, 1959 | South Terrace | . |
MEAD Almon B | Nellie E | 1858 | Feb. 3, 1934 | . | . | Old Section | 105 |
MEAD Royal | . | . | . | . | . | Old Section | 106 |
MEAD, Ada Johnson | . | . | Sept. 12, 1967 | 82y | . | Old Section | 125 |
MEAD, Fred | . | . | May 8, 1893 | . | . | Old Section | 106 |
MEAD, Isaac | . | 1866 | Dec. 5, 1947 | . | . | Old Section | 105 |
MEAD, Jennie | . | . | July 15, 1890 | 4y | Old Section | 105 | |
MEAD, Leo D | . | . | May 10, 1893 | . | Buried with Father Fred | Old Section | 106 |
MEAD, Mrs. Isaac | . | . | Sept. 9, 1906 | . | . | Old Section | 105 |
MEAD, Nellei E | Almon B. MEAD | 1859 | Feb. 1, 1928 | 64y | . | Old Section | 105 |
MEE, Mary | . | 1887 | 1979 | . | . | South Terrace | . |
MERCHANT, Frank C | Nancy S. MILKS | Mar. 17, 1854 | July 28, 1930 | . | Son of Truman & Mary Ann Bigler MERCHANT | NW Section | . |
MERCHANT, Fred O | Helen F | Jan. 27, 1888 | June 12, 1959 | . | NW Section | . | |
MERCHANT, Harriet R. Frary | Orlando S. MERCHANT | Feb. 11, 1851 | 1933 | . | "Mother"- m. Feb. 11, 1868 | NW Section | . |
MERCHANT, Helen F | Fred O. MERCHANT | Mar. 14, 1889 | Jan. 17, 1953 | . | . | NW Section | . |
MERCHANT, Johnny T | . | 1885 | 1887 | . | Son of Frank E & Nancy S Milks MERCHANT | NW Section | . |
MERCHANT, Lafayette M | Minerval L | 1847 | 1911 | . | . | Center Section | . |
MERCHANT, Minerval L | Lafayette M. MERCHANT | 1852 | 1926 | . | . | Center Section | . |
MERCHANT, Nancy Dexter Frink | William MERCHANT | 1800 | 1891 | . | . | NW Section | . |
MERCHANT, Nancy Milks | Frank E. MERCHANT | Mar. 12, 1858 | July 24, 1928 | . | m. Dec. 2, 1875 | NW Section | . |
MERCHANT, Orlando S | Harriet R. FRARY | Oct. 1845 | 1932 | . | Father- Son of Truman & Mary Ann Bigler MERCHANT | NW Section | . |
MERCHANT, Truman T | . | 1877 | 1894 | . | Son of Orlando & Harriet R. Frary MERCHANT | NW Section | . |
MERCHANT, Unknown | . | 1824 | . | . | Mother | NW Section | . |
MERCHANT, Unknown | . | 1823 | 1895 | . | Father | NW Section | . |
MERCHANT, William | Nancy Dexter FRINK | 1792 | 1873 | . | Son of Truman & Margaret Sackett MERCHANT | NW Section | . |
MERRILL, Clark M | Mildred M METCALFE | 1896 | 1949 | . | . | Center Section | . |
MERRILL, Edwin F | . | 1869 | 1933 | . | . | Center Section | . |
MERRILL, Emer C | . | 1876 | 1942 | . | . | Center Section | . |
MERRILL, Herbert G | Roxie U | 1873 | 1953 | . | . | East Terrace 1 | . |
MERRILL, M. F. | . | . | . | . | 9th NY Cav. Co. E NYS Vols. | Center Section | . |
MERRILL, Mildred M Metcalfe | Clark M. MERRILL | 1895 | 1958 | . | . | Center Section | . |
MERRILL, Roxie U | Herbert G. MERRILL | 1877 | 1968 | . | . | East Terrace 1 | . |
MERRILL,Archbold C. B. | . | Dec. 3, 1812 | July 19, 1885 | . | "Blessed are the Dead", I can't read the rest.......... | Center Section | . |
MERRIMAN, Ida Whipple | . | 1867 | 1937 | . | . | East Terrace 1 | . |
MERRITT, Angevine | . | . | April 16, 1918 | . | Stone says "Family Of Reuben & Rachel Merritt" | NW Section | 283 |
MERRITT, Jason D | . | . | Dec. 8, 1925 | . | Stone says "Family Of Reuben & Rachel Merritt" | NW Section | 283 |
MERRITT, Lucinda | . | . | Oct. 1, 1916 | . | Stone says "Family Of Reuben & Rachel Merritt" | NW Section | 283 |
MERRITT, Rachelle | . | . | Mar. 11, 1901 | . | . | NW Section | 283 |
MESSERVEY, Mary Alice | . | Mar. 2, 1930 | Oct. 4, 1964 | . | PEACHES | South Terrace | . |
METCALF, Armenia C | J. Harvey METCALF | 1821 | 1895 | . | . | Old Section | 142 |
METCALF, Charles H | . | . | 1922 | . | . | NW Section | . |
METCALF, Charlie | . | 1855 | 1919 | . | . | NW Section | . |
METCALF, Eva M. Barnes | . | 1848 | 1895 | . | Daughter | Old Section | 142 |
METCALF, J. Harvey | Armenia C | Mar. 28, 1816 | May 27, 1884 | . | b. Genesse C. | Old Section | 142 |
METCALF, Jotham | . | July 16, 1791 | July 5, 1875 | . | War of 1812 | Old Section | 75 |
METCALF, Julia C | . | . | Oct. 20, 1914 | . | . | Old Section | 45 |
METCALF, Leroy C | . | . | Oct. 1, 1924 | 81y | . | Old Section | 142 |
METCALF, Lila Metcalf Cover | . | 1879 | 1908 | . | . | NW Section | . |
METCALF, Lillian | . | 1858 | 1942 | . | . | NW Section | . |
METCALF, Sarah | Jotham METCALF | Nov. 12, 1794 | Mar. 22, 1883 | 88y | . | Old Section | 75 |
METCALF, Viratus G | . | 1845 | 1917 | . | Veteran | NW Section | . |
METCALFE, David M | Jeanette S | 1823 | April 28, 1910 | 87y | In Memory of David & Jeanette & the children of them. Mary I, Daisy J & Cora V" | Center Section | 154 |
METCALFE, Jeanette S | David M. METCALFE | 1826 | 1893 | . | . | Center Section | 154 |
MEYER, Doriss | . | 1918 | 1968 | . | . | Center Section | . |
MEYER, Earl L | . | Mar. 12, 1917 | May 17, 1989 | . | US Navy WW II | Center Section | . |
