| NAME | SPOUSE | BORN | DEATH | AGE | COMMENTS | SECT. | LOT# |
|---|---|---|---|---|---|---|---|
| NAGLE, Frederic Robert | Shirley FELLOWS | June 27, 1935 | . | . | . | South Terrace | . |
| NAGLE, Shirley Fellows | Frederic Robert NAGLE | Dec. 14, 1934 | Nov.27,1958 | . | . | South Terrace | . |
| NELSON Robert J. | Penny FINCH | Jan. 12, 1957 | April 6, 2000 | 43y | Son of Robert J. and Mary Scott NELSON- Motorcycle Accident | . | . |
| NELSON, Craig | . | 1959 | 1999 | . | "In our hearts forever" | South Terrace | . |
| NELSON, Florence A | Ruben T. NELSON | 1859 | Jan. 22, 1942 | 82y 4m 10d | . | Old Section | 125 |
| NELSON, Robert J. | Penny FINCH | Jan. 12, 1957 | April 6, /2000 | 43y | In our Hearts forever"- Son of Robert J. and Mary Scott NELSON- Motorcycle Accident | South Terrace | . |
| NELSON, Ruben T | Florence A | 1866 | Aug. 31, 1933 | 67y | . | Old Section | 125 |
| NEVINS, Ethel B | . | . | June 18, 1920 | . | . | Center Section | 194 |
| NEWCOMB, Mary E | . | 1858 | June 23, 1940 | 82y 9m 10d | . | Center Section | 198 |
| NEWELL, John B. | . | . | . | . | Randolph Childrens Home | NW Section | . |
| NICHOLS, Caroline S | Jereb NICHOLS | . | Sept. 6, 1867 | . | Old Section | 85 | |
| NICHOLS, Cora A | . | . | May 2, 1878 | Dau. of John B. & K. NICHOLS | NW Section | 260 | |
| NICHOLS, Daniel F. | . | . | Jan. 1, 1896 | . | . | Old Section | 9 |
| NICHOLS, Ebenezer | . | . | May 23, 1906 | . | . | Old Section | 151 |
| NICHOLS, Emily | . | . | Jan. 25, 1883 | . | Dau. of Daniel F & Mrs. NICHOLS | Old Section | 9 |
| NICHOLS, Estelle H | George NICHOLS | 1884 | . | . | Old Section | . | |
| NICHOLS, Fannie | . | . | Feb. 23. 1898 | . | . | Old Section | 9 |
| NICHOLS, George | Estelle H. | . | . | Old Section | . | ||
| NICHOLS, Gust A | Neta | 1866 | 1930 | . | . | East Terrace 2 | . |
| NICHOLS, Jereb | Caroline | . | April 30, 1877 | . | . | Old Section | 85 |
| NICHOLS, John B | Kate | . | Oct. 29, 1938 | 91y | . | NW Section | 260 |
| NICHOLS, Kate | John B. NICHOLS | . | Jan. 10, 1936 | . | . | NW Section | 260 |
| NICHOLS, Lydia B | . | . | Sept. 2, 1859 | . | . | Old Section | 85 |
| NICHOLS, Mrs Ebenezer | . | . | April 11, 1898 | . | . | Old Section | 151 |
| NICHOLS, Mrs. Daniel | . | . | . | . | . | Old Section | 9 |
| NICHOLS, Neta | Gust A. NICHOLS | 1865 | 1936 | . | . | East Terrace 2 | . |
| NICHOLS, Newman | Phoebe | . | . | 40y | . | Old Section | 85 |
| NICHOLS, Pheobe | Newman NICHOLS | June 5, 182? | Sept. 14, 1889 | . | . | Old Section | 85 |
| NICKERSON, Almond | . | 1852 | 1921 | . | . | East Terrace 1 | . |
| NICKERSON, Charles | . | 1875 | 1951 | . | . | East Terrace 1 | . |
| NICKERSON, Clair Almond | . | Aug. 17, 1912 | Oct. 30, 1990 | . | . | East Terrace 1 | . |
| NICKERSON, Elmer | . | 1920 | . | . | . | East Terrace 1 | . |
| NICKERSON, Elwin J | . | 1892 | 1956 | . | . | East Terrace 1 | . |
| NICKERSON, Elwyns | . | 1892 | 1956 | . | . | . | . |
| NICKERSON, Emma | . | 1856 | 1943 | . | . | East Terrace 1 | . |
| NICKERSON, Eva J | . | 1894 | 1971 | . | . | East Terrace 1 | . |
| NICKERSON, Floyd A | . | 1887 | 1946 | . | . | East Terrace 1 | . |
| NICKERSON, Grace | . | 1885 | 1946 | . | . | East Terrace 1 | . |
| NICKERSON, M. Delia | . | 1920 | 1923 | . | . | East Terrace 1 | . |
| NICKERSON, Mitilda L | . | 1876 | 1965 | . | . | East Terrace 1 | . |
| NICKERSON, Russell | . | 1925 | 1926 | . | . | East Terrace 1 | . |
| NIEMANN, Alice E | . | 1913 | 1916 | . | "Baby"- Dau. of Henry & Mary G. NIEMANN | Center Section | . |
| NIEMANN, Henry | Mary G | 1874 | 1960 | . | . | Center Section | . |
| NIEMANN, Mary G | Henry NIEMANN | 1874 | 1952 | . | . | Center Section | . |
| NORTHUP, Amy J. | . | . | Aug. 4, 1940 | 80y | Sister | NW Section | 274 |
| NORTHUP, Charles J | . | . | Sept. 12, 1888 | . | . | NW Section | 243 |
| NORTHUP, Father | . | . | June 5, 1902 | . | Father | NW Section | 274 |
| NORTHUP, George H | . | . | Dec. 12, 1870 | . | . | NW Section | 243 |
| NORTHUP, Mother | . | . | Dec. 31, 1900 | . | Mother | NW Section | 274 |
| NORTHUP, Steve A | . | . | May 16, 1897 | . | . | NW Section | 243 |
| NUTTING, Clarisa Stuart | . | 1855 | Aug. 17, 1931 | 76y | . | Old Section | 45 |
| NUTTING, Edwin M | Evelyn D | . | May 6, 1862 | 33y | . | Center Section | . |
| NUTTING, Elvira I | . | . | Oct. 19, 1860 | 27y | only Dau. of Marrick & Irene | Fountain | 5 |
| NUTTING, Evelyn D | Edwin M. NUTTING | 1856 | 1940 | . | . | Center Section | . |
| NUTTING, Irene | Merrick NUTTING | Feb. 6, 1807 | ` | . | "Wife of: | Fountain | 4 |
| NUTTING, Jerome | . | . | Sept. 10, 1861 | . | Co.H 58th Reg't NYS Vols. Killed in Civil War | Fountain | 7 |
| NUTTING, Laban | Sophia | . | Oct. 2, 1888 | . | . | Old Section | 45 |
| NUTTING, Levant | . | 1833 | July 24, 1903or1904 | . | . | Old Section | 45 |
| NUTTING, Louise C | . | 1850 | 1926 | . | . | NW Section | . |
| NUTTING, Merrick C. | 1837 | 1903 | . | . | NW Section | . | |
| NUTTING, Merrick D | . | 1876 | 1905 | . | . | NW Section | . |
| NUTTING, Minerva L. | Merrick C. NUTTING | 1841 | 1922 | . | . | NW Section | . |
| NUTTING, Monument | . | . | . | . | . | Fountain | 3 |
| NUTTING, Sophia | Laban NUTTING | . | Mar. 12, 1881 | 72y | . | Old Section | 45 |
| OAKES, Florence M SILVERNAIL | Richard E. OAKES | 1931 | . | . | . | South Terrace | . |
| OAKES, Floyd F | Mabel | 1889 | 1958 | . | . | Center Section | . |
| OAKES, Mabel G | Floyd F. OAKES | 1895 | 1925 | . | . | Center Section | . |
| OAKES, Mark G | . | 19?? | 1925 | . | . | NW Section | . |
| OAKES, Olive E | . | 1831 | July 30, 1902 | . | . | NW Section | 285 |
| OAKES, Richard E. | Florence SILVERNAIL | Jan. 11, 1923 | Mar. 30, 1995 | 72y | b. Oil City, PA- Son of Lemuel & Sylvia Nurss OAKES- m. July 24, 1948- Us Army WW II served with the Glider Div. | South Terrace | . |
| O'DELL, Edna H | . | 1887 | 1942 | . | . | NW Section | . |
| O'DELL, John H | . | 1882 | 1934 | . | . | NW Section | . |
| ODISS, Henrietta M | . | 1892 | 1972 | . | . | East Terrace 1 | . |
| OLIVER, Marguerite G M.D. | . | 1898 | 1990 | . | . | South Terrace | . |
| OLSON, Frank | . | . | . | . | Randolph Childrens Home | NW Section | . |
| ORR, George | . | July 12, 1888 | Sept. 21, 1888 | . | Residents of the Randolph Childrens Home Deceased & Buried in this cem. 1892-1907 | NW Section | . |
| OSGOOD, Chase | Olive P. FULLER | . | Jan. 22, 1905 | . | Co.H 10th PA Vols. | Old Section | 31 |
| OSGOOD, Olive P. Fuller | Chase OSGOOD | . | Nov. 2, 1909 | . | . | Old Section | 31 |
| OSTRANDER, Alden W. | . | Mar. 30, 1915 | . | . | Only Date | East Terrace 3 | . |
| OSTRANDER, Gertrude E | . | May 22, 1921 | . | . | Only Date | East Terrace 3 | . |
| OSTRANDER, Ronda E | . | 1946 | . | . | Only Date | East Terrace 3 | . |
| OSTROM, Caroline Eunice Deming | John Nelson OSTROM Sr. | Jan. 22, 1880 | Sept. 15, 1914 | . | Wife- huge stone sitting on a bigger stone | Center Section | . |
| OSTROM, Helen Bullock | John Nelson OSTROM Jr. | Jan. 24, 1902 | June 8, 1997 | . | Huge stone sitting on a bigger stone | Center Section | . |
| OSTROM, Infant | . | . | . | . | child of Thomas & Helen L. OSTROM | Center Section | 190 |
| OSTROM, Issac L | Dorcas | . | Nov. 4, 1870 | . | . | Center Section | 190 |
| OSTROM, John Nelson Jr. | Helen BULLOCK | Aug. 19, 1904 | June 11, 1991 | . | Huge stone sitting on a bigger stone | Center Section | . |
| OSTROM, John Nelson Sr. | Caroline Eunice DEMING | June 6, 1851 | Jan. 30, 1938 | . | Son- huge Stone sitting on a bigger stone | Center Section | . |
| OSTROM, Louise Mariah Pope | Thomas Leggett OSTROM | Oct. 20, 1810 | May 10, 1900 | . | Mother- huge Stone sitting on a bigger stone | Center Section | . |
| OSTROM, Thomas Leggett | Louise Mariah POPE | Mar. 4, 1789 | April 15, 1866 | . | Father- huge stone sitting on a bigger stone | Center Section | . |
| OSTROW, Dorcus | Issac L. OSTROM | . | Feb. 23, 1864 | 66y | . | Center Section | 190 |
| OTIS, Benny C | . | . | Mar. 8, 1861 | . | . | Old Section | 63 |
| OTIS, Eliza C | A.G. OTIS | . | Jan. 30, 1854 | Dau. of Jesse & Sally WALKER | Old Section | 63 | |
| OTIS, Emily E | . | 1828 | 1887 | . | . | Center Section | 185 |
| OTIS, Justin, Major | . | . | Nov. 23, 1882 | . | . | Old Section | 60 |
| OTIS, N.G. | . | . | 1900 | . | . | Old Section | 63 |
| PAISLEY, Donald P | . | 1922 | 1967 | . | . | East Terrace 2 | . |
| PAISLEY, Elbert | . | 1876 | 1940 | . | . | East Terrace 2 | . |
| PAISLEY, Janette L | John PAISLEY | 1843 | Jan. 8, 1906 | . | . | NW Section | 249 |
| PAISLEY, John | Janette L | 1839 | Oct. 2, 1909 | . | . | NW Section | 249 |
| PAISLEY, John B | . | 1921 | 1945 | . | NY S Sgt. 513 PRCHT Inf.17th ABN Div. WW II | East Terrace 2 | . |
| PAISLEY, John H | Mary E | 1868 | 1953 | . | . | East Terrace 3 | . |
| PAISLEY, Lelah L | Percy L. PAISLEY | 1898 | 1972 | . | . | East Terrace 2 | . |
| PAISLEY, Marion Janes | Raymond E. PAISLEY | 1925 | . | . | . | East Terrace 1 | . |
| PAISLEY, Mary E | John H. PAISLEY | 1867 | 1953 | . | . | East Terrace 3 | . |
| PAISLEY, Percy | Lelah L | 1893 | 1976 | . | . | East Terrace 2 | . |
| PAISLEY, Raymond E | Marion Janes | 1930 | . | . | . | East Terrace 1 | . |
| PALMER, Amos Adelbert | . | 1863 | 1878 | . | . | NW Section | 232 |
| PALMER, Inez Jane | . | 1867 | 1870 | . | . | NW Section | 232 |
| PALMER, Jennie | . | . | Jan. 30, 1930 | . | . | Old Section | 141 |
| PALMER, Rhea Ivalo Brown | Willard Earl PALMER | Sept. 24, 1913 | Dec. 19, 1998 | . | m. Mar. 6, 1942 | Old Section | 49 |
| PALMER, Sarah Jane | Warren C. | 1834 | 1894 | . | . | NW Section | 232 |
| PALMER, Willard Earl | Rhea Ivalo BROWN | June 23, 1906 | Dec. 22, 1999 | 93y | Son of Smith Herbert & Florence Bell Hodges PALMER-m. Mar. 6, 1942- b. Sherburne, NY | Old Section | 49 |
| PALMER, William C. | Sarah Jane | 1833 | Jan. 5, 1922 | . | . | NW Section | 232 |
| PARISH, Howard | Lois E. "Betty" | 1910 | 1996 | . | Veteran | East Terrace 3 | . |
| PARISH, Lois E. "Betty" | Howard L. PARISH | Sept. 6, 1914 | July 4,1994 | . | Dau. of Robert D. & Lois Hyde CULVER- m. Mar. 11, 1961 | East Terrace 3 | . |
| PARKER, Julie C | . | 1853 | 1914 | . | . | Old Section | . |
| PARKER, Melvin O | . | 1835 | April 12, 1912 | . | Born in Temple N.H. | Old Section | 111 |
| PARKS, Mother | . | . | Mother | Center Section | . | ||
| PARKS, Clifton | . | 1846 | 1899 | . | Co. G 13th H Art. NYS Vols. | Center Section | . |
| PARKS, Father | . | . | Father | Center Section | . | ||
| PARSONS, Adolph | . | Oct. 27, 1874 | Sept. 11, 1875 | . | Son of M & Helena PARSONS | NW Section | 269 |
| PARSONS, Emma | . | 1875 | Sept. 1, 1879 | . | Dau. of M & Helena PARSONS | NW Section | 269 |
| PATTERSON, R.D. | . | . | NYS Vols. Civil War | Old Section | 21 | ||
| PAYNE, Valoras L | . | . | Sept. 28, 1849 | 4y 11d | Son of Augustus & Julia Ann PAYNE | Old Section | 61 |
| PEASLEE, Anna | . | 1824 | 1914 | . | . | NW Section | . |
| PEASLEE, Betsey | William T. PEASLEE | 1840 | 1876 | . | . | NW Section | . |
| PEASLEE, Daniel O | . | 1908 | 1936 | . | . | NW Section | . |
| PEASLEE, Fred O | . | 1866 | 1904 | . | . | NW Section | . |
| PEASLEE, Harry C | . | 1872 | 1944 | . | . | NW Section | . |
| PEASLEE, Homer K | . | Feb. 1, 1920 | Nov. 15, 1944 | . | NY Pfc. 315 th Inf. WW II | NW Section | . |
| PEASLEE, Ira J | . | 1847 | 1900 | . | . | NW Section | . |
| PEASLEE, John J | . | Jan. 3, 1836 | May 14, 1909 | . | . | NW Section | . |
| PEASLEE, Joseph | . | 1816 | 1900 | . | . | NW Section | . |
| PEASLEE, Julia C | . | 1837 | 1913 | . | . | NW Section | . |
| PEASLEE, Lida E | . | 1880 | 1969 | . | . | NW Section | . |
| PEASLEE, Martha | . | 1844 | 1933 | . | . | NW Section | . |
| PEASLEE, Mary Town Wright | . | 1852 | 1934 | . | . | NW Section | . |
| PEASLEE, Sue G | . | 1863 | 1954 | . | . | NW Section | . |
| PEASLEE, William T | Betsey | April 14, 1838 | May 22, 1902 | . | Co. B 64th Reg't NYS Vols. | NW Section | . |
| PEASLEY, Baby Alberta | . | . | . | . | no dates | NW Section | . |
| PENCE, James W | Mary Jane | 1913 | 1986 | . | . | South Terrace | . |
| PENCE, Mary Jane | James W. PENCE | 1921 | 1987 | . | . | South Terrace | . |
| PENNINGTON, Norman R. | . | Mar. 15, 1934 | Jan. 15, 1995 | 60y | b. Johnsonburg, PA- Son of Percy & Pearl Nortum PENNINGTON | . | . |
| PERRYMAN, Benjamin Austin Jr. | Marie Ellen | Mar. 19, 1921 | Dec. 21, 2001 | 80y | Son of Benjamin & Hattie Bailey PERRYMAN Sr.- US Army Air Corps 67th Bomb Sqd. WW II | South Terrace | . |
| PERRYMAN, Marie Ellen | Benjamin Austin PERRYMAN Jr. | April 7, 1934 | . | . | . | South Terrace | . |
| PETERS, Carrie Roberson | . | 1908 | 1980 | . | "Our little Grandma - She loved the Sea."- Stone has a picture of a lighthouse on it | NW Section | . |
| PETERSON, Ruth O | . | May 6, 1935 | Mar. 4, 1997 | . | . | East Terrace 3 | . |
| PHAYER, Marie Herderson | Thomas PHAYER | 1843 | June 19, 1929 | 87y | . | NW Section | 278 |
| PHAYER, Thomas | Marie HERDERSON | 1821 | Jan. 25, 1908 | . | . | NW Section | 278 |
| PHILLIPS, Genevieve Mary | . | 1911 | Jan. 5, 1913 | . | Dua. of Ray & Carrie PHILLIPS | Old Section | 40 |
| PHILLIPS, Hiram | . | . | Jan. 6, 1876 | . | . | Old Section | 79 |
| PHILLIPS, Hiram | . | . | Feb. 21, 1893 | . | . | Old Section | 119 |
| PHILLIPS, Horace | Mary | 1844 | June 28, 1921 | . | . | Old Section | 40 |
| PHILLIPS, Lillian | . | 1880 | 1966 | . | . | East Terrace 1 | . |
| PHILLIPS, Mary | Horce PHILLIPS | 1856 | 1896 | . | . | Old Section | 40 |
| PHILLIPS, Mary G | Willard PHILLIPS | 1877 | 1946 | . | . | East Terrace 3 | . |
| PHILLIPS, Theo J | . | 1901 | Aug. 2, 1932 | . | Daughter | Old Section | 119 |
| PHILLIPS, W | . | . | . | . | . | Old Section | 79 |
| PHILLIPS, Willard | Mary G | 1877 | 1954 | . | . | East Terrace 3 | . |
| PIER, Mathias | . | . | . | . | . | Old Section | 77 |
| PIER, W.H. | . | . | Sept. 13, 1854 | . | . | Old Section | 77 |
| PIERCE, Eliza A. C. | . | 1832 | May 29, 1914 | . | . | Old Section | 133 |
| PIERCE, Ely Burdette | . | 1822 | 1890 | . | was a Tailor | Old Section | 133 |
| PIERCE, Mary A | . | 1847 | 1911 | . | . | Center Section | . |
| PIERCE, Sholette C | . | 1818 | 1887 | . | . | Center Section | . |
| PIERCE. Louisa E | . | 1812 | 1889 | . | . | Center Section | . |
| PIFER, Joseph | . | . | . | . | Randolph Childrens Home | NW Section | . |
| PIKE, Cornelia | . | 1848 | 1933 | . | . | . | . |
| PIKE, Cornelia Ann | James R. PIKE | 1848 | April 7, 1933 | 84y | . | Old Section | 10 |
| PIKE, Eugene | . | . | Oct. 23, 1877 | . | . | Old Section | 10 |
| PIKE, Hettie Ann Helms | . | 1823 | 1906 | . | . | Old Section | . |
| PIKE, James R | Cornelia | 1840 | June 9, 1919 | . | . | Old Section | 10 |
| PIKE, Lee A | . | 1882 | Aug. 1, 1921 | . | . | Old Section | 10 |
| PINNER, Elizabeth | William PINNER | . | Oct. 16, 1900 | . | . | Old Section | 102 |
| PINNER, William | Elizabeth | . | Dec. 23, 1904 | . | . | Old Section | 102 |
| PLATZ, Joseph E | Louisa S | 1857 | 1940 | . | . | Center Section | . |
| PLATZ, Louisa S | Joseph E. PLATZ | 1864 | 1940 | . | . | Center Section | . |
| PLATZ, Pearl M | K. Pellett | 1888 | 1917 | . | . | Center Section | . |
| POPE, Andrew | . | 1822 | April 18, 1912 | . | Think kindly of others" | NW Section | 293 |
| POPE, Andy | . | . | . | . | . | NW Section | 293 |
| POPE, Angeline | Angell POPE | . | May 3, 1893 | 67y 1m 3d | . | Center Section | 197 |
| POPE, Angell | Angeline | . | Mar. 12, 1896 | 80y 5m 14d | . | Center Section | 197 |
| POPE, Erna L | . | 1890 | 1912 | . | . | NW Section | 293 |
| POPE, Mary | . | 1857 | April 13, 1940 | 82y 2m 27d | . | NW Section | 293 |
| PORTER, Effie E. | . | 1887 | Sept. 13, 1975 | 83y | buried with daughter | Old Section | 120 |
| PORTER, Guy H | Rebecca H | 1873 | 1944 | . | Father | NW Section | . |
| PORTER, Infant | . | . | April 28, 1904 | . | buried with Mother | Old Section | 120 |
| PORTER, Pauline D | . | 1912 | 1914 | . | Dau. of Guy H & Rebecca H. PORTER | NW Section | . |
| PORTER, Rebecca H | Guy H. PORTER | 1883 | 1907 | . | Mother | NW Section | . |
| PORTER, Walter | . | . | . | . | Infant Son of Effie E. PORTER | Old Section | . |
| POWELL, Herbert Hurd | . | . | April 24, 1890 | 3y | Son of William & Minnie POWELL | Center Section | 184 |
| POWELL, Minnie H | Willaim M. POWELL | 1864 | Mar. 10, 1936 | . | . | Center Section | 184 |
| POWELL, Willaim M | Minnie H | 1864 | 1937 | . | . | Center Section | . |
| PRICE, Alfred B | Ellen | Oct. 7-8, 1838 | Nov. 6, 1923 | . | Co. A 154th Reg't NYS Vols. Civil War | NW Section | . |
| PRICE, Lillie M | Zalmon PRICE | Jan. 4, 1871 | Sept. 24, 1905 | . | Mother- Dau. of John F. & Betsey C. Gage ABBEY | NW Section | . |
| PRICE, Mary Ellen Smith | Alfred PRICE | 1850 | 1905 | . | . | NW Section | . |
| PRICE, Zalmon | Lillie M | 1874 | 1931 | . | Father- Son of Alfred & Mary Ellen Smith PRICE | NW Section | . |
| PRINCE, Ruth | . | July 13, 1846 | July 12, 1886 | . | stone laying on ground | Hall Mound | . |
| PRITCHARD, Maria J | Ronald O. PRITCHARD | 1939 | . | . | . | South Terrace | . |
| PRITCHARD, Ronald O | Marcia J | 1927 | . | . | . | South Terrace | . |
| PROSSER, Andrew R | Caroline B | 1822 | 1906 | . | . | Center Section | . |
| PROSSER, Anson S | . | 1849 | 1925 | . | . | Center Section | . |
| PROSSER, Arthur M | Elva P | 1910 | 1991 | . | . | South Terrace | . |
| PROSSER, Carl A | . | 1889 | 1957 | . | . | East Terrace 3 | . |
| PROSSER, Caroline B | Andrew R. PROSSER | July 17, 1827 | Mar. 9, 1886 | . | . | Center Section | . |
| PROSSER, Elva P | Arthur M. PROSSER | 1916 | 1996 | . | . | South Terrace | . |
| PROSSER, Kathleen M | . | 1944 | . | . | Dau. of Arthur M & Elva P PROSSER | South Terrace | . |
| PROSSER, Lizzie Reeves | Micah PROSSEr | 1860 | 1916 | . | . | Center Section | . |
| PROSSER, Micah | Lizzie REEVES | July 17, 1855 | Sept. 18, 1884 | . | . | Center Section | . |
| QUIGLEY, William E | . | . | Feb. 9, 1901 | . | Father of Mrs. W.J. Marsh- he is with The wellman Marsh Stone | Old Section | 28 |
| RANDALL, Lynn | . | . | . | . | Randolph Childrens Home | NW Section | . |
| RANDALL, Moses S | Olive L | 1850 | 1918 | . | . | East Terrace 1 | . |
| RANDALL, Olive L | Moses S. RANDALL | 1847 | 1924 | . | . | East Terrace 1 | . |
| RANDOLPH, Delia | . | . | Oct. 21, 1889 | 22y 5m 7d | Dau. of William & Eunice RANDOLPH | NW Section | 231 |
| RANDOLPH, Eunice | William RANDOLPH | Aug. 15, 1835 | Mar. 9, 1907 | . | . | NW Section | 231 |
| RANDOLPH, James W | . | . | Sept. 29, 1879 | 15y 1m | Son of William & Eunice RANDOLPH | NW Section | 231 |
| RANDOLPH, Jennie | . | . | Nov. 19, 1870 | 9y 11m | Dau. of William & Eunice RANDOLPH | NW Section | 231 |
| RANDOLPH, Lena L | . | . | May 17, 1879 | 16y 10m | Dau. of William & Eunice RANDOLPH | NW Section | 231 |
| RANDOLPH, William | Eunice | July 29, 1835 | Jan. 2, 1900 | . | . | NW Section | 231 |
| RANSOM, Casper E | . | 1851 | 1928 | . | . | Center Section | . |
| RANSOM, Julia Etter | . | 1828 | 1909 | . | . | . | . |
| RANSOM, Juliaette | . | 1828 | 1908 | . | . | Center Section | . |
| RANSOM, William | . | 1823 | 1902 | . | . | Center Section | . |
| READER, Edward M | . | 1876 | 1922 | . | . | East Terrace 1 | . |
| READER, Hazel E | . | . | . | . | Randolph Childrens Home | NW Section | . |
| REAMER, Frank C | . | April 3, 1929 | April 5, 1929 | 2d | . | Center Section | 482 |
| REED, Adaline | Sosoman D. REED | . | Jan. 24, 1891 | 62y 10m | . | Center Section | . |
| REED, Frank E | Hattie D. WATERS | 1872 | 19?? | . | . | Hall Mound | NE28 |
| REED, Hattie D. Waters | Frank E. REED | 1875 | 1929 | . | . | Hall Mound | NE29 |
| REED, Mary Wilcox | . | . | Oct. 2, 1909 | . | . | Old Section | 489 |
| REED, Soloman D | Adaline | . | . | . | . | Center Section | . |
| REEVES, Aldin P | June 24, 1866 | Mar. 2, 1881 | . | "Not lost But Gone Before" | NW Section | . | |
| REEVES, Benjamin | . | Dec. 8, 1831 | Jan. 24, 1891 | . | . | NW Section | . |
| REEVES, Emeline | George W. REEVES | April 29, 1829 | Mar. 15, 1896 | . | . | Center Section | 179 |
| REEVES, Fayette W | . | Jan. 6, 1852 | 1y 6m 13d | Son of George W. & Emeline REEVES | Center Section | 179 | |
| REEVES, George W | Emeline | Aug. 15, 1827 | April 16, 1896 | . | Co. I NYS Vols. Cav. | Center Section | 179 |
| REEVES, Lorenda | . | . | Dec. 16, 1867 | 347y | 34th Year of her life" | Center Section | 179 |
| REMINGTON, Anna B | . | 1902 | 1948 | . | . | East Terrace 3 | . |
| REMINGTON, Carey V | . | 1894 | 1954 | . | . | East Terrace 3 | . |
| REMINGTON, Lenora M. | 1. George HARRIS- d. 1948 | Aug. 13, 1911 | June 29, 2001 | 89y | b. Springville, NY- Dau. of charles & Anna Town RANSOM | East Terrace 1 | . |
| REVOE ? Ann | . | . | Aug. 1822 | 40y | . | Center Section | . |
| REYNOLDS, Elizabeth McCapes | William Hoyt REYNOLDS | . | Feb. 4, 1934 | 95y | Old Section | 29 | |
| REYNOLDS, Ernest A | Myrtle | . | Jan. 30, 1946 | 77y 4m 28d | . | Old Section | 29 |
| REYNOLDS, Ernest H | Miltie D. REYNOLDS | 1903 | 1971 | . | . | South Terrace | . |
| REYNOLDS, Helena | . | 1877 | 1949 | . | . | East Terrace 2 | . |
| REYNOLDS, John C | . | 1861 | Aug. 5, 1929 | 68y | . | Old Section | 29 |
| REYNOLDS, Miltie D | Ernest H. REYNOLDS | 1912 | . | . | . | South Terrace | . |
| REYNOLDS, Myrtle | Ernest A. REYNOLDS | . | June 18, 1935 | 66y | . | Old Section | 29 |
| REYNOLDS, William Hoyt | Elizabeth | 1837 | Feb. 16, 1907 | . | Co. A 154th Reg't NYS Vols. Civil War | Old Section | 29 |
| RHODEHOUSE, Alva | . | . | . | . | Co. D 179th Inf. NYS Vols. | Old Section | 87 |
| RHODEHOUSE, Nellie | . | 1871 | 1925 | . | Stone matches SIMMONS stone | Old Section | . |
| RHODES, Edward A | . | 1876 | 1968 | . | Son of William L & Sarah J. RHODES | NW Section | . |
| RHODES, Elva M | Harold G. RHODES | 1902 | 1981 | . | . | East Terrace 2 | . |
| RHODES, Harold G | Elva M | 1899 | 1981 | . | . | East Terrace 2 | . |
| RHODES, Hattie A | William M. RHODES | 1874 | 1962 | . | . | East Terrace 2 | . |
| RHODES, Lawrence | . | 1893 | 1961 | . | . | East Terrace 2 | . |
| RHODES, Sarah J | William L. RHODES | 1844 | 1940 | . | . | NW Section | . |
| RHODES, Sibyl L | . | 1875 | 1960 | . | . | NW Section | . |
| RHODES, William L | Sarah J | 1848 | 1928 | . | . | NW Section | . |
| RHODES, William M. | Hattie A | 1872 | 1943 | . | . | East Terrace 2 | . |
| RHODHOUSE, Alva | . | . | . | . | Co.D 179th Inf. NYS Vols. | Old Section | 87 |
| RHODHOUSE, Hardy | . | . | Sept. 11, 1931 | 57y | . | Old Section | 56 |
| RHODHOUSE, Nellie | . | . | Feb. 7, 1925 | . | . | Old Section | 56 |
| RICCA, Ann Marie | . | Dec. 31, 1965 | Jan. 7, 1966 | . | . | South Terrace | . |
| RICE, Egar | Emma M | 1877 | 1963 | . | . | East Terrace 3 | . |
| RICE, Eliza | . | May 1, 1804 | April 5, 1892 | . | . | Center Section | . |
| RICE, Emma M | Egar RICE | 1876 | 1963 | . | . | East Terrace 3 | . |
| RICE, Jacob | Susannah | . | Mar. 3, 1852 | 90y 11m 15d | A Soldier of the Revolution" | Center Section | . |
| RICE, Susannah | Jacob RICE | . | Feb. 16, 1846 | 83y | . | Center Section | . |
| RICE, Zena S | . | Feb. 9, 1807 | Dec. 25, 1883 | . | . | Center Section | . |
| RICH, Emely L | Joshua A. RICH | Aug. 24, 1828 | July 26, 1881 | 53y | . | NW Section | 273 |
| RICH, Joshua | Emely L | July 3, 1825 | June 5, 1891 | 65y | Co. B 154th Reg't NYS Vols. Civil War | NW Section | 273 |
| RICH, Pauline | Victor RICH | May 11, 1865 | Nov. 5, 1887 | . | . | NW Section | 273 |
| RICH, Victor L | Pauline | 1855 | Feb. 3, 1940 | 84y 10m 9d | . | NW Section | 273 |
| ROBERSON, Carrie S | Hoyt W. ROBERSON | 1866 | 1954 | . | All on same stone | East Terrace 3 | . |
| ROBERSON, Hoyt W | Carrie S | 1869 | 1919 | . | All on same stone | East Terrace 3 | . |
| ROBERSON, Percy | . | 1901 | 1979 | . | US Army WW II All on same stone | East Terrace 3 | . |
| ROBERTS, Benjamin H | . | Aug. 22, 1887 | Juen 29, 1957 | . | US Army WW I | East Terrace 2 | . |
| ROBERTS, Infant | . | . | . | Son of Melvin & Lavina ROBERTS | NW Section | 295 | |
| ROBERTS, Infant | . | . | Sept. 30, 1900 | . | Dau. of Melvin & Lavina ROBERTS | NW Section | 295 |
| ROBERTS, Lavina | Melvin ROBERTS | . | Feb. 18, 1934 | 73y | . | NW Section | 295 |
| ROBERTS, Lucy Pierce | . | 1864 | June 30, 1936 | . | . | Old Section | 133 |
