NAME | SPOUSE | BORN | DEATH | AGE | COMMENTS | SECT. | LOT# |
---|---|---|---|---|---|---|---|
DARLING, Betsey | Jerome HILL | . | . | . | Dau. of John & Hannah DARLING | Center Section | . |
DARLING, Blanche | Orion DARLING | 1875 | 1948 | . | . | Old Section | 137 |
DARLING, Byron E | Susan A MELIA | 1841 | Jan. 26, 1926 | 84y | . | Center Section | 200 |
DARLING, Charles L | Viola E | Oct. 25, 1900 | April 11, 1992 | . | . | Old Section | 137 |
DARLING, Child | . | . | Aug. 27, 1900 | . | Child of Orion & Blanche DARLING | Old Section | 137 |
DARLING, Isaiah W. | Sarah J | 1816 | 1897 | . | . | Center Section | 200 |
DARLING, James M | . | . | May 30, 1851 | 4m | . | Center Section | 200 |
DARLING, Lafayette I | . | 1846 | July 4, 1918 | . | . | Center Section | 200 |
DARLING, Orion | Blanche | 1865 | Dec. 15, 1948 | 83y 1m 14d | . | Old Section | 137 |
DARLING, Sarah J | Isaiah DARLING | 1816 | 1895 | . | . | Center Section | 200 |
DARLING, Susan A Melia | Byron DARLING | 1847 | Jan. 18, 1919 | . | . | Center Section | 200 |
DARLING, Thomas J | . | . | May 1, 1851 | 3y 4m | Son of Isaiah W. & Sarah DARLING | Center Section | 200 |
DARLING, Viola E | Charles L. DARLING | 1900 | Aug. 16, 1980 | 80y | . | Old Section | 137 |
DART, Alberta | John DART | 1910 | 1986 | . | . | East Terrace 1 | . |
DART, John | Alberta | 1906 | 2001 | . | . | East Terrace 1 | . |
DAVENPORT, Calvin | Louisa C | . | Mar. 9, 1877 | 66y | . | Center Section | 165 |
DAVENPORT, Elizabeth Prince | Rufus DAVENPORT | . | . | . | . | Hall Mound | SE21 |
DAVENPORT, George R | . | 1847 | Dec. 31, 1915 | . | Co I 23rd Reg't 11th Inf | Center Section | 155 |
DAVENPORT, Louisa G | Calvin DAVENPORT | . | Jan. 29, 1871 | 63y | . | Center Section | 165 |
DAVENPORT, Mary | . | . | July 30, 1930 | 85y | . | Center Section | 155 |
DAVENPORT, Mrs Charles | . | . | April 14, 1907 | . | . | Old Section | 489 |
DAVENPORT, Mrs. William | . | . | Sept. 12, 1903 | . | . | Center Section | 155 |
DAVENPORT, Perry M | . | . | Feb. 25, 1883 | . | . | Center Section | 155 |
DAVENPORT, Rufus | Elizabeth PRINCE | . | . | . | . | Hall Mound | SE22 |
DAVENPORT, William C. | . | . | . | . | . | Center Section | 155 |
DAVIS, Ann E | Nathan DAVIS | 1836 | July 4, 1907 | . | . | Center Section | 198 |
DAVIS, Bert | . | 1881 | 1957 | . | . | South Terrace | . |
DAVIS, Nathan | Ann E | 1829 | 1900 | . | . | Center Section | 198 |
DAVIS, Nelson | . | . | . | . | Randolph Childrens Home | NW Section | . |
DAWLEY, Abrigail B | Charles Wesley DAWLEY | 1823 | 1916 | . | . | Center Section | 166 |
DAWLEY, Charles W | Ella A | 1872 | 1904 | . | Ashes | Center Section | 166 |
DAWLEY, Charles Wesley | Abrigail B | 1822 | Sept. 26, 1871 | . | . | Center Section | 166 |
DAWLEY, Ella A | Charles W. DAWLEY | 1857 | 1945 | . | . | Center Section | 166 |
DAWLEY, Evangeline | . | 1852 | . | . | . | Center Section | . |
DAWLEY, Jefferson | . | 1857 | 1975 | . | . | Center Section | . |
DAWLEY, Mary | . | 1860 | 1890 | . | . | Center Section | . |
DAWLEY, Ursula | . | 1855 | . | . | . | Center Section | . |
DEACON, Robert W. | . | . | May 1, 1907 | . | Co. D 21st Reg't no dates | Old Section | 487 |
DeFOREST, McCollister | . | 1861 | 1862 | . | . | Center Section | 159 |
DeFORREST, Isadore | . | . | Oct. 26, 1952 | 82y 8m 29d | . | Center Section | 185 |
DELAND, E.S. | J. | . | Jan. 10, 1869 | 58y 7m 29d | "Our Father" | Center Section | 211 |
DELAND, J | E.S. | Dec. 4, 1822 | Feb. 4, 1889 | . | "Our Mother" | Center Section | 211 |
DERBY, Violet Helms | Willard E DERBY | 1922 | . | . | m. May 6, 1943 | South Terrace | . |
DERBY, Willard E. | Violet HELMS | June 25, 1911 | June 13, 1995 | 83y | b. Town of Pomfret, NY- Son of Emerson & Ruth Ingham DERBY- m. May 6, 1943 | South Terrace | . |
DETRO, Ralph W | . | 1896 | 1967 | . | metal marker | Center Section | . |
DeVOE, Ann | . | . | Aug. 31, 1872 | . | . | Center Section | 162 |
DeVOE, Ella | . | . | Feb. 26, 1933 | 79y | . | Center Section | 162 |
DeVOE, J----- | . | . | . | . | . | Center Section | 162 |
DeVOE, Sarah Jane | . | . | Sept. 9, 1862 | 6y 9m 22d | . | Center Section | 162 |
DEXTER, Chauncey M | . | 1902 | 1982 | . | Brass Plaque | South Terrace | . |
DEXTER, Clayton H | Colleen D | July 9, 1936 | April 6, 1987 | . | Sgt. US Marine Korea | South Terrace | . |
DEXTER, Colleen D | Clayton H. DEXTER | 1936 | . | . | . | South Terrace | . |
DEXTER, Joan R | Leland Sam M. DEXTER | 1925 | . | . | m. Dec.4, 1948 | South Terrace | . |
DEXTER, Leland Sam M | Joan R | 1926 | 1998 | . | m. Dec. 4, 1948 | South Terrace | . |
DEXTER, Randall Lee | . | Sept. 8, 1951 | Mar. 3, 1998 | . | SP 4 US Army Viet Nam | South Terrace | . |
DICKSON, James E | . | 1838 | Feb. 17, 1927 | 88y | . | Center Section | 171 |
DICKSON, Rosalie | H. Lilly | 1842 | April 27, 1924 | 81y | . | Center Section | 171 |
DIETER, C. Finney | . | 1885 | 1959 | . | . | . | . |
DIETER, Charles Finney | Pattie WHIPPLE | 1885 | April 13, 1959 | . | . | Old Section | 15 |
DIETER, Pattie Whipple | Charles Finney DIETER | 1882 | Jan. 20, 1957 | . | . | Old Section | 15 |
DIETER, Roy Finney | . | . | May 27, 2000 | . | ashes | Old Section | 15 |
DILLE, Edward V | Loretta E | 1925 | 1986 | . | . | East Terrace 3 | . |
DILLE, Joan Marie | . | . | Nov. 23, 1950 | . | "Our Angel" | East Terrace 3 | . |
DILLE, Loretta E | Edward V. DILLE | 1929 | . | . | . | East Terrace 3 | . |
DIXON, Andrew J | Anna J | 1834 | . | . | . | Old Section | 37 |
DIXON, Anna J | Andrew J. DIXON | . | Jan. 2, 1929 | . | . | Old Section | 37 |
DIXON, Charles | . | . | Mar. 1904 | . | . | Old Section | 34 |
DIXON, Daniel H | Sarah | . | . | . | . | Old Section | 34 |
DIXON, Eliza | . | . | Feb. 23, 1919 | . | . | Center Section | 484 |
DIXON, H.S. | . | . | . | . | Co. E 9th NY Cav. NYS Vols. | . | . |
DIXON, Henry S. | . | 1837 | 1865 | . | Co. E 9th NY Cav. NYS Vols. | Old Section | 34 |
DIXON, Homer | Justina | 1837 | . | . | . | Old Section | 37 |
DIXON, Justina | Homer DIXON | . | Nov. 3, 1884 | . | . | Old Section | 37 |
DIXON, Leonard | . | . | Nov. 17, 1901 | . | . | Old Section | 37 |
DIXON, Martha M | . | 1848 | 19?? | . | . | East Terrace 1 | . |
DIXON, Porter H | . | . | Nov. 27, 1929 | 65y | . | Center Section | 484 |
DIXON, Sabrina | . | . | April 7, 1849 | . | Dau. Daniel & Sarah DIXON | Old Section | 34 |
DIXON, Sarah | Daniel DIXON | . | April 20, 1847 | . | Unreadable | Old Section | 34 |
DIXON, Unknown | Martha M | 1837 | 1916 | . | . | East Terrace 1 | . |
DOBBS, Georgia T | . | . | Nov. 1, 1867 | . | Son Of W.B. & S.J. DOBBS | Old Section | 139 |
DOTY, Rosette | L.C. | . | April 11, 1885 | . | . | NW Section | 259 |
DOW, Amos | Eliza | May 22, 1811 | April 25, 1903 | . | b. in VT | Center Section | 186 |
DOW, Charles | . | 1850 | May 18, 1921 | 71y | . | Center Section | 186 |
DOW, Eliza Ann | Amos DOW | Oct. 3, 1816 | Feb. 23, 1895 | . | . | Center Section | 186 |
DOW, Frank | . | . | July 1865 | 20y | Co. E 9th Cav. NYS Vols | Center Section | 186 |
DOW, Helen Mar | . | 1846 | July 12, 1934 | . | . | Center Section | 186 |
DOW, Rollin | . | 1846 | Mar. 14, 1908 | . | . | Center Section | 186 |
DOWD, Merle | . | 1920 | 1955 | . | . | East Terrace 3 | . |
DRAYTON, Alfred | . | 1860 | 1946 | . | . | East Terrace 2 | . |
DRAYTON, Edward G | . | 1924 | 1935 | . | . | East Terrace 2 | . |
DRAYTON, Esther H | Ray DRAYTON | 1899 | 1969 | . | . | East Terrace 2 | . |
DRAYTON, Minnie P | . | 1867 | 1907 | . | . | NW Section | . |
DRAYTON, Ray | Esther H | 1897 | 1990 | . | . | East Terrace 2 | . |
DREW, Catherine | Prince E. DREW | 1847 | 1910 | . | . | Center Section | . |
DREW, Prince E | . | 1852 | 1910 | . | . | Center Section | . |
DREW, Ruth Marie Pratt | . | May 4, 1887 | Feb. 4, 1910 | . | Infant Daughter | Center Section | . |
DURFEE, Bernice M | Stanley J. DURFEE | 1909 | 1975 | . | . | East Terrace 3 | . |
DURFEE, Stanley J | Bernice M | 1898 | 1957 | . | . | East Terrace 3 | . |
DYE, Burt J | . | . | Nov. 18, 1942 | 71y 2m 8d | . | Old Section | 12 |
DYE, Sylvia May | . | . | May 2, 1940 | . | . | Old Section | 12 |
EBIOM, Florence W | . | 1872 | 1940 | . | . | NW Section | . |
ECK, Carol Avonell | . | Oct. 23, 1927 | April 28, 1931 | . | . | East Terrace 2 | . |
EDGAR, Marjorie A. | Peter C.- Robert S. EDGAR | Sept. 30, 1929 | Nov. 15, 2000 | 71y | b. Jamestown- Dau. of Wellman & Alice Pontti MARSH Sr.- m. Aug. 19, 1979-raised by Louis & Geneva SCHULTZ | East Terrace 3 | . |
EDGAR, Robert S | Majorie A. | . | June 20, 2000 | . | m. Aug. 19, 1979 | East Terrace 3 | . |
EDINGTON, Mabel | . | . | . | . | Randolph Childrens Home | NW Section | . |
EIGHNER, Mildred S | . | 1899 | 1930 | . | Mother | East Terrace 1 | . |
ELLIS, Baby | . | . | . | . | Randolph Childrens Home | NW Section | . |
ELLIS, Charles | . | . | . | . | Randolph Childrens Home | NW Section | . |
ELLIS, Donald Wayne | Lynn CLARK | July 3, 1935 | May 22, 2001 | . | . | South Terrace | . |
ELLIS, Lynn Clark | Donald Wayne ELLIS | Mar. 23, 1944 | . | . | . | South Terrace | . |
ELLIS-HARVEY, Gertrude | N.J. ELLIS | . | Feb. 15, 1889 | 20y 5m | "Wife of" | NW Section | . |
ELLSWORTH, H.J. | . | 1865 | 1937 | . | . | NW Section | . |
EMORY, Gladys | . | Nov. 6, 1903 | Aug. 30, 1987 | . | . | Center Section | 203 |
ENDRESS, Herman G | Maria M | 1926 | 1997 | . | . | East Terrace 3 | . |
ENDRESS, Maria M | Herman G. ENDRESS | 1926 | . | . | . | East Terrace 3 | . |
ENGLEHAUPT, William | . | 1915 | 1995 | . | on same stone with Julie E GUNNING & Reba B WEIR | East Terrace 1 | . |
ENGSTROM, Baby | . | 1979 | 1979 | . | . | South Terrace | . |
EPPERSON, Blanche S | . | 1879 | 1913 | . | . | East Terrace 1 | . |
ERLANDSON, Martin | Petronelia | 1835 | 1910 | . | . | Center Section | . |
ERLANDSON, Petronelia | Martin ERLANDSON | 1833 | 194? | . | . | Center Section | . |
EWING, Charles Russell | Dorothy Lucille SMITH | Jan. 22, 1910 | July 13, 1952 | 42y | Son of Ernest Eugene & Nettie Narcene Brace EWING | East Terrace 3 | . |
EWING, Dorothy Lucille | 1. Charles Russell EWING 2. Ernest M. DOLE | July 12, 1914 | April 18, 2000 | 85y | Dau. of Ervin and Katherine O'Neill SMITH | East Terrace 3 | . |
FAIRBANKS, Maud S. | . | . | June 6, 1911 | . | . | Old Section | 37 |
FARGO, Cora Balcom | . | 1855 | May 9, 1932 | 76y | . | Old Section | 42 |
FARLAND, Cora Wood | Oscar FARLAND | 1866 | 1957 | . | . | NW Section | . |
FARLAND, Edouard Wood | . | Juen 20, 1889 | Oct. 22, 1896 | . | Son of Oscar & Cora FARLAND | NW Section | . |
FARLAND, Oscar | . | 1859 | 1941 | . | . | NW Section | . |
FAULKER, Hattie M | . | . | Nov. 22, 1882 | 19y 11m 12d | . | Center Section | 205 |
FAULKER, Monument | . | . | . | . | . | Center Section | 205 |
FAULKNER, J | . | . | . | . | . | Old Section | 149 |
FAWCETT, Alice Fffie | . | . | Dec. 1, 1921 | . | . | Old Section | . |
FELLOWS, Garold H | . | 1900 | 1935 | . | All stones set on long concrete block | East Terrace 3 | . |
FELLOWS, Janice Goranson | . | 1930 | . | . | All stones set on long concrete block | East Terrace 3 | . |
FELLOWS, Richard Garold | . | Aug. 31, 1927 | Aug. 26, 1989 | . | US Navy WW II- stone on concrete block | East Terrace 3 | . |
FIEBELKORN, Clair "Jim" | Ruth | 1924 | 1992 | . | . | South Terrace | . |
FIEBELKORN, Herman | Pearl D | 1902 | Dec. 7, 1983 | 81y | . | NW Section | 272 |
FIEBELKORN, Pearl D | Herman FIEBELKORN | 1908 | Nov. 10, 1974 | 66y | d. in an Auto accident | NW Section | 272 |
FIEBELKORN, Ruth | Clair "Jim" FIEBELKORN | 1928 | . | . | . | South Terrace | . |
FINLEY, Edmund J | . | 1831 | Sept. 26, 1868 | 37y | Co. H 154th Reg't NYS Vols. Civil War | Center Section | 193 |
FISHER, Elizabeth V | . | 1900 | 1983 | . | . | Center Section | . |
FLEISCHMANN, Calvin J | Nancy F | 1928 | . | . | . | South Terrace | . |
FLEISCHMANN, Nancy F | Calvin J. FLEISCHMANN | 1930 | . | . | . | South Terrace | . |
FLOOD, Ann M | . | 1915 | . | . | Matching stone with Roscoe "JacK' | South Terrace | . |
FLOOD, Roscoe "Jack" | . | 1913 | 1964 | . | Matching stone of Ann M | South Terrace | . |
FLUENT, John E | . | 1886 | Sept. 23, 1886 | . | "At Rest" | NW Section | 257 |
FLUENT, John V | Malvina H | 1839 | Mar. 24, 1926 | 86y | "At Rest" | NW Section | 257 |
FLUENT, Mabel E | . | 1875 | Oct. 9, 1876 | . | Dau. of John V. & Malvina FLUENT- "At Rest" | NW Section | 257 |
FLUENT, Malvina H | John V. FLUENT | 1846 | June 6, 1936 | 90y | "At Rest" | NW Section | 257 |
FOWLER, Ann | . | . | . | . | with the Green's, can't read stone | Center Section | . |
FOWLER, Horace R | Iris S | 1915 | 1983 | . | . | South Terrace | . |
FOWLER, Iris S | Horace R. FOWLER | 1917 | . | . | . | South Terrace | . |
FOWLER, Terry Lee | . | Oct. 28, 1961 | Oct. 6, 1997 | . | . | South Terrace | . |
FOX, Aaron Burr | Cyntha | Feb. 22, 1827 | May 29, 1901 | . | Father | NW Section | 247 |
FOX, Almarah | George L. FOX | Aug. 28, 1803 | Mar. 20, 1887 | . | . | Old Section | 78 |
FOX, Almira C | Loren | July 15, 1828 | . | . | . | Old Section | 78 |
FOX, Cora | . | . | Aug. 15, 1878 | 20y | Dau. Aaron Burr & Cynthia FOX | NW Section | 247 |
FOX, Cyntha | Aaron BURR | 1831 | April 26, 1899 | . | Mother | NW Section | 247 |
FOX, Edwin | . | Jan. 24, 1832 | Dec. 27, 1858 | . | . | Old Section | 78 |
FOX, Enoch J | . | Mar. 24, 1834 | July 12, 1839 | . | . | Old Section | 78 |
FOX, Franklin | Sallena | Aug. 28, 1821 | . | . | . | Old Section | 78 |
FOX, George J | . | Mar. 5, 1836 | June 22, 1857 | . | . | Old Section | 78 |
FOX, George L. | Almarah | April 24, 1789 | Mar. 28, 1838 | . | . | Old Section | 78 |
FOX, Harley S | Marion B | 1912 | 1978 | . | . | South Terrace | . |
FOX, Jennie E | . | . | June 30, 1870 | 21y 9m 8d | Dau. of Aaron Burr & Cynthia FOX | NW Section | 247 |
FOX, Loren | Almira C | Mar. 16, 1826 | Jan. 7, 1858 | . | . | Old Section | 78 |
FOX, Marion B | Harley S | 1903 | 1995 | . | . | South Terrace | . |
FOX, Sallena | Franklin FOX | Jan. 15, 1824 | Juen 22, 1861 | . | . | Old Section | 78 |
FOX, Sarah Ann | . | April 23, 1834 | April 3, 1856 | . | . | Old Section | 78 |
FOX, William | . | May 31, 1830 | Feb. 21, 1858 | . | . | Old Section | 78 |
FOY, Anna V | . | 1889 | Jan. 29, 1960 | 70y 9m 11d | . | NW Section | 279 |
FOY, Ara | . | 1833 | April 30, 1908 | . | . | NW Section | 280 |
FOY, Clarissa | . | 1829 | June 10, 1911 | . | . | NW Section | 280 |
FOY, Edith D | . | 1868 | April 11, 1944 | 75y 9m 2d | . | NW Section | 280 |
FOY, Emma W Haines | Joel Hall FOY | 1865 | June 4, 1945 | 79y 10m 20d | . | NW Section | 279 |
FOY, Glenn C | . | 1884 | July 23, 1953 | 69y 2m 4d | . | NW Section | 279 |
FOY, Hattie | . | 1870 | 1950 | . | . | Center Section | . |
FOY, Joel Hall | Emma W | 1866 | Jan. 7, 1948 | . | . | NW Section | 279 |
FOY, Louis | . | 1859 | May 30, 1888 | . | Son of Ara & Clara FOY | NW Section | 280 |
FOY, Lucinda | . | 1846 | 1918 | . | . | Center Section | . |
FOY, Mary L | . | 1861 | May 25, 1880 | . | Dau. of Ara & Clara FOY | NW Section | 280 |
FOY, Raymond | . | 1872 | 1935 | . | . | Center Section | . |
FOY, William | . | . | . | . | Co. E 9th Cav. NYS VOLS. | NW Section | 250 |
FOY, William | . | 1841 | 1898 | . | Co. A 112 th Reg't NYS Vols. | Center Section | . |
FRAL, Robert | . | . | . | . | Randolph Childrens Home | NW Section | . |
FRANKLIN, Fred F | . | 1860 | Nov. 1, 1878 | . | . | Old Section | 111 |
FRANKLIN, Mary E | William FRANKLIN | 1836 | Feb. 10, 1895 | . | . | Old Section | 111 |
FRANKLIN, William | Mary E | 1825 | Nov. 3, 1915 | . | . | Old Section | 111 |
FRANSWORTH, Paul | . | . | . | . | Randolph Childrens Home | NW Section | . |
FRARY, Annette | . | . | Oct. 30, 1915 | . | . | Center Section | 204 |
FRARY, Edgar | . | . | Dec. 27, 1916 | . | . | Old Section | 120 |
FRARY, John | . | 1797 | 1857 | . | b. MASS.- War of 1812 NYS Vols. | Old Section | 117 |
FRARY, John Jr. | Lavina | . | May 19, 1924 | 100y 1m 27d | . | Center Section | 204 |
FRARY, Lavina | John FRARY Jr. | . | June 8, 1863 | . | . | Center Section | 204 |
FREESE, Gustav A | . | 1858 | Dec. 13, 1934 | . | . | Center Section | 166 |
FREESE, Mary E.D | . | Sept. 1, 1860 | July 2, 1888 | . | . | Center Section | . |
FRENCH, Almira | . | . | Feb. 27, 1888 | 84y | In Memory of the French family" One big stone | NW Section | 227 |
FRENCH, C. Augusta | . | . | Oct. 12, 1880 | 55y 9m | In Memory of the French family" One big stone | NW Section | 227 |
FRENCH, Edwin R | . | . | . | . | In Memory of the French family" One big stone | NW Section | 227 |
FRENCH, Frances A | . | . | Oct. 11, 1827 | 11y | In Memory of the French family" One big stone | NW Section | 227 |
FRENCH, George W | . | . | . | . | In Memory of the French family" One big stone | NW Section | 227 |
FRENCH, Harrison | . | . | 1884 | 82y | In Memory of the French family" One big stone | NW Section | 227 |
FRENCH, Helen M | . | . | Mar. 28, 1854 | 23y 2m | In Memory of the French family" One big stone | NW Section | 227 |
FRENCH, Horce H | . | . | . | . | In Memory of the French family" One big stone | NW Section | 227 |
FRENTZ, Esther I | . | 1930 | 1930 | . | Daughter | East Terrace 2 | . |
FRENTZ, Iva E. Nickerson | John J FRENTZ | 1885 | 1930 | . | Mother | East Terrace 2 | . |
FRENTZ, John J | Iva E. NICKERSON | 1879 | 1972 | . | Father | East Terrace 2 | . |
FRENTZ, Lena L | . | 1908 | 1968 | . | . | East Terrace 2 | . |
FRIES, Mary | . | . | July 24, 1898 | . | . | Center Section | 166 |
FRINK, Clayton A | Olive E | . | Nov. 16, 1995 | . | m. June 26, 1936 | . | . |
FRINK, Harrison C | . | 1827 | 1849 | . | . | NW Section | . |
FRINK, Hazard D | . | 1792 | 1832 | . | . | NW Section | . |
FRINK, Nancy | . | 1800 | 1891 | . | . | NW Section | . |
FRINK, Olive E | Clayton A. FRINK | June 25, 1913 | Nov. 24, 2000 | 87y | Dau. of Wesley & Clyde Rogers DEMMON- Randolph School Teacher | . | . |
FULLER, Alonzo Howard | Marion L | 1866 | Feb. 7, 1927 | 60y | . | Old Section | 93 |
FULLER, Earl | . | . | Aug. 27, 1895 | 17y | b. Gowanda, NY- Only son of Mary J BENEDICT- d. East Randolph. NY | NW Section | 246 |
FULLER, Edwin F | . | . | April 13, 1813 | . | . | Old Section | 84 |
FULLER, Emma | . | . | Jan. 21, 1863 | . | . | Old Section | 84 |
FULLER, Marion L | Alonzo Howard FULLER | 1868 | Aug. 12, 1962 | 93y | . | Old Section | 93 |
FULLER, Mary | . | . | . | . | No dates | NW Section | 246 |
FULLER, Mary | . | . | May 21, 1875 | . | . | Old Section | 84 |
FULLER, Melinda | . | . | Sept. 11, 1842 | . | . | Old Section | 84 |
FURMAN, Eliza | Gail | . | Sept. 1861 | 48y | . | Center Section | 197 |
GALBRAITH, Jennie | John GALBRAITH | 1857 | 19? | . | . | East Terrace 2 | . |
GALBRAITH, Alice Ann | Harry CALBRAITH | 1897 | Sept. 15, 1972 | 82y | . | Old Section | 11 |
GALBRAITH, Amma A | Robert C. CALBRAITH | 1860 | 1920 | . | . | . | . |
GALBRAITH, Ann Tirner | . | . | Sept. 14, 1879 | 76y | . | Old Section | . |
GALBRAITH, Anna Belle | . | . | Aug. 20, 1951 | 49y 14d | . | Old Section | 17 |
GALBRAITH, Annabell | . | Aug. 6, 1910 | Aug. 20, 1924 | . | . | Old Section | . |
GALBRAITH, Christy | . | . | Mar. 15, 1942 | 77y 5m 11d | Grandma | Old Section | 32 |
GALBRAITH, Emma A Wade | Robert C, GALBRAITH | 1860 | May 2, 1926 | . | . | Old Section | 17 |
GALBRAITH, Harry | Alice | 1894 | July 28, 1967 | 72y | . | Old Section | 11 |
GALBRAITH, Infant | . | . | Sept. 15, 1900 | . | . | Old Section | 32 |
GALBRAITH, James A | . | . | Nov.7, 1918 | . | . | Old Section | 16 |
GALBRAITH, John | Jennie | 1857 | 1930 | . | . | East Terrace 2 | . |
GALBRAITH, Mrs. Jessie | . | . | July 13, 1915 | . | . | Old Section | 17 |
GALBRAITH, Robert C | Emma A. WADE | 1859 | 1904 | . | . | Old Section | 16 |
GALBRAITH, Sarah | William GALBRAITH | . | Jan. 18, 1905 | . | . | Old Section | 32 |
GALBRAITH, William | Sarah | 1822 | Jan. 29, 1883 | 61y | Co. H 154th Reg't NYS Vols. Civil War | Old Section | 32 |
GALBRAITH, William | . | Sept. 18, 1842 | 1883/1907? | . | Co. H 154th Reg't NYS Vols. Civil War | . | . |
GALGRAITH, Jesse L | . | 1883 | 1955 | . | . | East Terrace 3 | . |
GARANSON, Gunnard E | Jessie R | 1906 | 1991 | . | . | East Terrace 3 | . |
GARANSON, Jessie R | Gunnard E | 1908 | 1974 | . | . | East Terrace 3 | . |
GARDNER, Carrie B | . | 1867 | 1938 | . | Stone Says GARDNER-MAGEE | East Terrace 2 | . |
GARDNER, Cecil D | . | 1909 | . | . | Stone Says GARDNER-MAGEE | East Terrace 2 | . |
GARDNER, John T | . | 1865 | 1937 | . | Stone Says GARDNER-MAGEE | East Terrace 2 | . |
GARDNER, Samuel R | . | June 26, 1890 | Oct. 8, 1978 | . | Cpl. US Army WW I Stone Says GARDNER-MAGEE | East Terrace 2 | . |
GARDNER, Veder D.D.S. | . | 1892 | 1980 | . | Stone Says GARDNER-MAGEE | East Terrace 2 | . |
GARDNER-BENTLEY, Emereldia A | . | 1847 | 1931 | . | . | NW Section | . |
GARDNER-BENTLEY, Samuel H | . | 1842 | 1905 | . | . | NW Section | . |
GASKEY, Hattie G | Mary D | . | 1882 | . | . | Center Section | . |
GASKEY, Mary D | Hattie G | . | . | . | . | Center Section | . |
GATES, Hazel M | Richard E. GATES | 1932 | . | . | . | South Terrace | . |
GATES, Louisa C | Martin GATES | 1835 | 1891 | . | . | NW Section | . |
GATES, Martin | Louisa C | 1837 | 1862 | . | Co. I 9th Iowa Inft Vols. | NW Section | . |
GATES, Ralph McClure | . | July 6, 1938 | Feb. 27, 1992 | . | US Air Force | South Terrace | . |
GATES, Richard E | Hazel M | 1935 | . | . | . | South Terrace | . |
GEROW, Jane | . | 1810 | 1896 | . | . | Center Section | . |
GIBBIN, Dorotha B | Kenneth B. GIBBIN | 1908 | . | . | . | East Terrace 3 | . |
GIBBIN, Kenneth E | Dorotha B | 1904 | 1961 | . | . | East Terrace 3 | . |
GIBBIN, Martha D | . | June 7, 1935 | June 3, 1950 | . | . | East Terrace 3 | . |
GIFFORD, Glen David | . | July 21, 1870 | Sept. 26, 1891 | . | . | Hall Mound | SW13 |
GIFFORD, John Hall | . | May 13, 1872 | Feb. 25, 1877 | . | . | Hall Mound | SW15 |
GIFFORD, John M.Sr. | . | . | Aug. 10, 1880 | . | . | Hall Mound | SW16 |
GILTINAN, Baby Bonita | . | . | 1950 | . | . | South Terrace | . |
GILTINAN, James C | Luciele N | 1918 | . | . | . | South Terrace | . |
GILTINAN, Luciele N | James C. GILTINAN | 1919 | . | . | . | South Terrace | . |
GINADER, Ann Dann | J. George GINADER | 1825 | 1896 | . | . | Center Section | . |
GINADER, J George | Ann DANN | Feb. 6, 1826 | 1906 | . | "Our Father" | Center Section | . |
GINADER, John Jacob | . | 1863 | 1945 | . | . | Center Section | . |
GLOVER, Charles | . | 1817 | 1966 | . | . | . | . |
GLOVER, Charles | . | 1877 | 1966 | . | . | East Terrace 1 | . |
GLOVER, Eugene M. | Linnie BUSHNELL | 1872 | Oct. 5, 1963 | 90y | b. Napoli, NY- Son of Lafayette & Sylvia Merchant GLOVER- m. Nov. 17, 1897 | East Terrace 1 | . |
GLOVER, Frances | . | 1892 | 1952 | . | . | East Terrace 1 | . |
GLOVER, Josephine | . | 1870 | 1948 | . | . | Center Section | . |
GLOVER, Lafayette | Sylvia | 1846 | 1910 | . | GAR Marker | Center Section | . |
GLOVER, Lafe | . | 1885 | 1968 | . | . | East Terrace 1 | . |
GLOVER, Linnie Bushnell | Eugene M. GLOVER | 1871 | 1967 | . | m. Nov. 17, 1897 | East Terrace 1 | . |
GLOVER, Maude | . | 1886 | 1959 | . | . | East Terrace 1 | . |
GLOVER, Sylvia | Lafayette GLOVER | 1851 | 1906 | . | GAR Marker | Center Section | . |
GLOW, Ernest Edward | . | Sept. 12, 1917 | Jan. 16, 2001 | 83y | b. Cattaraugus, NY- Son of Emil & Emma Miller GLOW- East Randolph FD | East Terrace 3 | . |
GOODRICH, Alice Marie Beach | . | 1909 | . | . | . | South Terrace | . |
GOODSPEED, Ansell | Phebe R | . | Nov. 24, 1912 | . | . | NW Section | 264 |
GOODSPEED, Phebe | Ansell GOODSPEED | . | Mar. 21, 1880 | 18y | . | NW Section | 264 |
GOODWILL, Adda | . | . | . | . | Unreadable | NW Section | . |
GOODWILL, Albert | . | . | Nov. 1882 | 44y | maybe wife Adda? | NW Section | . |
GOODWILL, Johnson (Joshua) | . | 1837 | 1909 | . | . | NW Section | . |
GOODWILL, Lovisa D | . | 1845 | 1942 | . | . | NW Section | . |
GRACE, John R | . | . | Mar. 26, 1931 | 74y | . | Old Section | 42 |
GRANT, George | . | . | Oct. 12, 1909 | . | Infant of Harry E. GRANT | Old Section | 489 |
GRASS, Bessie Infant | . | . | Dec. 23, 1930 | . | . | Old Section | 42 |
GRATZ, Ethelyn M | James F. GRATZ | Sept. 29, 913 | Oct. 6, 2001 | 88y | Dau. of Herman & Rena Slocum TENNIES- VFW Post 6533 Legion Unit 181 | South Terrace | . |
GRATZ, James F | Ethelyn M. | July 11, 1905 | Dec. 27, 1988 | . | m. Nov.27, 1943- US Army WW II | South Terrace | . |
