SAGE-SCHWING
SMITH -SPLAIN
SPRAGUE-SWITZ

LAST NAME FIRST NAME SECTION PLOT GRAVE BURIAL COMMENTS
SPRAGUE Alonzo P. S 4 58 5 1930

Deborah S 4 58 6 1931
SPRAKER William B 2 30 1


Christiana B 2 30 2


Anna B 2 30 3


John B 2 30 4


Ferdinand B 2 30 5


Charles B 3 106 4 1919

Mary L. B 3 106 5 1928

William B 3 121 1 1910

Susan B 3 121 2 1886

George B 3 121 4 1946

Maude B 3 121 5 1951

Phebie H. B 4 21 2 1929
SPRING Margaret S 3 62 5 1977

John S 3 62



Herbert S 7 52 3 1950

Henrietta S 7 52 4 1963

Alvah H. S 7 52 5 1973

John H. S 7 89 3 1955

Iva K. S 7 89 4 1953
SQUIRES Hubert G. S 7 157 4 1960

Pearl S 7 157 6 1968
STAB Leonard S 7 332


STADEL Adam S 1 80 2 1897
STADLER Beatrice S 3 74 5 1961

William S 3 74 6 1972
STADY Carl S 7 178



Laura S 7 178



Terry Lee S 7 178 6 1960

Lawence S 7 178



Margaret S 7 243 1 1968

Ellen S 7 243 2 1980
STALEY Henry S 7 62 1962
STANNARD Roy S 4 16 1 1950

Viola S 4 16 2 1965

Edna Z. S 4 16 3 1915

Ernest W. S 4 27 1 1925

Albert S 4 27 2 1950

Beulah S 4 27 3 1966

William N. S 2 86 1 1913

Fanny M. S 2 86 2 1918

Sheridan P. S 2 86 5 1942

Millard Jr. S 2 86 6 1922
STARBIRD George S 7 233



Grace S 7 233 1974
STARR Riley L. S 3 2 1


Maria M. S 3 2 2 1906

Georgianna S 3 70 1 1953

Karen Ann S 3 70 4 1954
STAUFFER (Staufer) Gertrude B 5 26 2 1939

Peter B 5 26 3 1935

Frank S 7 44 1 1950

Frances S 7 44 2 1957

Virginia S 7 44 3 1980
STAYER Joseph S 8 34



Helen S 5 34


STEAD Ruth C. S 4 153 4 1959
STECK Joyce M. S 7 345 5 1976

Bruce S 7 345


STEEL (STEELE) Lizzie B 4 60 1 1918

Elenor B 4 60 2 1890

William L. B 4 60 5 1926

Bertha B 4 60 6 1889
STEGNER Clinton C. S 2 30 5 1970

Adam J. S 2 173 1 1947

Magdaline S 2 173 2 1850

Anna S 2 173 3 1974
STEIGER Alfred S 2 82 3 1908

Dora L. S 2 82 5 1962

Erich L. S 2 82 6 1968

Eugene S 7 47 1 1957

Martha S 7 47 2 1950

Alfred S 7 122



Grace S 7 122



Judy S 7 231



Robert S 7 361 1970

Cornelia S 7 361


STEINBECK George S 2 145 4 1911

Elizabeth S 2 145 5 1915
STEPHAN(S) (STEPHENS) F. Mary B 3 126 2 1898

William B 3 126 5 1913

Frank H. B 4 26 1 1931

Margaret B 4 26 2 1926

George B 4 48 1 1925

Mary B 4 48 2 1930

Frank B 4 48 4 1950

Minnie B 4 48 5 1926

W. H. B 5 11



Charles B 6 21 1 1920

Emma B 6 21 2 1932

Jonnie B 6 21 5 1892

Charles C. B 6 21 6 1936

Emma E. S 7 139 3 1977
STERGIOS Francis S 3 21 6 1976
STEVENS Andrew S 3 35 5 1940

Lucey S 3 35 6 1942

Frank G. S 1 80 5 1902
Stevenson Mary or Pearl S 4 162 4 1954
STICKELS Emeline B I 37


STICKLE Florence L. S 1 54 5 1926
STICKLEY Wilmot D. S 7 259 5 1970

Mary A. S 7 259 6 1970
STIER John A. S 4 86 1 1944

Rica S 4 96 2 1944

John S 4 96 4 1970

William F. S 4 96 5 1970

August S 2 62 1 1904

Mary S 2 62 2 1905

Albert S 7 278



Thelma S 7 273


STILES Leonard S 3 26 4 1948

Cora S 2 26 5 1979
STIMSON Floyd S 4 157 2 1960

Pearl S 4 157 3 1956
STINTMAN R. S 2 34


STOCKWELL William S 3 53 3 1950
STOECKEL Louie H. S 7 295 1 1970

Anthonia H. S 7 295 5 1982

Helena S 7 295


STONE Elton S 3 39 3 1951

Andrew S 2 6 1 1905

Elizabeth S 2 6 2 1919
STONER Katherina S 4 26 3 1974
STONEROAD Albina B 4 35 2 1925

John T. B 4 35 4 1943
STOSSER Carl J S 7 265



Mabel S 7 265


STOUT Bernice S 4 164 4 1979

Bernard E. S 7 156



Florence E. S 7 156



Stanley S 7 168 1976

Esther S 7 168 1968
STRITOF Andrew S 7 137



Florence S 7 137


STROBER Lizzie B 3 84 2

STRONG James B 3 70 1


Carmelia B 3 70 2

STROTMAN Eugene B. S 7 194 4 1966

Eugene Etzel S 7 194 5 1971

Doris S 7 194


STRUBLE Alfred S 7 193 1 1961

Minnie S 7 193



Lewis W. S 7 322 4 1973

Margaret E. S 7 322


STUCKEY Geraldine S 3 69



Richard S 7 252



Laura S 7 252


STUDD Eva S 4 60 6 1946

Myrtle S 7 136 5 1961

Kenneth S 7 136


STURDY William S 7 117 1964

Delilah S 7 117 1976
STURM Elizabeth S 5 13 1 1921

Margaret E. S 5 13 2 1936

Margaret E. S 5 13 3 1971
SUE Glenn S 2 52 4 1974 ashes

Henry S 2 73 1 1921

Johanna S 2 73 2 1905

Minnie S 2 97 5 1948

Edward S 2 97 6 1931

Ada R. S 2 120 5 1981
SULLIVAN Marion R. S 4 214 2 1966

Chester C. S 4 214 3 1982
SUMMER J. A. B 4 11 4 1930

Louise B 4 11 5 1917
SUMMERSON Clarence S 2 98 1 1962

Neole S 2 98 2 194

Richard S 2 98 3 1919

Gordon S 2 98 3 1916
SUTTER Phillip B 1 72 1

SWANSON John B 5 37 2 1906

Carl E. S 7 289 1976

Zella S 7 289 1970

Walfred S 7 93 1956

Hannah S 7 93 1956

John A. S 7 127 1958

Selma K. S 7 127 1957

Julie Linnea S 7 175 4 1976

Elmer E. S 7 175 5 1962

Charles S 7 175 6 1901

Albert S 7 256 1967

Mable S 7 256 1978

Roland S 7 323 1974

Ruth S 7 323



Jean G. S 8 7 2 1980

Arthur L. S 8 7


SWART T. J. B 2 40 1 1883

Elizabeth B 2 40 2 1873

Mary J. B 2 40 3 1892

V. P. B 2 40 4 1888

Sarah B 2 40 5 1887
SWARTOUT James S 2 158 5 1920

Carl William S 2 158 6 1919
SWARTS Alton S 8 50 1 1979

Julia S 8 50


SWARTZ Karl Whitney Jr. S 7 37 1 1958

Naomi S 7 37


SWEENEY Florence P. S 1 48 4 1907

Hugh E. S 7 142 1960

Cleo S 7 142 1977
SWEET Calwyn S 7 237 5 1969

William S 7 248 1 1968

Grace E. S 7 248 2 1980

Jesse W. S 7 248 3 1982
SWEETEN Maggie B 2 37 6 1892

Martha B 2 39 5 1914

Elijah B 2 68 1 1885

Caroline B 3 68 2 1373

Caroline B 3 68 3 1886
SWETLAND John S 7 305


SWISHER Jennie S 2 139 3 1970

Francis S 2 139 4 1959
SWITZ George S 2 15 5 1903