SAGE-SCHWING
SMITH -SPLAIN
SPRAGUE-SWITZ

LAST NAME FIRST NAME SECTION PLOT GRAVE BURIAL COMMENTS
SMITH Margaret K. B 1 44 6 1896

James F. B 2 6 1 1865(3)

Adea M. B 2 6 3 24-Dec-30

Jay C. B 2 6 4 1937

Miles B 2 6 6 Mar l920

Enos B 2 8 1 1859

Ellen S. B 2 8 4 1907

Rev. E. B 2 8 5 1877

A. 0. B 2 21 1 1869

L. A. B 2 21 2


Frank W. B 2 21 3 1865

Knox C. B 2 21 4 1863

Franklin B 2 22 1 1841

Harriet B 2 22 2 1850

Elida S. B 2 23 2 1921

William H. B 2 23 3 1898

John S. B 3 48 1 1921

Mrs. John S. B 3 48 2


J. G. B 3 48 3 1876

Catherine B 3 48 4 1885

Christina B 3 108 1 1902

John David B 3 109 1 1929

Mary B 3 109 2 1910

Frederick B 3 109 3 1885

Emelia B 3 109 4 1900

Georgia B 3 109 5 1954

Edward B 3 109 6 1965

William S. B 3 110 1 1935

Hannah B 3 110 2 1895

Lena B 3 110 3 1923

Dora B 3 110 4 1880

Vera B 3 110 5 1890 baby

Jane B 3 110 5 1934

Marvin B 3 110 6 1925

Fred M. B 3 120 1 1943

Hannah C. B 3 120 2 1900

Rose E. B 3 120 5 1961

Sebastion B 4 20 2 1880

A. B. B 4 23 1 1881

Thursey B 4 23 2 1895

Zuriel B 4 34 2 1925

Mary E. B 4 34 5 1902

Blanche B 4 34 6 1880 child

Charles B. B 4 44 1 1883

Agnes B 4 44 3 1883

Frank B 4 44 4 1903

Frank B 5 7 2 1927

Mary B 5 7 3 1931

Elizabeth B 5 7 4 1887

George W. B 5 7 5 1882

Katie B 5 7 6 1882

Daniel S. B 5 38 5 1914

George W. S 6 11 1956

Izola S. S 6 11 1980

Fred J. S 5 19 1945

Minnie C. S 5 19 1947

William S 4 82 1 1933

Ralph S 4 89 5 1965

Juanita S 4 89 6 1950

James D. S 4 103 1 1948

Millie M. S 4 103 3 1954

Octavia S 4 120 2 1962

Ella S 4 136 1 1947

William E. S 4 154 1946

Caroline K. S 4 154 1971

Raphael S 4 174 1977

Pearl S 4 174 1950

George E. S 4 188 3 1950

Henry S 4 204 1 1955

Lillian Mae S 4 204 2 1968

Carl W. S 4 206 2 1966

Albert G. S 4 213 1 1975

Clifford F. S 3 44 1 1964

Ardell S 3 44



Lorn E. S 3 75 6 1964

William C. S 2 31 4 1948

Catherine M. S 2 31 5 1903

David J. S 2 31 6 1926

James Paul S 2 32 5 1906

Harold John S 2 32 6 1905

Frederick S 2 42 1 1918

Mary S 2 42 2 1918

Georgia S 2 42 3 1961

Clinton S 2 42 3 1947

Gladys S 2 42 4 1965

Sarah S 2 42 5 1958

Raymond S 2 42 6 1970

William S 2 43



Evelyn S 2 43



Marshall S 2 55 1 1903

James H. S 2 55 2 1913

Charles G. S 2 87 1 1921

Lena M. S 2 87 2 1957

Bertha G. S 2 143 2 1913

Julia S 1 15 3 1921

Lee 0. S 1 23 2 1979

Emma A. S 1 34 3 1882

Jennie E. S 1 34 4 1888

Lena K. S 1 34 5 1921

Joseph A. S 1 34 6 1918

Ben J. S 7 33 1960

Flora S 7 33 1958

Lloyd S 7 40 4 1963

Catherine S 7 40 5 1952

Laura E. S 7 40 6 1962

Andrew J. S 7 125 1961

Clara B. S 7 125 1966

Clarence E. S 7 145 1 1976

Mildred S 7 145



Merle S. S 7 145 3 1982

Mrs. Merle S 7 145



David L. S 7 188 4 1980

Pauline S 7 188 5 1966

Howard S 7 227 1980

Blanche S 7 227



Wade R. S 7 231 1 4 NOV 1966

Hazel M. S 7 231 2 24 Aug 1974

Sherman R. S 7 236 1 1974

Joanne S 7 236



Arthur C. S 7 271



Martha H. S 7 271 2 1983

Homer E. S 7 272 1 1979

Marie E. S 7 272



Edith S 7 299 1984

Catherine S 7 308 1969

Arthur S 7 308



Fred H. S 7 310 4 1981

Ruth B. S 7 310 5 1983
SMUCINSKI Phillip S 7 302 5 1977

Marion S 7 302 6 1980
SMYTHE Thomas S 7 90 1 1954

Phyllis S 7 90


SNYDER Lewis B 3 22 1 1954

Agnes B 3 22 2 1936

Joseph B 3 44 1 1945

Orilla B 3 44 2 1974

Emma B 6 17



Elma S 4 47 6 1972

Andrew S 4 142 1 1946

Katherine S 4 142 2 1958

Frank S 4 156



Marcia S 4 156



Howard S 4 182 2 1952

Ruth S 4 182 2 1979

Frank S 3 79 1 1957

Theresa S 3 79 2 1967

William S 2 23 3 1890

Andrew S 2 23



Benjamin S 2 115 1 1921

Etta S 2 115 2 1955

Clarence S 2 115 3 1951

Benjamin O. S 2 115 5 1952

P. Charles S 2 174 1 1917

Mae S 2 174 2 1926

Harold S 2 174 3 1929

Robert S 2 174 4 1934

Charles F. S 1 75 4 1934

Christina S 1 75 5 1886

Conrad S 1 75 6 1902

Raymond J. S 7 232 1971

Vera S 7 232



Frank S 7 322



Anna S 7 322



Arnold S 7 331 5 1976

Lula S 7 331 6 1976

Patricia S 8 28



John S 8 28


SOULE Gardner B 3 17 1


Abigail B 3 17 2 1877

Charles B 3 17 3 1902

Clarissa B 3 17 4 1900

Hannah B 3 30 1 1875

Lida B 3 30 6 1875 child

Gilbert B 3 88 1 1910

Kathleen B 3 88 2 1922

Russell B 3 88 3 1880 child

Henry A. B 3 94 2 1915

Rose B 3 94 3 1938

Lucy B 3 94 4 1970 ashes

D. T. B 3 94 6 1892
SPEARING Raymond C. S 7 25 4 1971

Mary Anne S 7 25 6 1952

Gerald G. S 7 359



Helen S 7 359


SPEARS William S 4 84 1 1935

Louise S 4 84 2 1961

Bruce W. S 4 128 1 1843

Doris A. S 4 128 6 1973

Leroy S 4 128 5 1981

Bessie S 2 124 1 1925

William R. S 2 124 2 1931

Claude S 7 244 1 1961

Rodger L. S 1 244 2 1981

Margaret S 7 244



James J. S 7 349


SPEES Andrew B 4 62 1 1812

Mary B 4 62 2 1929

Edward B 4 62 3 child
SPICER Almina B 1 65 4 1865
SPLAIN Robert A. S 1 191 1 1971