SAGE-SCHWING
SCOFIELD - SMIRFIT
SMITH -SPLAIN
SPRAGUE-SWITZ

LAST NAME FIRST NAME SECTION PLOT GRAVE BURIAL COMMENTS
SCOFIELD Willis J. B 2 7 1 1907

Sarah B 2 7 2 1932

Amos B 2 8 2 1869

Ruth B 2 3 3 1380
SCOTT John H. S 2 27 1 1924

Mary A. S 2 27 2 1920

John H. S 2 27 3 1905

Walter S 2 27 5 1954

Barbara 0. S 2 27 6 1975

Archibald S 2 48 1 1883

Lillian S 2 48 2 1859

William S 2 48 3 1883

John S 1 28 2 1916

Mary S 1 28 3 1897

Elizabeth S 1 28 4 1918

Corydon S 1 28 5 1927

infant S 1 60 6


Robert S 1 28 6 1983

Walter A. S 7 48 1 1948

Pauline W. S 7 48



Beatrice S 7 85 2 1952

John W. S 7 85



Lawrence S 7 85



Gertrude S 7 85


SCRAFFORD Hazel B 6 3 3 1922
SCRIPTURE Dulcie Elaine S 7 98 3 1957
SEAMAN Edmund B 6 12 1 1935

Louise B 6 12 2 1943
SEARLES Drusilla S 1 64 4 1912
SEATON L. Pauline S 8 3 4 1982

Clayton S 8 3


SEDERHOLM Carl E. S 7 224 41½ 1967

Lucille S 7 224


SEE Marion S 7 346 4 1978

Eugene S 7 346



Benjamin S 7 346



David R. S 7 346 4 1984 ashes
SEEFRIES Edward S 2 19 1 1963

Albert L. S 2 19 2 1951

Paul+Otto infants S 2 19 3 1906

Julia S 2 19 4 1919

John G. S 2 19 5 1923

Florence S 2 19 6 1946

John S 1 43 5 1892

Barbara S 1 43 5 1898

Albert S 7 278 4 1969
SEELBINDER Kenneth S 8 30 3 1981

Mrs. Kenneth S 8 30


SEGA Nellie S 7 335 6 1978

Frank S 7 335


SELMAN William S 7 143 1 1960

Emily F. S 7 143 2 1967
SENDLAKOWSKI George B 3 4



Margaret B 3 4


SHAFFER Donald S 6 30 3 1951

Andrew S 6 30 1 1984

Doris S 6 30



Ldora S 4 71 6 1933

Charles S 4 135 1 1952

Mary Lisa S 4 135 2 1978

Willis S 4 177 5 1948

John S 3 66 6 1969

Herman S 2 162 5 1968

Elizabeth S 2 162



Richard S 7 251 4 1971

Betsy S 7 251



Betty J. S 7 332 1971
SHAFFNER Pauline S 4 27 5 1966

Ernest S 4 27 6 1952

William E. S 3 30 1 1956

Belle M. S 3 30 2 1940

Arthur S 3 31 1 1954

Flossie S 3 31 2 1935

Rose S 2 81 5 1982

Rev. Oren S 2 81 6 1983
SHANK Harry S 4 125 2 1945

Robert S 4 125 3 1981
SHANKS Edward S 5 21 4 1949

Florence S. S 5 21 5 1921
SHANNON Beatrice S 7 301 6 1978

Jock S 8 7 5 1981
SHARP Bessie M. B 4 33 5 1963

Richard L. S 4 84 5 1963

Adam C. S 4 84 6 1952

Russell S 7 189



Leola S 7 189


SHATTUCK Earl C. S 8 55



Adilda
55


SHAW Lecla B 4 8 3 1867
SHAWLEY Erwin S 7 258 1 1967

Thomas S 7 258



Kay S 7 258


SHAY Lyone Sr. S 3 50 3 1960

Louella S 3 50 4 1980
SHEA Hazel B 1




John W. S 8 91 3 1984

Dorothy S 8 91


SHEARER Bertram A. S 7 65 1 1960

Nina S 7 65 2 1949

Terrance S 8 25



William C. S 8 25 4 1980
SHELANDER






Harry S 4 93 1 1937

Belle C. S 4 93 2 1952
SHELDON George C. B I 66 1 1882

Juliette B 1 66 2


Elizabeth B 1 66 3


Rebecca B 1 66 4 1907

George L. B 1 68 4 1917

Georgana B 1 68 6 1917

Catherine B 3 101 4 1945

Park B 3 101 5 1938

Hazel B 3 101 6 1902 child

Delmont B 3 101 6 1902 child

Clara S 5 22 4 1979

Norton T. S 5 22 5 1929

Louisa A. S 5 22 6 1926
SHEPARD Cordelia B 1 57 5 1865
SHEPPARD Raymond S 2 148 2 1923

Loren a E. S 2 148 3 1977
SHERBURNE Joseph S 7 357 1975

Bessie S 7 357



George P. S 7 357



Jennie S 7 357 1976
SHERMAN Julia W B 3 11 4 1957

John H. S 7 353 1968

Bertha S 7 353


SHERWIN Nelson J. Sr. S 3 27 4 1943

Etta S 3 27 5 1961

Otis S 3 27



Nelson S 3 59 5 1959

Bertha S 3 59



Otis S 7 296½ 1 1977

Maxine S 7 296½


SHERWOOD Robert H. S 4 198 6 1956 stillborn

Richard S 4 198



June S 4 198


SHINNERLING Ernest S 1 18 4 1898

Fannie S 1 18 5


Fannie E. S 1 18 6 1924
SHIRKEY Mrs. S 1 46 2 1898
SHOUP Nancy S 1 54 6

SHRIBER Peter S 1 50


SHRINER Virginia S 4 118 1 1982

Oliver L. S 4 118 2 1961

Jacqueline S 4 118 3 1956
SIMMONS Mildred F. S 7 318 1972

Arnold C. S 7 318 1982

Denae S 8 59 6 1979

Malcolm S 8 59



Joanne S 8 59



Brian S 8 96 5 1984

Charles S 8 96



Delores S 8 96



Margaret B 1 22 5 1953

Samuel B 1 22 6 1937
SIMONS Harry C. S 4 63 1 1976

Helen W. S 4 63 2 1972

Susan Ann S 4 63 3 1928

Adelbert S 3 24 3 1955

Cora Mae S 3 24 4 1963

Guy William S 3 24 5 1963
SIMONSON Maria B 4 5 1 1848

Oscar S 7 130 1957
SIMPSON James B 4 54 1 1885

Hannah B 4 54 2 1888

Alexander S 7 38 1 1961

Katherine S 7 38 2 1964

John S 7 38 3 1980

Mary S 7 230 1963

John S 7 230 1963
SIRIANNI Mary Lynn S 7 143 6 1961

William S 7 143



Delaphine S 7 143


SIRLINE Arnold B 3 42 4 1934 child

William B 3 42 - 1926 child

Ralph Lee S 4 196 6 1954 infant

William H. S 4 196 6 1957 infant
SITLER Clarence S 3 33



Elizabeth S 8 33


SITTIG Frederick E. S 7 225



Alice F. S 7 225 2 1978

Isabelle G. S 7 225


SKINNER Sandra L. S 4 220 1 1848 infant
SKIVER Percy R. B 3 131 1 1967
SMAIL Delia S 4 154 6 1956
SMALL Jack K. S 7 362 4 1972

Onnalie
362


SMIRFITT Robert J. S 2 59 1 1904

James S 2 59 2 1926

Eliza Ann S 2 59 3 1941