SAGE-SCHWING
SMITH -SPLAIN
SPRAGUE-SWITZ


LAST NAME FIRST NAME SECTION PLOT GRAVE BURIAL COMMENTS
SAGE Ralph T S 7 250 4 1968

Arlos S 7 250 5 1978

Mary Helen S 7 250


SALES Lucinda B 4 16 2 1869
SALISBURY Oliver L. S 7 170 2 1962

Wilma L. S 7 170 3 1964
SALKILL Margie S 7 108


SALMONSON Carl G. S 2 117 1 1936

Josephine S 2 117 2 1925

C. Arthur S 2 117 3 1965

John S 7 84 1953

Kate S 7 84 3 1956

Iver S 7 83 4 1960

Clara S 7 83 5 1955

Doris S 7 83 6 1965
SANBORN Mary W. S 2 141 2 1924
SANBURG (SANDBERG) Ivah S 4 150 5 1975

Raymond T. S 4 150 6 1972

Anna S 7 13 2 1941

Carl W. S 7 13 4 1962

Jennie S 7 13 3 1950

Otto S 7 13



Carl S 7 86 4 1954

Lenora S 7 86



Clifford S 7 179 1961

Violet S 7 179 1984

Harry S 7 272 5 1975

Emma K. S 7 272


SANDER Lizetta S 5 16 2 1920

Rev. P. G. S 5 16



Mrs. Max S 7 110


SANDSTROM John W. S 4 68 1 1929

Amelia S 4 68 2 1935
SANFORD Jack S 3 73 1 1971

Nettie S 3 73 2 1977 ashes
SARVER George S 4 137 3 1953

Grace B. S 4 137 4 1955
SAUR Karl S 1 84 1

SAWDEY Raymond W. S 7 364



Bertha S 7 364


SAWYER Edna R. S 2 166 3 1916
SEXTON Jeremiah W. S 4 33 4 1923

Sara Jane S 4 33 5 1934

Amos S 4 33 6


W. J. S 1 84 2 1901
SCANLON Thomas C. S 4 140 2 1972

Elizabeth S 4 140+169



Thomas Jr. S 4 140



Mrs. Jr. S 4 169



John S 4 169



Mrs.John S 4 169



Daniel S 4 169



Mrs. Daniel S 4 169


SCHAFFER Michael A. B 1 62 1 1871

Katie B 1 62 3 1887 infant

Katherine W. B 1 62 4 1896

Andrew B 3 111 1 1872

George C. B 3 111 2 1907

John E. B 3 111 3 1930

Elizabeth B 3 111 4 1945

Georgew J. B 3 111 5 1966

Lewis S 2 169 4 1932

Ella S 2 169 5 1911
SCHAICH Emil S 3 72 1 1974

Francis B. S 3 72 2 1959
SCHATTUCK Anna S 2 163


SCHEITERLE Eve S 6 25 2 1975

Dorothy S 6 25 3 1974

Helen S 6 25 4 1973

Clara S 6 25 5 1944

Michael S 6 25 6 1938

Leafy Mae S 2 157 4 1946

G. M. S 1 7 1 1909

Eva S 1 7 2 1890

Charles S 1 7 4 1938

Mary S 1 7 5 1933

Olga S 1 7 6 1895

Albert C. S 7 319 1977

Gladys M. S 7 319


SCHELLING George B 3 22 3 1894

John S. B 3 22 4 1905

Emma B 3 22 5 1910

Charles B 3 22 6 1910

Agnes B 3 64 4 1883

Sebastian B 3 64 5 1880
Schenkel Clare E. B 4 1 1 1882

Johnny B 4 1 3 1874

John B 4 1


SCHIRM Albert C. S 7 234 2 1974

Bruce S 7 234


SCHLEMILCH Margaret S 2 28 5 1878

John S 2 28 6 1880
SCHMERHORN Edwin A. S 4 87 3 1955
SCHMIDT Henry B 5 10 1 1914

Margarethe B 5 10 2 1894

Henry B 5 10 4 1943

Elizabeth B 5 10 5 1932

John L. B 5 10 6 1933
SCHMITT Peter B 3 6 3 1932
SCHNEDER (SCHNETTER) Augusta S 1 60 2 1900
SCHNEIDER John B 3 5 1 1891

Mary B 3 5 2 1891

Frederick B 3 5 3 1887

John B 3 5 4 1873 child

F. H. S 4 29 1 1916

Mary S 4 29 2 1933
SCHNELL Amalia B 1 51 1 1868

Catherina B 1 51 2 1874

John E. F. B 1 51 3 1884
SCHNELL Maria Christiana B 1 51 4 1905

Frederick B 3 73 1 1929

Lillie B 3 73 2 1885

Hannah B 3 73 3 1912

Viola B 3 73 4
child

Geneva B 3 73 5
child

Earl B 3 82 4 1918

Cecelia B 4 56 1 1932

Catherine B 4 56 2 1886

Herman B 4 56 3 1941

Rose B 4 56 4 1947

Alfred J. S 6 14 5 1966

Esther J. S 6 14 6 1964

Fred W. S 5 8 1 1914

Sophia M. S 5 8 2 1936

John G. S 5 8 3 1949

Herman J. S 5 8 4 1954

Nina S 5 8 5 1955

Cora S 4 146 2 1943

Charles G. S 2 93 1 1927

Anna K. S 2 93 2 1973

Frank J. S 2 119 1 1943

Amelia M. S 2 119 2 1961

James W. S 2 119 3 1916

William S 2 119 6 1949

George A. S I 63 1 1900

John W. S 1 63 5 1900

Karl S 7 101 1 1967

Zella S 7 101



Fred P S 7 250 1 1963

Margaret S 7 250


SCHNOOR Douglas S 2 118 4 1977

Mary S 2 118 5 1937

John H. S 2 118 6 1936
SCHOBEY Archie L. S 5 24 1 1931

Belle S 5 24 2 1946

Harold S 5 24 6 1921
SCHOLL Burdette B 3 88
1967
SCHOLTES Marie B 4 49 1 1977
SCHOONMAKER Clella S 8 53 6 1979
SCHOTT Caroline B 1 34 4 1945

M. Jerome S 7 325



Esther R. S 7 325


SCHRAEDER Cortis A. S 4 151 1 1944

Flora L. S 4 151 2 1963

Rodney S 4 151 3 1957
SCHREIBER George Sr. S 7 207 1964

Signe S 7 207



George Jr. S 7 207



Jeanne S 7 207


SCHRIVER Adam B 3 10 1

SCHROEDER Ernst C. B I 43 1 1901

Charles B 1 43 2 1939

Sophia B 1 43 3 1889

William B 1 43 4 1877

Addie B 1 43 5 1875

Frederick B 1 43 6 1864
SCHUBERT John G. B 3 112 1 1892

Wilhelmina B 3 112 2 1892

Gottlieb B 3 112 3 1898

Paul B 3 112 4 1915

Charlotte S 1 36 3 1936
SCHUE Conrad S 2 23 4 1913

Sophia S 2 23 5 1905

George W. S 1 29 1 1901

Lawrence S 7 115 1964

Lucille S 7 115 1981
SCHULTZ Hattie B 3 88 3 1971

Charles B 3 89 1 1898

Christina B 3 89 2 1898

Christopher B 3 89 3 1884

William B 3 89 5 1936

Mary B 3 89 6 1949

Rosetta B 3 96 6 1983

Howard S 4 152



Grace E. S 4 152 5 1963

David Paul S 4 152 6 1954

Earl S 7 94



Doris S 7 94



Walter D. S 7 167 2 1977

Viola S 7 167



Doris S 8 7


SCHUPP Walter S 7 239 1 1983

Kathryn S 7 239


SCHUSHAN Carl S 7 56 1 1966

Augusta S 7 56 2 1960

Otto S 7 56 3 1976
SCHWINGER Gettlick Sr. S 2 24 1 1905

Henrietta S 2 24 2 1936

Katherine S 2 24 3 1952

Gottlick Jr. S 2 24 4 1875