Rugg Town/W. Perrysburg
LAST | FIRST | BIRTH | DEATH | COMMENTS |
---|---|---|---|---|
Abbott | Julian Brown | 25 Apr 1890 | 13 Sep 1966 |
|
Alvart | Emma | Unk | 26 Jan 1859 |
|
Babcock | Henry "Monty" | 1857 | 1947 |
|
Babcock | Lucy L | 1857 | 1926 |
|
Ball | Charles Stephen | 3 Jan 1880 | 10 Dec 1920 |
|
Ball | Myrtle H Howard | 1886 | 1955 |
|
Barr | Dorcas | Unk | 25 Feb 1822 |
|
Barr | Roswell | Unk | 8 Oct 1820 |
|
Baumann | Pearl B. Fancher | 19 Jun 1893 | 25 Jan 1994 |
|
Bierce | Charity | Unk | 18 May 1877 |
|
Bierce | Eli | Unk | Unk |
|
Bierce | Maryan | Unk | 16 Feb 1870 |
|
Blackney | Catherine Rugg | 1814 | 1892 |
|
Blackney | Lewis P | 1811 | 1900 |
|
Blackney | Orlina A | 1848 | 1892 |
|
Blackney | Oscar D | 1841 | 1854 |
|
Blish | John H | 23 May 1802 | 14 Oct 1872 |
|
Blish | Venera | Unk | 28 Sep 1872 |
|
Hall Briggs | Abigail | Unk | Unk |
|
Hall Briggs | Abigail | 25 Sep 1839 | 18 Feb 1870 |
|
Briggs | Berget | 1826 | Unk |
|
Briggs | Chester | Unk | Nov 1867 |
|
Briggs | Ellen | 1856 | 1871 |
|
Briggs | Emily | 1867 | 1868 |
|
Briggs | Lucy W Press | 1818 | 12 May 1876 |
|
Briggs | Marryett | Unk | 31 Dec 1863 |
|
Briggs | Russell | 4 Jun 1811 | 22 May 1875 |
|
Briggs | Susan Ann Campbell | 1 Jul 1809 | 18 Mar 1855 |
|
Brown | Rev E | 6 Jan 1824 | 29 Apr 1879 |
|
Caesar | Frieda | 1905 | 1991 |
|
Caesar | Philip | 1883 | 1969 |
|
Campbell | Charlotte | 30 Jun 1821 | 11 Dec 1844 |
|
Campbell Sr. | Edward P. | Jul 1911 | 17 Dec 69 |
|
Campbell | Eliza Ann Briggs | 24 Mar 1819 | 18 Nov 1867 |
|
Campbell | Emma Holmes | 4 Mar 1784 | 26 May 1875 |
|
Campbell | Helen Irene Bruce | 5 Nov 1910 | 12 Dec 1990 | |
Campbell | Hugh | 27 Mar 1785 | 25 May 1865 |
|
Campbell | Walter | 4 Sep 1812 | 12 Aug 1868 |
|
Cheney | Caroline | 11 Jul 1807 | 3 Jan 1885 |
|
Cheney | Joseph | Unk | 30 Jan 1848 |
|
Cole | Elmer J | 1872 | 1911 |
|
Cole | Hattie M | 1879 | 1969 |
|
Cowell | Orlina Keyes | 1828 | 1896 |
|
Wood Davis | Polly C | 26 Oct 1827 | 5 Sep 1892 |
|
Davis | William | 31 Jan 1815 | 27 Nov 1890 |
|
Davison | Albert | 1842 | 1928 |
|
Davison | Flora Dawley | 1846 | Unk |
|
Davison | Lynn A | Unk | Unk |
|
Davison | Virginia Belote | 1885 | 1956 |
|
Dawley | Albert Peleg | 17 Aug 1841 | 15 Oct 1926 |
|
Dawley | Alice Pond | 2 Jan 1851 | 28 Feb 1916 |
|
Dawley | Alzora V | 1840 | 17 Apr 1841 |
|
Dawley | Ann Marie Rugg | 5 Jul 1841 | 20 Aug 1888 |
|
Dawley | Betsy | Unk | Unk |
|
Dawley | Cassius M | Unk | 29 Apr 1843 |
|
Dawley | Charles | Unk | 30 Oct 1873 |
|
Dawley | Charles F | 26 Apr 1862 | 2 May 1864 |
|
Dawley | Cornelia Kirkland | 29 Nov 1833 | 14 Jan 1913 |
|
Dawley | Cortis G. | 30 Mar 1841 | 23 Mar 1915 |
|
Dawley | Daughter | Unk | 28 Mar 1880 |
|
Dawley | Elsie Weller | 20 Jun 1809 | 20 Sep 1832 |
|
Dawley | Eunice Munsel | 1787 | 1884 |
|
Dawley | Irena Skinner | 18 Jul 1816 | 21 Oct 1888 |
|
Dawley | Isaac | 1 Jul 1779 | 5 Sep 1859 |
|
Dawley | Isaac R | 14 May 1811 | 22 Sep 1870 |
|
Dawley | Jessie | Unk | 20 Aug |
|
Dawley | Corp Job Buckley | 14 Jan 1845 | 25 Mar 1865 |
|
Dawley | John | 2 Oct 1865 | 27 Nov 1865 |
|
Dawley | John | 28 Dec 1771 | 15 Feb 1870 |
|
Dawley | Sgt John Monroe | 30 Jun 1837 | 4 Nov 1904 |
|
Dawley | John Rathbun Rhodes | 2 Apr 1806 | 6 Oct 1882 |
|
Dawley | Lucinda J | 25 Jan 1839 | 21 Jul 1870 |
|
Dawley | Luna E | Unk | 12 Aug 1866 |
|
Dawley | Myrtle "Mertie" | Feb 1879 | 28 Feb 1880 |
|
Dawley | Myrtle | 1889 | 1939 |
|
Dawley | Patience Sweet | 12 Oct 1780 | 12 Oct 1836 |
|
Dawley | Percival T | Unk | 6 Aug |
|
Dawley | Ray C | 1887 | 1921 |
|
Dawley | Russell Briggs | 21 Aug 1835 | 2 Jan 1912 |
|
Dawley | Sarah | Unk | 21 Aug 1871 |
|
Dawley | Thomas | 31 Jul 1810 | 11 Jul 1887 |
|
Dawley | Thomas D | Unk | 9 Mar 1827 |
|
Dawley | Thomas Jeerson | 16 Dec 1833 | 13 Sep 1856 |
|
Dawley | Ursula M | 1842 | 1932 |
|
Dawley | Walter J | 9 Sep 1857 | 3 Sep 1863 |
|
Dawley | Zenabah Buckley | 18 Jul 1805 | 11 Dec 1869 |
|
Eells | Baby | Unk | 1878 |
|
Eells | Charlott | 10 Nov 1804 | 21 Oct 1878 |
|
Eells | Hattie | Unk | 8 Oct 1877 |
|
Eells | Waterman | 1842 | 31 Oct 1867 |
|
Unk | Daughter Evarts | 1897 |
|
|
Evarts | George William | 12 Jan 1862 | 16 Jul 1934 |
|
Evarts | Helen | 14 Feb 1904 | 7 Nov 1904 |
|
Evarts | Linda Press | 22 Feb 1864 | 8 Sep 1925 |
|
Fancher | Atla E Pond | 29 Jan 1854 | 14 Jun 1894 |
|
Fancher | Aurella R | 1855 | 1917 |
|
Fancher | Charles S | 1852 | 1922 |
|
Fancher | Edmond Meade | 20 Dec 1810 | 4 Oct 1886 |
|
Fancher | Eie A | 30 Oct 1862 | 6 Jul 1881 |
|
Fancher | Infant | Dec 1880 | 15 Feb 1881 |
|
Fancher | Jane L | 8 Apr 1839 | 25 Sep 1862 |
|
Fancher | Phoebe K Dawley | 8 Jan 1867 | 26 Aug 1932 |
|
Farnsworth | Henry | 1830 | 1907 |
|
Frink | Sarah Minerva | 25 Jul 1836 | 6 Jan 1855 |
|
Gaylord | Eunice | 1 Oct 1811 | 8 Nov 1831 |
|
Gaylord | Kathaleen Hall | 23 Nov 1925 | Dec 1977 |
|
Gaylord | Patty Dawley | Unk | 9 Aug 1829 |
|
Goodell | Justin T | 17 Jul 1831 | 4 Nov 1849 |
|
Goodell | Lucinda | 31 Dec 1838 | 19 Apr 1863 |
|
Gray | Daughter | Unk | 2 May 1873 |
|
Griswold | Adaline | 25 Apr 1809 | 20 Feb 1883 |
|
Griswold | William N | 20 Aug 1811 | 7 Jan 1893 |
|
Hall | Abigail | 1839 | 18 Feb 1870 |
|
Hall | Adna | 19 Oct 1810 | 12 Jan 1872 |
|
Hall | Adna | Unk | 12 Aug 1877 |
|
Hall | Alan E | 1915 | 1938 |
|
Hall | Alice A | 1884 | 1981 |
|
Hall | Arthur | 1880 | 1956 |
|
Hall | Belle Lawrence | 1860 | 10 Jan 1954 |
|
Hall | Blanche E | 1884 | 1976 |
|
Hall | Clyde M | 1884 | 1968 |
|
Hall | Ellen | 26 Nov 1890 | 2 Jul 1941 |
|
Hall | Ellen R | 10 May 1856 | Feb 1938 |
|
Hall | Elmer F | 1891 | 1975 |
|
Hall | Florence Alberta | 1 Feb 1901 | Mar 1981 |
|
Hall | Foster R | 1907 | 1984 |
|
Hall | Irving C | Mar 1858 | Unk |
|
Hall | Jane A Ostrander | 1827 | 1867 |
|
Hall | Jane R | 7 May 1821 | 15 Sep 1905 |
|
Hall | John E | 1833 | 1913 |
|
Hall | John E | 10 Apr 1815 | 13 May 1890 |
|
Hall | John W | 1878 | 1960 |
|
Hall | Julia M | 1848 | 1896 |
|
Hall | Julia M | 1846 | 1931 |
|
Hall | Leroy | 1862 | 1898 |
|
Hall | Marcia Lina Tousey | 7 Jan 1886 | 1 Nov 1915 |
|
Hall | Mary Chase | Oct 1815 | 18 Jul 1906 |
|
Hall | Mary E Wright | 1912 | 1990 |
|
Hall | Matilda F | 1888 | 1968 |
|
Hall | Patience | 12 May 1835 | 13 Sep 1838 |
|
Hall | Patty | 22 Oct 1837 | 27 Sep |
|
Hall | Rhoda Dawley | 21 Apr 1817 | 10 Jun 1852 |
|
Hall | Stephen R | 1823 | 1900 |
|
Hall | Twins | Unk | 19 Jan 1940 |
|
Hall | Pvt Walter | 31 May 1886 | 11 Nov 1955 |
|
Hall | Walter Irving | 31 May 1886 | 11 Nov 1955 |
|
Hall | Warren R | 1845 | 1916 |
|
Hall Sr. | Wayne R "Pete" | 12 Feb 1929 | 15 Jun 1986 |
|
Harvey | Evelyn Marie Baumann | 22 Apr 1926 | 26 Mar 2007 |
|
Harvey | Lee Charles | 25 Oct 1921 | 14 Dec 1991 |
|
Howard | Chandler R | 1847 | 1916 |
|
Howard | Horace Matthew | 1870 | 21 Sep 1889 |
|
Howard | Horace R | Nov 1839 | 2 May 1901 |
|
Howard | Lillian Robbins | Unk | Apr 2000 |
|
Howard | Marguerte Elnora "Ella" Logan | 1846 | 5 Nov 1908 |
|
Howard | Mary Wheeler | 1848 | 1926 |
|
Hugoboom | Alice | Unk | Unk |
|
Hugoboom | Hazel | Unk | Unk |
|
Hugoboom | James | Unk | Unk |
|
Hugoboom | John | Unk | Unk |
|
Hugoboom | Walte | Unk | Mar 1880 |
|
Hunt | Mary Bascom | 19 Dec 1795 | 2 Jul 1870 |
|
Hunt | Mary | Unk | 8 Sep 1852 |
|
Hunt | Ward Ensign | 10 Oct 1789 | 2 Sep 1838 |
|
Hutchinson | Lurinda | Unk | 15 Feb 1863 |
|
Keyes | Betsey Bliss | 1802 | 1874 |
|
Keyes | Elizabeth | 1835 | 1888 |
|
Keyes | Ephraim | 1797 | 1856 |
|
Keyes | Mariett | 1832 | 1849 |
|
Kirkland | Lucina J Dawley | 25 Jun 1839 | 21 Apr 1870 |
|
Knowlton | Norris D | 20 Nov 1865 | 18 Dec 1915 |
|
Leonard | Almira E. Rugg | 2 Apr 1823 | 5 May 1919 |
|
Lewis | Amy B | 12 Dec 1964 | 27 Mar 2015 | Dau. of Mike & Mary Lewis of South Dayton |
Lewis | Ethel J Poland | 14 May 1886 | Dec 1973 |
|
Lewis | Foster W | 23 Oct 1887 | May 1970 |
|
Lewis | John R | 22 Sep 1913 | Sep 1976 |
|
Lewis | Ruth A | 20 May 1917 | 11 Nov 1999 |
|
Link | Henrietta | 18 Jul 1897 | Unk |
|
Link | Martha Straub | 10 Apr 1858 | 20 Jun 1931 |
|
Link | Oscar A | 17 May 1895 | 17 Nov 1918 |
|
Logan | Jane Slover | 22 Sep 1818 | 7 May 1898 |
|
Logan | Matthew | 6 Feb 1814 | 30 Oct 1887 |
|
Lutgen | Edna H | Unk | Unk |
|
Maines | Ethel | 1934 | 1979 |
|
Maines | Leon | 1885 | 1976 |
|
Maines | Mildred A | 1901 | 1969 |
|
Maryhew | Ann Eliza | Unk | 10 Feb 1854 |
|
Matteson | Lulu A VanNorman | 3 Feb 1880 | 22 Mar 1912 |
|
Mattoon | Jeremiah | 1841 | 16 Jun 1842 |
|
Mattoon | Mary Jane | Unk | Unk |
|
Mattoon | Susan A Waters | 14 Jul 1818 | Unk |
|
Mattoon | Sylvester L. | 18 Mar 1816 | 16 Jun 1886 |
|
Maynard | Francis | 1828 | 22 Mar 1911 |
|
Maynard | J | 1834 | 1916 |
|
McCoy | Paul R | 18 Feb 1906 | 3 Mar 1987 |
|
McDaniels | Blanch Nellie Dawley | 13 Apr 1875 | 10 Jun 1910 |
|
McDaniels | Herbert | 17 May 1910 | 1911 |
|
McDaniels | Sidney B | 1 May 1870 | 16 Nov 1956 |
|
Mentley | Jerry F | 1921 | 2004 |
|
Mentley | Marian Irene Long | 19 May 1922 | 10 Mar 1995 |
|
Mosher | David L | 1942 | 1975 |
|
Stearns Mosher | Elsie E | 7 Jun 1905 | 2 Jul 1998 |
|
Mosher | Harland G | 14 Aug 1924 | 2 Jun 1998 |
|
Mosher | John H | 14 Jan 1901 | Jan 1972 |
|
Ostrander | Elvira | 1842 | 30 May 1912 |
|
Parsons | Carl A | 1908 | 1998 |
|
Parsons | Carrie S | 1863 | 1937 |
|
Parsons | Edith M | 1910 | 1998 |
|
Parsons | George W | 1940 | 1991 |
|
Parsons | George W. | 1836 | 1913 |
|
Parsons | Rhoda H | 1842 | 1896 |
|
Pennock | Aldine Press | 1870 | 11 Jan 1950 |
|
Perkins | Elijah | 1805 | 10 May 1863 |
|
Philbrick | Mary Jean Press | 21 Apr 1929 | 8 Jul 2009 |
|
Plumer | Ruth | Unk | 8 Apr 1849 |
|
Plumer | Simeon | Unk | 1838 |
|
Poland | Jane Robbins | Unk | 1906 |
|
Polond | Adrian A | 1859 | 1911 |
|
Polond | L E | 1859 | 1890 |
|
Pond | Betsey L. Wood | 20 Jan 1824 | 28 Nov 1889 |
|
Pond | Clarissa B. Ashley | 27 Jan 1790 | 25 Jun 1855 |
|
Pond | Silas | 17 Apr 1789 | 28 Sep 1850 |
|
Powers | Esther Hall | 1900 | 1998 |
|
Press | Charles H | 1916 | 1986 |
|
Press | Sgt George M | 3 May 1909 | 21 Jun 1943 |
|
Press | George White | 1834 | 1912 |
|
Press | Harold B | 1885 | 1967 |
|
Press | Julia A Balicki | 12 Sep 1929 | 28 Jan 1987 |
|
Press | Martha E Sickler | 1837 | 1922 |
|
Press | Nina Fancher | 1885 | 1950 |
|
Press | William | 1874 | 1955 |
|
Press | PFC William | 30 Jun 1924 | 12 Dec 1991 |
|
Ranney | Adelaide Lovina | 25 Feb 1841 | 1922 |
|
Ranney | Charlotte Rugg | 1857 | 1913 |
|
Ranney | Emma J Dawley | 28 May 1871 | 9 Dec 1949 |
|
Ranney | Frank Eli | 25 Aug 1837 | 1910 |
|
Ranney | Frank M | 1861 | 1921 |
|
Ranney | George E | 19 Mar 1871 | 26 Jul 1948 |
|
Remington | B | Unk | Mar 1861 |
|
Robbins | Albert H | 1852 | 17 Feb 1912 |
|
Robbins | Alice Jane "Jennie" Howard | 27 Nov 1867 | 22 Oct 1927 |
|
Rugg | Abigail Skinner | 1798 | 11 Mar 1849 |
|
Rugg | Abraham | 4 Oct 1763 | 16 Feb 1838 |
|
Rugg | Abram | Unk | Unk |
|
Rugg | Abram A. | 18 May 1823 | 22 May 1882 |
|
Rugg | Albert T. | 17 Mar 1850 | 11 Feb 1882 |
|
Rugg | Ann Maria Tousey | 1799 | 3 May 1876 |
|
Rugg | Catharine | 1837 | 1925 |
|
Rugg | Catharine L. Babcock | 11 Apr 1825 | 18 Apr 1884 |
|
Rugg | Cynthia Mattoon | Unk | Unk |
|
Rugg | Deloss | 1862 | 1934 |
|
Rugg | Diana Dawley | 15 Mar 1812 | 22 Jun 1857 |
|
Rugg | Emma | Unk | Unk |
|
Rugg | Francis | Jan 1839 | 12 Jun 1857 |
|
Rugg | Francis M. | 29 Jan 1839 | 12 Jun 1857 |
|
Rugg | Freddie | Sep 1848 | 20 Mar 1849 |
|
Rugg | Georgia | 1879 | 1912 |
|
Rugg | Hiram | Sep 1836 | 13 Nov 1840 |
|
Rugg | Hiram Columbus | 1836 | 13 Nov 1840 |
|
Rugg | Isaac | 25 Feb 1765 | 30 Jun 1853 |
|
Rugg | John R | 18 Oct 1807 | 28 Jun 1871 |
|
Rugg Jr. | Jonathan Gates | 8 Aug 1838 | 2 Oct 1926 |
|
Rugg Sr | Jonathan Gates . | 25 Dec 1794 | 12 May 1877 |
|
Rugg | Lola | 1868 | 1954 |
|
Rugg | Major | 1832 | 1915 |
|
Rugg | Mandane Muzzy | 17 Nov 1837 | 28 Aug 1891 |
|
Rugg | Martha A Dawley | 22 Feb 1832 | 23 Oct 1868 |
|
Rugg | Milton V. | 19 Jul 1828 | 2 Dec 1864 |
|
Rugg | Unk | Unk | 1906 |
|
Sager | Ruth Hall | 26 Nov 1913 | 30 Mar 1998 |
|
Sager | William J | 3 Feb 1909 | 4 Aug 1949 |
|
Sanders | Olive M Fancher | 24 Nov 1894 | 23 Dec 1918 |
|
Sickler | George | Unk | Unk |
|
Sickler | Jonathan H. | 1785 | 6 Feb 1849 |
|
Sickler | Lucy | Unk | Unk |
|
Sickler | Martha Bidwell | 1799 | 1879 |
|
Sickler | Martha | 1829 | 1830 |
|
Sickler | Mary | 1829 | 1846 |
|
Sickler | Pvt Philander B. | 1843 | 28 Dec 1862 | Co. K, 154th NY Vol In Cenotaph) |
Sickler | Phineas B | 1823 | 1876 |
|
Sickler | Rachel | 1831 | 1849 |
|
Sickler | William | Unk | Unk |
|
Skinner | Rebecca Roberts | Jan 1767 | 14 Feb 1857 |
|
Staord | Martha | 19 Jun 1845 | 16 Nov 1866 |
|
Stewart | A | 1894 | 1895 |
|
Stewart | E | 1854 | 1894 |
|
Stewart | S | 1829 | 1910 |
|
Stock | Lester F | 1880 | 1942 |
|
Stock | Mae Bessie Howard | Jan 1885 | 31 May |
|
Stock | Mary Eva | 1904 | 1919 |
|
Strickland | George Franklin | 30 Sep 1829 | 1905 |
|
Strickland | Matilda Wells | Oct 1839 | 1926 |
|
Taylor | Alma E Wheeler | 21 Jul 1856 | 31 Dec 1933 |
|
Taylor | Bertha S | 1868 | 1929 |
|
Taylor | Cyrus B | 26 Aug 1850 | 3 Mar 1892 |
|
Taylor | John | Oct 1823 | 23 May 1891 |
|
Taylor | Mary Jane Walters | 24 May 1827 | 9 Mar 1864 |
|
Taylor | Minnie | 1867 | 1914 |
|
Taylor | Sophia S Sanders | 1833 | 1913 |
|
Tousey | Lillis S | 31 Dec 1891 | Feb 1979 |
|
Tousey | Milton J | 1852 | 19 May 1899 |
|
Tousey | Rue M | 22 Apr 1889 | Apr 1975 |
|
Tousey | Ruth J Mallory | Oct 1858 | 1908 |
|
Turner | Paul | 1785 | 5 Jul 1873 |
|
Unk | Harriet | Unk | Unk |
|
Van Vleck | Randy | 1954 | 1989 |
|
VanNorman | Alice A Rugg | 17 Mar 1850 | 5 Apr 1904 |
|
VanNorman | Edgar S | 1845 | Unk |
|
Waters | Pvt Charles B. | 1841 | 12 Feb 1862 |
|
Waters | Jacob C | 11 Feb 1824 | 28 Nov 1881 |
|
Waters | Mary | 1 May 1797 | 4 Jan 1852 |
|
Watkins | Mary Margaret "Peg" Campbell | July 12, 1950 | May 11, 2021 | Retired Town Clerk - dau. of Edward & Helen (Bruce) Campbell - Perryaburg Vol FD Aux |
Welch | Saphronia | 29 May 1821 | 1 Oct 1849 |
|
Wheeler | Hiram | 1801 | 1892 |
|
Wheeler | Sally Townsend | 1808 | 1888 |
|
Williams | PFC Vincent R | 25 Dec 1946 | 21 Mar 67 | KIA in Vietnam [ Obituary ]
|
Wood | Adelbert Emery | 4 Oct 1849 | 28 Aug 1850 |
|
Wood | Alice F Ostrander | Apr 1846 | 25 Nov 1919 |
|
Wood | Ami | 28 Jan 1830 | 18 Mar 1863 |
|
Wood | Arthusa | 1829 | 1874 |
|
Wood | Daniel | 1839 | 25 Sep 1862 |
|
Wood | Joseph | 27 Sep 1790 | 21 May 1865 |
|
Wood | Joseph D | 1817 | 1898 |
|
Wood | Lemuel H | Jul 1844 | 3 Mar 1928 |
|
Wood | Sarah | 1835 | 25 Feb 1860 |
|
Wood | Sarah | Unk | Unk |
|
Wood | Sully Hicks | 20 Oct 1802 | 12 Jun 1884 |
|
Wood | Ursula M Dawley | 9 Nov 1818 | 18 Sep 1850 |
|
Woodruff | Lewis A | 1848 | 1909 |
|
Wright | Nettie Wood | Unk | 4 Jul 1939 |
|
Contributed by Bernice Hall