Death Records for the Town of Lyndon for surnames beginning with the letter C.
Compiled by Jerry Babcock from Town of Lyndon Vital Records.
Follow the links to other surname initials:
A-B C
DEF GHI
JKL MNO
P-R S
T-Y
NAME | DATE OF DEATH | AGE | FATHERS NAME | MOTHERS NAME | RESIDENCE | CEMETERY |
Clifford Calkins | Apr 12, 1922 | Apr. 15 1922 | Henry W. Calkins | Emma J. Cleland | Lyndon | Maplehurst |
Emma Irene Calkins | Aug. 17, 1922 | Oct. 2 1879 | James L. Cleland | Clara Fenton | Lyndon | Hinsdale |
James Lucas Calkins | Oct. 16, 1920 | Nov. 7 1908 | Henry W. Calkins | Emma J. Cleland | Lyndon | Maplehurst |
Raymond Henry Calkins | Nov. 11, 1920 | Nov. 11 1920 | John Calkins | Cora E. Reed | Lyndon | Franklinville |
Delos Camp | Feb. 1, 1897 | 41 | Chester Camp | Cordelia Camp | Lyndon, Catt. | Rawson |
Robert Camp | Oct. 13, 1847 | 48 | Lyndon, Catt | |||
Annice Campbell | Jan. 8, 1849 | 17 | Lyndon, Catt | |||
Jesse Campbell | Aug., 1859 | 74 | Lyndon | |||
Margaret A. Campbell | Feb., 1870 | 19 | Lyndon, Catt | |||
Margery Campbell | Feb. 11, 1907 | 92y 8m 27d | William Walker | Janet Sinclair | Lyndon | Mt. Prospect |
Hannah Capen | Nov. 1, 1850 | 53 | Lyndon, Catt | |||
Susan Wry Carpenter | Jan. 2, 1909 | 74y 5m 10 | Ezekiel West | Lucy Weaver | Lyndon | Farmersville |
Lydia Carr | Mar. 12, 1849 | 63 | Rice, Catt | Abbotts | ||
William Carter | Jan. 21, 1896 | 77y 8m 6d | Andrew Carter | Sarah Carter | Lyndon, Catt. | Franklinville |
Jane Case | Mar. 3, 1916 | July 26 1827 | Sykes | Lyndon | Franklinville | |
Luke Case | Mar. 5, 1896 | 73y 11m 27d | Finnies Case | Phoebe Case | Lyndon, Catt. | Franklinville |
Salome C. Case | May 17, 1930 | June 17 1858 | Nathaniel McAfee | Zilhha Corbin | Lyndon | Mt. Prospect |
Decimal Westley Caswell | Nov. 24, 1893 | 46y 3m 13d | Anthony Caswell | Sarah Lockwood | Lyndon, Catt. | Blackcreek |
Orlinda Caswell | Oct. 28, 1927 | Mar. 22 1854 | Hiram Roat | Fannie Luce | Lyndon | Blackcreek |
Margaret Chesney | Sept. 5, 1888 | 21y | Wm Chesney | Mary Chesney | Lyndon, Catt. | Franklinville |
Mary Chesney | Feb. 9, 1906 | 72y 2m 10d | Thomas Clowe | Elizabeth Carlisle | Lyndon | Mr. Prospect |
Mina Chesney | Sept. 12, 1888 | 19y | Wm Chesney | Mary Chesney | Lyndon, Catt. | Franklinville |
Thomas G. Chesney | Aug 27., 1888 | 15y 11m 24d | Wm. Chesney | Mary Chesney | Lyndon, Catt. | Franklinville |
William Chesney | Jan. 26, 1914 | Nov. 28 1826 | William Chesney | Elizabeth McCaa | Lyndon | Mt. Prospect |
Electa Clark | Feb. 1, 1908 | 76y 4m 14d | Abraham Burr | Trithena Munger | Lyndon | Hardys Corners |
Elliott Clark | Apr. 1, 1896 | 16y 0m 10d | Charles Clark | Martha Marble | Lyndon, Catt. | Rushford |
George P. Clark | Aug. 20, 1905 | 83y 11m 18d | Selah Clark | Nancy McDonald | Lyndon | Rushford |
George Clayson | Sept. 9, 1922 | Jan. 17 1843 | Stephen Clayson | Malora Watkins | Lyndon | Abbotts |
Sara E. Clayson | July 3, 1900 | 58 | George Thornton | Catherine Thornton | Lyndon, Catt. | Rawson |
James L. Cleland | Apr. 25, 1922 | Mar. 22 1847 | James L. Cleland | Not known | Lyndon | Hamburg |
Ralph M .Colley | Apr. 20, 1914 | July 11 1882 | Melvin Cooley | Mary Mitchel | Lyndon | Mt. Prospect |
Mary Ann Conklin | Dec. 20, 1928 | Sept. 2 1830 | Erastus Upson | Mary Frost | Lyndon | Cuba |
Mary Almina Cook | Jan. 3, 1935 | Apr. 19 1872 | Thomas Russel | Eunice Beeman | Lyndon | Pleasant Vally |
Mathew Cooley | Jan. 11, 1889 | 5 | Melville Cooley | Lyndon, Catt. | Rawson | |
Ellen Corsette | Aug. 5, 1909 | 81y 2m 17d | Timothy Leon | Mary Mahony | Lyndon | Franklinville |
Ellsworth R. Cradler | Mar. 6, 1914 | Aug. 25 1910 | Clark J. Cradler | Marion Chadderdon | Lyndon | Mt. Prospect |
Agnes Currie | Apr. 5, 1900 | 0y 2m 11d | William Mitchell | Margaret Lenox | Lyndon, Catt. | Franklinville |
Andrew Currie | Feb. 28, 1908 | 52y 8m 12d | Andrew Currie | Agnes Mitchel | Lyndon | Mt. Prospect |
Margaret Currie | Jan. 9, 1909 | 60 | Mathew Mitchell | Ann Mitchel | Lyndon | Mt. Prospect |
William Currie | Aug. 26, 1931 | May 1 1861 | Alexander Currie | Janet Affleck | Lyndon | Franklinville |
Return to Cattaraugus page
Return to Lyndon page
Return to Lyndon Vital Statistics page