LAST NAME | FIRST NAME | DOB | DOD | PARENTS NAME | SPOUSE | COMMENTS |
---|---|---|---|---|---|---|
AGNESS | NANCY | 56YR 8MO 22DA | FEB 1 1851 | AGNES, WILLIAM | ||
BATES | MARGARET T. | AUG 12 1798 | JUL 7 1856 | F: McGRAW | ||
BEVERLY | ASA | 77 YRS | DEC 29 1858 | |||
BRISTOL | HANNAH M. | 35YR 10MO 3DA | FEB 15 1867 | F: UPSON | BRISTOL, JOSEPH, M | |
BURLINGAME | PHILO | JAN 18 1809 | AUG 12 1873 | DODGE, SALLY | ||
BURLINGAME | SALLY | JAN 17 1806 | DEC 18 1871 | F: DODGE | BURLINGHAM, PHILO | |
BURLINGAME | HERBERT | 1836 | 1861 | F: BURLINGAME, PHILO
M: SALLY |
5TH WISC VOL | |
BURLINGAME | EUGENE | 1841 | 1864 | F: BURLINGAME, PHILO
M: SALLY |
147 NY VOL | |
CHERRYMAN | WILLIAM | 1775 | 1864 | ELIZABETH | ||
CHERRYMAN | ELIZABETH | 1786 | 1868 | CHERRYMAN, WILLIAM | ||
CHERRYMAN | LUCY | CAN'T READ | ||||
HACKETT | MAJOR | 1787 | 1832 | EUNICE | WAR OF 1812 | |
HACKETT | EUNICE | 1787 | 1869 | HACKETT | ||
HIBNER | ALMA | 32YR 10M0 | DEC 17 1851 | HIBNER, PHILLIP | ||
HIBNER | ASENATH R. | AGE 30 | FEB 19 1849 | F: FITCH | HIBNER, JOSEPH | 1ST WIFE |
HIBNER | JOSEPH | AGE 94 | MAY 14 1906 | FITCH, ASENATH, R | 1ST WIFE | |
HOAG | SAMUEL W. | MAY 3 1846 | 1915 | F: HOAG, ELISHA
M: WOOD, ANN |
MALLORY, MARY, L | |
HOAG | MARY | APR 18 1842 | JUN 19 1903 | F: MALLORY, SIMON
M: SOPHRONIA |
HOAG, SAMUEL | |
MALLORY | SIMON | MAR 21 1804 | JAN 31 1878 | MCNALL, SOPHRONIA | ||
MALLORY | SOPHRONIA | OCT 2 1807 | AUG 20 1885 | MALLORY, SIMON | ||
MALLORY | SANFORD S. | MAR 20 1836 | JUL 18 1860 | F: MALLORY, SIMON
M: SOPHRONIA |
||
MALLORY | CANDACE | FEB 19 1846 | DEC 18 1893 | F: MALLORY, SIMON
M: SOPHRONIA |
||
MALLORY | MELISSA A. | OCT 8 1828 | SEP 9 1852 | F: MALLORY, SIMON
M: SOPHRONIA |
||
MALLORY | EDWIN | SEP 29 1838 | MAY 26 1862 | F: MALLORY, SIMON
M: SOPHRONIA |
||
MALLORY | LEUIE | 2YR 2MO 11DA | 1861 | F: MALLORY, C .M.
M: E. |
||
MALLORY | EMMETT R. | 7YR 7MO 2DA | JAN 31 1865 | F: MALLORY, F. J.
M: M. M. |
||
McGEE | WILLIAM | 88YR 10MO | MAR 13 1881 | NANCY | WAR OF 1812 | |
McGEE | NANCY | 55YR 8MO 23DA | FEB 1 1851 | McGEE, WILLIAM | ||
McGEE | SAMUEL | OCT 24 1836 | FEB 19 1863 | F: McGEE, WILLIAM
M: NANCY |
DIED CIVIL W | |
McPHALL | WILLIAM | AGE 32 | OCT 3 1858 | |||
MUNGER | WILLIAM | NO DATE | NO DATE | |||
MUNGER | SARAH | SEP 8 1826 | NOV 16 1893 | MUNGER, WILLIAM | ||
MUNGER | EMMA S. | MAY 19 1851 | MAR 9 1857 | F: MUNGER, WILLIAM
M: SARAH A. |
||
STEFFY | HENRY | 1777 | 1850 | MARY | WAR OF 1812 | |
STEFFY | MARY | 1777 | 1847 | STIFFY, HENRY | ||
WAGNER | JOHN | 1797 | 1876 | SUSANNA | WAR OF 1812 | |
WAGNER | SUSANNA | 1803 | 1880 | WAGNER, JOHN | ||
WHITE | GEORGE SR. | 1778 | 1850 | MABEL | WAR OF 1812 | |
WHITE | MABEL | 1780 | 1851 | WHITE, GEORGE, SR | ||
WILSON | KNIFFEN | 1786 | 1862 | HANNAH | WAR OF 1812 | |
WILSON | HANNAH | 1807 | 1877 | WILSON, KNIFFEN | ||
WILSON | LEGRAN D. | 3 YR 2MO | DEC 18 1852 | F: WILSON, KNIFFEN
M: HANNAH |
||
WILSON | LUCY A. | SEP 7 1885 | MAY 22 1886 | F: WILSON, A. D. | ||
WILSON | URBERN J. | 6 MO | OCT 29 1882 | F: WILSON, A. D. |