Hinsdale Cemetery

Records for Section 1

A very special Thank You! to Rod Rohl who generously transcribed these records.

This file is a bit large, so it may take a little time to load!

Go to:    Section 2   Section 3     Section 4



 
SECTION LOT GRAVE LAST 

NAME

FIRST

NAME

SPOUSE BIRTH

DATE

DIED DATA
1 158 1 Adams Robert 2mos 5days 1-18-1897
1 171 6 Adams Robert G 1896 1897
1 171 5 Adams Infant Daughter 1-14-1889 1-17-1889
1 136 6 Austin Nettie C 1847 8-10-1899 Adrs; Salamanca NY
1 136 5 Austin Leonard D 1845 2-14-1918 Adrs; Salamanca NY
1 188 4 Babcock Thresa 4-9-1860 6-23-1941 Adrs; Machias NY
1 188 3 Babcock Gail and Willie 1861, 1875 1882,1880 children
1 188 6 Babcock George 1850 5-10-1916 Adrs; Pittsburg Pa
1 135 2 Baker Asiniatha 1883
1 066 6 Bandfield Infant still born 8-11-1944
1 148 2 Bandfield Charles 5-5-1872 2-17-1943 Adrs; Olean NY
1 148 1 Bandfield Clara Webster 1875 2-26-1959 Adrs; Olean NY
1 156 4 Banfield Oprhas wife of George 1825 12-31-1866
1 156 3 Banfield George D 2-26-1811 2-7-1892 USM Civil War
1 156 1 Banfield Eleanor wife of George 1842 1879 USM Civil War
1 041 4 Beckwith Simeoff 1798 1878
1 041 3 Beckwith Hanna 1804 1849
1 041 2 Beckwith Lucetta Conrad 1843 1924
1 004 1 Bell Endch B 10-10-1835
1 113 6 Bell Guy 4yrs 1866 1870
1 113 5 Bell Frances 1853 1864
1 113 4 Bell Davison 1818 1888
1 113 3 Bell Lance 1821 1891
1 057 6 Benham Roswell 1793 1870
1 057 5 Benham Lucinda 1797 1890
1 057 4 Benham Correeny 1830 1846
1 057 2 Benham Lynda 1829 4-9-1875
1 057 1 Benham Alden 1820 1-1-1916
1 027 5 Bennett J A 1840 1915
1 027 4 Bennett John husband 1795 1840 War of 1812
1 027 3 Bennett Sophronia wife 1808 1848
1 027 2 Bennett Willis husband 1838 1896
1 027 1 Bennett Maria wife 1840 1908
1 059 6 Berry Caroline M wife 1821 5-10-1889 Adrs; Salamanca NY
1 059 4 Berry Henry 1818 8-20-1868
1 059 3 Berry Helen daughter 10-28-1843 10-21-1874
1 059 2 Berry Franky son 2 mos 1-2-1832
1 059 1 Berry Emmagine 1-21-1855 9-11-1882
1 111 6 Besecker Sarah 1811 10-23-1905 Adrs; Olean NY
1 111 5 Besecker wife of Conrad
1 111 4 Besecker Conrad 2-25-1841 11-2-1864 Son of Sarah and George
1 111 3 Besecker George 6-6-1888
1 111 2 Besecker Ardia A
1 111 1 Besecker Mary G 1826 8-8-1903 Adrs; Olean NY
1 076 5 Blachley Eliza Wife 6-11-1822 10-13-1888
1 076 4 Blachley Frank son 1-19-1848 4-11-1894
1 076 3 Blachley Davis 12-12-1800 3-23-1889
1 075 6 Bouton Anna 1796 2-266-1877
1 075 5 Bouton Lewis 1804 10-10-1885
1 075 3 Bouton Hibah L son 1844 11-2-1863
1 075 2 Bouton Eliza Jane Daughter 1864 9-19-1877
1 100 1 Bowen William C 1872 5-12-1915 Adrs; Hinsdaale NY
1 091 4 Bradley Luella E 1851 6-26-1852
1 091 3 Bradley Lua E Wife of Wm 4-20-1823 2-17-1862 Adrs; Buffalo NY
1 078 5 Briggs Melissa 3-25-1833 11-13-1861
1 105 1 Brown Robert 1814 1888
1 160 3 Brown Charles M. 5-16-1870 9-16-1872
1 160 2 Brown Mary Eliz Maxon 1847 6-18-1932 Adrs; Olean NY
1 160 1 Brown George Madson 1837 10-23-1910 Adrs; Olean NY
1 139 6 Brownson Galon Everett 1844 5-2-1910 Adrs; Allegany NY
1 139 5 Brownson Margaret 1846 3-20-1928 Adrs; Glen Ridge
1 139 4 Brownson Charles 1881 1884
1 139 3 Brownson Celestin 1815 1880
1 139 2 Brownson Mara
1 139 1 Brownson Oaken 1810 1843
1 077 5 Buckley Henry 1823 1891
1 077 4 Buckley Louisa H 1826 1896
1 049 3 Bullard Gardner 9-22-1805 9-5-1875
1 049 2 Bullard Diana H Wife 10-16-1807 4-17-1887
1 049 1 Bullard John son 1848 4-13-1861
1 182 4 Burton Almira 1813 7-14-1845
1 108 6 Bush Rufus 1804 1880
1 108 5 Bush Mary wife of Rufus 1808 1874
1 108 4 Bush Lorenzo 3-20-1832 6-7-1914 Adrs; Hinsdale NY
1 108 3 Bush Helen 1839 9-7-1929 Adrs; Hinsdale NY
1 108 2 Bush Ervin W son ofL&H 1861 1865
1 108 1 Bush Anna E daugh 1858 1865
1 068 6 Capron Jeannie Giering 1861 1907
1 025 3 Cashen George 1876 1878
1 025 2 Cashen Charles 1869 1875
1 025 1 Cashen Fred 1870 1875
1 010 6 Chamberlin Susan 8-4-1881 1-31-1885
1 010 5 Chamberlin Earl 6-9-1875 1-1-1886
1 010 3 Chamberlin Ophelia 2-13-1833 11-12-1862
1 010 2 Chamberlin Julia 4-26-1847 12-4-1910
1 010 1 Chamberlin Andrew Jackson 2-1-1837 9-10-1926
1 028 6 Chamberlin Hazen 3-1-1812 3-18-1890
1 028 5 Chamberlin Ruth Wife 8-21-1821 1-12-1852
1 028 4 Chamberlin Clarissa Wife 11-8-1824 12-18-1860
1 028 2 Chamberlin Martha Sima wife 10-12-1902 12-30-1968
1 028 1 Chamberlin Hazen MD 2-26-1893 7-11-1968
1 030 6 Chamberlin William 1813 2-21-1902 Adrs; Ischua NY
1 030 5 Chamberlin Rebbeca wife 1824 10-31-1866 Adrs; Ischua NY
1 074 4 Chamberlin Hulda wife 11-6-1816 3-4-1898 Adrs; Ischua NY
1 074 3 Chamberlin C.C. 3-1-1809 1-2-1892 Adrs; Ischua NY
1 101 6 Chamberlin Ira A 4-12-1807 10-13-1889
1 101 5 Chamberlin Susan Farwell 4-22-1809 4-7-1884
1 078 6 Chapin Flora daughter 11-15-1849 10-6-1936
1 078 4 Chapin Fidela wife 3-19-1805 1-6-1900
1 078 3 Chapin Nelson husband 9-22-1809 4-19-1864 Capt.CoK NYVV killed at Plymouth NC
1 078 2 Chapin Mary 9-27-1849 5-9-1859
1 078 1 Chapin Willie 9-27-1852 5-20-1854
1 093 2 Cherryman Hanna wife 12-6-1811 2-4-1823
1 093 1 Cherryman Rev.Reuben 1815 6-29-1901 Adrs; Hinsdale NY
1 179 5 Clark Betsey 1775 8-3-1853
1 146 2 Cline Samie 1857 2-6-1870 Adopted son of Ed & Meretta
1 101 2 Conant Luca 1 yr 12-6-1881
1 101 1 Conant Louie A mother 1799 1-11-1882
1 029 5 Conrad Lucy Yates 1847 1929
1 037 1 Conrad Adda A 1-1-1863
1 073 6 Conrad Lucifa 1844 6-28-1924 Adrs; Olean NY
1 073 5 Conrad Lucy Y 1847 7-27-1929
1 088 5 Conrad Daniel husband 1804 8-19-1865
1 088 4 Conrad Mary Wife 1809 8-8-1885
1 088 3 Conrad Dezian 12-22-1828 7-12-1896
1 088 2 Conrad Daniel 1847 6-15-1866
1 088 1 Conrad Isa daughter 1838 5-6-1855
1 116 6 Conrad John C 1840 8-26-1905 Adrs; Portland NY
1 116 5 Conrad Ella Frances Goodwin 1845 1894 wife of John
1 116 4 Conrad Mamie 1866 1-28-1870 Daugh of John & Ella
1 116 3 Conrad Dannie son 1867 1-28-1870
1 128 6 Conrad Hawley 1831 3-14-1904 Adrs; Olean NY
1 128 5 Conrad Eliza D 1829 2-19-1893 Adrs; Hinsdale NY
1 130 6 Conrad W.H. 1830 1904
1 130 5 Conrad Eliza Wife of W H 1853 1893
1 130 2 Conrad Willie 1864 1865
1 130 1 Conrad Myrtie 1867 1870
1 147 5 Conrad Frederick E 5-30-1866 7-26-1878 Adrs; Machias NY
1 147 4 Conrad Julian W 2-14-1884 2-22-1866
1 147 3 Conrad Rosalia wife of H.J 8-29-1837 8-14-1880
1 147 2 Conrad Henry J 1839 10-14-1913 Adrs; Buffalo NY
1 147 1 Conrad Wallace W 9-21-1877 7-11-1949 Adrs; Machias NY
1 097 6 Cooke Madison 1824 1878
1 097 5 Cooke Sarah 11-5-1827 8-23-1910 Adrs; Hinsdale NY
1 097 3 Cooke Charles 1846 1885
1 183 3 Crow John A 25 Ind B NYLA Civil War
1 183 2 Crow Rosette 1836 1904
1 183 1 Crow Rosa Daughter 1869 11-20-1884
1 189 6 Dake Asaph husband 1830 1886 CoI 154 NYV Civil War
1 189 5 Dake Welthy wife 1828 1853
1 008 4 Davis Frank 10 mos 2-25-1862
1 008 3 Davis Edward F 1 mos 6-30-1839
1 008 2 Davis Sarah 1801 6-10-1853
1 008 1 Davis Johnathan 1790 7-31-1876
1 171 2 Davis Martha 1867 1881
1 140 A Decker Della A 1862 9-25-1885 Wife of Benton
1 145 3 Derby Marietta 7-15-1854 8-10-1944 Adrs; Olean NY
1 145 2 Derby Blanche Allison 8-21-1879 1-9-1937 Adrs; Olean NY
1 145 1 Derby M.P. 1851 4-17-1914 Adrs; Olean NY
1 149 1 Derby Melvin 1851 1914
1 058 5 Dyer Eva daughter 3-6-1868 7-26-1870
1 058 2 Dyer Ella Wife 1847 1870
1 058 1 Dyer Oscar 1846 1871 Civil War Co C NY Cav
1 105 4 Edwards Frankie 1851 1865
1 068 5 Emery George W 1844 1907
1 068 4 Emery Adeline C 1800 1896
1 068 3 Emery Blanch 1875 1945
1 068 2 Emery Ralph 1877 1926
1 068 1 Emery Allusa 1809 9-7-1811
1 138 6 Evans Helen M 1793 1-12-1862
1 062 6 Everts George 1818 2-5-1898
1 023 6 Fairfield Edwin Donald 1-11-1816 9-3-1912 Adrs; Hinsdale NY
1 023 5 Fairfield Curtis 1-3-1828 8-5-1913 Adrs; Hinsdale NY
1 020 1 Farewll Johnathan son 7-22-1840 6-13-1841
1 006 6 Farwell Catharine 5-5-1819 3-9-1897
1 006 2 Farwell Abram M 11-28-1780 1-12-1868
1 006 1 Farwell Lynda Jackson 10-8-1780 1-3-1874
1 020 6 Farwell Abigal 6-13-1838 5-28-1860
1 020 5 Farwell Abram Husband 6-8-1811 6-27-1897
1 020 4 Farwell Sarah wife 9-3-1819 3-21-1919
1 020 3 Farwell Edwund son 3-26-1851 2-9-1857
1 020 2 Farwell Ephraim son 4-13-1853 2-9-1857
1 022 6 Farwell John H 2-92-1805 11-3-1886
1 022 5 Farwell Catherine Putman 12-17-1809 12-7-1874
1 024 6 Farwell Morris 1849 1907
1 024 5 Farwell Helen G 1854 1927
1 024 3 Farwell Catharine Conrad 2-2-1802 6-8-1894
1 024 2 Farwell Elizabith Conrad 7-26-1806 6-17-1872
1 024 1 Farwell Thaddius 3-17-1803 10-7-1882
1 036 6 Farwell Mary 1784 12-12-1811
1 036 5 Farwell Levi 1836 1923
1 036 4 Farwell Frances 1849 1930
1 070 3 Farwell Jane wife 1832 9-29-1890 Adrs; Hinsdale NY
1 070 2 Farwell Joseph J 1829 1-27-1892
1 070 1 Farwell Emma J 1859 3-4-1865
1 125 4 Farwell Madge 1878 1881
1 125 3 Farwell Daniel 8-17-1885 6-28-1939 Adrs; Gowanda NY
1 085 3 Fay Sally A
1 085 2 Fay Willie 9-6-1855
1 140 6 Fay Phebe A Shaver 9-20-1812 12-25-1872
1 140 5 Fay Benjaman M 3-20-1811 8-20-1897
1 109 6 Filer Lydia M 3-6-1851 1-3-1931 Adrs; Olean NY
1 109 5 Filer Nancy 3-1-1807 2-2-1878
1 109 4 Filer Mary J Wiley 12-2-1840 5-2-1881
1 109 3 Filer Art R 3 mos 9-10-1925 Adrs; Belfast NY
1 034 3 Fish Henery 1yr 8-15-1850
1 034 2 Fish Virginia 1840 8-19-1849
1 008 6 Fletcher Porter K 1814 6-24-1841
1 192 6 Flyte Abraham Husband 1-13-1870
1 192 5 Flyte Catharine wife 1814 7-9-1888
1 192 1 Flyte George C 1840 3-31-1904 Adrs; Hinsdale NY A Mason
1 004 5 Forman Winfield S Husband 1814 Co K 152 N Y Inf Civil War
1 004 4 Forman Nancy Wife 1820 1912
1 004 3 Forman U S 9-22-1862 10-15-1871
1 004 2 Forman Robert 1850 1890 U S Navy Civil War
1 063 6 Frantz Peter 1785 1876
1 063 5 Frantz Margaret wife
1 063 4 Frantz Linford 3-4-1869
1 146 4 Frantz Meretta C 1824 5-11-1907
1 146 3 Frantz Edward 1819 1897 Adrs; Olean NY
1 072 5 Gardiner Sirvia wife 1809 1901
1 072 4 Gardiner William R 1802 12-24-1859
1 153 2 Gardner Sarah 6-24-1857 5-14-1935 Adrs; Hinsdale NY
1 153 1 Gardner Alfred 1849 11-10-1924 Adrs;Hinsdale NY
1 012 6 Genong Heldah 10-16-1824 8-9-1902
1 012 5 Genong Norman 6-3-1830 12-5-1882
1 179 1 Gile Alice A 1856 1923
1 180 6 Gile Martin L 1811 6-13-1901 Adrs; Hinsdale NY
1 180 5 Gile Catharine 1811 12-6-1877
1 022 3 Gleason Jane K daughter 6-19-1851 12-9-1865
1 022 2 Gleason Ira 4-1-1819 12-7-1865
1 022 1 Gleason Maria C wife 1789 5-11-1839
1 033 1 Golden Jackson P 1850 1930
1 001 3 Goodrich Permelia E 1824 1859
1 001 2 Goodrich Zenas S 1819 1860
1 149 6 Goodwin Arron 9-19-1798 4-13-1870
1 149 5 Goodwin Nancy Copp 8-30-1806 2-29-1872 Wife of Arron
1 149 3 Goodwin Joshua C 2-27-1836 7-19-1897
1 185 5 Goodwin Daniel son of 2-20-1856 Jermiah and Ruth
1 055 4 Gould Amella wife 1834 1921
1 055 3 Gould William 1836 1-22-1864 Died at Alexandra Va Civil War
1 055 2 Gould Minnie 1879 1942
1 055 1 Gould Emmett 11-29-1866 10-16-1945 Adrs; Bath NY CoI 3rd NYV Civil War
1 060 5 Gould John Harris 1816 1892
1 060 4 Gould Permella Wood Wife 1824 1862
1 060 3 Gould Harriet Sherman wife 1835 1878
1 067 4 Gould Emma 1849 10-21-1852
1 067 3 Gould Frances 1830 4-27-1905 Adrs; Hinsdale NY
1 067 2 Gould Horace 1830 9-29-1908 Adrs; Hinsdale NY
1 067 1 Gould Mimmie 9-24-1880 3-18-1942 Adrs; Olean NY
1 171 4 Gould Edward A 2-9-1853 4-12-1891
1 051 3 Green Henriette 1831 1916
1 051 2 Green Martin 1828 1910 USN Civil War
1 065 6 Green Martin 1843 1865 CoH 168 NYV Civil War
1 065 5 Green Henry 2-6-1818 3-30-1861
1 065 4 Green Louisa Conrad 9-30-1818 1-6-1892
1 065 3 Green Martin 2-14-1843 10-20-1863
1 065 2 Green L. Oleann 10-16-1847 1-6-1887
1 065 1 Green Son 6-9-1850
1 122 2 Grimes Lorentine son 1790 1802
1 122 1 Grimes Frank 1842 1885 Co C 154 NY Inf Civil War
1 056 3 Gross Rebecca Putman, wife 1809 11-1870
1 056 2 Gross Henry
1 148 6 Grow Roselle E T 11-23-1836 9-21-1904 Adrs; Hinsdale NY
1 180 3 Guile Andrew 1774 2-19-1852
1 132 2 Hale Hiram Husb 1-5-1829 9-3-1896
1 132 1 Hale Jane M wife 5-16-1836 4-29-1866
1 013 6 Hamilton Darber 1834 7-11-1899
1 131 4 Hamilton John 1850 9=6=1864
1 055 6 Haney Moses 1802 1882
1 055 5 Haney Laura wife 1801 1866
1 133 4 Harpending Lucy M 1748 1864
1 133 3 Harpending Peter 12-27-1875
1 133 2 Harpending Mahitable
1 096 4 Hatch Thomas J 1784 3-19-1873
1 159 6 Hatch Charles 4-16-1823 10-12-1896 Adrs; Buffalo NY
1 159 5 Hatch Gandage L wife 1831 10-16-1867 Adrs;
1 032 1 Hawley Philura wife 1786 2-6-1839 wife of William
1 084 4 Hawley Mary wife 1814 8-27-1856
1 084 3 Hawley Alonzo husband 1808 11-17-1886
1 097 1 Herald Clara Cooke 1859 9-4-1927 Adrs; Hinsdale NY
1 002 4 Hicks Clark 1799 1805 Son of Levi And Nancy
1 002 3 Hicks William
1 002 1 Hicks Margaret
1 107 6 Hinman Benjamin 1835 5-13-1897 Adrs; Hinsdale NY
1 107 4 Hinman Elizabeth 1841 1890
1 107 3 Hinman Otto Baby 1874 1875
1 107 2 Hinman Granger Mother 1866 1875
1 001 4 Holdredge Olive 1827 1861 Wife of Ira
1 188 1 Hooper Raymond 1-7-1904 12-23-1905 Adrs; Hinsdale NY
1 188 2 Hooper Danial 1862 10-19-1880
1 103 1 Hopkins Elizabeth 1798 1879
1 161 2 Howard Alice wife of W.D. 1848 5-6-1873
1 079 6 Howe Betsy 1795 1887
1 079 5 Howe William 1790 1863
1 103 6 Hubbell B.B. 1824 3-5-1902 Adrs; Olean NY
1 103 5 Hubbell Emma E 1848 4-11-1931 Adrs; Olean NY
1 103 4 Hubbell Elmer 1845 1866
1 053 6 Hull Mary Ann 2-9-1825 4-16-1906 Adrs; Hinsdale NY
1 053 5 Hull Jessie 8 days 2-3-1907 Adrs; Hinsdale NY
1 053 4 Hull Edwin 6-15-1829 11-17-1910 Adrs; Hinsdale NY
1 053 3 Hull Charles Eden 1866 7-11-1869 Adrs; Hinsdale NY
1 053 2 Hull Herman 1801 1-23-1878 Adrs; Smethport PA
1 053 1 Hull Alda 1799 9-23-1877
1 114 6 Ingersol Anna 1821 4-16-1895
1 114 5 Ingersol Daniel 1857 2-10-1918 Adrs; Olean NY
1 114 4 Ingersol William F 1-28-1855 1-19-1890 son of C. & Wm.
1 114 3 Ingersol Hiram 1845 1865 U.S.N. Civil War
1 114 2 Ingersol Clarrissa 1814 1-28-1875 Wife of William
1 114 1 Ingersol William 1820 5-31-1864
1 079 2 Jenks Adline 1848 1930 Adrs Allegany NY
1 067 6 Johnson Edward ? ?
1 067 5 Johnson Cora wife of Ed 1859 4-8-1893 Adrs; Olean NY
1 099 5 Johnson Parkham 1803 1860
1 099 4 Johnson Sophia 1807 1884
1 099 2 Johnson Mary Green 1841 1924
1 099 1 Johnson Warren 1826 8-7-1902 Adrs; Olean NY
1 029 6 Jones Allena M 10-8-1864 11-19-1947 Adrs; Buffalo NY
1 156 2 Jones Elevn wife of George 9-21-1830
1 135 6 Judd Hannah A 1816 10-28-1906 Adrs; Hinsdale NY
1 135 5 Judd Dan 1807 1877
1 135 4 Judd Ellen M McDonald 1870
1 069 6 Kengan Gardner 1819 6-5-1909 Adrs; Hinsdale NY
1 069 5 Kengan Richard 1855 3-5-1886
1 023 3 Kent Amos Husband 3-6-1833 1-24-1902
1 023 2 Kent Elizabeth Wife 3-19-1800 3-27-1879
1 023 1 Kent Levy 8-28-1799 8-5-1849
1 121 6 Kent Armenus 1828 1017 Adrs; Hinsdale NY
1 121 5 Kent Rosetta G 1846 1-21-1925 Adrs; Hinsdale NY
1 121 4 Kent Ellen 1851 1862
1 121 3 Kent Pheba A wife,Armenus 1831 1862
1 151 4 Kiper Harriat A 1860
1 151 3 Kiper Caroline 1853 1862
1 151 2 Kiper Geroge H 1778 3-31-1863
1 151 1 Kiper Harriat K 1832 1860
1 056 6 Learn Ruben son of Alphaeds
1 127 2 Learn Eliza 1828 1882
1 127 1 Learn Evan 1820 1886
1 083 6 Leland W.O. husb of Amanda 3-20-1827 8-25-1910 Adrs; Hinsdale NY
1 083 5 Leland Peremilie 1839 2-13-1924 Adrs; Hinsdale NY
1 083 4 Leland William W 1870 10-12-1929 Adrs; Syracuse NY
1 083 3 Leland Amanda wife of W.O. 1827 8-19-1889
1 083 2 Leland Lorette Daughter 3 mos 11-11-1832
1 124 3 Lewis William 1839 1867 Co I 154 NYV Civil War
1 085 6 Lincoln Wells 10-8-1808 8-9-1882
1 085 5 Lincoln Mary 10-11-1816 12-2-1891
1 044 5 Lippert Thomas 1867 11-1-1870 son of J&B
1 044 2 Lippert Frederich 1867 11-1-1870 son of J&B
1 123 6 Lockwood Thomas 1802 10-24-1862
1 092 5 Luce John Husb 1830 1863 Co K NY Inf Civil War
1 092 4 Luce Catharine wife 1835 1854
1 154 6 Lucus Simeon Benedick 1841 2-11-1912 Adrs; Hinsdale NY
1 154 4 Lucus Martha 1842 1-9-1916 Adrs; Hinsdale NY
1 154 3 Lucus Simson B 1840 1912 A Mason
1 154 2 Lucus Polly wife of John 1820 2-18-1892 Adrs; Hinsdale NY
1 154 1 Lucus John 4-8-1866
1 174 2 Ludden Sarah 1766 1854 Rev War
1 174 1 Ludden Enos 1761 1841 Revolutionary War
1 181 4 Luddington Sylvester 1834 1862 CoK 85 NY Inf Civil War
1 181 3 Luddington Alonzo N 12-16-1888 NYSV Civil War
1 011 6 Lyman
1 011 5 Lyman
1 011 4 Lyman baby
1 077 6 Lyman Wells 1839 1911 CoD 179 Inf NYSV Civil War
1 007 6 Marsh Nelson H 1811 4-27-1849
1 167 4 Mason Harriet Thomas 9-22-1808 2-20-1897
1 167 3 Mason A. 12-22-1804 9-2-1884
1 167 2 Maxon James A 1840 1909
1 167 1 Maxon Milton J 10-31-1842 3-15-1827 A Mason
1 168 6 Maxon Harriet 5-23-1809 2-20-1897 Adrs; Hinsdale NY
1 188 5 Maxon James A 1840 12-23-1909 Adrs; Olean NY
1 003 2 May Asenath 1800 5-10-1881
1 003 1 May Lorin 1794 3-2-1879
1 021 6 May William 1789 5-11-1839
1 021 5 May Rhonda 1794 4-6-1849
1 021 4 May Garrett 1821 1900
1 021 3 May Mary 1819 1903 Adrs; Hinsdale NY
1 021 2 May Thompson 1811 1903 Adrs; Hinsdale NY
1 015 4 Mckee Lucian 1851 1924
1 015 3 Mckee Pollina 1842 1843
1 015 2 Mckee Catherine 1817 1890
1 015 1 Mckee Ephriam 1812 1852
1 176 6 Meyers Joseph C 1874 10-27-1896
1 081 2 Miller Edwin 2 mos 1-8-1859
` 094 4 Miller Wallace 1873 1930 Adrs; Ischua NY
1 127 4 Miller Mary 1804 1863
1 127 3 Miller Peter 1805 1876
1 144 6 Miller Vesta 1820 3-6-1901 Adrs; Hinsdale NY
1 144 5 Miller Abram 1813 8-7-1906 Adrs; Hinsdale NY
1 144 4 Miller L O 10-25-1845 4-27-1915 died in route to New York
1 144 1 Miller Henry C son of Ab&Ve 1848 2-5-1875
1 087 6 Miner George 8-30-1829 8-23-1883
1 025 4 Morehouse James 1834 2-21-1860
1 042 4 Morris Charles 1865 1944
1 042 3 Morris Ami 6-10-1819 4-2-1885 Civil War Co k 85 Reg NY Inf
1 042 2 Morris Anna wife 6-10-1822 12-2-1886
1 042 1 Morris Amella Daughter 8-15-1852 3-16-1865
1 072 3 Morris Polly wife
1 072 2 Morris Dartus Husband
1 072 1 Morris Mortimer son
1 034 5 Murry Thomas 1841 4-3-1871
1 051 6 Newell Sylvester 1798 1888
1 051 5 Newell Mary A 1805 1888
1 031 2 Nickeles Wales Stacey 1849 2-19-1851
1 031 1 Nickeles Eleanor Ann
1 149 2 Noble John 1814 1902
1 158 5 Northup Willet 1802 10-15-1869 Adrs; Dearfield NY Died Hinsdale NY
1 012 4 Norton Milton 1825 8-3-1861
1 012 2 Norton Mary 1807 9-10-1899
1 012 1 Norton Bela 1778 1-30-1850
1 058 6 Norton Leonard son 1844 11-18-1856
1 058 4 Norton Ella daughter 11-26-1847 8-3-1870
1 058 3 Norton Nelson 3-30-1820 10-28-1867
1 072 6 Norton Mary 10-12-1807 9-18-1899
1 129 5 Norton Geroge 1826 1873
1 129 4 Norton E Marilla 1844 1880
1 129 3 Norton Charles 1860 1921 Adrs; Olean NY
1 129 2 Norton Ida G 1860 12-16-1945 Adrs; Olean NY
1 129 1 Norton Daughter of Glen 1872 1883
1 052 3 Nourse Milton H 1845 1869
1 052 2 Nourse Nancy 1818 1866
1 052 1 Nourse Nelson 1813 1879
1 073 3 Older William H 9-29-1875 3-20-1936 Adrs; Corning NY
1 073 2 Older Ina Hall 1862 9-14-1958 Adrs; Corning NY
1 077 3 Older Harriett E 1836 1-18-1927 Adrs; Buffalo NY
1 077 2 Older Marica L 1848 12-6-1915 Adrs; Cuba NY
1 077 1 Older Myron 1828 1903 Hinsdale Col 126 Inf NYSV Civil War
1 093 5 Older Myron 5-31-1828 12-1-1903
1 093 4 Older Harriet 9-7-1835 1-18-1927
1 093 3 Older Elmer 4-7-1860 2-2-1814
1 187 6 Osmun Andrew 1-31-1900 Adrs; Hinsdale NY
1 187 5 Osmun Caroline 2-20-1831 12-13-1902 Adrs; Hinsdale NY
1 187 4 Osmun Malinda O 1856 9-2-1913 Adrs; Ischua NY
1 187 3 Osmun Elizebeth F 1860 2-13-1928 Adrs; Cuba NY
1 187 2 Osmun George H 1853 6-29-1935 Adrs; Collins NY
1 187 1 Osmun Lietta 1861 12-28-1884
1 189 3 Osmun George H 1851 1935
1 099 6 Oswick Elroy L 6 days 6-3-1905 Adrs; Hinsdale NY
1 073 6 Palmer John 11-23-1823 5-13-1871 Civil War
1 073 1 Palmer Frank H and John L both 1yr Frank 1862 John 1850
1 143 6 Pardy Frances O 5-12-1833 5-24-1918 Adrs; Buffalo NY
1 143 5 Pardy William 3-18-1808 9-1-1871
1 143 4 Pardy Maby 1837-1871 and on same grave Leah's wife 1803-1870
1 143 3 Pardy Wm D 1823-1871 and Willie 5 mos old
1 143 2 Pardy Francina and Sophia 1839-1863 1824-1861 Daughters
1 143 1 Pardy Erastus W son 1-22-1813 7-13-1861 CoK 85 Regt NYV KIlled at Alex'vill
1 040 3 Parker Clarissa wife 10-1-1807 9-22-1880
1 040 2 Parker David 5-21-1802 12-8-1889
1 061 6 Parker Leroy 1829 3-18-1885
1 061 5 Parker Fidelia 1834 4-28-1905 Adrs; Olean NY and Omaha Neb
1 061 4 Parker Charles 1854 2-16-1918
1 061 1 Parker William E son of Leroy 19mos 9-19-1852
1 140 2 Parker Winnfred A 4-16-1880 1-7-1881
1 140 1 Parker Mary E 6-13-1866 8-16-1866
1 090 6 Peake S.S. 9-10-1833 6-10-1914 Adrs; Hinsdale NY
1 090 5 Peake Louise K. 1837 6-9-1925 Adrs; Hinsdale NY
1 090 4 Peake Marlin Ben 1878 12-19-1951 Adrs; Detroit Mi
1 140 4 Peake Louisa wife 1838 1923
1 140 3 Peake Spencer S Husb 1833 1914 Co K 85 Regt Inf Civil War
1 164 6 Peck Sallie Pixley 1842 12-7-1871 Wife of Mahlon C
1 043 2 Phelps Cyrus 1814 1-1-1874
1 043 1 Phelps Charlette 1821 6-15-1880
1 163 6 Phelps Augustus 4-5-1816 6-28-1897
1 163 5 Phelps Olive Quinn 12-12-1820 3-9-1892
1 110 4 Pifer Maryetta Daug ofP&L 1883 9-3-1892 Daug of Peter & Lucinda
1 086 6 Potter Rausom 1854 1909
1 086 5 Potter Riley 1856 1876
1 086 4 Potter Mary 1842 1854
1 086 3 Potter John 1852 1857
1 086 2 Potter Hannah 1816 1896
1 086 1 Potter Alexander 1813 1872
1 026 6 Preston Ebernezer 1783 9-13-1849
1 026 5 Preston Sally 1789 10-19-1861
1 026 3 Preston Mury 4-16-1875
1 056 5 Putman Peter 1775 11-23-1843
1 056 4 Putman Mary 1786 12-22-1842
1 080 4 Putman John 8-10-1811 1-27-1897
1 080 3 Putman Mary wife 2-12-1824 3-16-1896
1 172 1 Quimby Martha wife of Joshlah 1794 2-24-1853
1 131 3 Quin Alexender H 1813 6-4-1893
1 163 4 Quinn Patrick 3-28-1789 10-17-1871
1 163 3 Quinn Betsey wife of Pat 3-25-1795 3-6-1879
1 163 2 Quinn Hannah 10-21-1814 4-16-1879
1 163 1 Quinn Jane wife of David Culve 11-15-1793 3-16-1872
1 177 5 Randle A.Jessitt 6-6-1895
1 118 6 Raub Olive R
1 118 2 Raub Fannie wife 1834 9-1-1908 Adrs; HInsdale NY
1 118 1 Raub Peter 1829 8-11-1906 Adrs; Hinsdale NY
1 122 3 Raub Sarah daug W&C Raub 1859 2-15-1861
1 097 4 Reynolds Ella Kane 1861 1904 Adrs; Hinsdale NY
1 097 2 Reynolds Frank E 1-4-1882 2-5-1914 Adrs; Buffalo NY
1 106 1 Reynolds Hanna 1837 1875
