Section 4
Hinsdale, Cattaraugus County, New York
Contributed by Rod Rohl
SECTION | LOT | GRAVE | LAST_NAME | FIRST_NAME | SPOUSE | BIRTHDAY | DIED | DATA |
4 | 102 | 1 | Anderson | Alice K | 8-22-1900 | 12-7-1986 | Adrs; Olean NY | |
4 | 102 | 2 | Anderson | John K | 7-29-1902 | 5-30-1988 | Adrs; Olean NY | |
4 | 57 | 1 | Anderson | Guy M | 1897 | 2-7-1965 | Adrs; Olean NY | |
4 | 57 | 2 | Anderson | Effie F | 1901 | 11-8-1973 | Adrs; Olean NY | |
4 | 65 | 6 | Banfield | Edmond W | 1896 | 11-1-1978 | Adrs; Olean NY | |
4 | 78 | 1 | Beach | Grace E | 1892 | 1-22-1977 | Adrs; Salamanca NY | |
4 | 78 | 2 | Beach | Edward | 1888 | 8-15-1978 | Adrs; Salamanca NY | |
4 | 65 | 2 | Bean | Arthur | 2-9-1905 | 4-2-1992 | Adrs; Hinsdale NY | |
4 | 15 | 1 | Bender | Alfred R | 1903 | 2-2-1965 | Adrs; Hinsdale NY | |
4 | 15 | 2 | Bender | Catherine | 1902 | 11-10-1981 | Adrs; Hinsdale NY | |
4 | 103 | 2 | Bennett | Dolores | John | 1-14-1919 | 3-2-1999 | |
4 | 14 | 2 | Bishop | Dorothy T | Eugene | 5-18-1917 | 4-10-1983 | Adrs; Rt#16 Olean NY |
4 | 14 | 1 | Bishop | Eugene | Adrs; Rt# 16 Olean NY | |||
4 | 123 | 3 | Blackmon | Bruce D | 12-20-1957 | 5-14-1991 | Adrs; Hinsdale NY | |
4 | 36 | 1 | Brenner | Verda E | 5-30-1923 | 10-12-1984 | Adrs;Coeurd'Alene,Idaho | |
4 | 36 | 2 | Brenner | Velma Briggs | 1901 | 16-12-1976 | Adrs; Amherst, NY | |
4 | 36 | 3 | Brenner | Ralph L | 4-3-1988 | Adrs; Amherst, NY | ||
4 | 111 | 4 | Brookins | Clarence F | 6-6-1918 | 5-7-1988 | Adrs; Olean NY | |
4 | 101 | 1 | Brown | Llwellyn R | 1897 | 4-13-1979 | Adrs; Hinsdale NY | |
4 | 101 | 2 | Brown | Bertha C | 5-21-1914 | 12-22-1987 | Adrs; Hinsdale NY | |
4 | 104 | 4 | Brown | Ethelyn R. | 2-9-1913 | 10-11-1997 | Adrs; Hinsdale NY | |
4 | 90 | 5 | Brown | Hadley | ||||
4 | 90 | 6 | Brown | Barbara Blac | 4-16-1918 | 1\1\1999 | Adrs; Statefville NC | |
4 | 90 | 4 | Brown | Barbara B | ||||
4 | 90 | 5 | Brown | Irvin | 4-17-1915 | 12-8-1995 | Adrs; Statefville NC | |
4 | 98 | 4 | Brown | Bessie B | 10-17-1970 | 4-13-1987 | Adrs;Harrisburg Pa | |
4 | 98 | 5 | Brown | W.Ernest | ||||
4 | 75 | 3 | Brown | Paul | Betty | 8-29-1919 | 1-18-2000 | Adrs; Maplehurst WW2 |
4 | 75 | 1 | Burlingame | Arthur F | 1895 | 9-13-1963 | Adrs; West River Rd Olean NY | |
4 | 75 | 2 | Burlingame | Gertrude L | 1891 | 3-30-1970 | Adrs; Hinsdale NY | |
4 | 62 | 6 | Calhoun | Earnest | 1-21-1917 | 11-20-1986 | Adrs; Hinsdale NY | |
4 | 85 | 3 | Carlson | Carl Swede | 1929 | 9-5-1995 | Adrs; Cuba NY WW2 Hinsdale AMLegion | |
4 | 85 | 4 | Carlson | ---- | ||||
4 | 30 | 2 | Case | Betty | Adrs; Lakeview,NY;Buried 11-25-1991 | |||
4 | 30 | 3 | Case | Willson Rog | 1925 | 12-26-1976 | Adrs; Lakeview,NY;Buried 4-15-1977 | |
4 | 69 | 5 | Chamberlain | Vermon P | 12-7-1896 | 8-7-1982 | Adrs; Hinsdale NY | |
4 | 69 | 4 | Chamberlain | Velma | 1905 | 3-10-1981 | Adrs; Hinsdale NY | |
4 | 105 | 3 | Chambers | Dannal | 1945 | 8-15-1964 | Adrs; Olean NY | |
4 | 107 | 1 | Chambers | Leora& Ralph | Ral 7-25-199 | 10-7-1917 | 10-23-1989 | Adrs; Hinsdale NY {Ral Cremated} |
4 | 83 | 3 | Chew | Ellen | 8-21-1993 | Adrs; Olean NY | ||
4 | 83 | 4 | Chew | Albert Earl | Ellen | 1896 | 1-16-94 | Adrs; Catt Co Nursing home WWII Vet |
4 | 126 | 5 | Clayson | Bill | ---- | |||
4 | 126 | 6 | Clayson | Nancy Hooper | ---- | |||
4 | 36 | 4 | Clayson | Irving | 1907 | 9-29-1977 | Ards; Hinsdale NY | |
4 | 36 | 5 | Clayson | Alene H | 9-20-1910 | 2-27-1984 | Adrs; Olean NY | |
4 | 62 | 1 | Clayson | Beatrice L | 8-11-1907 | 3-9-1982 | Adrs; Ischua NY | |
4 | 62 | 2 | Clayson | Theo S | 1-26-1894 | 5-2-1982 | Adrs; Ischua NY | |
4 | 66 | 1 | Clayson | Leona H | 9-13-1913 | 10-13-1983 | Adrs; Hinsdale NY | |
4 | 66 | 2 | Clayson | James Dean | 9-31-1913 | 5-15-1986 | adrs;Hinsdale NY | |
4 | 86 | 5 | Colley | William Doug | 1960 | 9-8-1972 | Adrs; Ischua NY | |
4 | 86 | 6 | Colley | Flora | 9-8-1991 | Adrs; Ischua NY | ||
4 | 92 | 2 | Conklin | Josephine G | 9-22-1926 | 5-11-1970 | Adrs; Olean NY | |
4 | 84 | 2 | Cooper | Charles M | 1891 | 6-13-1975 | Adrs; Hinsdale NY | |
4 | 97 | 1 | Crawford | Donald R | 5-165-1935 | 1-9-1987 | Adrs; Wilkes-Barre Pa | |
4 | 73 | 1 | Csaszar | Sandor | Irene | 2-2-1929 | 5-20-1994 | Adrs; Hinsdale Hungarian FreeFighte |
4 | 80 | 2 | Curtis | Wilma N | 1928 | 9-26-1964 | Adrs; Eden NY | |
4 | 9 | 5 | Dake | Fern | 1915 | 10-4-1994 | Adrs;Franklinville N.Y. | |
4 | 9 | 6 | Dake | Richard | 1908 | 7-31-1992 | Adrs; Franklinville NY | |
4 | 85 | 1 | DeGolia | Newton | ----- | |||
4 | 85 | 2 | DeGolia | Helen | ---- | |||
4 | 45 | 1 | Dehnkamp | Gilbert C | 1901 | 5-16-1977 | Adrs; Maplehurst NY | |
4 | 45 | 3 | Dehnkamp | Paul R | 9-6-1927 | 6-21-1989 | Adrs; 535 Mains Olean NY | |
4 | 45 | 2 | Denkamp | Anna | 1901 | 2-21-1994 | Adrs; Catt Co Nursing Home | |
4 | 70 | 1 | Dodge | Robert | ||||
4 | 70 | 2 | Dodge | Mary Jane | ||||
4 | 71 | 1 | Elling | Fred W | 8-4-1885 | 7-15-1966 | Adrs;Hinsdale NY | |
4 | 72 | 5 | Elling | Florence G | 1901 | 1-28-1976 | Adrs; Allegany NY | |
4 | 72 | 6 | Elling | Rudolph W | 1907 | 3-14-1972 | Adrs; Allegany NY | |
4 | 26 | 3 | Elliott | Kathryn | 3-14-1909 | 1-22-1983 | Adrs; Cuba NY | |
4 | 66 | 3 | Evingham | Eveyln | 1925 | 12-14-1978 | Adrs; Allegany NY | |
4 | 66 | 4 | Evingham | Kenneth L | 9-24-1922 | 1-9-1982 | Adrs; Allegany NY | |
4 | 12 | 3 | Farner | Carlyle E | 12-17-1911 | 7-9-1983 | Adrs; Belleview Ala | |
4 | 63 | 4 | Frost | Bernice | 1897 | 7-2-1964 | Adrs; Hinsdale NY | |
4 | 63 | 5 | Frost | Neuton | 1892 | 5-6-1968 | Adrs; Hinsdale NY | |
4 | 41 | 0 | Frumusa | Thomas M | 7-10-1987 | 7-12-1987 | Adrs; Buff,NY,buried under Learn st | |
4 | 2 | 5 | Gaylor | Edward Lee | Mary-Alice | 2-14-1930 | 11-20-1991 | Adrs;Rt#16 Olean NY |
4 | 125 | 3 | Gleason | Dick | ---- | |||
4 | 125 | 4 | Gleason | Toni Hooper | ---- | |||
4 | 84 | 5 | Grambow | Isabella | 7-26-1903 | 11-7-1981 | Adrs; | |
4 | 84 | 4 | Grambow | Frederick J | 1905 | 1-24-1993 | Adrs; Hinsdale NY | |
4 | 101 | 3 | Grimes | Frederick | 4-27-1979 | Adrs; Portville NY | ||
4 | 68 | 6 | Grimes | Roy | Adrs; Franklinville NY | |||
4 | 32 | 2 | Gross | wife of Rich | Adrs; 126N12th Olean NY | |||
4 | 32 | 1 | Gross | Richard W. | Adrs; 126N12th Olean NY | |||
4 | 33 | 4 | Gross | Fred A | 9-4-1908 | 12-8-1984 | Adrs; Cuba NY | |
4 | 57 | 4 | Guile | Lloyd A | 6-29-1904 | 4-20-1966 | Adrs; North Hornell NY | |
4 | 57 | 5 | Guile | Blanche | 1912 | 6-29-1975 | Adrs; Dansville NY | |
4 | 52 | 6 | Hamer | Kirk P | 82 | 10-10-1997 | Adrs;Belfast NY | |
4 | 56 | 1 | Hamer | Richard M | ||||
4 | 56 | 2 | Hamer | |||||
4 | 82 | 1 | Hamer | Robert | 6-3-1933 | 9-18-1986 | Adrs; Cuba NY | |
4 | 88 | 3 | Hare | Adrs; Hinsdale NY | ||||
4 | 88 | 2 | Hare | Philis | Adrs; Hinsdale NY | |||
4 | 88 | 1 | Hare | William E. | Adrs; Congress RD Hinsdale NY | |||
4 | 67 | 1 | Harmon | Edna M | 6-15-1938 | 5-5-1984 | adrs; Hinsdale NY | |
4 | 21 | 4 | Harwood | Charles A | 1889 | 5-11-1971 | Adrs; Olean NY | |
4 | 21 | 5 | Harwood | Fransis | 1997 | Adrs; Olean NY | ||
4 | 18 | 3 | Hasper | E Jane | 3-22-1921 | 7-17-1972 | Adrs; Olean NY | |
4 | 30 | 1 | Hatch | Fred | 1936 | 8-16-1970 | Adrs; Ischua NY | |
4 | 76 | 4 | Hill | Louis C | Helen | 1-3-1931 | 5-30-1996 | Sherlock Hollow Hinsdale NY |
4 | 39 | 1 | Hillman | Don F | 3-9-1910 | 7-8-1963 | Adrs; Hinsdale NY | |
4 | 48 | 1 | Hillman | Frederick | 12-13-1913 | 6-10-1988 | Adrs; Main st Hinsdale NY | |
4 | 63 | 1 | Hirsch | Helen | 1926 | 12-6-1990 | Adrs;418 Laurens st Olean NY | |
4 | 63 | 2 | Hirsch | James L | 1916 | 6-6-1980 | Adrs; Olean NY | |
4 | 11 | 2 | Hogue | Pauline | Wm | 5-17-1913 | 2-17-1999 | |
4 | 12 | 1 | Hogue | Glen,Haile | 9-17-1882 | 3-14-1968 | Adrs; Dayton,Ohio | |
4 | 12 | 2 | Hogue | Edith A | 10-27-1888 | 10-6-1965 | Adrs; Hinsdale, NY | |
4 | 12 | 4 | Hogue | Murice H | 1-30-1966 | Adrs; Hinsdale NY | ||
4 | 12 | 5 | Hogue | Cecil M | 10-21-1900 | 4-1-1984 | Adrs; Troupsburg NY | |
4 | 125 | 1 | Hooper | Tom | ----- | |||
4 | 125 | 2 | Hooper | Sandy | ---- | |||
4 | 126 | 1 | Hooper | Robert G | Jo | 8-19-1933 | 11-29-94 | Adrs;Hinsdale Town officer Fireman |
4 | 126 | 2 | Hooper | Jo | ---- | |||
4 | 126 | 3 | Hooper | Robert Jr | ----- | |||
4 | 126 | 4 | Hooper | Aida | ----- | |||
4 | 15 | 4 | Horten | Lauerence E | 4-24-1966 | Adrs; Hinsdale NY Born,Little Genes | ||
4 | 103 | 1 | Howland | Earl Pete | ||||
4 | 18 | 4 | Huff | Eva Dee | 1895 | 5-28-69 | Adrs; Pennsylvana | |
4 | 6 | 2 | Hull | Ralph E | 11-17-1913 | 6-16-1985 | Adrs; East Islip,NY | |
4 | 6 | 3 | Hull | Ernest A | Marge | 2-15-1918 | 10-8-1987 | Adrs; Maplehurst NY |
4 | 60 | 2 | Jewell | Sharon M | 1943 | 12-23-1962 | Adrs; Hinsdale NY | |
4 | 60 | 3 | Jewell | Gordon Jake | Olive | 1917 | 3-31-1996 | Adrs;School St Hinsdale N.Y.HMVP |
4 | 60 | 1 | Jewell | Olive | Gorden | 5-29-1996 | Adrs;Hinsdale NY | |
4 | 91 | 2 | Jordan | Willis | 1915 | 5-5-1981 | Adrs; Olean NY | |
4 | 91 | 3 | Jordan | Elsie May | 1879 | 6-4-1970 | Adrs; Olean NY | |
4 | 91 | 4 | Jordan | James Alfred | 11-5-1911 | 11-24-95 | Adrs; Sweden Valley Manor,EulaliaPA | |
4 | 26 | 6 | Jordon | Thomas | 1936 | 4-20-1991 | Adrs; Ischua NY | |
4 | 82 | 5 | Kennedy | Arlie C | Ann | 4-22-1927 | 10-30-1994 | Adrs; Maplehurst NY WW2,HMPV |
4 | 82 | 6 | Kennedy | Ann | ---- | |||
4 | 27 | 6 | Kent | Susan Kay | 1953 | 5-16-1977 | Adrs; Daytona,Fla-(Hinsdale NY ) | |
4 | 27 | Kent | Leona | 2-21-1903 | 2-18-2000 | Adrs; Hinsdale NY | ||
4 | 7 | 1 | Kincaid | Jack | ||||
4 | 42 | 4 | Learn | Vernice I | 1-29-1911 | 12-30-1980 | Adrs; Olean NY | |
4 | 42 | 3 | Learn | Robert | 1-5-2000 | Olean NY Vet WW2 | ||
4 | 42 | 5 | Learn | Laurance W. | 10-26-1899 | 9-5-1985 | Olean NY | |
4 | 26 | 1 | Linderman | Leland | 2-27-1990 | Adrs; Olean NY | ||
4 | 26 | 2 | Linderman | Helen E | 5-16-1902 | 1-1-1982 | Adrs; Hinsdale | |
4 | 26 | 4 | Linderman | Arlene | Roland | 1-7-1917 | 2-18-1992 | Adrs; Hinsdale NY;Warren Manor Pa |
4 | 26 | 5 | Linderman | Roland | Arlene | 2-3-1903 | 4-18-1992 | Adrs; Hinsdale NY;WCA,Jamestown NY |
4 | 27 | 1 | Linderman | Kevin P | 1958 | 7-31-1974 | Adrs; Hinsdale NY | |
4 | 93 | 1 | Linderman | Norman E | 1907 | 1-10-1970 | Adrs;Hinsdale NY | |
4 | 93 | 2 | Linderman | Marian E | 9-30-1909 | 10-22-1992 | Adrs; Maplehurst NY Born Olean NY | |
4 | 116 | 2 | Little | |||||
4 | 116 | 1 | Little | Cory L. | Cremation | 7-28-1979 | 10-6-1997 | Adrs;Hinsdale NY Hard Scramble RD |
4 | 64 | 1 | Llewellyn | Elizabeth C | 11-12-1922 | 5-6-1985 | Adrs; Olean NY | |
4 | 64 | 2 | Llewellyn | J. Kenneth | Eliz | 7-05-1917 | 12-09-1998 | |
4 | 108 | 2 | Lockwood | William H | 3-6-1910 | 12-4-1983 | Adrs; Little Valley NY | |
4 | 76 | 3 | Lowe | Herbert | ||||
4 | 76 | 2 | Lowe | |||||
4 | 76 | 1 | Magendanz | Doris Lowe | 7-12-1944 | 5-11-1998 | Adrs; Barneveld, NY | |
4 | 55 | 3 | Manzone | Albert Sr | 11-24-1929 | 5-27-1999 | 5092 Rt 16 Ischua NY | |
4 | 94 | 1 | Martin | Charles H | 5-19-1917 | 10-31-1982 | Adrs; Eldred Pa | |
4 | 78 | 4 | Mather | Leon F | 10-3-1967 | Adrs; Franklinville NY | ||
4 | 78 | 5 | Mather | Lola H | 11-13-1897 | 3-28-1983 | Adrs; Franklinville NY | |
4 | 111 | 1 | Mattison | Vermon L | 1889 | 11-4-1963 | Adrs; Lake Worth Fla | |
4 | 111 | 2 | Mattison | Blanch M | 1885 | 4-29-1973 | Adrs; Lake Worth Fla | |
4 | 51 | 1 | Means | Almena M | 1904 | 10-6-1978 | Adrs;Rew Pa | |
4 | 51 | 2 | Means | Ralph E | 7-12-1901 | 7-3-1983 | Adrs; Bradford Pa | |
4 | 51 | 3 | Means | Geraldine F | 10-8-1925 | 2-14-1986 | Adrs; Bradford Pa | |
4 | 101 | 6 | Melif | Virginia H | 1923 | 9-19-1994 | Adrs; Ischua NY | |
4 | 79 | 3 | Meyer | Wilber J. | Margaret | 1920 | 1-1-94 | Adrs; Maplehurst NY WWII Vet |
4 | 79 | 4 | Meyer | Margaret | Wilber J. | 8-14-95 | Adrs; Maplehurst NY | |
4 | 125 | 5 | Meyers | James L. | Bernice | 10-29-1922 | 2-15-1997 | Adrs; Gile Hollow Hinsdale WW2 |
4 | 125 | 6 | Meyers | Bernice I | James | 1913 | 8-4-1997 | Adrs; Gile Hollow Hinsdale NY |
4 | 108 | 5 | Miller | Carl | 12-10-1909 | 5-4-1982 | Adrs;Weston Mills NY | |
4 | 1 | 6 | Miller | Richard | Elizabath | 12-30-1932 | 2-22-1990 | Adrs;Penn,Rd Olean NY |
4 | 18 | 1 | Miller | Eddie | 11-26-1933 | Adrs; Allegnay NY | ||
4 | 21 | 1 | Miller | Howard | Edith | 1-4-1981 | Adrs; Orlando Fla | |
4 | 21 | 2 | Miller | Edith | Howard | 1-20-1964 | Adrs; 511 Irving St Olean,NY | |
4 | 69 | 2 | Miller | Ernest Leon | 1910 | 1-12-1980 | Adrs; Salamanca NY | |
4 | 69 | 3 | Miller | Mary Estilla | 1917 | 7-23-1965 | Adrs; Salamanca NY | |
4 | 72 | 1 | Miller | Frank E | 1894 | 9-10-1972 | Adrs; N Towawanda NY | |
4 | 72 | 2 | Miller | Velma A | 1896 | 2-8-1980 | Adrs; N Towawanda NY | |
4 | 99 | 4 | Miller | Maebelle A | 1907 | 1-27-1990 | Adrs; Olean NY | |
4 | 99 | 5 | Miller | Steward W | 1898 | 7-8-1992 | Adrs; Olean NY WW 1 Vet | |
4 | 73 | 3 | Moody | Bruce&Ester | ||||
4 | 105 | 1 | Morgan | Carle Eldred | 6-19-1965 | Adrs; NYC NY | ||
4 | 105 | 2 | Morgan | Gussie | 5-19-1974 | Adrs; ? | ||
4 | 30 | 5 | Morris | Donald J | 8-7-1911 | 5-4-1986 | Adrs; Ischua,NY Buried 5-17-1986 | |
4 | 42 | 1 | Moyer | Alton P | 1911 | 8-29-1976 | Adrs; Olean NY,1313 Goodrich Ave | |
4 | 42 | 2 | Moyer | Dorothy H | 9-16-1917 | 4-1-1984 | Adrs; Olean NY | |
4 | 66 | 5 | Neamon | Viola Smith | 1903-88 | 11-29-1996 | Adrs; Kearney Mi | |
4 | 56 | 1 | Nelson | Robert T | 1902 | 2-26-1978 | Adrs; Hinsdale NY | |
4 | 83 | 1 | Norton | Georgia A | 1903 | 11-15-1976 | Adrs; Hinsdale NY | |
4 | 83 | 2 | Norton | Edgar C | 1898 | 7-10-1978 | Adrs; Hinsdale NY | |
4 | 9 | 1 | Oakley | Colley C | 1932 | 1-5-1977 | Adrs; Olean NY | |
4 | 74 | 3 | Oakley | Thomas Kevin | 1951 | 1-25-1969 | Adrs; Hinsdale NY Car accident | |
4 | 59 | 1 | Olofson | Oscar | 1892 | 4-24-1976 | Adrs; Olean NY | |
4 | 127 | 5 | Reynolds | Florence K | Richard | 2-19-1911 | 3-10-1997 | Adrs; California Formerly Olean NY |
4 | 68 | 1 | Reynolds | Richard | 1932 | 1-1-1973 | Adrs; Cuba NY | |
4 | 68 | 2 | Reynolds | Merilyn J | 8-17-1932 | 2-23-1982 | Adrs; Cuba NY | |
4 | 65 | 4 | Richard | Nellie B | 1907 | 11-23-1977 | Adrs; Hinsdale NY | |
4 | 76 | 5 | Rohl | Rod&Judie | ||||
4 | 18 | 2 | Rurrel | Edward M | 10-5-1964 | Adrs;Clarksville,Montg,Tenn | ||
4 | 92 | 5 | Russell | Merle | ||||
4 | 81 | 5 | Saylor | E.Neal | 1935 | 10-3-1975 | Adrs;Hinsdale NY | |
4 | 81 | 6 | Saylor | Eric N | 1904 | 1-26-1980 | Adrs; Hinsdale NY | |
4 | 81 | 4 | Saylor | Olive W. | Eric | 11-10-1907 | 3-27-2000 | Adrs; Hinsdale NY |
4 | 89 | 1 | Schoonover | Gale A | 1932 | 3-2-1977 | Adrs; Louisana | |
4 | 93 | 6 | Schryver | William M. | Norma | 11-19-1929 | 9-2-1997 | Adrs;S.Alabama NY Vet Korea |
4 | 87 | 1 | Scott | Miner J | 1890 | 12-4-1978 | Adrs;Hinsdale NY | |
4 | 25 | 1 | Secrest | Lisa | Linderman | 1952 | 7-13-1993 | Adrs; Olean NY Daug of Rol& Arline |
4 | 96 | 1 | Shafer | Abram | 6-10-1967 | Adrs; Portville NY | ||
4 | 96 | 2 | Shafer | Lua | 9-7-1879 | 10-2-1966 | Adrs; Portville NY | |
4 | 96 | 3 | Shafer | Edith L | 1-1-1917 | 11-16-1999 | Adrs: Haskell Flats NY | |
4 | 17 | 1 | Shipman | Margaret | 1915 | 2-4-1978 | Adrs;Ischua NY | |
4 | 44 | 4 | Smith | Luella L | 1908 | 11-12-1990 | Adrs;Olean NY | |
4 | 44 | 5 | Smith | Walter A | Luella | 85 | 1-10-1998 | Adrs; Fay Hollow Rd Hinsdale NY |
4 | 66 | 6 | Smith | George D | 1905 | 9-29-1971 | Adrs; Hinsdale NY | |
4 | 66 | 5 | Smith | Mae Viola | George | 1908 | 11-29-96 | Adrs; Kearney MI |
4 | 122 | 1 | Stout | Loren | 1931 | 5-6-1993 | Adrs; Maplehurst NY | |
4 | 81 | 1 | Streight | Forest E | 7-20-1902 | 7-11-1966 | Adrs; Hinsdale NY | |
4 | 81 | 2 | Streight | Gladys | 5-21-1898 | 1-9-1989 | Adrs; Hinsdale NY | |
4 | 99 | 1 | Strong | Reuben E | 10-8-1889 | 9-15-1976 | Adrs; Machias NY | |
4 | 99 | 2 | Strong | Lila M | 1895 | 1-7-1981 | Adrs;Elton NY | |
4 | 81 | 1 | Struble | Charles E | 8-8-1929 | 10-2-1986 | Adrs; Hinsdale NY Ashes | |
4 | 81 | 1 | Struble | Jane S | 9-29-1933 | 5-13-1987 | Adrs; Hinsdale NY Ashes | |
4 | 53 | 1 | Swart | Lena | 9-22-1902 | 3-3-1982 | Adrs; Hinsdale NY | |
4 | 53 | 2 | Swart | Arthur | 7-20-1900 | 3-22-1986 | Adrs; Hinsdale NY | |
4 | 95 | 5 | Tarbox | John | 1892 | 6-28-1973 | Adrs; Helmuth Pa | |
4 | 95 | 6 | Tarbox | Emma Areto | 11-28-1971 | Adrs; Eldred Pa | ||
4 | 95 | 3 | Tarbox | Charles E. | Wilma | 5-23-1919 | 3-17-2000 | Adrs;Weston Mills Fire Dept |
4 | 95 | 4 | Tarbox | Wilma | Charles | 4-11-1921 | 10-7-1999 | Adrs;Weston Mills Aux Fire Dept |
4 | 117 | 1 | VanDeCar | Jeffery | ||||
4 | 117 | 2 | VanDeCar | Sue | ||||
4 | 117 | 3 | VanDeCar | Jaclyn M | 7-4-1997 | Adrs; Main St Hinsdale NY | ||
4 | 117 | 4 | VanDeCar | |||||
4 | 35 | 1 | Wagner | Gladys | 9-20-1909 | 11-23-1987 | Adrs; Ischua NY | |
4 | 36 | 6 | Wagner | Milford L | 6-15-1901 | 2-27-1984 | Adrs; Ischua NY | |
4 | 6 | 1 | Wakefield | Edwin O | 1945 | 12-5-1977 | Adrs; Phoneix,Arisona | |
4 | 17 | 3 | Washburn | Althera | 3-1-1978 | Adrs; N.Miami Fla | ||
4 | 17 | 4 | Washburn | Clair O | 2-29-1892 | 9-27-1985 | Adrs; Bethesda, Md | |
4 | 62 | 4 | Weatherly | Ken | 10-10-1918 | 11-8-1985 | Adrs; Cuba NY | |
4 | 77 | 1 | Williams | Arthur L | 1912 | 12-24-1968 | Adrs; Hinsdale NY | |
4 | 77 | 2 | Williams | Arthur M | 1940 | 12-26-1969 | Adrs; Hinsdale NY (Bud) | |
4 | 77 | 3 | Williams | Gloria Dawn | 5-14-1937 | 9-28-1983 | Adrs; Hins & Orlando Fla | |
4 | 77 | 4 | Williams | Ester Evelyn | 5-3-1911 | 4-5-1995 | Adrs; Orlando Fla -Maplehurst NY | |
4 | 24 | 1 | Wing | David E | 1927 | 1-20-1965 | Adrs; Hinsdale NY | |
4 | 24 | 4 | Wing | David B | 1878 | 8-24-1973 | Adrs; Hinsdale NY | |
4 | 24 | 4 | Wing | David Scott | 1-10-1983 | 1-15-1983 | Baby;Buried on Grandfather's grave | |
4 | 24 | 5 | Wing | Clarissa L | 9-1-1901 | 8-31-1990 | Adrs; Boston,Conn.Buried 8-27-1990 | |
4 | 33 | 2 | Young | Elizebeth R | 1907 | 11-16-1966 | Adrs; Olean NY | |
4 | 33 | 3 | Young | Keith R | 1909 | 10-7-1978 | Adrs; Olean NY | |
4 | 101 | 4 | ||||||
4 | 101 | 5 | ||||||
4 | 103 | 3 | ||||||
4 | 68 | 5 | Donna Mae | 1914 | 11-15-1973 | Adrs; Hinsdale NY | ||
4 | 73 | 2 | ||||||
4 | 90 | 6 | ||||||
4 | 90 | 5 | ||||||
4 | 90 | 4 | ||||||
4 | 90 | 3 | ||||||
4 | 90 | 2 | ||||||
4 | 99 |
Return to Cattaraugus County GenWeb Home Page
Links Checked 12/02/2015 by W3C LinkChecker | Page last modified: December 2nd 2015 |