Name | Spouse | Born | Died | Comment |
ADAMS, Caroline | d. 2-22-1838 | Æ 4 | ||
ADAMS, Emiline | d. 2-23-1838 | Æ 5 | ||
ADAMS, George | h/o Mary | b. 1-16-1805 | d. 10-27-1890 | |
ADAMS, Ida M. | d. 9-22-1868 | Æ 3m | ||
ADAMS, Mary | d. 4-6-1866 | Æ 89 | ||
ADAMS, Mary | b. 9-20-1898 | d. 3-28-1914 | ||
ADAMS, Mary E | d. 4-9-1841 | Æ 8y26d | ||
ADAMS, Willia | d. 3-19-1865 | |||
ADAMS, William | h/o Mary | d. 7-19-1835 | Æ 52 | |
AUSTIN, Adam | d. 5-7-1852 | Æ 68 | ||
AUSTIN, Delphine | w/o William | d. 12-10-1865 | Æ 20y 9m24d | |
AUSTIN, Elizabeth | d. 1-21-1849 | Æ 85 | ||
AUSTIN, William Jr. | b. 1838 | d. 1865 Civil | War | |
AUSTIN, William SR. | b. 1793 | d. 1886 | War of 1812 | |
BAILLET, J.H. | ||||
BAILLET, Margaret G. | d. 9-20-1851 | Æ 20y11m10d | ||
BECKWITH, Lewellen | d. 4-26-1868 | Æ 2 | ||
BECKWITH, Lyman | |
|||
BECKWITH, R | |
|||
BELLAMY, Archie | b. 3-26-1867 | d. 2-6-1884 | ||
BELLAMY, Henry | ||||
BELLAMY, Horace H. | b. 8-9-1832 | d. 9-19-1883 | ||
BELLAMY, J.W. | 1827 | Only date | ||
BELLAMY, Lucy Ann | d. 7-2-1869 | Æ 26y9m27d | ||
BENNET, Ophia | w/o William | b. 1780 | d. 1860 | |
BENNET, William | h/o Ophia | b. 1775 | d. 1858 | War of 1812 |
BENNETT, Charles | |
|||
BENNETT, Emma | ||||
BENNETT, S. William | d. 6-16-1839 | Æ 1 | ||
BURLINGAME, Asa | ||||
BURLINGAME, Deborah | w/o Leroy | |||
BURLINGAME, Elizabeth | w/o Ira | d. 7-4-1864 | Æ 77y5m7d | |
BURLINGAME, Hannah | w/o Selah | d. 12-10-1866 | ||
BURLINGAME, Ira | h/o Elizabeth | d. 11-29-1846 | Æ 68y24d | |
BURLINGAME, Leroy | h/o Deborah | |||
BURLINGAME, Maria V. | d. 3-7-1840 | Æ Infant | ||
BURLINGAME, Marshal | d. 4-2-1856 | Æ 15y8m | ||
BURLINGAME, Paulina | w/o L.L. | d. 1-27-1852 | Æ 28 | |
BURLINGAME, Selah | h/o Hannah | d. 8-18-1862 | Æ 55y3m | |
BURLINGAME, Susanna | w/o L.L. | d. 3-25-1848 | Æ 28 | |
BURR, Sarah | w/o Elihu | d. 4-4-1839 | Æ 69 | |
CAMPBELL, Eliza | w/o Samuel | b. 6-5-1817 | d. 5-17-1891 | |
CAMPBELL, Samuel | h/o Eliza | b. 10-4-1812 | d. 6-11-1889 | |
CAMPBELL, Susan H. | b. 1855 | d. 1926 | ||
CAMPBELL, Dewitt C. | b. 1857 | d. 1923 | ||
CARNER, Infant | b. 1870 | d. 1870 | ||
CARNER, Lucy J. | b. 1861 | d. 1865 | ||
CARNER, O.C. | h/o Lucy J. | |
||
CARNER, Paulina | b. 1856 | d. 1875 | ||
CARNER, wife | w/o O.C. | |||
CARPENTER, Sophira | w/o Isaac | d. 12-2-1843 | Æ 40 | |
CHAMBERLAIN, Grace A. | b. 1851 | d. 1915 | ||
CHAMBERLAIN, Robert | d. 12-25-1880 | Æ 10m12d | ||
CHAPIN, Enos | h/o Nancy | b. 1771 | d. 1839 | War of 1812 |
CHAPIN, Nancy | w/o Enos | d. 7-28-1816 | Æ 64 | |
CHASE, Caroline | d/o A. & A. Chase | |||
CLARK, Frank | h/o Huldah | b. 1797 | d. 1859 | War of 1812 |
CLARK, Huldah | w/o Frank | b. 1794 | d. 1872 | |
CLINE, Almira Terry | w/o Frederick | b. 6-3-1835 | d. 3-31-1911 | |
CLINE, Bela | b. 1843 | d. 1864 | ||
CLINE, Elisha | h/o Elizabeth | d. 2-7-1876 | ||
CLINE, Elisha Jr. | b. 1842 | d. 1865 | Co. K 85th Reg't. NYS Vols. | |
CLINE, Elizabeth | w/o Elisha | b. 6-27-1803 | d. 3-19-1877 | |
CLINE, Frederick | h/o Almira T | b. 6-23-1829 | d. 10-25-1903 | |
CLINE, J. Wallace | b. 12-23-1873 | d. 4-18-1875 | ||
CLINE, James | d. 5-7-1888 | Æ 44y4m | ||
CLINE, James d. | b. 8-30-1835 | d. 10-22-1846 | ||
CLINE, Lavinia | b. 3-29-1805 | d. 5-6-1882 | ||
CLINE, Riley | b. 1828 | d. 1865 | Co. K 85th Cav. NYS Vols. | |
COMSTOCK, Agnes S. | b. 1856 | d. 1920 | ||
COMSTOCK, James F. | b. 1854 | d. 1888 | ||
COOLEY, Laura | w/o Willaim | d. 10-16-1867 | Æ 70 | |
COOLEY, William | h/o Laura | d. 3-5-1864 | Æ 73 | |
CORTHEL, Barzilla | b. 1925 | d. 1956 | Co. D 154th Inf NYS Vols. | |
CORTHELL, Eunice | w/o Titus | d. 1-1-1855 | Æ 27 | |
CORTHELL, Titus | h/o Eunice | d. 12-1-1856 | Æ 48y 11m20d | |
CROBSY, Mabel | w/o Jedediah Col. | b. 1782 | d. 1866 | |
CROOKS, W.C. | ||||
CROSBY, Diana | d. 9-16-1869 | Æ 1m27d | ||
CROSBY, Jedediah | b. 1776 | d. 1836 | War of 1812 | |
CROSBY, Jedediah Col. | w/o Mabel | b. 1776 | d. 1830 | War of 1812 |
CROSBY, Lucinda | w/o Samuel | d. 12-27-1850 | Æ 46 | |
CROSBY, Samuel | w/o Lucinda | d. 5-4-1871 | Æ 69y7m12d | |
CROSBY, Samuel Jr. | d. 3-10-1856 | Æ 20y8m | ||
CURTIS, Abigail | w/o Solomon | b. 1786 | d. 1837 | |
CURTIS, Frankie E. | d/o S & M Curtis | d. 3-6-1861 | Æ 1y 5m | |
CURTIS, Margaret | w/o Col. Solomon | d. 4-18-1850 | Æ 66 | |
CURTIS, Solomon | h/o Abigail | b. 1778 | d. 1840 | War of 1812 |
DAMON, Arthur | d. 7-16-1857 | Æ 1y2d | ||
DAMON, Daniel | h/oEmeline |
b. 1826 | d. 1870 | More
Info |
DAMON, Emeline | w/o Daniel |
b.1827 | d. 1889 | Née Jackson |
DAY, Rhoda | d/o W & S Webster | d. 9-1-1863 | Æ 11y7m2d | |
DAY, Willard | b. 1830 | d. 8-20-1864 | Co. C 105th Inf. NYS Vols | |
DECKER, Elizabeth | w/o Simeon | d. 5-22-18? | ||
DECKER, Lucretia | d/o S. & E. Decker | d. 3-26-1853 | Æ 7y6m20d | |
DECKER, Mary E. | d/o S. & E. Decker | d. 3-23-1853 | Æ 3y6m | |
DECKER, Simeon | h/o Elizabeth | |||
DEIBLER, M | ||||
DEIBLER, Mae | d. 1-5-1863 | Æ 1 | ||
DEIBLER, William | d. 10-21-1867 | Æ 38 | ||
DE WITT, Lillie | w/o O. | b. 9-8-1855 | d. 12-9-1883 | |
DIEBLER, Sarah Ann | w/o Sylvester | d. 9-20-1864 | Æ 26y1m14d | |
DIEBLER, Sylvester | w/o Sarah Ann | d. 9-11-1864 | Æ 26 | |
DUNCAN, Annie | w/o James | b. 1807 | d. 1871 |
nee McGowan |
DUNCAN, J | ||||
DUNCAN, James | w/o Annie | b. 1805 | d. 1883 | |
DUNCAN, John | d. 9-28-1862 | Æ 22y20d | ||
EDDY, Emeline | w/o Levi | b. 3-26-1839 | d. 4-28-1882 | |
EDDY, James | d. 4-21-1849 | Æ 74y4m | ||
EDDY, Sarah | d. 12-22-1871 | Æ 90y8m9d | ||
ELWELL, John | d. 1-6-1859 | Æ 78 | ||
ELY, David | h/o EARL | d. 3-28-1811 | Æ 4-2-1891 | |
ELY,EARL | h/o David | d. 9-21-1867 | Æ 50y 4m24d | |
ESSEX, Frank | s/o O. & L. Essex | d. 4-15-1872 | Æ 22 | |
ESSEX, Moses | d. 1-20-1862 | Æ 71 | ||
FIELDS, Daniel S. | d. 6-17-1880 | Æ 73 | ||
FISH, John S. | s/o H. & M. A. Fish | d. 2-14-1872 | Æ 25y8m25d | |
FISH, Julia H. | d/o H. & M. A. Fish | d. 10-10-1884 | Æ 32 | |
FISH, Mary A. | b. 7-4-1819 | d. 4-1903 | ||
FISH, Morton d. | d. 5-14-1864 | Æ 44 | ||
FITCH, Asaph | w/o Caroline H | d. 6-5-1865 | Æ 60y3m13d | |
FITCH, Caroline H. | w/o Asaph | d. 9-6-1880 | Æ 62y9m11d | |
FITCH, Dallas | d. 12-13-1865 | Æ 21 | ||
FITCH, Orrin | w/o Sarah | b. 11-20-1805 | d. 11-19-1865 | |
FITCH, Sarah | w/o orrin | b. 10-1-1826 | d. 6-16-1888 | |
FORD, Jacob | d. 12-1-1877 | Æ 70y6m | ||
FORD, Louisa | w/o Samuel W. | d. 8-20-1891 | Æ 72 | |
FORD, Samuel W. | w/o Louisa | d. 12-16-1876 | Æ 62 | |
FRENCH |
b. 5-5-1870 | d. 5-23-1885 | ||
FRENCH, E.J. | ||||
FRENCH, J.A. | ||||
GALLERY |
w/o Edwin M | d. 9-19-1873 | Æ 24 | |
GARDNER, Henry | w/o Susan | b. 1841 | d. 1895 | Co. A 16th Cav. PA |
GARDNER, Mark G. | s/o H. M. & S. Gardner | d. 12-13-1873 | Æ 3y4m5d | |
GARDNER, Susan | w/o Henry | b. 1843 | d. 1907 | |
GIDDINGS, Dwight T | w/o Maria M. | |||
GIDDINGS, Maria M | w/o Dwight T. | d. 4-26-1853 | Æ 33 | |
GILBERT, Converse | d. 11-3-1850 | Æ 71 | ||
HALE, Simeon | b. 1833 | d. 1864 | Co. K 85th Reg't. NYS Vols. | |
HARRISON, Nancy | w/o Robert | b. 5-4-1805 | d. 3-2-1881 | |
HARRISON, Robert | w/o Nancy | b. 11-9-1805 | d. 4-28-1862 | |
HARVEY, Cranson | d. 4-13-1856 | Æ 75 | ||
HAYDEN, Augustine | b. 1770 | d. 1838 | War of 1812 | |
HAYDEN, Edward | b. 1838 | d. 1878 s. | Co. I 6th NYS Vol | |
HETCHLER, --- | b. 1829 | d. 1901 | ||
HETCHLER, Bernice I. | b. 6-7-1889 | d. 7-23-1889 | ||
HETCHLER, F. J. | ||||
HETCHLER, M. F. | ||||
HIBBARD, Hepzibah | d. 12-23-1837 | Æ 24 | ||
HIL, Maria A. | d. 1-8-1862 | |||
HILL, Hollis | w/o Mary | b. 1818 | d. 1901 | Co. K 85th Reg't NYS Vols. |
HILL, Mary | w/o Hollis | b. 1824 | d. 1875 | |
HILL, Mary J | d. 1-30-1862 | Æ 10 | ||
HOLMES, Amantha H. | w/o Joseph | b. 7-17-1833 | d. 11-22-1909 | |
HOLMES, Annie | b. 5-17-1887 | d. 6-6-1887 | ||
HOLMES, Fred J. | b. 9-23-1862 | d. 9-4-1909 | ||
HOLMES, Joseph | w/o Amantha H. | b. 3-6-1817 | d. 6-9-1882 | |
HOLMES, Maggie | b. 5-17-1887 | d. 5-19-1887 | ||
HOLMES, Maggie Lee | w/o John | b. 2-12-1866 | d. 12-4-1889 | |
HOLMES, Ruben B. | b. 7-29-1865 | d. 8-14-1908 | ||
HORTON, Addison | d. 9-25-1869 | Æ 19y24d | ||
HORTON, Angeline | ||||
HORTON, John | ||||
HORTON, W. | ||||
HORTON,A. | ||||
HOWARD, John | d. 4-30-1862 | Æ 47 | ||
HOWARD, Lovinia d. | w/o Ariel | d. 11-29-1852 | Æ 42 | |
HOWARD, Mary | d. 9-16-1873 | Æ 83y2m | ||
HOWARD, Mary | d. 12-1-1862 | Æ 12 | ||
HOWARD, Theophilus | d. 11-20-1868 | Æ 82y10m | ||
KELLOGG, James | b. 1839 | d. 1864 | Co. I 154th NYS Vols. | |
KELLOGG, Jonathan | d. 3-23-1857 | Æ 73 | ||
KELLOGG, Susan M. | w/o William A. | d. 10-30-1842 | ||
KELLOGG, William A. | w/o Susan M. | b. 6-5-1818 | d. 3-21-1893 | |
KENEGAR, Aurilla | w/o Louisa | b. 4-26-1840 | d. 11-30-1892 | |
KENEGAR, Louisa | w/o Aurilla | b. 1-1-1832 | d. 2-22-1866 | |
KEYSAUR, Frank H. | b. 1863 | d. 1892 | ||
KEYSAUR, Frederick T | h/o Pauline C. | b. 1817 | d. 1893 | |
KEYSAUR, Pauline C. | w/o Frederick T. | b. 1829 | d. 1905 | |
KING, Damaris | w/o Marlin | d. 10-15-1880 | Æ 75 | |
KING, Hiram | w/o Lucy | b. 1839 | d. 1919 | Co. I 154th Inf. NYS Vols. |
KING, Lucy | w/o Hiram | b. 1851 | d. 1880 | |
KING, Marlin | h/o Damaris | d. 12-4-1873 | Æ 65 | |
LATHAM, Joseph | w/o Polly | b. 1787 | d. 1865 | War of 1812 |
LATHAM, Judson | b. 1839 | d. 1863 | Co. B 9th Inf NYS Vols. | |
LATHAM, Polly | w/o Joseph | b. 1798 | d. 1870 | |
LATHAM, Russell | b. 1823 | d. 1864 | Civil War | |
LAWRENCE, Dallas | b. 1840 | d. 1865 | Co. D 61th Reg't NYS Vols. | |
LAWRENCE, Joseph | w/o Lydia | b. 11-16-1797 | d. 10-13-1880 | |
LAWRENCE, Joseph | b. 1836 | d. 1872 | Co. B 64th Reg't NYS Vols. | |
LAWRENCE, Lydia | w/o Joseph | b. 2-20-1814 | d. 3-8-1890 | |
LAWRENCE, Montraville | b. 10-29-1835 | d. 12-14-1896 | ||
LAWRENCE, William | b. 1838 | d. 1861 | Co. K 6th Inf NYS Vols. | |
LAWRENCE, William H. | b. 8-26-1838 | d. 12-28-1861 | Co. K NYS Cav. | |
LOCKIE, Amanda | w/o Andrew | d. 12-14-1853 | Æ 17y 9m23d | |
LOW, Abigail | w/o Ten Eyck | b. 1806 | d. 1863 | |
LOW, Anna | d. 4-11-1847 | Æ 17y1m5d | ||
LOW, Judson | b. 1838 | d. 1863 | Co. B 9th Reg't NYS Vols. | |
LOW, Ten Eyck | h/o Abigail | b. 1806 | d. 1863 | |
MARTIN, Eliza | w/o J. d. | d. 2-25-1865 | Æ 27y9m11d | |
McCLURE, Elizabeth | d. 1-19-1839 | Æ 11m17d | ||
McNALL, John Meleson | ||||
McNALL, Mary | d. 1-9-1839 | Æ 13y6m7d | ||
McNALL, Meleson | d. 10-9-1862 | Æ 77y7m | ||
MELVIN, Calvin d. | b. 1827 | d. 1901 | ||
MELVIN, Marietta | b. 1846 | d. 1926 | ||
Morgan, | b. 1883 | d. 1883 | ||
MORGAN, Elmira | d. 10-30-1874 | Æ 3m | ||
MORGAN, Henry | d. 10-8-1881 | Æ 75y6m6d | ||
MORGAN, Samuel | w/o Sarah | b. 1783 | d. 1849 | War of 1812 |
MORGAN, Sarah | w/o Samuel | b. 1782 | d. 1873 | |
MYRICK, B.J. | ||||
MYRICK, Maria | b. 5-17-1853 | d. 10-30-1882 | ||
NOBLE, Abbie | w/o Peter | d. ? | Æ 69y 25d | |
NOBLE, Peter | w/o Abbie | d. 6-20-1851 | Æ 79y9m5d | |
NOBLES, Cathrine | d. 6-7-1870 | Æ 70 | ||
OAKES, Elijah | d. 10-24-1881 | Æ 43y6m12d | ||
OAKES, Elijah E. |
h/o Kate |
b. 1835 | d. 1913 | Co. A 137th Inf NYS Vols. |
OAKES, Kate |
w/o Elijah E. |
b. 5-10-1867 |
d. 3-14-1936 |
m. Feb 1883
¤ |
PECK, Jahel | b. 1734 | d. 1816 | War of 1776 | |
PHETTEPLACE, Morgan | d. 11-13-1839 | Æ 2 | ||
PHETTEPLACE, Caroline | d. 5-3-1837 | Æ 12 | ||
PHETTEPLACE, d.M. | b. 2-3-1840 | d. 3-15-1888 | ||
PHETTEPLACE, Eva M. | d. 8-20-1867 | Æ 17 | ||
PHETTEPLACE, Henry E. | d. 3-14-1851 | Æ 21 | ||
PHILLIPS, Amorella | d/o Otis & P Phillips | d. 12-25-1838 | Æ 10m7d | |
PHILLIPS, B.T. | child of Otis & P Phillips | d. 12-9-1845 | Æ 4m | |
PHILLIPS, Otis | h/o Phebe | d. 5-19-1888 | Æ 84y5m17d | |
PHILLIPS, Otis Melvin | s/o Otis & Phebe Phillips | d. 4-9-1845 | Æ 2 | |
PHILLIPS, Phebe | w/o Otis | d. 12-17-1865 | Æ 52y4m13d | |
PIERCE, Caleb | b. 1768 | d. 1833 | ||
PIERCE, John | h/o Mary | d. 6-21-1866 | Æ 62 | |
PIERCE, John F. | d. 1-27-1853 | Æ 1m26d | ||
PIERCE, Mary | w/o John | b. 6-5-1819 | d. 4-15-1886 | |
PIERCE, Mary E. | d. 12-22-1856 | Æ 21 | ||
POTTER, John | h/o Lucy A. | d. 5-2-1865 | Æ 43y10m5d | |
POTTER, Lucy A. | w/o John | b. 5-4-1829 | d. 9-22-1917 | |
POTTER, Myrtle | d. 2-18-1870 | Æ 2y1m27d | ||
PRATT, Charles | ||||
PRATT, Forrest | d. 6-12-1870 | Æ 4 | ||
PRATT, Mary | ||||
RANSBURY, Carley | d. 8-23-1869 | Æ 4y5m11d | ||
RANSBURY, Joseph | h/o Mary M | b. 4-9-1823 | d. 10-31-1906 | |
RANSBURY, Mary M | w/o Joseph | d. 10-4-1881 | Æ 49 | |
RANSBURY, Nathaniel | h/o Roxanna | b. 8-15-1788 | d. 8-15-1869 | Æ 81 |
RANSBURY, Roxanna | w/o Nathaniel | b. 7-3-1798 | d. 9-12-1869 | Æ 71 |
REID, Eliza | w/o Willaim | d. 9-30-1872 | Æ 80y3m6d | |
REID, Robert | b. 1827 | d. 1859 | ||
REID, Willaim | h/o Eliza | d. 6-29-1870 | Æ 57 | |
REYNOLDS, Addie | b. 1859 | d. 1886 | ||
REYNOLDS, Alton | b. 1846 | d. 1893 | ||
REYNOLDS, Buel | h/o d. | b. 10-22-1846 | d. 1-15-1865 |
US Navy US Steamer Cincinnati |
REYNOLDS, C. | ||||
REYNOLDS, Carrie | b. 12-27-1839 | d. 2-19-1880 | ||
REYNOLDS, Charles | d. 7-12-1875 | Æ 47y6m | ||
REYNOLDS, D | w/o Buel | b. 8-15-1855 | d. 4-25-1893 | |
REYNOLDS, Eliza A. | w/o James | b. 1835 | d. 1870 | |
REYNOLDS, Jacob | d. 3-21-1863 | Æ 32710m21d | ||
REYNOLDS, Jeptha | h/o Lorinda | b. 5-18-1808 | d. 12-27-1879 | |
REYNOLDS, John | s/o C. & S. Reynolds | d. 2-13-1862 | Æ 3y2m | |
REYNOLDS, John | h/o Permelia | b. 1795 | d. 1865 | War of 1812 |
REYNOLDS, Lina H. | b. 1874 | d. 1875 | ||
REYNOLDS, Lorinda | w/o Jeptha | b. 2-24-1812 | d. 4-26-1886 | |
REYNOLDS, Millard | d. 10-29-1851 | Æ 10m26d | ||
REYNOLDS, Permelia | w/o John | b. 1798 | d. 1883 | |
REYNOLDS,Stewart | s/o Dennis & Welthea A. Reynolds | |
d. 7-31-1837 | Æ 1y9m22d |
REYNOLDS,James | h/o Eliza A. | b. 1828 | d. 1896 | |
REYNOLDS. S. , | ||||
RICH, Charles R. | d. 7-16-1873 | |||
RICH, Guy S. | d. 3-5-1870 | Æ 1m | ||
RICH, K. | ||||
RICH, R. B. | ||||
ROBERSON, Margaret | d. 7-18-1860 | Æ 67 | ||
ROGERS, Elvira | ||||
ROGERS, Eunice | w/o Nehemiah | d. 1-13-1861 | Æ 89 | |
ROGERS, Jane M. | d. 3-14-1850 | Æ 33 | ||
ROGERS, Lucrelia | d. 2-4-1878 | Æ 79y3m27d | ||
ROGERS, Nathaniel | d. 6-17-1869 | Æ 74y7m | ||
ROGERS, Nehemiah | h/o Eunice | d. 4-25-1852 | Æ 79 | |
ROGERS, Quinton | h/o Jane M. | |||
ROWSON, Joseph | b. 1771 | d. 1850 | War of 1812 | |
SCOTT,Edward | h/o Lucinda | b. 1793 | d. 1838 | War of 1812 |
SCOTT, Lucinda | w/o Edward | b. 1795 | d. 1840 | |
SCOVELL, Lurey | ||||
SEARL, C.P.W. | ||||
SEARL, Elizabeth | w/o Orange | b. 8-5-1819 | d. 3-23-1899 | |
SEARL, Francis | d. 6-26-1849 | Æ 1y10m | ||
SEARL, Francis | d. 7-23-1845 | Æ 8y4m | ||
SEARL, Frank H. | d. 7-2-1860 | Æ 5y2m5d | ||
SEARL, Gideon | h/o Lurania | b. 3-1-1810 | d. 7-5-1882 | |
SEARL, Gideon | b. 1834 | d. 1865 | Co. K 85th Reg't NYS Vols. | |
SEARL, Hanford | b. 1837 | d. 1862 | Co. C 85th Reg't NYS Vols. | |
SEARL, Isaac | h/o Martha | b. 1789 | d. 1860 | War of 1812 |
SEARL, Jeriah | h/o Rachel | b. 1788 | d. 1863 | War of 1812 |
SEARL, Joseph | b. 1835 | d. 1865 Civil | War | |
SEARL, Lurania | w/o Gideon | d. 12-14-1874 | Æ 58y 11m3d | |
SEARL, Martha | d/o Orange & E Searl | d. 4-21-1875 | Æ 31 | |
SEARL, Martha | w/o Isaac | b. 1791 | d. 1865 | |
SEARL, Orange | h/o Elizabeth | b. 1-8-1816 | d. 7-16-1896 | |
SEARL, Rachel | w/o Jeriah | b. 1782 | d. 1867 | |
SERAL, Abram | d. 8-3-1853 | Æ 29 | ||
SEWARD, Cordelia Cooley | b. 1829 | d. 1912 | ||
SEWARD, Frank W. | s/o Orren & C. Seward | d. 5-12-1861 | Æ 10y4m22d | |
SEWARD, Julia M. | d/o Orren M. & C. Seward | d. 2-9-1850 | Æ 3y4m | |
SEWARD, Orren M. | d. 1-25-1863 | Æ 40 | ||
SEWARD, Sally | b. 1783 | d. 1858 | ||
SEWARD, Stephen | b. 1772 | d. 1852 | War of 1812 | |
SEWARD, Thomas | b. 1792 | d. 1844 | War os 1812 | |
SHELDON, | b. 1846 | d. 1865 | US Navy Civil War | |
SHERRY, Sarah M. | b. 1832 | d. 1916 | ||
SILAS, E. | ||||
SILAS, Jeanette | d. 2-21-1853 | Æ 32y9m | ||
SILL, Elijah | d. 1-22-1842 | Æ 22 | ||
SILL, Harriet A. | d. 10-1-1859 | Æ 63y4m21d | ||
SILL, Mark | d. 6-9-1865 | Æ 25 | ||
SILL, William | d. 8-29-1840 | Æ 50 | ||
SILL, William B. | d. 2-21-1865 | Æ 22y9m2d | ||
SMITH, Mary | d. 8-4-1844 | Æ 31y27d | ||
SPRAGUE, Elim | h/o Finetta | b. 1792 | d. 1883 | War of 1812 |
SPRAGUE, Finetta | w/o Elim | b. 1795 | d. 1874 | |
SPRAGUE, Genett J. | b. 8-30-1825 | d. 3-5-1893 | ||
SPRAGUE, Riley | b. 11-27-1838 | d. 11-7-1894 | ||
SQUIRES E.B. ,Spouse of Susan | b. 12-4-1810 | d. 3-2-1886 | ||
SQUIRES, Jennie | d/o B. F. & H. Squires | d. 8-17-1867 | Æ 3y 1m 18d | |
SQUIRES, B. F. | d. 10-2-1867 | Æ 25 | ||
SQUIRES, B. F. | ||||
SQUIRES, Frank | b. 1842 | d. 1867 |
CO B 15 th Cav. NYS Vols. | |
SQUIRES, Frank | b. 1842 | d. 1867 | Co. H 15th Cav NYS Vols. | |
SQUIRES, Jennie | d. 8-17-1867 | Æ 3y1m | ||
SQUIRES, M. | ||||
SQUIRES, Susan | w/o E.B. | b. 4-8-1811 | d. 10-1-1883 | |
STELLEY, Dobson | d. 6-6-1869 | Æ 40 | ||
STEVENS, Levi | d. 1922 | Co. C 211th Reg't Penna Vols. | ||
STILLMAN, Samuel | b. 1785 | d. 1820 | War of 1812 | |
STIMSON, Frank | d. 8-17-1863 | Æ 2m10d | ||
STIMSON, Frank | b. 1838 | d. 1879 | Co. D 15th Cal NYS Vols. | |
STIMSON, George | b. 1832 | d. 1869 | Co. K 85th Reg't NYS Vols. | |
STIMSON, Hiram | h/o Lavinia | |||
STIMSON, Lavinia | w/o Hiram | d. 11-16-1882 | Æ 54y2m11d | |
STIMSON, Sarah Adell | d. 1-30-1870 | Æ 3y5m22d | ||
STOFFEL, Fred Corp. | d. 8-26-1918 | Æ 24 Co. E 327th Inf NY KIA | ||
STORRS, Lester | s/o Thomas & C Storrs | d. 10-26-1829 | Æ 26y5m3d | |
STORRS, Samantha | w/o William | b. 1831 | d. 1908 | |
STORRS, William | h/o Samantha | b. 1810 | d. 1898 | Co. F 76th Inf. NYS Vols |
TERRY, Amy Hamley | b. 2-16-1809 | d. 12-17-1889 | ||
TERRY, Elisha | b. 8-30-1802 | d. 1-16-1889 | ||
TERRY, Luella | b. 4-7-1846 | d. 12-28-1862 | ||
TERRY, Rebecca | w/o Truman | d. 1-15-1839 | Æ 55 | |
TERRY, Truman | h/o Rebecca | d. 3-11-1861 | Æ 81 | |
TOMPSON, Daniel | d. 1-9-1859 | |||
TUBBS, Henry | h/o Martha A. | |||
TUBBS, Martha A | w/o Henry | d. 1867 | Æ 45y11m | |
VAIL, Cornelia | d. 3-2-1843 | Æ 24 | ||
VAIL, Lena | w/o Isaac | d. 3-22-1838 | Æ 43 | |
WARNER, Moses | b. 1765 | d. 1820 | ||
WARNER, Parley T | s/o LaFayette & B Warner | d. 9-24-1856 | Æ 1y4m | |
WARNER, Roswell | d. 1879 | |||
WASH, Emeline | w/o William | d. 3-28-1854 | Æ 35 | |
WASHBURN, Francis | s/o John W. & L F. Washburn | d. 10-25-1844 | Æ 2 | |
WASHBURN, Howland | b. 1791 | d. 1857 | War of 1812 | |
WASHBURN, Maria J. | d/o J W. & L. F. Washburn | d. 4-21-1845 | Æ 1 | |
WASHBURN, Nathan | b. 1765 | d. 1857 | Revolutionary War | |
WEBSTER, Martha | w/o Philo | d. 6-1-1864 | Æ 43y3m23d | |
WEBSTER, Thomas | d. 4-2-1865 | Æ 17y15d | ||
WENRICK,Howard | |
b. 8-7-1842 | d. 1-5-1860 | |
WENRICK, Jacob | h/o Mary N. | b. 3-14-1810 | d. 1-20-1881 | |
WENRICK, Mary N | w/o Jacob | b. 4-16-1810 | d. 5-9-1888 |
nee Goodman |
WHEELER, Gerald | s/o F. J. & M. E. Wheeler | d. 10-17-1881 | Æ 2m16d | |
WICKS, Rebecca | d. 12-10-1842 | Æ INfant | ||
WILLIAMS, Dinah | ||||
WILLIAMS, G.J. | ||||
WILLIAMS, James | ||||
WILLIAMS, Mary N. | d. 7-21-1847 | Æ 9 | ||
WINDSOR, d.E. | h/o Eleanor | b. 1832 | d. 1864 | Co. G 1 NYS Vols. C.W. |
WINDSOR, Eleanor | w/o d.E. | b. 1838 | d. 1908 | |
WINDSOR, Ebed * |
h/o Sally | d. 5-18-1842 | Æ 74 | |
WINDSOR, Sally | w/o Obed | d. 7-14-1844 | Æ 75y3m15d |
Contact The
County Coordinator
if you have more information about this or any other
cemetery;
or if you have an additional information on people
who are listed here.
Return
to Cattaraugus Co page
Return
to Franklinvile page