LAST NAME FIRST NAME SECTION PLOT GRAVE BURIAL COMMENTS
WAGNER Gerald C. B 3 6 5 1961

Bert S 4 158 4 1949

Caroline S 2 76 1 1915

Henry S 2 76 2 1915

Clara B. S 2 76 3 1911

Gertrude S 2 106 2 1962

Kenneth S 7 296 4 1970

Mattie S 7 296 5 1979
WAINMAN Mary S. S 4 111 5 1953

Earl S 4 111 6 1942
WAKEMAN Leigh A. S 7 215 1962

Harriet S 7 215


WALDECK Charles Sr. B 3 6 1 1875

Mary B 3 6 2 1916

William F. S 2 160 1 1929

Hannah S 2 160 2 1911

Charles S 2 160 3 1921

Fred W. S 2 160 6 1953

Beatrice S 2 160 7 1939

Alice S 1 38 1 1922

John S 1 38 2 1946

Charles S 1 38 3 1941

Nellie S 1 38 4 1932
WALDECK William S 3 82 1 1957

Elizabeth S 3 82 2 1982

Esther W. S 7 49 1978

Henry S 7 157 1 1960
WALKER Elfrieda M. S 7 20 5 1943
WALLACE George S 2 160 1 1913

Gerald G. S 2 106 3 1975
WALLEN John S 4 110 1 1937

Elsie S 4 110 2 1933

Frank S 7 214 1977

Madge S 7 214 1961
WALLEY Ivo S 6 24 6 1958

Mary S 5 9 9 1942
WALSH Michael B 6 24 4 1917

Clara B 6 24 5 1937

Francis B 6 24 6 1954

Helena S 1 85 6 1964

Clara S 1 85



Jane S 7 245


WALTERS William G. S 4 206 1 1965

Andrew Jr. S 3 23 4 1945

Sadie S 3 23 5 1965

Alvin S 3 23 6 1976

Henry P S 3 26 1 1946

Nathan S 3 26 3 1956

John S 3 26


WAMPLE Mary Ann S 2 49 4


Marcus S 2 49 5 1901

WARD





D. W. B 2 23 4 1924
WARDIAN Robert S & 313 1 1970

Dennis S 7 313 3 1976

Frances (PICKUP) S 7 313


WARE Isiah S 3 58 5 1959
WARNER Harry S 7 65 4 1978

Pauline S 7 65 5 1958

Lyman W S 7 159 1974

Myrtie S 7 159 1984

Robert R. S 7 228 1970

Elizabeth S 7 228


WARREN Jack T. S 4 176 6 1948

Howard S 2 89



Margaret S 2 89


WASSON Allen J. S 4 34 1

WATERMAN Helen S 1 50 1929

George J. S 7 129 1957
WATERS Rachel M. S 7 71 1 1955

William A. S 7 71 2 1963

Charles H. S 7 71 4 1960

Dallas A. S 7 71 5 1974

Dorce M. S 7 71 6 1961

Laura S 7 72 1 1966
WATKINS James B 2 32 3 1930

Margaret B 2 32 6 1947

Mary E. S 7 196 4 1979
WATSON Bertha E. S 7 226 6 1978

Henry S 7 226


WEAGRAFF Betty M. S 2 164 6 1923

Fredereick S 1 30 1 1949

Elizabeth S 1 30 2 1932

Elmer (child) S 1 30 3 1897
WEATHERELL George S 2 153 4 1950

Chester S 1 47 4 1953

Bertha S 1 47 5 1958

Ellen W. S 7 51 6 1967
WEBER John S 4 171 3 1965

EDith S 4 171 2 1984

Augustus N. S 2 76 6 1909

Mrs. Augustus S 2 153



John R. S 7 279



Janet S 7 279 5 1981

George S 4 171 4 1984
WEBLHEAR Mary R. S 7 133 1962

Leo J. S 7 133


WEBSTER Mary J. B 3 117 2 1916

Ruth B. B 3 117 3 1876

Thomas B 3 117 4 1944

Francelia B 3 117 5 1878

Louisa B 3 117 6 1864

Lovern B 3 127 6 1892

Frank B 3 127



Gerald S 7 11 5 1970
WEETER






Etrta Jane S 7 239 3 1970
WEICHERT Charles S 4 110 5 1937

Charles S 2 151 1 1915

Rebecca S 2 151 4 1938
WEILERR Sebastian S 2 34 4 1903

Louisa S 2 34 5 1922
WEINAUG William P. B 6 10 2 1958

William B 6 10 3 1930

Catherine B 6 10 4 1938
WEINMAN Sally S 8 21


WEISZ Melchoir S 1 25 4 1899

Mrs. Melchoir S 1 25 5 1904
WELCH Richard A. B 1 5



Carrie B l 5 3 1907

Ruth E. B 1 5 4 1889

Stephan B 1 39 1 1906

Louise B 1 39 2 1899

Ruth B 1 39 3 1873

Lizzie B 1 39 4 1870

Fannie B 1 39 5 1863

Amy B 5 15 1 1907

J. B. B 5 15 5 1900

Jennie B 5 15 6 1894

Claire S 4 166



Esther S 4 166



Katherine. S 1 46 5 1965

Fred S. S 1 46 6 1952
WELLS Lewis N. B 4 12 1 1917

Mercy B 4 12 2 1913
WELSH Frank John S 3 19 2 1940
WELTY Charles S 3 41 4 1951

Rose S 3 41 5 1966
WENDEL Paul S 1 47 1 1904

Magdeline S 1 47 2 1901
WENKE Anna S 7 16 1950

Margaret S 7 165 1978
WENZEL Carl R. S 7 139 4 1965

Robert S 7 139



Doris S 7 139


WERNER Robert E. S 4 184 1952

Edith S 4 184 1966

Jeffrey H. S 7 199 6 1963

Russell S 7 199



Martha S 7 199


WERTZ Burton S 7 99 4


Lovella S 7 99 4

WESLEY Doris S 4 24


WESTERLAND Fred S 4 107 5 1948

Emma S 4 107 6 1932

Eva A. S 1 69 4 1902
WESTON Lillie Belle S 7 180 1 1961
WETMORE Mabelle H. S 7 48 5 1957

Fred D. S 7 48 6 1958
WHEATON Melinda B 3 19 2 1895

Gaius B 4 18 1 1905

Sarah B 4 18 2 1878

Hiram B 4 45 1 1884

Olive B 4 45 2

WHEELER Thaddeus C. B 1 60 1 1869

Belsey B 1 60 2 1904

Clyde B 1 60 3 1928

Stuart B 1 60 4 1929

Bessie (infant) B 1 60 6


John H. B 1 61 1 1871

Lewis J. B 1 61 3 1887

R. V. B 3 61 6 1909

William B 3 132 4 1938

Abbie L. B 3 132 5 1924

David A. B 4 51 1 1886

Lucy B 4 51 2 1911

Silas B 4 51 4 1868

Charles T. B 4 51 6 1914

Elsie B 5 35 2


Guy B 5 35 3 1936

William Wallace B 5 35 4 1933

Julia B 5 35 5 1921

James B 5 35 6 1906

Augustus K. B 6 1 1 1935

Jasper B 6 7 1 1894

Fredericka B 6 7 2 1936

Edward S 5 7 4 1919

Henry A. S 4 8 1 1946

Rica S 4 8 2 1917

Nina E. S 4 69 5 1942

George E. S 4 69 6 1963

Myron D. S 4 110 3 1937

Emma J. S 4 110 4 1940

Lawrence D. S 4 207 1 1968

Nellie S 3 24 1 1947

Laderma S 3 84 1963

Richard S 3 84



Elmer T. S 2 21 1 1906

Nettie S 2 21 2 1943

Glenn W. S 2 21 3 1962

Lurancy S 2 45 3 1904

Myrah W. S 2 81 1 1939

Rhodo E. (infant) S 2 81 2 1906

Jennie S 2 81 3 1938

John C. S 2 81 4 1950

J. A. S 2 170 1 1913

Eunice R. S 2 170 2 1925

Leroy S 2 170 4 1954

Katherine S 2 170 5 1960

Fred S 2 170 6 1967

Florence S 2 172 3 1922

Dorothy S 2 172 4 1939

Hulda G. S 2 172 5 1965

Howard G. S 2 172 6 1966

Bessie Ann S 7 98 2 1958

John C. S 7 98



Jacqueline S. S 8 25


WHETSON Carrie G. S 7 46 5 1969

Oliver S 7 46 6 1954
WHIPPLE Ruth M. S 7 312 4 1978

John F. S 7 312


WHITE Howard M. B 4 33 6 1952

Howard S 4 15 4 1915

Leon L. S 4 137 1 1952
WHITE Edith D. S 4 137 2 1973

Elwin Charles (child) S 2 86
1930

Miles E. S 2 164 2 1978

Bernie S 2 164



Winifred S 1 71 4 1951

Dewey E. S 7 206 1963

Mildred S 7 206 1982
WHITEHEAD Ronald S 8 15


WHITESTONE Phyllis S 4 187 5 1978

Carl John S 4 187 6 1954
WHITING John F. B 5 5 3 1927
WHITLOCK Ray J. S 3 18 1 1943

Ellen S 3 18 2 1962

Dana S. S 3 18 5 1927

Lenna J. S 3 18
1983 ashes
WHITMAN Mary S 1 9


WHITMER Leo Jr. S 7 356



Phyllis S 7 356



Franceas S 8 56 1 1979

Patricia D. S 8 56


WHITNEY Charles E. S 2 33 4 1923

Sarah E. S 2 33 5 1915
WHITTON Robert S 2 108 1 1927

Levi S 2 108 2 1972

Arthur S 7 74 1958

Eva S 7 74 1971
WHOLEBEN William B 1 27 2 1918
WICHERT Fred A. S 7 323 1977

Mabel A. S 7 323 1974
WIEDEMAN Harold S 7 313



Caroline S 7 313



John J. B 1 48 1 1913

Molly B 6 9 3 1912

Michael B 6 9 4 1904

Christine B 6 9 5 1901

William B 6 9 6 1897

William G. S 6 16 1 1940

Lena S 6 16 2 1971

Ruth A. S 6 16 3 1978

Doris S 6 18



Dorcas S 6 18


WIEDMAN
William C. S 6 19



William F. S 6 19 3 1938

Maude W. S 6 19 4 1963

Ethel M. S 6 19 5 1969

Walter J.
S 6
19

1934
Husband of Ethel M.
WILBER Adelbert E. B 3 93 1


Nellie B 3 93 2


Adelbert Jr. B 3 93 3


Annie B 3 93 4


Adelbert B 3 93 5


Mariah B 5 29 5 1911

Rev. H.C. B 5 29 6 1903

Claudia B 6 11

(infant)

Stanley P. S 3 35 1 1946

Catherine S 3 35 2 1940

Charles S 7 37½ 1 1977

Anna S 2 166 4 1934

Calvin T. S 2 166 5 1930

Clifford S. S 2 166 6 1965

Hughey S 1 74 6 1910

Joseph S 1 74



Monroe M. S 1 79 2 1946

Florence S 1 79 3 1951

Merle S 1 79 5 1934

Elmer E. S 1 79 6 1965

Louise E. S 7 6 4 1952

William V. S 7 6 3 1942

Josephine S 7 339


WILCOX Melvin B 1 16 4 1926

Eliza S 1 16 5 1926

Donald S 8 10



Betty S 8 10 2 1982
WILKINS Earl W. S 7 155 1966

Gladys S 7 155



Jack B. S 8 8 3 1984

Grace S 8 8


WILLIARD Dr.Robert B 1 37 2 1981

Harriet B 1 37 3 1978

Erastus B 1 37 4 1972

Frances E. B 1 37 5 1949

Clair B 1 37 6 1931

Erastus B 1 46 1 1889

Harriet B 1 46 2 1902

Charles B 1 46 3 1865

Hattie (baby) B 1 46 4 1872

Glenn S 7 262



Elsie S 7 262 1978
WILLIAMS (Mother) KING B 5 4 4


Roland S 6 11



E. S 6 11



Roland S 6 12 1 1958
WILLIAMS Donald James S 6 12 2 1951

John R. Jr. S 3 74 4 1976

D. L. S 2 111 6 1919

Clinton R. S 1 6 5 1932

S. M. S 1 6 6 1896

Maurice S 1 15 5 1920

Mildred S 1 15 6 1921

John S 1 53



Bertha (PETERSEN) S 7 166 1982

Marshall S 7 181 1975

Margaret S. S 7 181 1980

William J. S 7 186 1972

Ida Beatrice S 7 186 1967

Louis C. Sr. S 7 340 1 1978

Adele P. S 7 340



Louis Jr. S 7 340



Kay S 7 340



John T. S 7 340



Mary Linda S 7 340



Katharyn S 8 66 6 1983

Paul S 8 62



Gladys S 8 62


WILLIAMSON John S 3 6 4 1895

George S 4 170 1948

Mary E. S 4 170 1966

Gladys S 2 141



Florence S 1 38 6

WILLMONT ?? S 1 24 5 1916
WILLOVER Darrold S 8 68


WILLSEY Arthur C. S 7 230 1974

Doris S 7 230



Kenneth S 8 54



Lillian S 8 54


WILMOT Dickie B 1 24 3 1916
WILSON Jessie B 4 70 4 1893

Henry B 4 70 5 1895

Addie B 4 70



James S 4 119



Judy S 4 119



Arlene (STIMSON) S 4 157 1 1948

Josephine S 4 161 2 1966

Dorothy S 4 161 3 1944

Garrett S 4 161



Frank S 4 182 3 1953

Edna S 4 182 4 1972

Arthur S 3 29 6 1940

Andrew S 2 51 1 1899

Elizabeth H. S 2 51 2 1922

David S 2 51 3 1927

Albert J. S 2 51 4 1907

Anna S 2 51 6 1934

Emma (infant) S 2 51 6 1899

Agnes S 2 151 3 1922
¤ Ralph Emory Sr. S 7 354 1 1977 4/4/1903-4/29/1977
¤ Leona Katheryn (Ort)
S 7 354
2004
8/6/1904
WILTSE Cornell B 3 71 4


Electa B 3 71 5 1921

James B 4 55 1 1886

Malvina B 4 55 2 1890

Hannah B 4 55 6 1859
WIND John S 4 185 1 1979

Hazel S 4 185 2 1983

Ernestine S 2 141 1 1924
WINELL Richard S 4 93 3 1944
WING Asa S. B 3 11 1 1923

Catherine B 3 11 2 1922

Elizabeth B 3 11 3 1923

Samuel(child) B 3 11 5 1873

Charles B 3 23 1 1953

Edward B 3 23 2 1955

Ellen S 4 125 4 1972

Minnie S 4 125 5 1965

Nelson L. S 4 125 6 1944

Mary C. S 2 132 2 1924

Marvin S 2 132



Forrest S 7 168 5 1981

Clifford S 7 194 1 1973

Mary S 7 339 4 1978

Marvin S 7 339


WINNIKEY Edward S 4 184 4 1961

Louise S 4 184 5 1963
WINSHIP Martin S 8 89



Mrs. Marvin S 8 89


WINTERS Dale S 3 76 1 1958

Lee S 3 76 2 1958

Barbara S 3 76


WISE Lucille S 3 67


WITAKER George B 6 15 1 1898
WITHERALL Lottie H. S 2 165 5 1968

William N. S 2 165 6 1961
WITHEY Clifford S 7 189 3 1984
WITTENBURG Edward S 4 197 5 1953

Alvera S 4 197



William S 2 12 1 1920

Marie S 2 12 2 1942

Fred C. S 2 12 3 1975

Henry S 2 12 4 1979

William H S 2 165 1 1922

Annie S 2 165 2 1967

Raymond C. S 2 165 3 1961
WIXSON Maude C. B 5 31 2 1946
WOHLLEBEN Phillip S 1 10 1 1898
WOLF Margaret S 6 3



Morotz S 2 112 1 1937

Augusta L. S 2 112 2 1938

Raymond M. S 2 112 3 1912

Mary GRADER S 2 112 5 1943

Otto W. S 2 112 6 1962

Edward S 7 97 ½ 1957

Loretta S 7 97 1957

Kenneth S 7 350



Maxine S 7 350



George M. S 7 352 1 1980

Sophia S 7 352



Donald M. S 7 352 3 1972

Robert S 8 65



Evelyn S 8 65


WOOD Eunice B 3 34 6 1911

William S 3 11 1 1911

Kathryn S 3 44 5 1954

George S 3 44


WOODARD George B. B 5 8 3


Mary B 5 8 4 1924

Mary A. B 5 8 6


Frank B 5 39 2 1944

Harold S 4 62



Lewis C. S 4 182 5 1953

George S 3 39 4 1952

Fred J. S 2 99 4 1923

Anna S 2 99 5 1929

Harry S 2 99 6 1926

Artie Marie Woodard *
S 7
210 4

dau. Anna & Frederick - m: Harry B Abell

Alice B
S 7
210

1985 dau. Anna & Frederick 01/30/1894 - 03/22/1985
WOODBURN Anna B 4 42 5 1928

Edward B 4 42 6 1903
WOODMANSEE David S. B 1 16 1 1884

Lydia B 1 16 2 1880
WOODRUFF Genevieve G. S 4 151 4 1944

Ernest S 3 71



Gladys S 71 3 6 1983

John S 190 7 1974

Dorothea S 190 7

WOODS Fred S 53 4 5 1932

Christine S 53 4 6 1945

Elva S 44 2 6 1905
WORDEN Asa L. B 9 1 1 1885

Charlotte C. B 9 1 2 1916

William W. B 9 1 3 1890

William B 9 1 6 1900

Justus Sr. B 42 3 1 1927

Hattie J. b 42 3 2 1935

Stephan B 42 3 5 1884

Clarence B 42 3 6 1896

Justus Jr. B 42 3 7

Justus B 14 6 1 1891
WRIGHT Isaac B 20 2 1 1893

Eliza J. B 20 2 2 1897

Henrietta B 20 2 3 1877

Anna E. B 20 2 4 1859

Adeline B 4 12 5 1955

Almond B 4 12 6 1934

Horatio B 4 14 1 1876

Howard B 4 14 2 1904

Robert Sr. B 4 19 1 1913

Adelia B 4 19 2 1919

Bertha B 4 19 3 1878

Mable B 4 19 5 1959

Robert B 4 19 6 1954

Frank M. S 6 24 2 1962

John M. S 5 12 1 1915

Ellen J. S 5 12 2 1956

Fanny E. S 4 134 6 1947

Addie S 2 170 3 1930

Clarence L. S 7 158 1 1962

Cora S 7 158 2 1983

Clair S 7 158



Howard G. S 7 158



Jean W. S 7 158 5 1973

Lucy C. B 6 14 2 1908

Harriet B 6 14 6


Wilber B 6 17 1 1905

Sally B 6 17 2 1914

Elmira B 6 17 3 1918

Elchue B 6 17 4 1883
WEYERSTALL Carl S 2 82 1 1915

Bertha S 2 82 2 1923
WYMANN Jacob F. S 7 72 3 1965
¤ Additional information supplied by Carolyn (Lauser) Jacobs
  This page last modified: