| LAST | FIRST | DEATH | BIRTH | COMMENTS |
|---|---|---|---|---|
| A | ||||
| Albaugh | James L. | 12/20/1959 | 2/18/1889 | |
| Andreff | Frank | 7/12/1962 | ||
| Amato | Mary | 12/13/1962 | ||
| Anderson | Viola | 4/22/1983 | ||
| Arberger | Mary | 1/5/1976 | ||
| Ailbi | Whilamena | 9/30/1980 | ||
| Anderson | Elizabeth | 5/25/1979 | ||
| Andrzyczak | Angeline | 4/9/1973 | ||
| Anderson | Nels | 12/30/1971 | ||
| B | ||||
| Baldinf | Katherine | 9/5/1959 | ||
| Baines | George | 6/24/1959 | ||
| Benson | Albert | 4/20/1959 | ||
| Borobeth | Huke | 11/10/1959 | ||
| Burdin | Frank | 8/14/1961 | ||
| Butler | James | 6/22/1962 | ||
| Bailey | Robert | 8/221962 | ||
| Bolton | Charles | 1/31/1962 | ||
| Bojczcrczck | Michael | 3/3/1962 | ||
| Budavis | John | 10/3/1962 | ||
| Barnes | Earl | 11/13/1962 | ||
| Brea | Bessie | 5/?/? | ||
| Bolger | Chrisio | 8/13/? | ||
| Bielik | Edmund | 1/31/1994 | ||
| Barrows | Jonathan | 8/16/1996 | 1926 | |
| Besaw | Minnie | 4/22/1993 | ||
| Balduf | Richard | 8/11/1998 | 1932 | |
| Bagnine | Ardeline | 1/24/2017 | 7/7/1933 | |
| Braaten | Jacqueline | 2/27/2012 | 4/30/1949 | |
| Blocker | Keith | ? | ||
| Bartley | Mary | 12/16/1974 | 4/30/1949 | |
| Bradley | Winifred | 4/17/1975 | ||
| Byrnes | Anna | 4/5/1971 | 1894 | |
| Bedito | Gatamala | ?/17/1980 | ||
| Beamis | Lynn | 3/201980 | ||
| Burroughs | Emma | 10/31/1980 | ||
| Brombeck | Charlotte | 3/26/1974 | ||
| Brannigan | Allen | 4/20/1974 | ||
| Burke | Henry | 6/15/1970 | ||
| Battie | Frank | 7/8/1978 | ||
| Becker | Annie | 8/24/1978 | ||
| Brisy | Mary | 2/8/1973 | ||
| Brown | Lee | 12/8/1973 | ||
| Bucher | Frederick | 12/13/1973 | ||
| Bradburn | Lillian | 6/11/1976 | ||
| Bongenheimer | Maude | 5/12/1977 | ||
| Baker | Clayton | 8/24/1977 | ||
| Brasch | William | 1/8/1972 | ||
| Brown | Napoleon | 10/10/1972 | ||
| Benner | William | 10/25/1972 | ||
| Boardman | Otto H. | 10/21/1971 | 4/27/1896 | |
| C | ||||
| Cinremsk | John | 5/6/1960 | ||
| Cys | Anthony | 11/15/1961 | ||
| Cadezza | Louise | 12/24/1963 | ||
| Colgrove | Grace | 3/31/1962 | ||
| Carson | Martha | 8/2/? | ||
| Carr | Edna | 11/16/2003 | ||
| Clote | Elvin | 6/17/1994 | ||
| Chamberlayne | Paul | 5/18/1995 | 12/11/1908 | |
| Cothran | Harold | 12/11/2005 | 6/8/1928 | |
| Cuevas | Wanda | 2/1/2016 | 12/18/1949 | |
| Cretian | Glen | 8/18/2019 | ||
| Costello | Helena | 2/19/1981 | ||
| Copeland | Betty | 7/2/1982 | ||
| Cavallara | Angela | 10/5/1982 | ||
| Cooney | Raymond | 11/30/1982 | 1982 | |
| Clark | Ronald | 8/30/1975 | ||
| Coughlin | Minnie | 7/27/1979 | ||
| Carroll | James | 12/21/1979 | ||
| Corosora | William | 9/3/1980 | ||
| Constantine | Charles | 6/27/1971 | 1893 | |
| Carosi | Angela | 7/22/1970 | ||
| Crawford | James | 4/20/1971 | ||
| Cardaro | Charles | 2/12/1971 | ||
| Carriola | Guiseppi | 5/3/1979 | ||
| Chew | George | 3/31/1977 | ||
| Constantine | Joseph | 1/24/197 | ||
| Carlson | Roger | 10/13/1972 | ||
| Carney | Marion | 1/6/1973 | ||
| D | ||||
| Dannicker | Fred | 12/?/1962 | ||
| Daskelkio | Anthony | 3/10/1962 | ||
| Denea | Angeline | 2/15/1962 | ||
| Drebir | Betty | 12/19/1962 | ||
| D'Errico | Louis | 11/15/2000 | 1948 | |
| Danler | Jeanette | 7/8/1994 | 1923 | |
| Dooley | Joseph | 2/11/1994 | 4/1/1913 | |
| Dingledine | Clara | 5/12/1999 | ||
| Deleone | June | 8/1/1998 | ||
| Dockstrader | John | ? | ||
| DiCarlo | Thomas | 3/26/2007 | 1944 | |
| Dierck | Mildred | 5/4/2007 | 5/4/2007 | |
| Dubrow | Bernard | 5/11/2019 | ||
| Dahl | Nelson | 7/9/1975 | ||
| Davidson | Myrtle | 12/15/1982 | ||
| Davis | Myrtle | 6/6/1979 | ||
| Dykas | Edward | 1/5/1974 | ||
| Denteno | Maria | 6/12/1978 | ||
| Durphy | David | 4/12/1979 | ||
| Davis | James Jr | 1/31/1978 | ||
| E | ||||
| Euber | Katherine | 5/16/1961 | ||
| Ezdepski | Metia | 9/26/1962 | ||
| Ergerstrum | Margaret | 10/10/1962 | ||
| Etzrodt | Lucile | 11/17/1982 | ||
| Eashik | James | 6/23/1975 | ||
| Echstrom | Anna | 8/20/1977 | ||
| Earl | Ethel | 4/28/1977 | ||
| Engel | Henry | 6/5/1972 | ||
| Esslinger | Edward | 12/190/1971 | ||
| F | ||||
| Frank | Beverley | 2/5/2010 | ||
| Fletchek | Raymond | ? | ||
| Forrester | Bessie | 3/8/1971 | ||
| Feather | Helen | 10/7/1974 | ||
| Fritz | Maybelle | 3/13/1974 | ||
| Fritzsche | Kurt | 1/17/1971 | ||
| Fritzgerald | Loretta | 6/16/1971 | ||
| Fullor | Robert | 10/1/1971 | ||
| G | ||||
| Grey | Isabelle | 12/19/1958 | ||
| Grover | Henry | 1/22/1961 | ||
| Grundy | John | 5/29/1962 | ||
| Gaulis | Joseph | 8/28/1962 | ||
| Griranburg | Betsey Ann | 10/16/2003 | 1953 | |
| Griglik | Charles A. | 10/20/1997 | ||
| Gotti | Giodonni | ? | ||
| Grinnell | Emma L. | 11/8/1993 | 1924 | |
| Giordano | Francesco Frank | 11/21/2016 | 4/2/1940 | |
| Grochmal | Celia | 2/9/2017 | 2/18/1931 | |
| Grover | James | 5/17/2017 | 1938 | |
| Gebhard | Virginia | ? | ||
| Glosek | Janice | ? | ||
| Garvey | Winifred | 11/17/1982 | ||
| Grudzen | Agnes | 4/3/1974 | ||
| Gurrise | Joseph | 1/14/1971 | ||
| Green | Daisy | 11/3/1978 | ||
| Goddard | Alice | 11/29/1978 | ||
| Garhart | Louise | 5/14/1973 | ||
| Gatlo | Bruno | 6/18/1976 | ||
| Gannon | Clarence | 8/27/1976 | ||
| Graff | Anthony | 3/6/1972 | ||
| Guzzetta | Lucia | 5/3/1972 | ||
| Gattuso | Andrew | 6/17/1972 | ||
| H | ||||
| Harris | Wedo | 2/28/1959 | ||
| Hellmore | Phyllis | 6/3/1960 | ||
| Hancock | George | 7/8/1960 | ||
| Huston | Cornelia | 1/31/1962 | ||
| Hassett | Andrew | 10/11/1993 | ||
| Hinckley | Clifford | 12/31/1993 | 3/4/1920 | |
| Huntoon | Howard | 4/18/1997 | ||
| Holroyd | Mary | 11/22/1994 | ||
| Hazen | Darcie | 6/8/2017 | 1965 | |
| Hussey | Mildred | 5/2/1944 | ||
| Hay | Joseph | 7/15/2018 | 12/18/1942 | |
| Holmes | Margaret | 8/15/1981 | ||
| Harmon | Eleanor | 1/14/1982 | ||
| Hoering | Hedwig | 2/12/1982 | ||
| Hayes | Henry | 5/21/1982 | ||
| Holley | Wayne | 6/20/1975 | ||
| Heine | William | 7/1/1983 | 1931 | |
| Homelius | Adeline | 3/10/1971 | ||
| Hullinger | ? | 6/16/1971 | ||
| Huntoon | Lionel | 11/3/1980 | ||
| Higgs | Frank | 4/3/1974 | ||
| Hooper | Chester | 9/26/1970 | ||
| Huth | Peter | 10/17/1970 | ||
| Heaney | Frank | 5/11/1979 | ||
| Hawkinson | Ralph | 2/3/1971 | ||
| Holler | Linda | 4/21/1973 | ||
| Hilden | Mary | 5/27/72 | ||
| Howard | Otto | 10/30/1972 | ||
| Hart | Mary | 11/29/? | ||
| I | ||||
| Ivers | Marilyn | 12/29/1981 | ||
| Ignockeck | Walter | 8/16/1974 | ||
| J | ||||
| Johnson | Maude | 11/7/1958 | ||
| Jenkins | Mary Ann | ? | ||
| Janulek | William | ? | ||
| Jacobs | Joseph | 8/25/2009 | 10/2/1913 | |
| Jacewski | Peter | 11/29/1012 | 10/11/1938 | |
| Johnson | Robert | ? | ||
| Jester | Diane | 6/14/1979 | ||
| Johnson | Rudolph | 1/17/1971 | ||
| Just | Walter | 9/28/1978 | ||
| Johnson | George | 11/29/1978 | ||
| Jakowska | Katherine | 9/1/1973 | ||
| Johnson | Dagmar | 2/3/1973 | ||
| Jarzabek | Peter | 1/8/1972 | ||
| K | ||||
| Kern | Leon | 12/20/1958 | ||
| Kogok | Joseph | 4/19/1960 | ||
| Kurtz | John | 4/12/1961 | ||
| Kosson | Fonso | 9/16/1963 | ||
| Krest | Michael | 7/15/1961 | ||
| Kane | William | 12/16/1961 | ||
| Karper | Peter | 3/3/1963 | ||
| Kriuse | Edward | 1/26/1962 or 1963 | ||
| Keker | Mary | 9/3/1993 | ||
| Kunpf | Lea | 2/6/2017 | ||
| Kelschenback | John | 12/22/2017 | 6/16/1959 | |
| Kelschenback | Frank | 12/22/2017 | 11/18/1957 | |
| Kerr | John | 3/17/2010 | ||
| Kiszewski | Billy | ? | ||
| Kelly | Edwin | ? | ||
| Kojick | Agnes | 3/13/1981 | ||
| Kausher | Michael | 6/22/1981 | ||
| Kahn | Paul | 10/6/1981 | ||
| Kopcio | Thomas | 9/22/1982 | ||
| Kramazz | John | 8/14/1974 | ||
| Koluch | Joseph | 11/22/1974 | ||
| Kovich | Peter | 6/3/1971 | ||
| Klatic | John | 12/2/1975 | ||
| Korman | Michael | 12/24/1975 | ||
| Knapp | Russell | 1/8/1976 | ||
| Kelley | Nellie | 3/9/1983 | ||
| Kuzniarek | John | 6/8/1979 | ||
| Kazlowsky | Frank | 12/17/1980 | ||
| Koron | John | 4/27/1974 | 1910 | |
| Kolishi | Nicholas | 6/5/1970 | ||
| Kohler | Pearl | 9/20/1970 | ||
| Kozik | Henrietta | 12/7/1970 | ||
| Katz | Edward | 2/15/79 | ||
| Koblack | Elsie | 2/23/1979 | ||
| Kempson | George | 2/9/1979 | ||
| Kichendorf | Edith | 5/5/1973 | ||
| Kosac | Thomas | 10/13/1973 | ||
| Koelmel | Ruby | 2/3/1972 | ||
| Kuhn | Helen | 4/10/1972 | ||
| Kosidlo | Frank | 4/22/1972 | ||
| Kolacz | George | 8/21/1971 | ||
| L | ||||
| Laszlo | Trivor | 2/23/1959 | ||
| Larson | John | 2/5/1960 | ||
| Lore | Michael | 5/30/1961 | 5/30/1961 | |
| Loshing | Mickark | 1/26/? | ||
| Lagi | Joseph | 5/17/1961 | ||
| Lutman | ? | 5/17/1961 | ||
| Liss | John | 1/15/1996 | ||
| Letteri | Peter | 11/19/1996 | ||
| LaVoice | ? | 6/28/2007 | ||
| Lacey | Bruce | ? | ||
| Lumbert | Donald | ? | ||
| Lindsey | Mark | ? | ||
| Ladics | Louis | 8/5/1981 | ||
| Lous | Anna | 4/28/1982 | ||
| LaVarse | Peter | 1/3/1975 | ||
| Lent | Mary | 2/26/1971 | ||
| Lantella | Pasquale | 6/28/1974 | ||
| Lamasney | Josephine | 7/29/1970 | ||
| Libbey | Myrtle | 12/28/1978 | ||
| Lentz | Frances | 4/3/1973 | ||
| LaStaffa | Margaret | 1/28/1978 | ||
| Lantauzzo | Tony | 9/21/1971 | ||
| M | ||||
| Mollymont | Margaret | 7/15/1960 | ||
| Mochel | Clara | 4/5/1962 | ||
| Mojsyko | Walenty | 3/10/1962 | ||
| McGreth | Joan | 7/14/1962 | ||
| Matthews | Mary | 2/14/1962 or 1963 | ||
| Mosjo | Joseph | 4/10/? | ||
| Mackiewicz | Leo | 9/26/1996 | ||
| Mal | Edward (Mabbi) | ? | ||
| MacDougell | Paul | ? | ||
| Medina | Mercades | 9/24/2008 | ||
| Medina | Nancy | ? | ||
| Meadows | Milton | 4/4/2011 | ||
| McKeeham | Alice | ? | ||
| Meck | Alice | d ? | ||
| Mashinghof | Sam | 4/28/1981 | ||
| McFiggins | Frank | 7/29/1981 | ||
| Murray | Margaret | 8/7/1974 | ||
| Morrow | Edward | 6/28/1975 | ||
| Mueller | August | 2/13/1871 | ||
| Miller | George | 2/26/1971 | ||
| Miller | Margaret | 5/19/1971 | ||
| Moore | Julia | 12/11/1979 | ||
| Maciezewski | Cecelia | 4/29/1980 | ||
| Mooney | George | 3/30/1974 | ||
| McGath | James | 4/8/1974 | ||
| McCarthy | Jennie | 7/17/1974 | ||
| Murphy | William | 6/5/1970 | ||
| Morris | John | 10/29/1970 | ||
| Montanero | Celia | 9/30/1978 | ||
| Maloney | Carrie | 11/28/1978 | ||
| McCloud | Mabel | 2/10/1973 | ||
| Maloney | Carrie | 2/19/1976 | ||
| Muschauser | Helen | 1/16/1978 | ||
| Miller | Joseph | 8/4/1972 | ||
| Memmem | Michael | 7/9/1971 | ||
| Meyers | Anna | 9/24/1971 | ||
| Miller | Helen | 10/6/1971 | ||
| Miliron | Paul | 10/20/1971 | ||
| N | ||||
| Nett | Joseph | 10/29/? | ||
| Nicadssudi | Nuney | ? | ||
| Norris | Mary | ? | ||
| Nolan | Frances | 8/14/1974 | ||
| Nestark | Charles | 6/4/1975 | ||
| Niemet | Walter | 4/2/1971 | ||
| Nevers | Margaret | 5/1/1974 | ||
| Noodle | Constantine | 12/30/1970 | ||
| Noczko | James | 7/18/1973 | ||
| Byam | Ronald | 1/28/1978 | ||
| O | ||||
| O'Brien | Cora | 7/19/1961 | ||
| Ott | Baby | 12/24/1981 | ||
| O'Neal | John | 2/3/1971 | ||
| Olson | Alfred | 2/25/1979 | ||
| Odle | Helen | 2/10/1978 | ||
| O'Sullivan | Timothy | 9/13/1972 | ||
| Odel | Anna | 10/13.1972 | ||
| P | ||||
| Pratt | Thomas | 12/17/1959 | ||
| Powak | Nicholea | 10/10/1961 | ||
| Patermo | Giamina | 3/29/1962 | ||
| Psirek | Joseph | 3/29/1962 | ||
| Page | Audrey | ? | ||
| Psyor | John M. | 2/23/2008 | ||
| Purdy | Donald | 2/18/20 | ||
| Provorse | Loretta | 4/4/2007 | ||
| Pongs | Esther | ? | ||
| Porvus | Esther | ? | ||
| Phillips | Irene | 1/18/2013 | ||
| Poole | Richard | 2/4/2017 | ||
| Petti | John Anthony Jr. | ? | ||
| Potts | Leslie Ann | 1/5/1982 | ||
| Petri | Henry | 7/25/1974 | ||
| Peebles | Florence | 8/21/1975 | 5/10/1908 | |
| Paul | Mary | 7/71979 | ||
| Pischka | Arthur | 1/5/1982 | ||
| Parker | Bethel | 12/18/1980 | ||
| Plank | Joseph | 1/5/1982 | ||
| Pircotta | Thomas | 6/10/1974 | ||
| Palmer | Philadel | 7/11/1974 | ||
| Pilowski | Jacob | 7/28/1970 | ||
| Pedmore | Donald | 10/23/1970 | ||
| Parsons | Levi | 11/2/1978 | ||
| Pally | Alexander | 7/21/1973 | ||
| Pareti | Emma | 2/3/1973 | ||
| Peterson | Olaf | 9/1/1977 | ||
| Paner | Morris | 11/23/1977 | ||
| Q | ||||
| R | ||||
| Robinson | ? | 12/29/1963 | ||
| Ross | William | 3/24/1959 | ||
| Rogas | Lee Grand | 11/20/1959 | ||
| Robinson | William | 5/19/1959 | ||
| Reinert | Cathrine | 4/23/1962 | ||
| Roberts | Thomas | 4/26/1962 | ||
| Romers | Sara | 12/13/1963 | ||
| Rainor | Lawrence | 12/2/? | ||
| Riccione | Frank | 2/25/2017 | 1929 | |
| Rodrigiez | Madelyn | ? | ||
| Ribbel | Betty | 3/4/2008 | ||
| Rivera | Armondo | 9/21/1958 | ||
| Ruffin | Shirley | ? | ||
| Radeff | Christopher | 2/19/2017 | ||
| Reswick | James | 2/18/2014 | ||
| Riddell | William | 2/5/1965 | ||
| Richard | Sharon | ? | ||
| Ridley | William | 12/24/1981 | ||
| Ryan | John | 10/7/1975 | ||
| Roukos | Helen | 6/2/1979 | ||
| Reeves | Dorthy | 11/1/1979 | ||
| Rosar | Clara | 11/2/1979 | ||
| Russell | Sophia Rusin | 5/19/1980 | ||
| Rodier | Leone | 1/15/1974 | ||
| Redding | Mary | 4/13/1973 | ||
| Roth | William | 4/13/1973 | ||
| Rogers | Mabel | 7/5/1973 | ||
| Rhinehard | David | /4/1976 | ||
| Rye | Joseph | 11/15/19 | ||
| S | ||||
| Stely | Margaret | 6/10/1959 | ||
| Sironick | charles | 3/12/1960 | ||
| Skinner | Trever | 5/3/1960 | ||
| Sage | Baby | 2/15/1963 | ||
| Shaw | Mary | 3/23/1962 | ||
| Suppa | Louis | 4/10/1962 or 1963 | ||
| Schodbich | Glen | 10/15/1998 | ||
| Schlegal | August | 4/10/1995 | ||
| Spachman | Celia (Cece) | 12/17/1996 | 1920 | |
| Sevenpiper | Ronald | 12/17/1996 | ||
| Smith | Ida | ? | ||
| Swartz | Albert | 4/22/2018 | ||
| Smith | Calvin | ? | ||
| Schlrlau | Peggy Ann | ? | ||
| Schneider | Phillp | ? | ||
| Scott | Norman | D. ? | ||
| Sangbush | Joe | 1/12/2016 | ||
| Schetter | Harvey | ? | ||
| Smith | Gerald | 2/4/1982 | ||
| Steka | Mary | 9/5/1985 | ||
| Steinmiller | Ethel | 3/8/1983 | ||
| Sicialiano | Joseph | 2/27/1971 | ||
| Sydorowiez | ? | ?/25/1971 | ||
| Stribing | William | d | 8/28/1975 | |
| Salvini | Mary Donahue | 11/14/1980 | ||
| Swiatek | Walter | 6/12/1974 | ||
| Schohn | Elizabeth | 7/3/1974 | ||
| Stoffer | Marie | 7/12/1974 | ||
| Stilke | Florenc | 1/14/1971 | ||
| Shea | Margaret | 2/19/1973 | ||
| Smith | John | 4/4/1973 | ||
| Salesman | Ronald | 7/9/1973 | ||
| Stevens | Harold | 10/18/1973 | ||
| Sandys | Jane | 10/31/1973 | ||
| Smith | Arvin | 2/2/1978 | ||
| Staniszewski | Maigo | 4/1/1977 | ||
| Smith | Luther | 12/31/1971 | ||
| T | ||||
| Thomas | Constance | 5/6/1994 | ||
| Thompson | William | 2/11/1994 | 2/10/1915 | |
| Terry | Floyd | 2/11/1994 | ||
| Taylor | Dewight | 3/2/2009 | ||
| Trapari | Robert M. | 5/17/2007 | ||
| Taylor | Terrance | 2/27/2009 | ||
| Tittle | Roger | ? | ||
| Travers | John | ? | ||
| Teneff | Frank | 2/22/1974 | ||
| Tarr | Bertie | 9/16/1980 | ||
| Tucker | William | ? | ||
| Thurber | Dorothy | 5/3/1972 | ||
| U | ||||
| V | ||||
| Vingin | Angelina | 10/16/1962 | ||
| Voltz | Mark | ? | ||
| Volkus | George | 6/10/972 | ||
| Vogt | Rose | 7/20/1971 | ||
| W | ||||
| Williams | Ira | 3/7/1959 | ||
| Williams | Thomas k | 2/14/1960 | ||
| Winship | Catherine | 5/3/? | ||
| Walden | Minnie | 1/25/1962 | ||
| Waite | Edna | 7/31/2000 | 1909 | |
| Wakesfield | Nancy | 1998 | ||
| Van Norman | ? | 2/19/2018 | 1946 | |
| Williams | Betty | 5/22/2007 | ||
| Williams | Pat | 9/7/2007 | ||
| Wolf | Richard | 6/26/2008 | ||
| Woods | Bonnie Lee | ? | ||
| Wright | Thomas | 9/20/1960 | ||
| Wroan | Edward | ? | ||
| Wallin | John | 8/14/1974 | ||
| Wielgowski | Alice | 9/16/1974 | ||
| Wogak | Stanley | 4/23/1071 | ||
| Watson | Clarence | 5/12/1983 | ||
| Williams | Anita | 1/6/1976 | ||
| Williams | Preston | 1/14/1974 | ||
| Winton | Anna | 5/1/1974 | ||
| Wagner | Frank | 6/15/1970 | ||
| Wickert | William | 5/27/1978 | ||
| Walter | Charles | 7/24/1978 | ||
| Wasvary | Rose | 4/18/1973 | ||
| Williams | Louis | 12/22/1973 | ||
| Welsh | Anita | 6/19.1976 | ||
| White | Asa | 1/8/1972 | ||
| Watekowsi | Voroneelsa | 7/30/1971 | ||
| Wehreim | Alice | 10/16/1971 | ||
| X | ||||
| Y | ||||
| Yaksetick | Michael | 7/24/1970 | ||
| Z | ||||
| Zulllardo | Don | 5/18/2013 | ||
| Zylinski | Wanda | 1/2/1971 | ||
| Zowtanski | Frank | 10/26/1972 | ||
| Unknown | ||||
| ? | Beth | 5/10/2000 | ||
| ? | ? | 3/25/1983 | ||
Contributed by Marta Cain and Judith Quinn