Front of Page
Census 1946 | ||
Name | Age | Parent |
Murphy Claude | 6/16/1944 | Merl Rohrich |
Martin James | 6/8/44 | James |
" Peter | 12/31/40 | " |
" John | 1/24/42 | " |
Stang Lillian | 5/12/31 | Anton |
" Werner | 6/13/33 | " |
" Rose Marie | 11/10/35 | " |
Badurek Norine Ann | 12/13/ | Leland |
" Royal | 3/15/42 | " |
Taft Paul | 12/11/32 | Clare |
Reinschmidt Frederick | 10/19/36 | Ludwig |
Crouse John | 5/7/29 | John |
Carrow Arline | 12/15/29 | Henry |
" Lois | 3/31/32 | " |
" Dale | 4/11/34 | " |
" Elaine | 2/11/38 | " |
" Charles | 2/8/42 | " |
Russel David | 7/13/45 | Louis |
Back of Page
Tingue Eva | 3/26/35 | Orland Philbrick | |
" Clifford | 8/4/37 | " | |
Philbrick Caroline | 8/26/41 | " | |
" April | 8/26/41 | " | |
" Viola | 6/6/44 | " | |
" Orland | 8/14/45 | " | |
Howard Kenneth | 11/14/45 | Donald | |
Horth Richard | 2/20/41 | Carl Raecher | |
" Shirley Ann | 12/22/44 | " | |
Philbrick Charles Eugene | 10/16/46 | Orland Philbrick | |
Philbrick Florence Marie | 1/14/48 | " | |
" Henry | 3/ /49 |
Note: One must assume the last three names on back were added post 1944.
Contributed by Judith Quinn