The following list is a record of deaths in the Franklinville, Cattaraugus County, New York and presumably surrounding area, as recorded and maintained by James Fay between 1860 and 1882. It was often the custom before official death records were required in New York that a town person personally kept records of each death. This original journal kept by James Fay is in now the possession of Dr. Fay P. Greene, great great grandson of James Fay. When James died in 1882 at the age of 92, someone else (possibly his son) continued some entries of people who died in this area up until the 1890s. This is probably not an exhaustive record of ALL deaths in this area.
For the most part, the handwriting is very legible, however there were a few names that I could not easily decipher. These names have question marks beside them, and if the first letter of the name was possibly different it has been re-entered under that letter.
I hope that some of you will be able to gather more tidbits about your ancestors in Cattaraugus County as a result of my great great great grandfather's efforts.
Laura Greene
September 23, 1997
Name | Death Date |
---|---|
ADAMS, Mrs. William | April 20, 1877 |
ADAMS, William | March 16, 1872 |
ADAMS, Sylvester | March 3, 1873 |
ALLEN, Andrew | January 20, 1870 |
ALLEN, Richard B. | January 16, 1880 |
ANDREWS, William | November 19, 1886 |
ANDREWS, Mrs. William | March 25, 1860 |
ANGEL, Wiliam | February, 1869 |
ARNOLD, Horace - Doctor | February 16, 1869 |
AUYCK (?) Or HUYCK, Mrs. Wilber | July 3, 1880 |
BAKER, Calvin | January 16, 1873 |
BALDWIN, Mrs. John T. | December 15, 1872 |
BARD, Mrs. William | September 12, 1873 |
BARD, Robert | September 15, 1865 |
BESSEY, Adam | March ? 1874 |
BLACKMON (young) | April 4, 1869 - poisoned |
BLUNT, William | February 12, 1880 |
BOICE, William | February 16, 1863 |
BOICE, Mrs. William | August 26, 1892 |
BOICE, Eliza | March 1885 |
BOICE, James | January 12, 1864 |
BOICE, Amy | April 8, 1864 |
BOICE, Benjamin Franklin | November 18, 1868 |
BOICE, Fred | September 10, 1876 |
BOND, Mrs. Ora | April 25, 1871 |
BOOKS, (probably BROOKS) Mrs. Brightman, | January 20, 1879 |
BOONDART, Mrs. Fred | Sept ? 1881 |
BOSWORTH, Mrs. Jasper | December 31, 1878 |
BOSWORTH, Jasper M. | April 22, 1860 |
BRIGGS, Gilbert | February 1888 |
BRIGHAM, Seth | October 4, 1876 |
BRIGHAM, Frederick | February 3, 1878 |
BRIGS, Allen | May 20, 1868 |
BRODERICK, Michal | October 4, 1894 |
BRONDART, Wersel | February 14, 1875 |
BRONDART or BRONDANT, Mrs. | September 20, 1869 Hung Herself |
BROOKS, BRIGHTMAN | August 8, 1872 |
BUCK, Mrs. Jeremiah | April 22, 1877 |
BUCK, George | September 17, 1876 |
BUGBEE, Mrs. Nelson was killed | January 30, 1877 |
BULLOCK, Preserved | August 18, 1879 |
BURLINGAME, Lelah | August 18, 1862 |
BURLINGAME, Philo | August 10, 1873 |
BURLINGAME, Mrs. Leroy (2nd wife) | January 19, 1874 |
BURLINGAME, Mrs. Addison | January 27, 1874 |
BURLINGAME, Mrs. Leroy | August 26, 1867 |
BURTON, Mrs. James | December 26, 1876 |
BUSH, Marvin | May 26, 1874 |
BUSH, William | September 25, 1874 |
BUSH, Samuel | April 18, 1865 |
BUTLER, Alvin | February 5, 1965 |
BUTTON, Mrs. David | December 4, 1875 |
BUTTON, Mrs. Reuben | February 26, 1876 |
CAMPBEL, Robert | February 24, 1970 |
CAMPBEL, Mrs. Robert | November 7, 1866 |
CAMPBEL, James Albert | December 5, 1871 |
CARPENTER, Mrs. David | September 13, 1870 |
CARPENTER, Isaac | October 6, 1872 |
CARR, Peter | September 21, 1873 |
CARTER, Alice Green | March 7, 1888 |
CARY, Susan | September 23, 1870 |
CARY, Josiah | September 29, 1865 |
CHAMBERLIN, Benjamin | February 11, 1868 |
CHANDLER, Andrew B. | August 20, 1867 |
CHANDLER, Mrs. Andrew B. | September 1873 |
CHAPMAN, Mrs. Daniel | April 15, 1867 |
CHEESMAN, Mrs. Jane | April, 1866 |
CLAFLIN or CHAPLIN, Mrs. Dexter | November ? 1875 |
CLAFLIN (?), Dexter | Oct 28, 1865 |
CLARK, Francis G. | April 28, 1872 |
COLLIE, Joseph | March 31, 1886 |
COOK, Mrs. Noah | February 15, 1870 |
COOK, Noah | July 31, 1876 |
COOLEY, Mrs. William | October 16, 1867 |
COOLEY, William | March 5, 1864 |
CRITTENDON, J. H. | February 2, 1879 Died at Cadiz |
CROSBY, Alanson | January 20, 1871 |
CROSBY, Austin | May 4, 1871 |
CROSBY, Lott (?) | September ? 1878 |
CROSBY, Dyer | September 16, 1869 |
CURTIS, Solomon | February 11, 1882 |
DALGELL, James | March 25, 1877 |
DALLIS, John | November 21, 1872 |
DAMAN, Daniel | January 30, 1870 |
DAVIS, Addison | August 22, 1877 |
DAY, Marvin | September 1888 |
DIBBLER, William | October 21 or 27, 1867 |
DROWN (?), OLIVER (name not legible) | October 20, 1870 |
DRURY, Willard | April 4, 1888 |
DRURY (?) , EBB | February 17, 1879 |
ELLIOT, William | December 1, 1874 |
ESILL , or Exsill (??) , Delos | February 1869 |
ESSEX, OLIVER | November 27, 1877 |
ESSEX, Frank | April 15, 1872 |
FARRAR (?), Mrs. Wiggin M. | March 31, 1880 |
FARRER, Royal | January 31, 1875 |
FAY, Elisha | May 17, 1871 |
FAY, Cyrus | August 28, 1876 |
FAY, Warren | September 11, 1865 |
FAY, Harriet | January, 1860 |
FAY, Janette | December 8, 1887 |
FERRILL, William | January 13, 1877 |
FIELDS, "Elder" | January 31, 1892 |
FISK, John | February ? 1872 |
FISK, Murton (?) | May 13, 1864 |
FITCH, Mrs. Ephraim | January 13, 1877 |
FOOT, Mrs. Rev. John | August 5, 1879 |
FOOT, Rev John | September ?, 1881 |
GARFIELD- the President was shot July 2, 1881 | and died on September 19, 1881 |
GARVIN, Cornelius | February 18, 1866 |
GIBBS, Anson | January 15, 1878 |
GIDINGS, Linus | June 18, 1871 |
GILBERT, Tilly | April 16, 1871 |
GOFS (?), Henry | December 30, 1872 |
GREELEY, Horace | November 29, 1872 |
GREEN, Mrs. Henry | September 4 , 1867 |
GREEN, "Elder" Joel | July 23, 1873 |
GREEN, "old" Mrs. Allen | May 5, 1872 |
GREEN, Mrs. "Elder" (Joel's wife?) | March 15, 1874 |
HARWOOD, Howard | March 15, 1888 |
HARWOOD, Mrs. Hiram ( second wife) | March 27, 1861 |
HARWOOD, Mrs. Hiram | May 2, 1860 |
HASSETT, Dennis | December 20, 1887 |
HENRY, Beckus | January ?, 1873 |
HERRICK, (or Werrick) Mrs. Mike | March 1, 1865 |
HEWET, Mrs. Clarence | April 28, 1870 |
HILL, Mrs. O. B. (?) Or Mrs. C.B. | January 30, 1879 died in our village |
HINKLEY, Deacon | April 20, 1874 |
HOPKINS, Grove (?) | February 4, 1889 |
HOTCHKIS, Simeon | January 28, 1875 |
HOUGHTALING, Mrs. Alvah | September 29, 1876 |
HOUTALING(?), Cornelius | November 15, 1867 |
HOWARD, Clara or Dara or Plara? | October 9, 1878 |
HOWARD, Mrs. Theophelas | September 16, 1873 |
HOWARD, Theophilas | December 17, 1869 |
HUNGERFORD, Ezekiel | May 20, 1872 |
HUSTAGE (?), Mrs. Samuel | March 18, 1870 |
HUYCK, or AUYCK, Mrs. Wilber | July 3, 1880 |
JEWEL, Mrs. Pardon | January ? 1874 |
JEWELL, Pardon | January 23, 1880 |
JEWELL, Jerome B. | February 6, 1865 |
JONES, Mrs. E.R. | February 9, 1882 |
KELSER, or HELSER, Francis | September 10, 1871 |
KENT, Mrs. Josiah | September 11, 1876 |
KENT, Josiah | May, 1872 |
KERR, William | January 20, 1873 |
KERR, Mrs. Richard | March 25, 1973 |
KESSINOV or RESSINOV, Richard | March 1885 |
KING, Martin | December 5, 1873 |
KNIGHT, Edwin | September 18, 1876 |
LADD, "old" Mrs. | January 27, 1882 |
LAMB, Rensselar | November 2, 1871 |
LANE, Mrs. Samuel B. | March ? 1876 |
LATHAM, Mrs. Joseph | December 8, 1870 |
LAWRENCE, Joseph | October 13, 1880 |
LEACH, Mrs. James | October 14, 1871 |
LEACH, James | September 21, 1876 |
LEON, Timothy | February 10, 1874 |
LINCOLN, ABRAHAM, | April 14, 1865 Assassinated |
LITCHFIELD, Harvey | June 10, 1892 |
LITCHFIELD, ALMIRA | October 1885 |
LITCHFIELD, Mrs. Levi | April 1869 |
LITTLE, Noah | January 25, 1882 |
LIVINGSTON, William | May 27, 1869 |
LOOMISE, William | September 8, 1865 |
LOW, Teneuke | May 16, 1870 |
LOWRIE, Mrs. John | December 24, 1876 |
LYON, Mrs. Jonathan | October 4, 1880 |
MASON, Lewis J. | September 20, 1867 |
MASON, Barbarie Collie | February 29, 1888 |
MASON, Tenbroeck | September 14, 1876 |
MASON, Isaiah | February 6, 1866 |
McCAA (?), John | December 23, 1874 |
McCLURE, Mrs. David | December 20, 1878 |
McCLURE, Samuel | September 22, 1877 |
McCLURE, Mrs. Manly | September 2, 1867 |
McCLURE, Mrs. Porter | February 12, 1864 |
McGEORGE, Mrs., daughter | November 29, 1869 |
McLARETH, Charles (Doctor) | July 26, 1870 |
McMAHON, John | January 2, 1866 Was Killed |
McMAHON, Mary | April 13, 1894 |
McNALL, William | December 20, 1870 |
McVAIN, Crayton | March 1873 |
McVANE, Reverend Daniel | September 7, 1867 |
McVEY, William | April 24, 1866 - Buried on this day |
McVEY, James D. | October 9, 1879 |
MEAD, Merlin | December 23, 1874 |
MECKLIN, Robert | December 8, 1878 |
MERCHANT, Samuel | September 8, 1875 |
MILLER Jeremiah | April 15, 1865 of Massachusetts |
MONROE, July, daughter of S. Cumins | June 24, 1867 |
MORGAN, Hiram | October 28, 1864 |
MORGAN, James | August 30, 1871 |
MORGAN, Henry | October 7, 1881 |
MORGAN, "old" Mrs. | April ?, 1870 |
MORRIS, John | February 3, 1879 |
Mrs. TOLBERT, "Old" Mrs. | February 16, 1868 |
NAPIER, "old" Mrs. | February 20, 1875 |
NEWELL, Moses | August 4, 1862 |
NEWTON, Mrs. Isaac | February 27, 1876 |
NICHOLS, James | September 1, 1871 |
NICHOLS, Dexter | August 9, 1878 |
OLDS, Cheney | December 3, 1874 |
OSGOOD, "old" Mrs. | January 23, 1875 |
OUGN, (Could be Vaugn), Miller | January 13, 1870 |
O'CONNERS, Michel | June 18, 1891 |
PAMERSON (?), William | August 1886 |
PATERSON, John | September 17, 1865 |
PATRIDGE (?) FLAVEL (?) | January 15, 1878 |
PATTERSON, Nathaniel | January 22, 1874 |
PERKINS, Mrs. Eleger or Elezer | September 8, 1867 |
PHETEPLACE, Mrs. Eddy | May 20, 1881 |
PHETEPLACE (?), EDDY | April 14, 1877 |
PHETERPLACE, David | 1888 |
PHILLIPS, Emily | August 26, 1885 |
PHILLIPS, Mrs. Peter | August 5, 1872 |
PHILLIPS, Emma | June 1888 |
PHILLIPS, William | June 16, 1863 (buried on this day) |
PHILLIPS, Nelson | December 1885 |
PHILLIPS, Emarilla | November 5, 1864 |
PHILLIPS, Mrs. Otis W. | December 18, 1865 |
PIERCE, William | January 8, 1869 |
PIERCE, Nathaniel | February 11, 1875 hung himself |
PIERCE, ELLEN | September 1887 (could be 1884) |
PITCHER, Alphonzo | September 19, 1887 |
POLLARD, Mrs. John | February 24, 1873 |
PRATT, John | October 8, 1869 |
PRESCOTT, Homer | Spring of 1888 |
PURDY, Abram | March 17, 1870 |
RANSBERRY or BANSBERRY (?) Nathaniel | September 1869 |
REID, William | June 19, 1870 |
RESSINOVor KESSINOV (?) Richard | March 1885 |
REYNOLDS, Jephtha (?) | December 27, 1879 |
REYNOLDS, Charles | June 12, 1875 |
REYNOLDS, John | Feb 6, 1865 |
REYNOLDS, Nelson | September 28, 1875 |
RICE, Columbus | October 29, 1870 |
RICE, Warren | January 30, 1871 |
RICH, Charles | July 16, 1873 was killed |
ROBINS, Peleg | November 11, 1864 |
ROBINS, Mrs. Simeon | June 18, 1874 |
ROGERS, Nathaniel | June 16, 1869 |
ROGERS, Marshal - Captain | August 22, 1870 |
ROGERS, Mrs. Nathaniel | February 4, 1878 |
ROOT, Oliver | February 18, 1871 |
ROOT, Noah | August 9, 1877 |
ROOT, Mrs. Oliver | February ? 1875 |
SALSBURY, Reuben | December 1888 |
SAUNDERS, Harvey | June 18, 1867 |
SEARL, David | December 1, 1874 |
SEARL, Jackson | December 21, 1874 |
SEARL, Mrs. Isaac | March 5, 1869 |
SEARL, Isaac, Esq | April 13, 1860 |
SEARL, Martha | April 21, 1875 |
SEWARD, Mrs. James | March 7, 1875 |
SEWARD, James | March 10, 1878 |
SHOEMAN, "old" Mr. | 1890 |
SHORMAN, "old" Mrs. | April, 1888 |
SILL, John W. | May 18, 1875 |
SIMONDS, Harriet | October 21, 1864 |
SIMONDS, O. W.C. | January 31, 1892 |
SIMONDS, Justin | July 18, 1863 |
SMITH, Delancy | April 12, 1873 |
SMITH, Mason | February 21, 1879. He lived in Yorkshire |
SMITH, P. W. or T W. | Jan 30, 1889 |
SPOOR, Orvill | May 12, 1880 |
SPRING, Samuel S. (Judge) | July 18, 1875 |
SQUAVS (?), Frank | October 2, 1867 |
ST. JOHN, SPENCER | March 26, 1886 |
STANTON, Dr. Jonathan B. | February 11, 1875 |
STEEL, Frank | January 19, 1881 |
STILES, Jarius | December 1, 1868 |
STONE, George | August 21, 1875 |
STOORS, Thomas | July 19, 1874 |
STORES, Mrs. George | June 10, 1892 |
STURGES, Byron | February 23, 1868 |
TEN BROECK, Peter | August 5, 1864 |
TENBROECK, Mrs. Peter | November 28, 1876 |
TENBROECK, John | September 5, 1866 |
TOLBERT, Emily | 1888 |
TOLBERT, Morris | February 15, 1880 |
TUBBS, Mrs. Henry | August 27, 1867 |
VALENTINE, Mrs. | April 13, 1867 |
VARTY, John | Mary 21, 1866 |
VAUGHAN, Mrs. C.C. | June, 1888 |
VAUGN, (could be OUGN), Miller | January 13, 1870 |
VERY (?), Edward | February 2, 1880 |
VOSBURGH, Jacob was killed | Sept 13, 1860 |
VOSBURGH, Mrs. Conrad | July 25, 1869 |
WALLACE, "Elder" | December 24, 1878 |
WARING, George | April 16, 1876 |
WARING, Catherine | October 2, 1865 |
WARING, Mrs. Richard | December 26, 1876 |
WARN, Mrs. Augustus | January 30, 1879 |
WARN, Augustus T. | January ? 1881 |
WARNER, Roswell | May 27, 1879 |
WASHBERN, Mrs. Howland | March 23, 1877 |
WASHBORN, Andrew | 1888 |
WASHBURN, Howland | June 16, 1871 |
WATSON, Joseph | August 28, 1873 |
WATSON, John | September 26, 1875 |
WATSON, George | January 13, 1881 Died in Colorado |
WEEDE, Mrs. William F. | September 10, 1876 |
WELLER, Godfry - Killed his wife on | April 18, 1867 |
WERD or WEED (?). William F. | September 1888 |
WERRICK, (or Herrick) Mrs. Mike | March 1, 1865 |
WEST, Seth | March 26, 1864 |
WILLARD, Mrs. Sherlock | October 29, 1871 |
WINDSER, Barnet | July 28, 1871 |
WINDSER, Mrs. Barnet | June 26, 1868 |
WINDSOR, Mrs. Aaron | April, 1881 |
WING, Elnathan (?) | January 3, 1865 |
WINRICK or WIRRICK, Jacob | January 22, 1881 |
WOODROUGH, Henry Semour | October 31, 1865 |
WOODS, William | September 16, 1867 |
WOODWORTH, Robert's little girl | April 1, 1874 |
ZOLLET, Nathan | August 20, 1880 |
JAMES FAY, son of Cyrus, was born in Sturbridge, Massachusetts, married Olive Rice, of Brookfield, Massachusetts, and came to Cattaraugus county in 1829, in 1830 settling on the farm now owned by Cyrus M. Fay, his son. He was a man highly respected, held several town offices, and was a member and deacon of the Presbyterian church. He died in 1882, aged ninety-two years. Of his five children four are living: William G., Sarah J. (Mrs. I..L. Cole), J. C., and Cyrus M. (J. C. is probably John C.)
This page last modified: