| Males 0 to 10 yrs | 10 to 16 yrs | 16 to 18 yrs | 19 to 26 yrs | 26 to 45 yrs | Over 45 yrs | Females 0 to 10 yrs | 10 to 16 yrs | 16 to 26 yrs | 26 to 45 yrs | Over 45 yrs | ||
| David | Chase | |||||||||||
| Allen | Chase | 1 | ||||||||||
| Garius | Wheton | 1 | ||||||||||
| Benjamin | Winchop | 1 | ||||||||||
| Royal | Tifts | 1 | 1 | |||||||||
| Amory | Wilcock | 1 | 1 | |||||||||
| Stephan | Crosby | 1 | 1 | |||||||||
| William | Hopkins | 2 | 1 | |||||||||
| Andrew | Gerru | 1 | ||||||||||
| George | Hill | 1 | 1 | |||||||||
| John | Many | 1 | 1 | |||||||||
| John | Milk | 4 | 1 | 2 | ||||||||
| Timothy | Butler | 1 | 4 | 1 | ||||||||
| Moses | Cook | 2 | 1 | 3 | 1 | |||||||
| Phineas | Nobles | 3 | ||||||||||
| Sinsom | Davis | 3 | 1 | |||||||||
| Joshua | Bascom | 2 | 2 | 1 | ||||||||
| Timothy | Boardman | 1 | 2 | 1 | 1 | |||||||
| Andrew | Smith | 1 | 1 | |||||||||
| Joshua | Boardman | 2 | 1 | 1 | ||||||||
| Seriant | Morrill | 1 | 4 | |||||||||
| William | Fay | 2 | 2 | 1 | ||||||||
| Benjamin | Fay | 1 | 1 | 1 | ||||||||
| Joseph | Marsh | 3 | 1 |
| Males 0 to 10 yrs | 10 to 16 yrs | 16 to 18 yrs | 19 to 26 yrs | 26 to 45 yrs | Over 45 yrs | Females 0 to 10 yrs | 10 to 16 yrs | 16 to 26 yrs | 26 to 45 yrs | Over 45 yrs | ||
| James | Godard | 1 | 2 | |||||||||
| Jonathan | Kuresult | 1 | 1 | 1 | 1 | 1 | ||||||
| Almeth | Waterman | 1 | 1 | |||||||||
| David | Hunnion | 1 | 1 | 1 | ||||||||
| Lyman | Willis | 1 | ||||||||||
| Samuel | Fairley | 1 | 1 | 1 | ||||||||
| John | Fairley | 1 | 1 | |||||||||
| Joshua | Benton | 1 | 2 | 1 | ||||||||
| Calvin | Treat | 1 | ||||||||||
| Cyrus | Childs | 2 | 1 | 1 | 2 | 1 | ||||||
| James | Blanchard | 1 | 1 | 1 | ||||||||
| Daniel | Grover | 1 | 1 | |||||||||
| Rufus | Willis | 3 | 1 | |||||||||
| Thomas | Darling | 1 | 1 | 1 | 1 | |||||||
| Russell | Pennack | 1 | 1 | 1 | ||||||||
| Samuel | Bradure | 1 | 1 | 2 | ||||||||
| Chaucy | Butler | 1 | ||||||||||
| Elipolet | Fallett | 1 | 1 | 1 | 1 | |||||||
| Nathen | Skinner | 1 | 1 | |||||||||
| Dan | Phillips | 1 | ||||||||||
| Robert | McGlashen | 1 | 1 | |||||||||
| Remus | Baldwin | 2 | 1 |
| Males 0 to 10 yrs | 10 to 16 yrs | 16 to 18 yrs | 19 to 26 yrs | 26 to 45 yrs | Over 45 yrs | Females 0 to 10 yrs | 10 to 16 yrs | 16 to 26 yrs | 26 to 45 yrs | Over 45 yrs | ||
| Goodsmith | Coffen | 1 | ||||||||||
| Sampson | Crocker | 1 | 1 | 1 | ||||||||
| Edmond | Dudley | 2 | 1 | 1 | ||||||||
| Abner | Wise | 1 | 2 | 1 | ||||||||
| Thomas W | Cheur | 1 | 1 | |||||||||
| Thomas | Franklin | 1 | 1 | 1 | ||||||||
| Henry | Franklin | 1 | ||||||||||
| John | Battlres | 1 | 1 | 1 | 1 | |||||||
| John | Fairbanks | 1 | 1 | |||||||||
| Nathaniel | Bennett | 2 | 3 | |||||||||
| Daniel | Hoops | 1 | ||||||||||
| Horace | Hall | 2 | ||||||||||
| Henry | Dilleson | 1 | 1 | 1 | ||||||||
| Lewzey | Palmere | 1 | 1 | |||||||||
| Tina | Vinton | 1 | ||||||||||
| Total Inhabitants of Little Valley | Males 0 to 10 yrs 88 |
10 to 16 yrs 28 |
16 to 18 yrs 16 |
19 to 26 yrs 68 |
26 to 45 yrs 72 |
over 45 yrs 7 |
Females to age 10 97 |
10 to 16 yrs 28 |
16 to 26 yrs 43 |
26 to 45 yrs 46 |
Over 45 yrs 5 |