|
Company
"I" 108th Infantry
Photo Roster
Index
Compiled by Dick Allen |
|
Name | Page | Photo | Name | Page | Photo | Name | Page | Photo | Name | Page | Photo | Name | Page | Photo | Name | Page | Photo |
Abbot | 4 | 30 | Daniels | 6 | 10 | Hackett | 6 | 28 | Marcus | 5 | 20 | Reitz N | 4 | 18 | Wagner H | 2 | 22 |
Allen Wm | 4 | 31 | Davidson | 6 | 11 | Haley | 6 | 29 | Mascho | 4 | 8 | Reitz W | 3 | 6 | Wagner W | 2 | 27 |
Anderson | 4 | 32 | Davis | 6 | 12 | Hall | 3 | 32 | Matela | 4 | 9 | Ringbauer | 3 | 1 | Walsh | 3 | 8 |
Arico | 4 | 33 | Dempsey | 2 | 5 | Hasard | 6 | 30 | Mattews | 2 | 30 | Ringleben | 7 | 9 | Watson | 7 | 20 |
Bacon | 2 | 28 | DiRocco | 4 | 22 | Haslam | 2 | 9 | Matthews | 2 | 14 | Romasser | 7 | 10 | Wherum | 2 | 19 |
Baer | 3 | 16 | Dittus | 1 | 4 | Healey | 6 | 31 | McAhon | 5 | 21 | Rugg | 4 | 19 | White | 7 | 21 |
Baker F | 3 | 17 | Dodson | 6 | 14 | Herzog | 3 | 33 | McCabe | 1 | 3 | Rustay | 7 | 11 | Wilder | 2 | 2 |
Baker J | 3 | 18 | Domes | 3 | 27 | Hinman | 2 | 17 | McCaffery | 5 | 22 | Schiff | 7 | 12 | Williams | 4 | 29 |
Barton | 6 | 1 | Donigan | 6 | 13 | Hoadley | 6 | 32 | McDonald | 2 | 34 | Scott | 2 | 32 | Wisniski | 7 | 22 |
Benson | 2 | 23 | Dulian | 6 | 15 | Hodge | 5 | 1 | McHale | 5 | 23 | Scowden | 4 | 20 | Witherell | 7 | 23 |
Bidwell | 6 | 2 | Dutkiewicz | 6 | 16 | Hodge | 6 | 33 | McKnight | 5 | 24 | Seager | 4 | 21 | Wynn | 3 | 15 |
Blackwell | 3 | 12 | Eberle | 6 | 17 | Hollenbeck | 5 | 2 | Mess | 3 | 9 | Seitler | 2 | 13 | Yund | 7 | 24 |
Boland | 3 | 19 | Edds | 7 | 26 | Hurd | 4 | 1 | Miller | 5 | 25 | Seltz | 7 | 13 | Zeigler | 1 | 2 |
Borota | 3 | 20 | Edwards | 6 | 18 | Hyman | 5 | 3 | Milliman | 2 | 7 | Sheridan | 7 | 14 | |||
Boyle | 6 | 3 | Estep | 3 | 13 | Ivison | 5 | 4 | Molenda | 5 | 26 | Sherman J | 2 | 6 | |||
Braymer | 2 | 16 | Evans | 6 | 19 | Jansen | 5 | 5 | Mooney | 4 | 10 | Sherman R | 4 | 23 | |||
Browne | 2 | 12 | Farr | 3 | 28 | Jeffers | 4 | 2 | Mullin | 2 | 25 | Simcick | 7 | 15 | |||
Bunk | 3 | 7 | Felt | 2 | 15 | Jenkins | 5 | 6 | Murray | 2 | 8 | Smith C | 7 | 16 | |||
Butler | 6 | 4 | Fiorte | 6 | 20 | Jenning | 5 | 7 | Noble | 5 | 27 | Smith E | 7 | 17 | |||
Cadotte | 1 | 1 | Fletcher | 6 | 21 | Johnson | 2 | 24 | Nobles | 4 | 11 | Sobajian | 44 | 24 | |||
Carlson | 2 | 4 | Forness | 3 | 3 | Johnson | 5 | 8 | Norton | 4 | 12 | Souter | 2 | 11 | |||
Carney | 3 | 21 | Fox | 6 | 22 | Jordan | 4 | 3 | Oaks | 4 | 13 | Staysa | 4 | 25 | |||
Carney | 7 | 27 | Francis | 6 | 23 | Kastner | 5 | 9 | O'Connor | 7 | 1 | Stedman | 7 | 18 | |||
Carris | 6 | 5 | Furman | 6 | 24 | Kaye | 5 | 10 | Olson | 4 | 14 | Stoner | 2 | 33 | |||
Carson | 6 | 6 | Gadomski | 6 | 25 | Keeler | 4 | 4 | Pacer | 7 | 2 | Subject | 3 | 4 | |||
Caruso | 3 | 22 | Gaino | 2 | 26 | Kendall | 5 | 11 | Parmenter | 7 | 3 | Sweitzer | 3 | 5 | |||
Chapin | 6 | 7 | Gayler | 3 | 29 | Knowlton | 5 | 12 | Parrish | 4 | 15 | Thomas | 3 | 10 | |||
Chaplin | 3 | 23 | Gensamer | 6 | 26 | Kohl | 5 | 13 | Pathbun | 4 | 17 | Thomson | 4 | 26 | |||
Chizlett | 2 | 20 | Gerrity | 6 | 27 | Kozlow | 4 | 5 | Perrington | 4 | 16 | Thornton | 2 | 10 | |||
Clark | 2 | 21 | Gillmore | 3 | 30 | Larkham | 5 | 14 | Pflager | 7 | 4 | Torrey | 2 | 3 | |||
Cohen | 6 | 8 | Graham | 3 | 14 | LaSalle | 5 | 15 | Phelan | 7 | 5 | Turock | 3 | 2 | |||
Colebert | 3 | 24 | Guneheon | 3 | 31 | LeBarren | 2 | 29 | Polance | 7 | 6 | Turock | 4 | 27 | |||
Compton | 3 | 25 | Lee | 5 | 16 | Povlock | 7 | 7 | Uebelhear | 3 | 11 | ||||||
Crosbie | 3 | 26 | Lewis | 5 | 17 | Pritz | 7 | 8 | Ursoy | 7 | 19 | ||||||
Curran | 6 | 9 | Lockwood | 4 | 6 | Prizer | 2 | 1 | Valentine | 2 | 18 | ||||||
Long C | 4 | 7 | Quinn | 7 | 25 | Van Schaick | 4 | 28 | |||||||||
Long | 2 | 31 | |||||||||||||||
Lowe | 5 | 18 | |||||||||||||||
Luber | 5 | 19 |
Corrected Table Entries: