FIRST NAME | SURNAME | BORN | Place of Birth | DIED | Location | FATHER | MOTHER maiden name | SPOUSE | WAR | NOTES |
---|---|---|---|---|---|---|---|---|---|---|
Cordelea | ALDRICH | 8/19/1826 | 8/20/1899 | Tracy Ensworth | Jirah Aldrich | |||||
Hannah | ALDRICH | 1793 | 12/24/1879 | Adon Aldrich | ||||||
Jirah S | ALDRICH | 11/20/1823 | Walrath NY | 2/16/1908 | Ashford NY | Rev Adon Aldrich | Hannah Strickland | Cordelea Ensworth | ||
Rev. Adon | ALDRICH | 1795 | 7/20/1853 | Hannah | ||||||
Calista A | ANDREW-BIGELOW | Ezira Bigelow | ||||||||
Martin | BANKER | 1844 | 2/2/1927 | |||||||
Ruth | BANKER | 1820 | 5/18/1851 | Gregory | ||||||
Milford | BENNETT | 3/27/1932 | 3/27/1932 | |||||||
Hannah | BENSLEY | 1798 | 12/8/1851 | SAMPSON | Truman Bensley | |||||
Truman | BENSLEY | 1799 | 8/18/1868 | Hannah | ||||||
W | BERHNS | 11/30/1863 | 1888 | |||||||
Calista A | BIGELOW | 2/16/1825 | 5/28/1904 | ANDREWS | Ezira Bigelow | |||||
Denzill | BIGELOW | 10/4/1871 | Ezira Bigelow | Calista Andrews | ||||||
George | BIGELOW | 3/31/1890 | Lyman Bigelow | Mary | ||||||
Adaline | BIGELOW-BOND | John Bond | ||||||||
Charles C | BIGLOW | 12/18/1807 | Brookline VT | 7/1/1890 | Ashford NY | Job Biglow | Hannah Walker | Roxanna Sampson | ||
Ellijah |
BIGLOW | 1803 | Brookline Vt | 5/25/1876 | Ashford NY | Ebenezer Bigelow | Rachael Bishop | Rebecca Johnson | Revolutionary War | |
Ezira | BIGELOW | 1808 | Brookline VT | 7/10/1891 | Ebenezer Bigelow | Rachel Bishop | Calista Andrews | corrected Feb 4. 16 changed from Andrews to Bigelow |
||
Hannah | BIGLOW | 9/6/1789 | 11/26/1878 | Ashford NY | WALKER | Job Bigelow | ||||
Hiram Ferando | BIGLOW | 2/2/1834 | 8/10/1867 | Job Biglow | Hannah Walker | |||||
Oscar | BIGLOW | 1849 | Ashford NY | 6/6/1913 | Ashford NY | Elijah Bigelow | Rebecca | |||
Rebecca | BIGLOW | 10/9/1804 | 12/19/1890 | Ellijah Biglow | ||||||
Amanda | BOLTON | 1841 | 6/19/1868 | William | ||||||
Harriet | BOLTON | 1810 | 8/16/1880 | Jeremiah | ||||||
Jeremiah | BOLTON | 1819 | 1/25/1885 | |||||||
Willie | BOLTON | 9/14/1867 | ||||||||
Abbie J | BOND | 1877 | ||||||||
Abigail | BOND | 1775 | 1/25/1858 | John Bond | ||||||
Adaline | BOND | 11/13/1845 | Ashford NY | 2/10/1929 | Charles Bigelow | Roxana Sampson | Daniel Bond | |||
Allie | BOND | 1878 | 5/23/1880 | Warren Bond | Linda Goodemote | unmarried | ||||
Bertie | BOND | 11/17/1871 | 11/25/1874 | Daniel Bond | Adaline Bigelow | unmarried | ||||
Charles | BOND | 3/22/1809 | 12/9/1892 | |||||||
Charles B | BOND | 8/14/1869 | Ashford NY | 1/19/1942 | Springville NY | Daniel Bond | Adaline Bigelow | unmarried | ||
Daniel A | BOND | 9/12/1842 | Ashford NY | 10/10/1915 | Adaline Bigelow | Civil War CO F 116th INF | ||||
Dexter | BOND | 1815 | 9/20/1847 | |||||||
Edwin A | BOND | 11/25/1840 | Ashford NY | 5/29/1900 | Ashford NY | Charles Bond | Persis Stephens | |||
John | BOND | 1775 | 7/20/1842 | |||||||
John P | BOND | 1879 | unmarried | |||||||
Johnie A | BOND | 1881 | 5/26/1889 | Warren Bond | Linda Goodemote | unmarried | ||||
Lucy | BOND | 10/21/1875 | Ashford NY | 6/20/1920 | Daniel Bond | Adaline Bigelow | ||||
Perry G | BOND | 1845 | 1/30/1871 | |||||||
Roxie | BOND | 3/29/1874 | 11/19/1874 | Daniel Bond | Adaline Bigelow | unmarried | ||||
Sally | BOND | 1884 | ||||||||
Stella M | BOND | 6/18/1874 | 3/13/1895 | |||||||
Willie | BOND | 3/31/1867 | 4/14/1871 | Danel Bond | Adaline Bigelow | unmarried | ||||
John G | BORROW | 1807 | 3/1/1873 | |||||||
Pharzin | BREWSTER-GOODEMOTE | Henry Goodemote | ||||||||
Catherine | BROOKS-DEMMON | Abel Demmon | ||||||||
Willie | BUTLER | 1799 | 12/28/1877 | Almond Butler | Mary | |||||
Hattie | CALKINS-GOODEMOTE | William Goodemote | ||||||||
Laura R | CANFIELD | 12/27/1884 | 5/27/1890 | C P | A D | |||||
Daniel M | COLE | 1/1/1805 | 10/23/1890 | |||||||
Fern | COLE | Ashford NY | 2/3/1907 | Ashford NY | Hazel | |||||
Mary B | COLE | 1798 | 10/7/1881 | Daniel #3 | ||||||
Nancy | COLE | 1801 | 5/23/1838 | Daniel #2 | ||||||
Polly | COLE | 1798 | 9/23/1834 | Daniel #1 Cole | ||||||
Addaline | CRADLER-LAWTON | Addison Lawton | ||||||||
Albert | CROSBY | Williard | Charolette | |||||||
Herbert L | CROSBY | 5/30/1863 | Willard | Charolette | ||||||
Jane | CROSSMAN | 1802 | 5/5/1847 | Seth Crossman | ||||||
Seth | CROSSMAN | 8/17/1882 | Jane | |||||||
Harriet | DAVIS | 4/14/1852 | Harv | Marg | ||||||
Glimena | DAVIS-RICE | Ephraim Rice | ||||||||
Harson | DAY | 10/22/1825 | Vermont | Ashford NY | Salmon Day | Abigail | Laurie Ann Rice | m. 1851 | ||
Laura A | DAY | 4/27/1824 | 11/23/1884 | Harson Day | ||||||
Abel | DEMMON | 1780 | Mass | 1/16/1861 | Catherine Brooks | |||||
Catherine | DEMMON | 1785 | 5/24/1870 | BROOKS | Abel Demon | |||||
John Wesley | DEMMON | 1829 | 9/15/1854 | |||||||
Permelia | DEMMON | 2/24/1825 | Ashford NY | 1/7/1899 | Ashford NY | Gamalial Sampson | Hannah Kellogg | Joseph Demmon | ||
Angeline | DEMMON-FULLER | Richard Fuller | ||||||||
Jane | DEYO-GOODEMOTE | John Goodemote | ||||||||
William | DRAYTON | 3/2/1864 | 8/4/1938 | |||||||
Cordelea | ENSWORTH-ALDRICH | Jirah Aldrich | ||||||||
Lewis A | FAIRCHILD | 1844 | 3/1/1878 | |||||||
Susan M | FLEMING | 1826 | 2/25/1876 | |||||||
Cornella | FOLTS | 1853 | 7/18/1872 | Joseph T Folts | ||||||
Jennie E | FOLTS | 4/22/1872 | 9/22/1872 | Joseph Folts | Cornella | unmarried | ||||
Joseph T | FOLTS | 1851 | 4/11/1874 | Cornella | ||||||
Catherine | FRANK-GOODEMOTE | John Goodemote | ||||||||
Almon Jr | FULLER | 7/17/1813 | Erie County NY | 10/11/1895 | Almon Fuller Sr | Betsey Rhodes | MaryAnn Weast | |||
Almond Sr | FULLER | 8/17/1782 | Sharon CN | 7/9/1849 | James Fuller | Abiah Botsford | Betsey Rhodes | |||
Angeline | FULLER | 5/18/1811 | 6/9/1895 | Ashford NY | Abel Demmon | Catherine Brooks | Richard Fuller | |||
Augusta Ann | FULLER | 9/18/1853 | NYS | 2/3/1893 | Stephen Weast | Sally Goodemote | Eugene S Fuller | |||
Betsey | FULLER | 1786 | 2/14/1868 | Benjamin Rhodes | Judith Richmond | Almon Fuller | ||||
Christina | FULLER | 3/8/1803 | 10/7/1875 | Amos Fuller | Catherine McDonald | |||||
Eugene Stephen | FULLER | 4/13/1853 | Manchester IN | 1/29/1886 | Theodore Fuller | Melissa Holcolm | Augusta Ann Weast | |||
Harlow | FULLER | 9/19/1851 | 8/14/1910 | Theodore Fuller | Melissa Holcom | |||||
James | FULLER | 10/19/1737 | New London CT | Amos Fuller | Priscilla Woodworth | Abiah Botsford | Revolutionary War Enlisted 01/10/1778 | |||
Lillian | FULLER | 9/6/1860 | 9/20/1860 | |||||||
Mary | FULLER | 1809 | 1/4/1889 | Conrad Weast | Almon Jr Fuller | |||||
Richard | FULLER | 6/14/1811 | 2/21/1889 | |||||||
Olive | FULLER-WEAST | Benjamin Weast | ||||||||
Peter | GEROLMAN | 1845 | 8/2/1875 | Civil War | ||||||
Luella | GIBSON-SMITH | Chester Smith | ||||||||
Abraham | GOODEMOTE | 5/8/1842 | 11/26/1919 | William M Goodemote | Barbara Hemstreet | Eveline Fuller | Civil War Co D 154th INF | |||
Barbara | GOODEMOTE | 9/29/1885 | Ashford NY | 4/3/1900 | Ashford NY | Abraham Goodemote | Sarah Hazen | unmarried | ||
Boltis | GOODEMOTE | 9/4/1798 | 11/28/1874 | John Goodemote | Christina Shultis | Catherine | ||||
Caroline | GOODEMOTE | 1835 | 4/14/1875 | John Goodemote | ||||||
Catherine | GOODEMOTE | 1801 | 9/29/1875 | Boltis Goodemote | ||||||
Catherine | GOODEMOTE | 4/18/1827 | Ashford NY | 11/14/1913 | Ashford NY | John Frank | Nancy Seitz | Philip Goodemote | ||
Charles W | GOODEMOTE | 7/15/1856 | 11/8/1895 | John Goodemote | Caroline L Carter | Mary Prior | ||||
Christina | GOODEMOTE | 1818 | 1/8/1879 | John Goodemote | ||||||
David | GOODEMOTE | 5/4/1836 | 5/25/1867 | Philip Goodemote | Harriet Vosburg | Ann Johnson | ||||
Georgie | GOODEMOTE | 3/28/1825 | Abraham Goodemote | Eveline Fuller | ||||||
Harriet | GOODEMOTE | 1797 | 1884 | Philip Sr Goodemote | ||||||
Hattie | GOODEMOTE | CALKINS | William Goodemote | |||||||
Henry | GOODEMOTE | 1807 | 1893 | John Goodemote | Christina Schultis | Alzina Brewster | ||||
Jane | GOODEMOTE | 10/17/1789 | 4/24/1872 | DEYO | John Goodemote | |||||
Lany | GOODEMOTE | 1/23/1845 | 1/23/1845 | John Goodemote | Jane Deyo | unmarried | ||||
Mary P | GOODEMOTE | 1859 | 11/26/1904 | John | Caroline Carter | Charles Goodemote | ||||
Pharzin | GOODEMOTE | 1812 | 1892 | BREWSTER | Henry Goodemote | |||||
Philip | GOODEMOTE | 4/16/1796 | 10/2/1872 | John Goodemote | Christiana Schultis | Harriet Vosburg | ||||
Philip Jr | GOODEMOTE | 4/29/1826 | Ashford NY | 3/3/1911 | Philip Sr | Harriet Vosburg | Catherine Frank | |||
William | GOODEMOTE | 1821 | 1/18/1879 | Civil War Co A 188th INF | ||||||
Willie | GOODEMOTE | 1877 | 7/14/1878 | William H Goodemote | Susan Murphy | unmarried | ||||
Mary Ann | GOODEMOTE-WEAST | Cyrus Weast | ||||||||
George J | HADLEY | 1895 | 1909 | unmarried | ||||||
Henry | HARVEY | 1867 | 1909 | |||||||
Luella | HARVEY | 1867 | 1903 | |||||||
Helen | HELIT | 11/27/1916 | Yorkshire NY | 4/20/1917 | Frank Helit | Henrietta | unmarried | |||
Ruth | HITCHCOCK | 1786 | 4/27/1849 | Isaac Hitchcock | ||||||
Arthur | JACKSON | 11/28/1867 | 3/29/1896 | |||||||
Sarah L | JACKSON | 1843 | 9/11/1872 | W M Jackson | ||||||
Claremond | LAIRD | 9/12/1822 | 8/7/1844 | |||||||
Addaline | LAWTON | 1843 | Ashford NY | 1914 | Cradler | Addison Lawton | ||||
Charles A | LAWTON | 10/14/1856 | 9/25/1865 | G W | Mary | |||||
Flora A | LAWTON | 10/3/1822 | 1/17/1885 | |||||||
G W | LAWTON | 6/11/1822 | 1/17/1885 | Maryette | ||||||
George Addison | LAWTON | 6/1846 | Ashford NY | 4/9/1931 | George Lawton | Margaret Hammond | Addaline Cradler | Civil War Co D 154 NYSV | ||
Leuthery C | LAWTON | 6/27/1857 | 9/25/1865 | G W Lawton | Mary | unmarried | ||||
Lucy C | LAWTON | 5/17/1858 | 10/3/1865 | G W Lawton | Mary | unmarried | ||||
Mary Jane | LAWTON | 11/27/1885 | Ashford NY | 12/28/1896 | Ashford NY | Addison Lawton | Addaline | unmarried | ||
Martette | LAWTON | 6/19/1830 | 1/28/1891 | G W Lawton | ||||||
Pauline J | LAWTON | 4/4/1855 | 9/25/1865 | D W Lawton | Mary | |||||
Eli B | LINDSLEY | 1/17/1845 | Collins NY | 1911 | Louisa Weast | |||||
Addie | LONG | 1867 | 5/1/1934 | |||||||
Ava | MATHEWSON | 6/13/1852 | Catt Co | 12/3/1898 | John Morrow | Betsey Hammond | ||||
Charles | MAXWELL | 2/25/1817 | Scotland | 8/10/1900 | Ashford NY | |||||
Charles | MAXWELL | 1859 | 8/14/1865 | Charles Maxwell | unmarried | |||||
Eliza | MAXWELL | 1853 | 9/9/1865 | Charles Maxwell | unmarried | |||||
Mrs Charles | MAXWELL | 2/18/1891 | Charles Maxwell | |||||||
Hannah | MEACHAN-STOWELL | Ebenezer Stowell | ||||||||
Betsy | MORROW | 1809 | 4/2/1874 | John Morrow | ||||||
Byron | MORROW | |||||||||
Ava | MORROW-MATHEWSON | |||||||||
Addie | PEET | 7/14/1882 | E D | |||||||
Herbert | PEET | 1861 | 9/2/1863 | E D | Addie | |||||
William | REMMINGTON | 1884 | 1/22/1934 | |||||||
Betsy | RHODES-FULLER | Almon Fuller | ||||||||
Abel | RICE | 3/5/1852 | Vermont | 1891 | Francis Rice | Nancy O | Polly | Civil War NAVY | ||
Clark M | RICE | 9/5/1832 | Vermont | 12/8/1902 | Abel Rice | Polly | Lydia Richards | |||
Ephraim | RICE | 1822 | 1909 | Glimena Davis | ||||||
Francis P | RICE | 3/3/1822 | 11/14/1886 | Nancy | ||||||
Glimena | RICE | 1832 | Davis | Ephraim Rice | ||||||
Lillian | RICE | 5/20/1867 | 1/18/1934 | |||||||
Lydia Ann | RICE | 2/20/1840 | Yorkshire NY | 2/22/1927 | Ashford NY | John Richards | Ann Smith | Clark M Rice | ||
Nancy O | RICE | 1839 | 3/26/1887 | Francis Rice | ||||||
Polly | RICE | Abel Rice | ||||||||
Roswell | RICE | 2/4/1859 | 2/7/1939 | |||||||
Susan | RICE | 1835 | 7/26/1851 | Abel Rice | Polly | unmarried | ||||
Sylvia | RICE | 1830 | 9/16/1865 | Abel Rice | Polly | |||||
Wallace | RICE | 1862 | 4/15/1931 | |||||||
Lydia Ann | RICHARDS-RICE | Clark M Rice | ||||||||
Myrtle B | ROSSITEN | 1870 | 4/30/1930 | |||||||
Alonzo | SAMPSON | 1831 | 1901 | MEXICAN WAR 2nd Reg LT Art | ||||||
Permelia | SAMPSON-DEMMON | Joseph Demmon | ||||||||
Ralph | SCHOONOVER | 1844 | 1/18/1899 | Julia Hicks | ||||||
Edna | SCHOONOVER-WEAST | George Weast | ||||||||
Anna | SCHULTIS-WEAST | Coonrad Weast | ||||||||
Loretta M | SCHULTUS | 3/8/1823 | 4/26/1889 | |||||||
boy | SMITH | 5/17/1937 | Ashford NY | 5/17/1937 | Ashford NY | Wilson Smith | Luella Goodemote | unmarried | ||
girl | SMITH | 8/1/1884 | 8/18/1884 | Chester Smith | Luella | unmarried | ||||
Luella | SMITH | 12/28/1884 | William Gibson | Chester A Smith | ||||||
Luthera | STEVEN | 1810 | 4/3/1865 | Andrew Steven | ||||||
Calista | STEVENS | 1851 | 11/10/1874 | Henry Steven | ||||||
Mary C | STEVENS | 1843 | 2/7/1851 | Andrew Stevens | Luthera | unmarried | ||||
Tim | STEVENS | 1776 | 3/13/1846 | Waty Stevens | ||||||
Waty | STEVENS | 1786 | 3/13/1853 | Tim Stevens | ||||||
Carley | STOWELL | 1855 | 11/23/1862 | Charles Stowell | Susan Weast | unmarried | ||||
Ebenezer | STOWELL | 1782 | Mass | 1845 | Hannah Meacham | 75 YRS | ||||
Eby | STOWELL | 11/23/1862 | Charles | Susan Weast | ||||||
Hannah | STOWELL | 1782 | New Salem MA | 10/16/1845 | MEACHAM | Ebenezer Stowell | ||||
Hattie | STOWELL | 1858 | 1/23/1863 | Charles Stowell | Susan Weast | unmarried | ||||
Richard E | STOWELL | 12/3/1930 | Ashford NY | 3/9/1933 | Ashford NY | Charles Stowell | Alva Pratt | unmarried | ||
Lutheria | TWITCHELL | 1852 | 4/6/1873 | Louis Twitchell | ||||||
Hannah | WALKER-BIGELOW | Job Bigelow | ||||||||
David G | WASSON | 11/19/1862 | 5/30/1881 | M | M | |||||
Eugene Adelbert | WASSON | 2/25/1857 | 9/9/1931 | Martin Wasson | Mary Goodemote | Hattie Weast | ||||
George W | WASSON | 1/2/1796 | 7/16/1859 | |||||||
Hattie | WASSON | 10/1/1859 | Ashford NY | 3/18/1933 | Ashford NY | Cyrus Weast | Mary Goodemote | Eugene Wasson | ||
Iva V | WASSON | 1877 | 11/3/1887 | H M | Mary | |||||
Jesse Allen | WASSON | 2/13/1899 | Ashford NY | 8/15/1901 | Ashford NY | Charles Wasson | Bessie Hubbard | unmarried | ||
John | WASSON | 5/1/1872 | 7/19/1872 | H M | Mary | |||||
Joseph | WASSON | 1/28/1844 | 5/27/1864 | |||||||
Libbie | WASSON | 1880 | 7/29/1881 | H M | Mary | |||||
Lillie | WASSON | 4/20/1870 | 7/9/1891 | M | M | |||||
Mable M | WASSON | 10/9/1877 | 6/2/1890 | Wallace Wasson | Mary | |||||
Mary | WASSON | 1856 | 1893 | Wallace | ||||||
Mary A | WASSON | 1854 | 11/22/1882 | H M | ||||||
Morton | WASSON | 9/16/1828 | NY | 1/25/1901 | Ashford NY | George Wasson | Cloisy Sholter | Mary Goodemote | ||
Putman | WASSON | 1841 | 5/28/1863 | |||||||
Wallace | WASSON | 1853 | 11/14/1934 | |||||||
Amos B | WEAST | 5/15/1910 | 7/24/1910 | Henry Weast | Lola | unmarried | ||||
Anna | WEAST | 1829 | 7/3/1883 | Schultis | Coonrad #2 Weast | |||||
Benjamin | WEAST | 4/19/1810 | Schenectady NY | 10/16/1882 | Coonrad Weast | Olive Fuller | m. 8/26/1838 | |||
Coonrod | WEAST | 1803 | 3/12/1875 | Coonrod Weast | Sally | #2 wife Anna Schultis | ||||
Cyrus | WEAST | 1814 | Sechenectady NY | 12/13/1884 | Conrad Weast | Mary Ann Goodemote | ||||
Edna Orcelia | WEAST | 7/2/1858 | Addison NY | 2/25/1936 | Ashford NY | Daniel Schoonover | Rosetta Walton | George Weast | ||
Francis | WEAST | 1843 | Ashford NY | 4/28/1858 | Ashford NY | Conrad Weast | Anna Shultis | unmarried | ||
George Washington | WEAST | 11/12/1859 | Ashford NY | 3/30/1938 | Ashford NY | Stephen Weast | Sally Goodemote | Edna Schoonover | ||
John L | WEAST | 1867 | 4/22/1890 | Stephen Weast | Sally Goodemote | |||||
Julie | WEAST | 1856 | 2/23/1876 | Stephen Weast | Sally | |||||
Mary Ann | WEAST | 6/9/1822 | Erie County | 1895 | John Goodemote | Jane Deyo | Cyrus Weast | |||
Myrtle | WEAST | 8/17/1885 | 4/24/1898 | George Weast | Edna Schoonover | unmarried | ||||
Olive | WEAST | 5/1/1818 | Ashford NY | 5/3/1875 | Amos Fuller | Catherine McDonald | Benjamin Weast | m. 8/26/1838 | ||
Sally | WEAST | 1807 | 9/22/1839 | Conrad Weast | ||||||
Augusta A | WEAST-FULLER | Eugene Fuller | ||||||||
Hattie | WEAST-WASSON | Eugene Wasson | ||||||||
Clara A | WEST | 10/15/1850 | 9/25/1910 | |||||||
Joseph A | WHITMER | 1864 | 2/23/1888 | |||||||
boy | WILLIAMS | 6/17/1924 | 6/17/1924 | Charles Williams | ||||||
Harvey A | WILLIAMS | 3/10/1836 | Vermont | 2/2/1908 | Ashford NY | Albert Williams | Melinda Sackett | Maria Bigelow | ||
M | WILLIS | 1/21/1828 | 4/18/1902 | |||||||
Marian | WILLIS | 7/22/1833 | 1/28/1892 | M | ||||||
Anna | WRIGHT | 1859 | 2/23/1876 |
If you have more information about this or any other cemetery, or if you have an additional information on people who are listed here. Contact us on the Email button below
This page last modified: