FIRST NAME | SURNAME | BORN | Place of Birth | DIED | LOCATION | FATHER | MOTHER maiden | Spouse | MARRIED | WAR | NOTES |
Harriet C | ALDRICH | 1824 | 8/21/1899 | Ashford NY | Tracy Ensworth | Harriet | |||||
Maud | BARNARD | 2/1/1877 | 9/9/1877 | L A Barnard | |||||||
twins | BARNARD | 8/20/1905 | Ashford NY | 8/20/1905 | Ashford NY | Albert (Montie) Barnard | Amelia (Mae) Whitmer | unmarried | |||
Joseph | BEMIS | 1786 | 12/30/1883 | ||||||||
Sally | BIGELOW-DAY | Dudley Day | |||||||||
Edward | BIGLOW | 1818 | 5/22/1870 | ||||||||
Sarah | CANFIELD | 9/30/1836 | 6/4/1901 | Bishop | |||||||
Cynthia | CHANDLER | 1784 | 11/15/1863 | Joel | |||||||
Elan | CHANDLER | 3/1/1806 | 11/28/1896 | ||||||||
Joel | CHANDLER | 1783 | 3/28/1856 | ||||||||
Jarusha | CHANDLER-HADLEY | Cornelius Hadley | |||||||||
Hattie | CRAWFORD-STUDLEY | ||||||||||
Abigail | DAY | 1784 | 8/17/1852 | Salmon Day | |||||||
Dudley |
DAY ☼ See note below | 11/20/1862 |
Salmon Day | Abigail | Sally | ||||||
Henry | DAY | 4/2/1847 | 7/23/1863 | Dudley Day | Sally | CIV | CO A 100TH INF | ||||
Job A | DAY | 1838 | 3/11/1862 | Leroy NY | Dudley Day | Sally | CIV | CO K 105TH INF | |||
Marcial | DAY | 1814 | 4/6/1845 | ||||||||
Marcus | DAY † See note below | 4/6/1845 | 1876 | Dudley Day | Sally | Mary | CIV | CO K 105TH INF | |||
Mary | DAY | 1832 | 6/4/1871 | Salmon Day | |||||||
Sally | DAY | 6/25/1816 | Vermont | 12/21/1889 | Job Bigelow | Hannah Walker | Dudley Day | ||||
Salmon | DAY | 1823 | Winhall VT | 9/22/1870 | Salmon Day | Abigail | Mary | abt 1854 | |||
Salmon | DAY | 5/10/1785 | Winhall VT | 5/7/1857 | Ephraim Day | Sarah Ackley | 1809 | ||||
Lorancy Hadley | DEMMON | 2/6/1837 | Oswego NY | 11/28/1910 | Chester Wilder | Mary McGraw | Joseph Demmon | 2/7/1900 | |||
Harriet | ENSWORTH | 1808 | 6/12/1864 | Tracy Ensworth | |||||||
Mary M | ENSWORTH | 1844 | 7/7/1866 | Tracy Ensworth | |||||||
Tracy | ENSWORTH | 1801 | 4/15/1868 | Mary | |||||||
Harriet C | ENSWORTH-ALDRICH | ||||||||||
Abrigail | FAIRBANKS | 1803 | 6/6/1870 | ||||||||
Fanny | FAIRBANKS | 1810 | 4/26/1841 | Samuel | |||||||
Roy | FAIRBANKS | 1880 | 1925 | ||||||||
Samuel | FAIRBANKS | 1805 | 7/15/1871 | Fanny | |||||||
Walter | FAIRBANKS | 1830 | Ashford NY | 12/23/1902 | Ashford NY | W Fairbanks | |||||
Betsy | FRENCH | 1833 | 7/5/1853 | Oran | Eliza | ||||||
Eliza | FRENCH | 1805 | 9/20/1858 | Oran | |||||||
Oran | FRENCH | 1781 | 10/21/1859 | Eliza | |||||||
Eldora | GOLLEY-HAMMOND | Frederick | |||||||||
Abrigal | HADLEY | 1781 | 10/21/1859 | Jesse | |||||||
Albert M | HADLEY | 9/15/1828 | 7/5/1897 | ||||||||
Almina | HADLEY | 12/1/1828 | 6/11/1897 | ||||||||
Alonzo | HADLEY | 1817 | 1897 | Jesse | Abigail | ||||||
Buellah | HADLEY | 1864 | 8/11/1865 | E | M | ||||||
Charles N | HADLEY | 1830 | 12/28/1881 | ||||||||
Clarence D | HADLEY | 6/22/1883 | Ashford NY | 1/29/1913 | Ashford NY | Henry Hadley | Elizabeth Wiltse | Dora Wasson | |||
Cornelia M | HADLEY | 12/10/1819 | 6/29/1891 | Jarusha | |||||||
Ebenezer | HADLEY | 1791 | 4/16/1871 | ||||||||
Ebenezer | HADLEY | 12/8/1822 | 9/28/1888 | ||||||||
Ellen H | HADLEY | 1854 | 1/6/1880 | Edmund #2 | |||||||
Elmina | HADLEY | 1855 | 7/22/1876 | Edmund | |||||||
Frederick | HADLEY | 1851 | 8/7/1859 | William Hadley | Elvira | unmarried | |||||
Hannah | HADLEY | 1816 | 6/12/1902 | Wilder Hadley | |||||||
Helen | HADLEY | 1861 | 10/8/1865 | William Hadley | Elvira | unmarried | |||||
Horace | HADLEY | 1828 | 1917 | ||||||||
Howard A | HADLEY | 1867 | 1/21/1868 | William Hadley | Almina | ||||||
Jarusha | HADLEY | 1817 | 1/29/1868 | Joel Chandler | Cynthia Bemis | Cornelius M Hadley | . | ||||
Laura | HADLEY | 1/25/1881 | Rufus Hadley | ||||||||
Levina S | HADLEY | 2/1/1824 | Vermont | 5/14/1899 | Ashford NY | ||||||
Mary | HADLEY | 1811 | 5/30/1871 | Alonzo Hadley | |||||||
Mary | HADLEY | 1823 | 11/6/1863 | William Hadley | |||||||
Miranda | HADLEY | 1824 | 9/22/1905 | ||||||||
Rufus | HADLEY | 1797 | 7/23/1865 | Laura | |||||||
Sibbil | HADLEY | 3/17/1861 | Ebenezer Hadley | ||||||||
Valentine B | HADLEY | 1865 | 7/1/1884 | Rufus Hadley | |||||||
Warren J | HADLEY | 1838 | Dummerston VT | 1/10/1864 | Libby Prison | CIV | POW CO D 154 NYV | ||||
Wilder | HADLEY | 1816 | 2/20/1858 | Hannah | |||||||
William F | HADLEY | 1815 | 4/25/1884 | Jesse | Abrigal | Mary | |||||
Listina | HADLEY-STUDLEY | J Andrew Studley | |||||||||
Rilla L | HADLEY-WILTSE | ||||||||||
Janaihan | HAINES | 1865 | |||||||||
Alie | HALL | 11/4/1882 | 1/25/1882 | A E | A S | ||||||
Delora | HALL | 1858 | 1/25/1879 | Hiram | Selena | ||||||
Morris | HALL | 1878 | 3/18/1881 | Hiram | Selena | ||||||
Selena | HALL | 6/28/1879 | Hiram Hall | ||||||||
boy | HAMMOND | 1/9/1893 | 1/21/1893 | E F | A S | ||||||
Electa | HAMMOND | 1803 | 2/19/1865 | Frederick | |||||||
Frederick | HAMMOND | 1800 | 8/21/1867 | Electa | |||||||
Lovina | HAMMOND | 1821 | 3/31/1890 | ||||||||
Emily | HOLDEN | 1801 | 2/27/1813 | DAU NELSON/LENA | |||||||
Mary | HOLDEN | 1800 | 12/28/1880 | ||||||||
Robert | HOLDEN | 1785 | 1/3/1864 | ||||||||
Alminia | HOLLAND | 6/8/1828 | 6/17/1846 | VAUGHN | Otis | ||||||
Elizabeth | HOLMES | 1798 | 9/1/1817 | Samuel | |||||||
Samuel | HOLMES | 1788 | 12/21/1861 | Elizabeth | |||||||
Ida Mary | HOLTON | 1859 | 10/11/1862 | Louis Holton | Mattie | unmarried | |||||
Elias | HOPKINS | 1/25/1791 | 11/3/1893 | ||||||||
Legta | HOPKINS | 12/4/1832 | 10/21/1839 | Elias Hopkins | Legta | unmarried | |||||
Vashtia | HOPKINS-WILLIAMS | Peter Williams | |||||||||
Agnes M | LAWTON | 1857 | 7/1/1884 | ||||||||
Electya | LAWTON | 1850 | 7/2/1850 | George | Mary Bell | ||||||
Clarisa | LEONARD | 1789 | 8/12/1856 | Joseph | |||||||
Maria | PHILLIPS | 7/20/1847 | NYS | 3/23/1903 | Ashford NY | Peter Snyder | |||||
Albert | PROPER | 3/23/1863 | George Proper | ||||||||
George Rev | PROPER | 1797 | 4/19/1868 | ||||||||
Eunice | REMINGTON-WILLIAMS | Richard Williams | |||||||||
Amanda | REMMINGTON | 1796 | 1/28/1871 | SACKETT | Joseph Remington | ||||||
Ammanda | REMMINGTON | 1819 | 6/9/1832 | Joseph Remington | Ammanda Sackett | unmarried | |||||
Aurora | REMMINGTON | 1822 | 12/25/1868 | Joseph Remington | Amanda Sackett | ||||||
Belle | REMMINGTON | 6/3/1829 | Yorkshire NY | 1/8/1904 | Ashford NY | Joseph Remington | Amanda Sackett | Sophia Bowen | |||
Elbert E | REMMINGTON | 1860 | 1860 | unmarried | |||||||
Joseph | REMMINGTON | 1793 | 10/4/1867 | Amanda Sackett | |||||||
Lydia A | REMMINGTON | 6/9/1832 | Joseph Remington | Amanda Sackett | |||||||
Selphina | REMMINGTON | 1827 | |||||||||
Joseph Jr | REMMINGTON | 1833 | 7/30/1883 | Joseph Remington | Amanda Sackett | ||||||
Nettie | RICE | 1878 | 8/30/1883 | M Rice | O | unmarried | |||||
Amanda | SACKETT-REMMINGTON | Joseph Remmington | |||||||||
Malinda | SACKETT-WILLIAMS | Albert Williams | |||||||||
Frank M | SMITH | 1845 | 5/12/1866 | ||||||||
Maria | SNYDER-PHILLIPS | ||||||||||
Elanche | STARKS | S | D | ||||||||
Elmina | STARKS | S | D | ||||||||
Jesse | STARKS | 1893 | 1899 | S Starks | D | unmarried | |||||
John D | STARKS | 2/23/1842 | 8/17/1864 | CIV | CO A NYS VOL | ||||||
Lovina | STARKS | 9/28/1810 | 12/10/1891 | Nathan Starks | |||||||
Nathan | STARKS | 5/5/1817 | 4/2/1865 | CIV | |||||||
Martha | STEVENS | 1839 | 4/10/1848 | Tim Stevens | Patty | unmarried | |||||
Patty | STEVENS | 1820 | 1890 | Thomas Stevens | |||||||
Persia | STEVENS | 1840 | 5/3/1871 | Mrs W Willoughey | |||||||
Thomas | STEVENS | 1810 | 1882 | ||||||||
Hattie | STUDLEY | 7/7/1845 | Ashford NY | 3/23/1915 | Ashford NY | Charles Crawford | Cornelia Schneider | Studley | |||
Frances N | STUDLEY | 1823 | 1909 | ||||||||
Jonathan | STUDLEY | 1788 | Mass | 12/8/1879 | |||||||
Listina | STUDLEY | 1832 | 11/22/1873 | Hadley | J Andrew Studley | ||||||
Lois | STUDLEY | 1795 | 1/4/1874 | J Studley | |||||||
Mattie | STUDLEY | 1879 | 4/14/1879 | ||||||||
Nettie Fran | STUDLEY | 6/14/1882 | 6/11/1916 | ||||||||
Jenea | TWITCHELL | 10/16/1818 | F | J | |||||||
Beda | UPSON | 1796 | 3/23/1861 | David Upson | |||||||
David | UPSON | 1795 | 6/7/1875 | Beda | |||||||
Slophrona | UPSON | 1829 | 3/13/1881 | David Upson | Bedy | ||||||
Anthony | VAUGHN | S | M | ||||||||
Jediah | VAUGHN | 1840 | 10/10/1848 | S | M | unmarried | |||||
Mahala | VAUGHN | 1825 | 3/22/1826 | S | M | ||||||
Mary Anne | VAUGHN | 1827 | 4/27/1828 | S Vaughn | M | unmarried | |||||
Minerva | VAUGHN | 1816 | 2/18/1888 | Simpson Vaughn | |||||||
Simpson | VAUGHN | 12/12/1809 | 2/22/1890 | Minerva | |||||||
Alminia | VAUGHN-HOLLAND | Otis Holland | |||||||||
Ruthie | WHITNEY | 1/27/1887 | E M | S E | |||||||
Chester | WILDER | 1803 | 1874 | Mary Anna | |||||||
Mary Anna | WILDER | 1811 | 1/15/1871 | Chester Wilder | |||||||
Eunice | WILLIAMS | 1831 | 3/7/1880 | REMINGTON | Richard Williams | ||||||
Malinda | WILLIAMS | 1807 | 4/2/1865 | Aaron Sackett | Phoebe Hart | Albert Williams | |||||
Richard C | WILLIAMS | 6/6/1826 | Yorkshire NY | 2/7/1910 | Ashford NY | Albert Williams | Melinda Sackett | Eunice Remington | 1848 | ||
Vashtia | WILLIAMS | 1842 | Brockport NY | 11/2/1865 | Ashford NY | HOPKINS | Peter Williams | 1863 | |||
Eunice | WILLING | 9/14/1782 | 11/12/1855 | Nichols Willing | |||||||
Ester | WILSON | 1840 | 3/8/1855 | Janus Wilson | |||||||
Ida | WILSON | 1857 | 8/12/1858 | D L Wilson | Sarah | unmarried | |||||
James | WILSON | 1840 | 4/29/1861 | ||||||||
Sarah | WILSON | 1836 | 1/11/1860 | D L Wilson | |||||||
Anna | WILTSE | 1836 | E M Wiltse | ||||||||
Edson | WILTSE | 5/11/1850 | 11/24/1884 | ||||||||
Elizabeth | WILTSE | 10/29/1830 | |||||||||
Emerson M | WILTSE | 8/20/1836 | Ashford NY | 5/28/1916 | Ashford NY | Peter Wiltse | Nancy Winters | CIV | CO D 154 INF | ||
Martin | WILTSE | 12/27/1823 | 7/28/1887 | ||||||||
Mary | WILTSE | 1838 | 10/8/1855 | D R | A | unmarried | |||||
Mary | WILTSE | 3/28/1819 | 4/28/1899 | Ashford NY | |||||||
Nettie | WILTSE | 1858 | 1875 | ||||||||
Peter | WILTSE | 1812 | 1862 | Mary | |||||||
Rilla Laurel | WILTSE | 5/9/1826 | Vermont | 4/10/1901 | Ashford NY | Rufus Hadley | Joarnia | ||||
Sylvia | WILTSE | 1820 | 11/20/1874 | Dr A Wiltse |
If you didn't find your ancestor here, there is also a Riceville Cemetery located in Fulton County, on Riceville Rd, Town of Mayville. (About 40 miles NNW of Albany)
Contact The
County
Coordinator
if you have more information about this or any other
cemetery;
or if you have an additional information on people
who
are listed here.
Return to Cattaraugus Co
page
Return to
Ashford
page
Return to Cemetery Page