Lot-Grave | Deceased - Last Name | Deceased - First Name | DOB | DOD | Veteran? | Comments |
---|---|---|---|---|---|---|
101-6 | Abbey | Helen | ||||
118-1 | Abbey | baby | ||||
118-2 | Abbey | Alice | 0/0/1871 | 0/0/1931 | ||
118-3 | Abbey | George | 0/0/1865 | no date | ||
118-5 | Abbey | Marie | ||||
118-6 | Abbey | Lansing | 0/0/1967 | |||
139-1 | Abbey | Anthony G. | 0/0/1909 | 0/0/1971 | WW II | US Navy |
139-2 | Abbey | Flora B. | 0/0/1911 | 0/0/1997 | wife of Anthony | |
132-4 | Abramowski | Alfred | 0/0/1924 | 0/0/1994 | ||
132-5 | Abramowski | Alice Marek | 0/0/1927 | |||
132-6 | Abramowski | Douglas | 0/0/1953 | 0/0/1980 | June his wife | |
107-5 | Allen | Mabel | ||||
107-6 | Allen | John | ||||
144-5 | Armstrong | Kenneth E. | 0/0/1905 | 0/0/1959 | ||
144-6 | Armstrong | Myrtle M. | 0/0/1905 | 0/0/1975 | ||
073-3 | Arnold | Norah | 6/13/1862 | daughter of ?? 7yrs | ||
022-4 | Austin | Isaac | 0/0/1806 | 0/0/1886 | ||
022-5 | Austin | Armilla | ||||
022-6 | Austin | Benjamin | ||||
025-1 | Austin | Benjamin | 4/11/1852 | 82 years | ||
025-2 | Austin | Esther | ||||
025-3 | Austin | George | ||||
025-4 | Austin | Alvira | 0/0/1818 | 0/0/1898 | ||
025-5 | Austin | Jobe C. | 5/19/1816 | 2/21/1890 | ||
025-6 | Austin | Cornelia | 2/25/1862 | wife of Benjamin | ||
042-4 | Austin | Ansel | 8/29/1842 | son of Lucretia & | ||
042-5 | Austin | Lucretia | 3/14/1895 | |||
042-6 | Austin | E. W. | ||||
061-2 | Austin | Emeline | ||||
061-3 | Austin | Eliza Ann | 5 yrs dau of Jacob | |||
061-5 | Austin | Mary Ann | 9/22/1881 | 68 yrs 10 mo 17 da | ||
061-6 | Austin | Jacob | 8/5/1880 | 72 yrs 1 mo 15 da | ||
062-1 | Austin | Benjamin | 0/0/1840 | |||
062-2 | Austin | Cornelia | 0/0/1837 | |||
062-3 | Austin | Hannah | ||||
062-5 | Austin | James | 12/5/18?? | 5/20/1900 | Civil | Co H 64 inf. |
062-6 | Austin | Phineas | 8/31/1845 | 5/25/1864 | Civil | son of James & |
065-4 | Austin | Jane | 12/10/184 | wife of Enos Austin | ||
039-1 | Babcock | Letty | ||||
039-2 | Babcock | Lillian | 0/0/1895 | 26 yrs | ||
066-5 | Babcock | Roxscena | 0/0/1815 | 0/0/1894 | wife of Darius | |
066-6 | Babcock | Darius A. | 0/0/1820 | 0/0/1885 | ||
070-1 | Babcock | Cordelia | 0/0/1831 | 0/0/1912 | ||
070-2 | Babcock | Delotus O. | 0/0/1829 | 0/0/1905 | Cordelia M. Hoag | |
070-3 | Babcock | Sarah | 0/0/1820 | 0/0/1899 | wife of Darwin | |
070-4 | Babcock | Darwin C. | 0/0/1827 | 0/0/1903 | ||
070-5 | Babcock | Rachel | 7/1/1817 | 23 yrs 3 mo 28 das | ||
070-6 | Babcock | Champlin | 5/1/1871 | their | ||
074-3 | Babcock | Jane | ||||
074-4 | Babcock | Myron | yes | 10th NY cav Co.L | ||
074-5 | Babcock | Lydia | 9/21/1860 | wife of Samuel | ||
074-6 | Babcock | Samuel | ||||
097-2 | Babcock | baby | ||||
032-5 | Ball | Elmina | 12/31/187 | 69 yrs wife of | ||
032-6 | Ball | Daniel | ||||
111-5 | Ball | Syliaette | ||||
111-6 | Ball | Lucius | civil war | |||
124-1 | Ball | George L. | 0/0/1854 | 0/0/1943 | ||
124-2 | Ball | Fanny I. | 0/0/1857 | 0/0/1946 | ||
124-3 | Ball | James S. | 0/0/1902 | 0/0/1993 | ||
124-4 | Ball | Delia K. | 0/0/1892 | 0/0/1965 | ||
124-5 | Ball | Fanny I. | 0/0/1857 | 0/0/1946 | ||
124-6 | Ball | George L. | 0/0/1854 | 0/0/1943 | ||
125-5 | Ball | Medora M. | 0/0/1909 | |||
125-6 | Ball | Ellis | 0/0/1890 | 0/0/1979 | WW I | |
082-1 | Ballard | Mary | 0/0/1870 | 0/0/1950 | ||
082-2 | Ballard | Rozilla S. | 7/13/1853 | 10/10/189 | wife of Truman | |
082-3 | Ballard | Truman A. | 1/26/1849 | 3/26/1926 | ||
082-4 | Ballard | Lola | 6/15/1861 | |||
082-5 | Ballard | Sophia | 4/28/1876 | 64 yrs | ||
082-6 | Ballard | Kelsey | 8/29/1880 | 72 yrs | ||
098-1 | Ballard | Emily | ||||
098-2 | Ballard | George W. | ||||
140-1 | Ballard | Clive K. | 0/0/1880 | 0/0/1953 | ||
140-2 | Ballard | Grace W. | 0/0/1882 | 0/0/1971 | ||
005-5 | Bartlett | Mrs. ? | ||||
005-6 | Bartlett | Sylvanus | ||||
052-5 | Bartlett | Dexter | 0/0/1773 | 0/0/1859 | War of | |
052-6 | Bartlett | Rachel | 0/0/1788 | 0/0/1870 | ||
030-5 | Bates | Sarah | 0/0/1787 | 0/0/1856 | ||
030-6 | Bates | Job L. | 6/15/1825 | 10/22/186 | son of Asa & Sarah | |
057-4 | Bates | Nelson | 2/16/1866 | 37 yrs 8 mo 19 da | ||
058-1 | Bates | Charley | 0/0/1875 | age 1 yr | ||
058-3 | Bates | Roxsena | ||||
058-4 | Bates | Triphena | ||||
058-5 | Bates | Martha | ||||
058-6 | Bates | John A. | ||||
066-1 | Bates | Allan A. | 0/0/1836 | 0/0/1925 | ||
066-2 | Bates | E. Adelia | 0/0/1842 | 0/0/1927 | ||
129-1 | Baxter | Dorothy G. | 3/6/1917 | 12/11/198 | cremation | |
006-1 | Beckwith | baby | Original Owner | |||
111-4 | Berg | child | ||||
110-1 | Berger | Fred | ||||
110-2 | Berger | Anne | ||||
068-2 | Beverly | John Jr. | ||||
068-3 | Beverly | Mary | ||||
068-4 | Beverly | Polly | 5/6/1807 | 9/3/1883 | ||
068-5 | Beverly | John Sr. | 7/30/1798 | |||
073-2 | Beverly | Alice | ||||
073-5 | Beverly | Betsey | 1/4/1872 | wife of James | ||
073-6 | Beverly | James | ||||
094-5 | Bishop | Alvina | ||||
094-6 | Bishop | James | ||||
103-1 | Bobsein | Glenn F. | 0/0/1893 | 0/0/1923 | ||
103-2 | Bobsein | Lee H. | 0/0/1890 | 0/0/1912 | ||
103-5 | Bobsein | Helen | 0/0/1861 | 0/0/1936 | wife of Henry J. | |
103-6 | Bobsein | Henry J. Jr. | 0/0/1862 | 0/0/1908 | ||
136-6 | Bobseine | Howard | 0/0/1916 | 0/0/1975 | ||
052-4 | Bobsien | Kate | 0/0/1839 | 0/0/1905 | ||
052-3 | Bobsien Sr. | Henery | 0/0/1836 | 0/0/1921 | ||
002-5 | Botsford | Mary W | 9-1851 | |||
002-6 | Botsford | Lucius | 5/12/1873 | 68 yrs.8 mos.29das | ||
003-4 | Botsford | Phebe Irish | 0/0/1823 | 0/0/1907 | his wife | |
003-5 | Botsford | Hannah | 0/0/1820 | 0/0/1849 | wife of Marvin | |
003-6 | Botsford | Marvin | 0/0/1818 | 0/0/1899 | ||
041-3 | Botsford | Daniel | 0/0/1763 | 0/0/1876 | war of | not misprint, that's |
041-4 | Botsford | Polly | 0/0/1783 | 0/0/1853 | wife of Daniel | |
069-5 | Botsford | Eliza M | 0/0/1829 | 0/0/1907 | ||
069-6 | Botsford | Wiley | 0/0/1827 | 0/0/1892 | ||
121-2 | Botsford | Simeon D. | 0/0/1861 | 0/0/1944 | ||
121-3 | Botsford | Lizzie L. | 0/0/1866 | 0/0/1949 | ||
121-4 | Botsford | Ralph J. | 0/0/1896 | 0/0/1989 | ||
121-5 | Botsford | Alice E. Maus | 0/0/1901 | 0/0/1968 | ||
026-1 | Boutwell | Elizabeth | 2/18/1858 | |||
026-2 | Boutwell | George W. | 6/5/1869 | |||
026-3 | Boutwell | Anna Jane | ||||
026-4 | Boutwell | Joshua E. | 7/18/1873 | 75 yrs 2 mo 20 das | ||
026-5 | Boutwell | Elizabeth | 11/18/184 | wife of John | ||
026-6 | Boutwell | John | 9/12/1847 | Rev. | ||
099-6 | Brown | George | ||||
027-1 | Bull | Laura A. | 0/0/1870 | 27 years | ||
027-2 | Bull | Anderson | ||||
027-3 | Bull | Belinda Cook | 0/0/1841 | 0/0/1922 | ||
027-4 | Bull | Perus | 0/0/1839 | 0/0/1923 | ||
027-5 | Bull | Minerva | 2/11/1876 | 62 years | ||
027-6 | Bull | William | husband of Minerva | |||
064-5 | Bull | Mary | 11/11/186 | 84 yrs | ||
064-6 | Bull | William | 11/28/186 | 82 yrs husband of | ||
010-5 | Buskist | Elisabetha | ||||
011-2 | Butler | Adelia | original owner | |||
084-3 | Cady | Adelbert | ||||
146-1 | Cady | Charles | 0/0/1884 | 0/0/1952 | ||
146-2 | Cady | Vivian H. | 0/0/1885 | 0/0/1975 | ||
146-3 | Cady | Durland | 0/0/1915 | 0/0/1958 | ||
061-1 | Camp | Winfield | ||||
009-2 | Charlesworth | Samual | 0/0/1832 | 0/0/1894 | Losee&Charleswort | |
009-3 | Charlesworth | Lucinda | 0/0/1846 | 0/0/1918 | ||
009-5 | Charlesworth | Lizzie | ||||
009-6 | Charlesworth | Elenor R. | 6/16/1861 | 31 yrs.6 das | ||
100-1 | child |
|
||||
100-2 | child |
|
||||
107-1 | child |
|
||||
107-2 | child |
|
||||
107-3 | child |
|
||||
119-1 | Clark | Albert E. | 0/0/1902 | 0/0/1922 | ||
119-5 | Clark | baby | ||||
119-6 | Clark | baby | ||||
066-3 | Colvin | Mark | 0/0/1840 | 0/0/1917 | Civil | Co A 9th NY Cav |
066-4 | Colvin | Julia C. | 0/0/1846 | 0/0/1934 | ||
079-5 | Colvin | Lucy | 3/10/1891 | 49 yrs | ||
079-6 | Colvin | Jesse | ||||
003-2 | Comstock | Anna Botsford | 0/0/1854 | dau. of Marvin & | ||
015-1 | Conhiser baby |
|
||||
015-2 | Conhiser baby |
|
||||
015-3 | Conhiser baby |
|
||||
054-5 | Conklin | Hannah | 8/26/1853 | 31 yrs 10 | ||
035-2 | Cook | Eunice | 0/0/1825 | 0/0/1917 | ||
035-5 | Cook | Elizabeth | 6/18/1869 | 74 yrs 9 mo 15 das | ||
035-6 | Cook | Silas | 11/28/185 | 59 yrs 3 mos 14 da | ||
053-1 | Cook | Theodore S. | 0/0/1817 | 0/0/1899 | ||
053-2 | Cook | Paulina C. | 0/0/1819 | 0/0/1895 | ||
053-3 | Cook | Silas S. | 0/0/1848 | 0/0/1909 | ||
053-4 | Cook | Lucy A. | 0/0/1852 | 0/0/1921 | ||
008-2 | Coon | C. Clayton | 0/0/1873 | 0/0/1955 | husband of Marie | |
008-3 | Coon | Marie M. | 0/0/1896 | 0/0/1967 | wife of C. Clayton | |
123-4 | Crandall |
|
||||
037-2 | Cross | Allie | ||||
141-3 | Crowell | William Jr. | 0/0/1927 | 0/0/1994 | ||
141-4 | Crowell | Gloria M. | 0/0/1931 | 0/0/1989 | wife of William | |
064-4 | DeGrushe | James | ||||
002-4 | Dell | Cora | Baby of Steven | |||
138-3 | Doucette | Dorothy Ella | 0/0/1917 | 0/0/1997 | ||
138-4 | Doucette | James J. | 0/0/1913 | 0/0/1994 | married 7/12/1934 | |
139-3 | Doucette | Belle Alice | 0/0/1930 | 0/0/1987 | ||
139-4 | Doucette | Joseph J. | 0/0/1935 | |||
030-3 | E. B. |
|
||||
143-3 | Earle | Tommy D. | 0/0/1969 | 7/22/1995 | ||
059-5 | Edie | Mrs. Henry | ||||
059-6 | Edie | Henry | 3/17/1873 | 48 yrs 10mo 17 da | ||
079-2 | Edie | Henry | 3/17/1873 | 48 yrs 10 mo 17 | ||
041-1 | Foot | Mary E. | 4/11/1866 | 88 yrs | ||
041-2 | Foot | Elice | 4/6/1862 | 84 yrs 11 mos 18 | ||
041-6 | Foot | Abigail | 3/11/1812 | |||
007-2 | Foster | Chester | 0/0/1872 | 0/0/1919 | ||
007-3 | Foster | Lucy | 0/0/1840 | 0/0/1922 | ||
007-4 | Foster | Almon | 0/0/1838 | 0/0/1927 | ||
007-5 | Foster | Polly | 0/0/1802 | 0/0/1881 | ||
007-6 | Foster | Wadsworth | 0/0/1797 | 0/0/1883 | ||
043-1 | Foster | Minerva | 9/25/1841 | 5/20/1860 | dau of Joseph & | |
043-2 | Foster | Jane | 0/0/1825 | 0/0/1897 | ||
043-3 | Foster | Emily | 0/0/1824 | 0/0/1914 | ||
043-5 | Foster | Hester | 2/27/1801 | 12/3/1883 | ||
043-6 | Foster | Joseph | 9/16/1799 | 12/14/187 | ||
064-2 | Foster | Sheldon | 9/20/1831 | |||
064-3 | Foster | Betsey | 12/14/186 | 43 yrs | ||
083-1 | Foster | Myrtle | ||||
083-2 | Foster | Herbert | ||||
083-3 | Foster | Julia Soule | 0/0/1838 | 0/0/1926 | wife of Albert | |
083-6 | Foster | Albert | 0/0/1782 | 0/0/1876 | ||
106-1 | Foster | Warren | ||||
106-2 | Foster | Ellen | ||||
120-2 | Foster | Addie B. | 0/0/1868 | 0/0/1959 | ||
120-1 | Foster | Clarence P. | 0/0/1864 | 0/0/1956 | ||
097-1 | Gibson | baby | ||||
097-3 | Gibson | Gaines | ||||
097-4 | Gibson | Olive | ||||
097-5 | Gibson | William | ||||
033-6 | Gosline | Eliza Ann | 2/21/1856 | 55 yrs | ||
037-3 | Green | Jane D. | 5/3/1863 | 25 yrs | ||
037-4 | Green | Ephriam | 9/17/1862 | civil | 30 yrs-killed in Civil | |
037-5 | Green | Maria | 12/20/188 | 81 yrs | ||
037-6 | Green | James G. | 11/16/189 | 86 yrs. | ||
087-2 | Green | Edgar R. | ||||
087-3 | Green | Amanda | ||||
087-5 | Green | Henry | ||||
087-6 | Green | Fanny | ||||
110-5 | Green | Eunice A. | 8/2/1827 | 1/4/1905 | ||
110-6 | Green | Andrew V. | 10/4/1826 | 1/23/1875 | ||
116-3 | Green | James | ||||
116-4 | Green | Matilda | ||||
116-5 | Green | Ira | ||||
035-3 | Griffeth | Freelove | 75 yrs wife of | |||
035-4 | Griffeth | Lemuel C. | ||||
077-2 | Grimm | Emma V. | 12/18/188 | 20 yrs 8 mo 23 da | ||
077-4 | Grimm | Emma | ||||
077-6 | Grimm | Robert | 4/9/1829 | |||
095-1 | Grimm | child | ||||
095-2 | Grimm | child | ||||
095-3 | Grimm | child | ||||
095-4 | Grimm | child | ||||
095-5 | Grimm | child | ||||
095-6 | Grimm | child | ||||
131-1 | Grimm | Hazel | ||||
131-2 | Grimm | Ira | ||||
131-3 | Grimm | John | 0/0/1890 | 0/0/1943 | ||
131-4 | Grimm | Alton | 0/0/1898 | 0/0/1940 | ||
131-5 | Grimm | Mrs. Hiram | ||||
131-6 | Grimm | Hiram | ||||
077-5 | Grimm | Candace | 04/20/183 | 10/3/190? | wife of Robert | |
106-5 | Gross | Silas B. | 0/0/1837 | 0/0/1908 | civil war | COA 9 NYC |
076-1 | Hagen | Emma S. | 0/0/1874 | 0/0/1965 | ||
076-3 | Hagen | Lena S. | 0/0/1870 | 0/0/1942 | ||
076-4 | Hagen | Henry A. | 0/0/1860 | 0/0/1863 | ||
076-5 | Hagen | Dora | 0/0/1833 | 0/0/1915 | wife of John | |
076-6 | Hagen | John H. | 0/0/1831 | 0/0/1910 | ||
114-4 | Hart | Lawrence J. | 0/0/1908 | 0/0/1925 | son | |
114-5 | Hart | Sophia | 0/0/1871 | 0/0/1920 | ||
114-6 | Hart | John | 0/0/1869 | 0/0/1946 | ||
120-6 | Hart | baby | ||||
122-6 | Hart | baby | ||||
060-1 | Harvey | Betty Jane | baby | |||
060-2 | Harvey | Doris Jean | 0/0/1934 | |||
093-2 | Harvey | Ethel D. | 0/0/1894 | 0/0/1970 | wife of Harry | |
093-3 | Harvey | Harry S. | 0/0/1894 | 0/0/1969 | ||
127-4 | Havens | Francis D. | 0/0/1908 | 0/0/1988 | WW II | US Army |
127-5 | Havens | Geraldine I. | 0/0/1920 | |||
127-6 | Havens | John | 0/0/1907 | 0/0/1982 | ||
085-4 | Hawkins | Willie | ||||
085-5 | Hawkins | Clara | ||||
021-2 | Hayes | James F. | 0/0/1843 | |||
021-3 | Hayes | Philander Cook | 0/0/1839 | 0/0/1920 | ||
033-2 | Hayes | Mary | 8/4/1824 | 1/6/1894 | ||
033-3 | Hayes | Burlin | died 1 yr 6 mos | |||
033-4 | Hayes | Mary S. | 2/18/1864 | age 6 mos | ||
033-5 | Hayes | Simon B. | 0/0/1908 | |||
104-3 | Hayes | Sidney P. | 0/0/1876 | 0/0/1958 | ||
104-5 | Hayes | Phebe M. | 0/0/1848 | 0/0/1923 | ||
104-6 | Hayes | Wm. Jefferson | 0/0/1846 | 0/0/1940 | ||
105-4 | Hebner | Ella | 0/0/1894 | 0/0/1966 | ||
119-2 | Hebner | Carl J. | 0/0/1880 | 0/0/1963 | ||
119-3 | Hebner | Lottie Mae | 0/0/1889 | 9/18/1962 | ||
084-4 | Hemstreet | Arvelia | ||||
092-2 | Hemstreet | Frances H. | 0/0/1848 | 0/0/1902 | ||
092-3 | Hemstreet | Preston | 8/20/1855 | |||
092-4 | Hemstreet | Anna M. | 10/01/186 | 2/26/1889 | ||
092-5 | Hemstreet | Olive Ann | 0/0/1827 | 0/0/1900 | ||
092-6 | Hemstreet | Albert | 0/0/1818 | 0/0/1900 | ||
109-1 | Hemstreet | Charles | 0/0/1853 | 0/0/1936 | ||
109-2 | Hemstreet | Jennie | 0/0/1862 | 0/0/1923 | ||
109-3 | Hemstreet | Lola Frances | 0/0/1888 | 0/0/1947 | ||
109-5 | Hemstreet | Gardner | 0/0/1851 | 0/0/1912 | ||
145-1 | Hemstreet | Ethel T. | 0/0/1888 | 0/0/1982 | ||
145-2 | Hemstreet | Earle | 0/0/1884 | 0/0/1979 | ||
011-4 | Higbee | Bradley J. | 0/0/1872 | 0/0/1953 | original owner | |
011-6 | Higbee | Lezetta M. | 0/0/1875 | 0/0/1969 | original owner | |
032-3 | Higbee | Ruth | transferred from | |||
106-4 | Higbee |
|
||||
029-2 | Hill | Belinda | ||||
029-3 | Hill | Sally | 8/16/1780 | 4/14/1852 | ||
029-4 | Hill | Samuel | 8/12/1777 | 7/16/1848 | ||
045-2 | Hill | child | ||||
045-3 | Hill | Winfield | 1/6/1841 | 8/21/1929 | ||
045-4 | Hill | Elizabeth | 12/21/186 | 4/16/1941 | ||
045-5 | Hill | Katherine | 1/2/1890 | 12/20/198 | ||
045-6 | Hill | Joseph | 8/19/1891 | 0/0/1960 | ||
047-1 | Hill | Joseph | 8/19/1891 | 0/0/1960 | Ingraham original | |
047-2 | Hill | Lillie M. | 01/02/189 | 12/20/198 | Ingraham original | |
096-4 | Hyer | Elwin | ||||
096-5 | Hyer | Hattie D. | 8/10/1951 | |||
096-6 | Hyer | William | 7/16/1936 | |||
023-6 | Ingraham | Frances A. | 8/26/1848 | 9/21/1886 | ||
046-1 | Ingraham | Simmon | 7/0/1828 | Civil | ||
046-2 | Ingraham | Rosina | 9/1/1831 | 5/18/1886 | ||
046-4 | Ingraham | Phebe | 0/0/1797 | 0/0/1861 | wife of Humphrey | |
046-5 | Ingraham | Humphrey | 0/0/1798 | 0/0/1870 | War of | |
047-5 | Ingraham | Gemima D. | 1/22/1861 | 86 yrs 9mos | ||
047-6 | Ingraham | Peter D. | ||||
051-1 | Ingram | Sophronia | ||||
051-2 | Ingram | Ellen | wife of Russel | |||
051-3 | Ingram | Russel | ||||
051-5 | Ingram | Altheda | ||||
051-6 | Ingram | Peter G. | 5/22/1866 | 55 yrs | ||
072-1 | Ingram | baby | 7/5/1863 | child of John & | ||
086-5 | Ingram | Sally A. | 0/0/1825 | 0/0/1895 | wife of Alexander | |
086-6 | Ingram | Alexander | 0/0/1823 | 0/0/1898 | ||
012-5 | Johnson | Sarah | ||||
012-6 | Johnson | Andy | ||||
091-1 | Kelley | Carrie | ||||
091-2 | Kelley | Clinton P. | ||||
091-5 | Kelley | Amanda | ||||
091-6 | Kelley | Harvey | ||||
056-4 | Kelly | George | 11/2/1870 | 19 yrs 8 mo 6 das | ||
056-5 | Kelly | Phebe | ||||
056-6 | Kelly | David | 8/24/1865 | 80yrs 10 mos | ||
053-5 | King | Ansel J. | ||||
053-6 | King | Lucy V. | 6/7/1851 | wife of Wm T. 28 | ||
017-2 | Kopke | Heinerich | ||||
137-6 | Krajenski | Stanley J. | 0/0/1917 | 0/0/1985 | ||
142-1 | Krawczyk | Victoria H. | 0/0/1939 | |||
142-2 | Krawczyk | Lawrence A. | 0/0/1939 | 0/0/1983 | ||
090-5 | Lamb | Mrs. Norman | no stone | |||
090-6 | Lamb | Norman | no stone | |||
126-1 | Lamb | Champlain | 0/0/1849 | 0/0/1927 | ||
126-2 | Lamb | Clarissa | 0/0/1857 | 0/0/1933 | wife of Champlain | |
126-3 | Lamb | Adella B. | 0/0/1896 | 0/0/1952 | wife of Rollin | |
126-5 | Lamb | Ralph M. | 10/28/189 | 10/6/1973 | WW I | NY pvt US Army |
126-6 | Lamb Rollin D. | 0/0/1888 | 0/0/1969 | |||
063-6 | Lewis | Caleb | 2/27/1859 | 71 yrs our parents | ||
067-1 | Lindsley | Eli | ||||
067-3 | Lindsley | Aaran | ||||
067-5 | Lindsley | Hannah | ||||
067-6 | Lindsley | Moses | ||||
102-3 | Lindsley | Lester A. | 0/0/1883 | 0/0/1913 | ||
102-4 | Lindsley | Arthur B. | 0/0/1887 | 0/0/1910 | ||
102-5 | Lindsley | Sarah A. | 0/0/1853 | 0/0/1917 | wife of John N. | |
102-6 | Lindsley | John N. | 0/0/1853 | 0/0/1914 | ||
004-1 | Little | M. E. | ||||
024-3 | Little | Adaline | 0/0/1839 | 0/0/1873 | ||
024-4 | Little | Milton | 0/0/1839 | 0/0/1918 | ||
024-5 | Little | Sarah | 0/0/1810 | 0/0/1878 | ||
024-6 | Little | Thomas | 0/0/1805 | 0/0/1890 | ||
031-4 | Little | Maria | ||||
031-5 | Little | Catherine | 0/0/1777 | 0/0/1873 | ||
031-6 | Little | Alexander | 0/0/1777 | 0/0/1853 | ||
055-3 | Little | Jerome | 01/19/183 | |||
055-4 | Little | J. Henry | 05/31/185 | 24 yrs 8 mos 4 das | ||
055-5 | Little | Sarah | 0/0/1796 | 0/0/1886 | wife of John | |
055-6 | Little | John | 0/0/1782 | 0/0/1858 | War of | |
093-4 | Loiacono | Myrtle D. | 0/0/1897 | 10/22/196 | ||
009-4 | Losee | Lewis A. | 9/30/1853 | 3yrs.1mo.17 das | ||
045-1 | Losee | child | ||||
073-1 | lot filled |
|
||||
046-6 | Loveless | Sally | 0\0\1852 | |||
010-6 | Marsh | Joseph | ||||
021-6 | Marsh | Moses R. | 1/22/1846 | |||
144-1 | Maus | John C. | 0/0/1915 | 0/0/1978 | ||
144-2 | Maus | Arlene W. | 0/0/1920 | 0/0/1977 | ||
036-2 | McMaster | Margaret | 0/0/1823 | 0/0/1898 | ||
036-3 | McMaster | Gordon | 0/0/1809 | 0/0/1888 | ||
036-4 | McMaster | Jane | 9/29/1835 | 15 yrs | ||
036-5 | McMaster | Margaret | 3/3/1868 | wife of David | ||
036-6 | McMaster | David | 9/9/1855 | |||
018-2 | Mett | Sarah | child of John & | |||
018-3 | Mett | Theodore | child of John & | |||
018-4 | Mett | Gusty | ||||
018-5 | Mett | Minna | ||||
048-6 | Moon | John | War of | |||
028-1 | Moore | R. | 2/28/1818 | 4/21/1892 | ||
028-2 | Moore | Laeratus | ||||
028-3 | Moore | Sylert | ||||
028-4 | Moore | Melona | 12/6/1833 | |||
028-5 | Moore | Robert | ||||
028-6 | Moore | Elizabeth | 0/0/1780 | 0/0/1862 | wife of Henry | |
113-5 | Moore | Lutie Root | 0/0/1875 | 1/1/1965 | ||
113-6 | Moore | Clayton R. | 0/0/1869 | 0/0/1937 | ||
090-1 | Morey | Helen | 0/0/1856 | 12/15/194 | transferred to L. | |
090-2 | Morey | Lorenzo | 0/0/1856 | 0/0/1935 | transferred to L. | |
090-3 | Morey | Clide | transferred to L. | |||
090-4 | Morey | Daniel | son of L.E. & Helen | |||
014-5 | Morris | Drusilla M. | 0/0/1839 | 0/0/1924 | ||
014-6 | Morris | Harlow H. | 0/0/1835 | 0/0/1884 | ||
048-1 | Morris | Webster | ||||
048-2 | Morris | Wilbur | 10/0/1865 | 37 yrs 13 das | ||
048-3 | Morris | Jonathan | 10/28/185 | 28 yrs | ||
048-4 | Morris | Salley | 9/2/1801 | 1/21/1886 | ||
048-5 | Morris | Charles | 0/0/1803 | 3/20/1866 | born in Nassau, | |
050-1 | Morris | Edgar | 0/0/1839 | 0/0/1906 | Civil | Co E 184 regt. NY |
050-2 | Morris | Sophia J. | 3/31/1866 | |||
050-5 | Morris | Jane E. | 7/26/1859 | wife of Jerome | ||
063-1 | Morris | Ebin | ||||
050-6 | Morris | John | 0/0/1778 | 0/0/1852 | Civil | |
123-3 | Noble | young man | ||||
008-4 | Northrup | David | 2/21/1864 | 45 yrs.11 mos | ||
008-5 | Northrup | Keziah Town | 1/7/1821 | 9/28/1887 | ||
093-1 | Northrup | William J. | 0/0/1900 | 0/0/1935 | ||
093-5 | Northrup | Bertha A. | 0/0/1869 | 0/0/1917 | ||
093-6 | Northrup | Charles H. | 0/0/1870 | 0/0/1939 | ||
094-2 | Northrup | Maria | 0/0/1843 | 0/0/1931 | ||
056-3 | Patch | Lucy | 0/0/1863 | |||
144-3 | Perzer | Stanley | 0/0/1892 | 0/0/1971 | ||
144-4 | Perzer | Victoria | 0/0/1880 | 0/0/1970 | ||
105-5 | Phillips | Henry S. | 0/0/1862 | 0/0/1934 | ||
105-6 | Phillips | Elida R. | 0/0/1872 | 0/0/1950 | ||
022-3 | Pickard | Frederick | ||||
122-3 | Pomell | Mabel nee | 0/0/1896 | 0/0/1969 | ||
112-2 | Pratt | Montez | 0/0/1876 | 0/0/1905 | ||
112-5 | Pratt | Mary E. | 8/11/1837 | 3/17/1902 | wife of Charles E. | |
112-6 | Pratt | Charles E. | 10/10/183 | 9/16/1908 | civil war | COA 9th. NY Calv |
115-1 | Pratt | Florence C. | 0/0/1903 | 0/0/1984 | ||
115-2 | Pratt | Mildred E. | 0/0/1897 | 0/0/1973 | ||
115-3 | Pratt | Harold | 0/0/1893 | 0/0/1970 | ||
115-4 | Pratt | Edgar | 0/0/189 | 0/0/1891 | ||
115-5 | Pratt | Lottie | 0/0/1869 | 0/0/1947 | ||
115-6 | Pratt | Ernest | 0/0/1862 | 0/0/1914 | ||
143-5 | Pratt | Ward J. | 0/0/1907 | 0/0/1977 | ||
143-6 | Pratt | Edna Irene | 0/0/1911 | 0/0/1977 | ||
141-5 | Preston | John R. | 0/0/1879 | 0/0/1954 | ||
141-6 | Preston | Pearl A. | 0/0/1883 | 0/0/1945 | wife of John | |
049-1 | Purdy | baby | ||||
049-2 | Purdy | Katherine | ||||
049-3 | Purdy | Electa | ||||
049-4 | Purdy | Lucine Fuller | 8/15/1811 | 4/20/1900 | ||
049-5 | Purdy | Stephen | 5/31/1866 | 55 yrs 11 mos | ||
049-6 | Purdy | Sybiel | 11/2/1855 | 83 yrs 9 mos | ||
