Located on Rte 242, South of Ellicottville
First Name | Surname | Born | Died | Misc comment #1 | Misc Comment # 2 |
Anna W | Baldwin | 1890 | 1958 | ||
Edward A | Baldwin | 1890 | 1983 | IOOF | |
Albert H | Ball | 1846 | 1912 | husb of Martha | |
Martha J | Ball | 1850 | 1924 | wife of Albert Ball | |
Monroe | Ball | 1880 | 1960 | son of Albert & Martha | |
Adelbert | Boyce | 1882 | 1863 | ||
Warren J | Boyce | 1865 | 1959 | dates per Jill Boyce | |
Bertha C | Boyce | 1875 | 1955 | ||
Martin L | Brewster | Sep 10, 1864 | GAR | husband of Lucy Niled | |
Maude A | Brown | 1893 | 1980 | ||
Ralph H | Coxe | 1894 | 1913 | ||
Homer D | Coxe | 1868 | 1927 | 59 yrs, 20 d | |
Adah | Coxe-Skinner | 1892 | 1916 | ||
Bessie A | Delarme | 1888 | 1965 | ||
Merle | Delarme | 1896 | 19xx | ||
Cora E | Field | 1850 | 1892 | ||
Chauncey A | Field | 1845 | 1937 | ||
Clarissa | Foote | Jul 31, 1831 | Jul 31, 1882 | M | wife of Henry L Foote |
Henry L | Foote | Sep 21, 1822 | M | ||
Harman | Foote | Oct 9, 1820 | M2 | ||
Lovisa | Foote | Nov 1, 1833 | Dec 28, 1883 | M2 | wife of Harman Foote |
Linus | Foote | Dec 13, 1807 | Mar 5, 1893 | ||
Lorsey I | Foote | May 28, 1838 | |||
Frank | Foote | 1859 | 1930 | father | |
unknown | footstone | ||||
unknown | footstone | ||||
Adolf | Futhoff | 1871 | 19xx | ||
Nellie | Futhoff | 1869 | 1930 | ||
Augustus K | Galloway | 1814 | 1897 | ||
Nancy | Galloway | 1808 | 1887 | ||
John B | Gillies | May 27, 1825 | 3387 | born in Scotland | |
Harriett N | Gillies | Oct 27, 1830 | Aug 18, 1892 | wife of John Gillies | |
Abraham | Grunendike | Nov 21, 1811 | Sep 13, 1889 | ||
Laymar | Hale | Jan 18, 1886 | Jun 5, 1886 | son of Nother B & Bellene | |
David | Hale | Sep , 1829 | Oct 5, 1830 | ||
Mary | Hartwell | Apr 1, 1804 | Dec 29, 1891 | ||
Ruby E | Hasper | Apr 1895 | Sep 1895 | ||
A. R. | Hasper | 1854 | 1925 | ||
Mary | Hasper | 1956 | 1907 |
Dau. of
John and Mercy Sworthout
|
wife of A.R. |
Amelia | Hinman | Oct 27, 1845* | Apr 7, 1870 | 24 y, 5m 11d | wife of Seth M Hinman |
Mary | Jensen | 1883 | 1959 | ||
Lyman J | Jones | Mar 23, 1850 | Jan 24, 1897 | M2 | |
Luella (Foote?) | Jones | Oct 3, 1855 | Jun 10, 1885 | M2 | wife of Lyman Jones |
Martha | Keech | 1852 | 19xx | ||
Charles H | Keech | 1887 | 1918 | WW1 | son of Martha Keech |
Frank | Keech | Oct 28, 1892 | Dec 15, 1973 | NY Priv US Army WW1 | |
Anna F | Lasey | Apr 27, 1821 | wife of William Niles | ||
Lewis | |||||
Levi | Litchfield | Jan 14, 1 *807 | Jun 6, 1887 | 80 y, 4m, 23 d | |
Nancy | Litchfield | 1805 * | Apr 21, 1869 | 64 y | wife of Levi |
Albert Henry | Long | Jul 19, 1910 | Nov 1, 1963 | NY PFC Co C, 706 Mil Pol BN WW 2 | |
Wilhelmina | Mack | 1874 | 1915 | mother | |
Ambrose W | Markham | May 16, 1849 | M2 | ||
Alice (Foote?) | Markham | Dec 12, 1853 | Jul 15, 1889 | M2 | wife of Ambrose Markham |
Horace | Marsh | 1880 | 1953 | ||
Lizzie H | Marsh | 1881 | 1961 | ||
Lee W | Marsh | 1905 | baby | Van Rensselaer Funeral Home - medal marker | |
Harold I | Marsh | 1911 | baby | Van Rensselaer Funeral Home - medal marker | |
James G | Marsh | 1938 | baby | ||
Hannah M | Marsh | 1872 | 1961 | mother | |
Moses E | Marsh | 1867 | 1952 | father | |
Albert C | Marsh | 1888 | 1899 | ||
Lewis A | Marsh | 1891 | 1897 | ||
Henry | Marsh | 1823 | 1904 | ||
Minnie | Marsh | 1827 | 1910 | ||
Charles | Marsh | 1854 | 1934 | ||
Leona M | Marsh | 1903 | 1934 | ||
Howard A | Marsh | 1901 | 1983 | ||
Merlin N | Murphy | 12-Feb-1917 | Aug 7, 1974 | PFC US Army | |
Patricia E | Murphy | 1958 | 1962 | ||
Lucille G | Murphy | 1959 | 1960 | ||
Marshall | Myers | Feb 4, 1892 | Apr 14, 1971 | PFC Co L 307 INF WW1 | |
Lucy | Niled | Mar 1822 | wife of Martin L. Brewster | ||
William H | Niles | Nov 27, 1821 | Aug 21, 1894 | born in Rome NY | |
Jane S | Niles | May 15, 1827 | Feb 5, 1856 | dau of Gideon | |
Gideon | Niles | Mar 9, 1802 | Jan 8, 1865 | ||
Mary E | Niles | May 17, 1835 | Aug 25, 1864 | dau of Gideon | |
Christopher | Oldenburg | Jan. 20, 1890 | Dec. 12, 1983 | hus. Of Elizabeth Oldenburg | |
Elizabeth | Oldenburg | 1847 * | Oct 16, 1909 | 62 y | wife of Chris Oldenburg |
Karl H | Oloff | 1836 | 1914 | ||
Henrietta | Oloff | 1835 | 1913 | ||
Justin W | Pettit | 1870 | 1959 | ||
Emma M | Pettit | 1878 | 1973 | ||
Dean B | Pettit | 1907 | 1981 | ||
Ida J | Rasey- Winship | 1857 | 1939 | ||
Sarah | Razey | 1827 | 1899 | ||
Joseph | Razey | 1819 | 1898 | ||
Hersey P | Reynolds | 1886 | 1969 | ||
Mabel J | Reynolds | 1886 | 1966 | w. of Hersey | |
Louise | Ringlet | 1802 | 1888 | ||
Rev A. B. | Salisbury | Nov 1839* | Dec 17, 1868 | 29 y, 1 m | |
William | Schwartz | 1882 | 1909 | ||
Irene M | Signore | 1923 | 1923 | O' Rouke Funeral Home | |
Robert W | Signore | 1935 | 1935 | O' Rouke Funeral Home | |
Harriett G | Smallman | 1856 | 1947 | ||
Joshua | Smallman | 1854 | 1923 | ||
Gordon A | Smallman | 1928 | |||
John H | Sworthout | 1829 | 1895 | ||
Mercy | Sworthout | 1824 | 1898 |
Maiden
Name: Thayer
|
|
C. R. | Sworthout | 1852 | 1924 | ||
Emma | Sworthout | 1861 | 1937 | ||
Charles M | Thayer | 1853 | 1918 | Mason marker | |
George J | Winship | 1888 | 1905 | ||
Emery T | Winship | 1853 | 1926 | ||
Cecil | Young | 1891 | 1968 | ||
Cora | Young | 1887 | 1961 | ||
* indicates DOB calculated from DOD | |||||
Contact the Cattaraugus County
Coordinator
if you have more information about this or any other cemetery;
or if you have an additional information on people who are listed here.
Return to the Cattaraugus Co page
Return to the Town of Ellicotville
page
Return to the Cemetery page