Surname | First Name | Born | Place Of Birth | Died | Location | Father | Mother or Maiden Name | Spouse | Notes |
Bellows | John | 1802 | 3/16/1863 | ||||||
Bellows-Colf | Hannah | Erastus Colf | |||||||
Bellows-Frank | Harriet | Andrew Frank | |||||||
Bellows-Neff | Ellen B | Denike Neff | |||||||
Clark | George | 11/10/1795 | 10/18/1865 | ||||||
Clark | Margaret | 4/9/1797 | 1/25/1881 | George Clark | |||||
Colf | Adelbert | 1856 | 9/17/1881 | ||||||
Colf | Albert W | 1847 | Ashford | 1914 | Ashford | High Colf | Susan Newkirk | ||
Colf | Deleven H | 1857 | 12/22/1859 | Mary Weast | |||||
Colf | Doloris | 8/4/1947 | Ashford | 11/16/1948 | Ashford | Emery Colf | Mary Pratt | Unmarried | |
Colf | Emery | 8/17/1879 | Ashford | 4/22/1956 | Dell Colf | Mary Weast | Mary Pratt - | *Note 1 |
|
Colf | Erastus | 1821 | 1/16/1887 | Hannah Bellows | |||||
Colf | Frances | 12/17/1877 | 9/26/1884 | """E""" | Hannah | ||||
Colf | Hannah | 1832 | Ashford | 10/20/1877 | Bellows | Erastus Colf | |||
Colf | Herbert R | 1866 | 11/15/1886 | ||||||
Colf | John | 1785 | 2/19/1870 | ||||||
Colf | John B | 1824 | 4/8/1871 | ||||||
Colf | Mary E | 1828 | 1915 | ||||||
Colf | Rose M | 5/19/1872 | Ashford | 7/9/1916 | Ashford | Luke Folts | Isadore M Marvin | ||
Colf | Roy | 4/2/1893 | 5/24/1923 | St Louis Mo | *Note 2 |
||||
Colf | Susan | 1837 | 4/19/1890 | Gehial | |||||
Colf | William W | 1863 | 9/13/1868 | ||||||
Colf-Folts | Isadore | Luke Folts | |||||||
Dietz | Carolina | 2/23/1859 | 3/5/1862 | Johann Dietz | Unmarried | ||||
Edie | Christ | 4/22/1822 | Germany | 11/5/1900 | Mary Wendland | ||||
Edie | Mary | 9/17/1815 | 2/29/1904 | Christ | |||||
Erdman | Louis | 1905 | Ashford | 5/14/1905 | Ashford | Louis Erdman | Mary Schultz | Unmarried | |
Felton | Lutie | 1877 | 10/22/1881 | Henry Felton | Anna | Unmarried | |||
Folts | Isadore Marie | 1846 | Charlestown Pa | 3/22/1933 | Ashford | George Marvin [Colf] | Mira Spratt | Luke Folts | |
Folts | Luke A | 1847 | Ashford | 11/25/1916 | Ashford | Joseph J Folts | Mary Woodruff | Isadore M Colf [Marvin] | |
Folts-Colf | Rose M | Albert Colf | |||||||
Frank | Andrew P | 9/10/1817 | Montgomery Co Ny | 2/2/1915 | Ashford | Peter A Frank | Elizazbeth Ferncrook | Harriet Bellows | |
Frank | Harriet | 1816 | 1899 | Bellows | Andrew P Frank | ||||
Frank | Victor | ||||||||
Frank | Willard | ||||||||
Gampf | David | 1846 | 6/6/1862 | ||||||
Gasman | William | 1877 | 9/20/1921 | ||||||
Hansen | Girl | 2/15/1905 | 2/16/1905 | Albert | Freda Schultz | ||||
Hanson | Infant | 9/15/1908 | Albert | Freda Schultz | |||||
Hasselsweet | William | 1796 | 1/8/1859 | ||||||
Hasselsweet | Margaret | 1804 | 9/2/1871 | ||||||
Holms | Alice | 1853 | 2/13/1875 | Floyd | |||||
Johnston | Clinton W | 4/25/1829 | Ashford | 6/22/1899 | Ashford | John Johnston | Olive Metcalf | Note 3 |
|
Johnston | Mary Arlene | 6/14/1855 | Vermont | 7/13/1900 | Ashford | Louis Woodruff | Ruth | ||
Johnston | Perry | 1814 | 1890 | John Johnston | Olive Metcalf | Note 3 |
|||
Johnston | William M | 1819 | 1887 | John Johnston | Olive Metcalf | Note 3 |
|||
Klahn | Elizabeth | 9/14/1860 | Germany | 9/6/1897 | Ashford | Johann Reiner | Fredricka Gubart | ||
Klahn | Ella | 1872 | 1899 | Lewis Klahn | |||||
Klahn | Henry | 1832 | 2/4/1924 | August Klahn | Johanna | ||||
Klahn | Johanna | 11/24/1828 | 6/27/1897 | Henry | |||||
Kruse | John F | 5/8/1848 | Ashford | 9/9/1902 | Magdelina Schumacher | ||||
Kruse | Sophia {Magdelene} | 5/26/1853 | Ellicottville Ny | 7/6/1908 | Schumacher | John F Kruse | |||
Montague | Ralph A | 3/17/1860 | Ashford | 5/14/1921 | Ashford | Samuel Montague | Nancy Weast | Unmarried | |
Moore | Elizabeth | 4/9/1808 | 5/9/1888 | Philip | |||||
Moore | Philip | 5/10/1808 | 10/2/1865 | Elizabeth | |||||
Moore-Spittler | Elizabeth | John Spittler | |||||||
Nagel | Elma | 1869 | 9/27/1876 | William Nagel | Mary | Unmarried | |||
Nagel | Inez [Agnes] | 3/28/1872 | Ashford | 7/17/1915 | Ashford | Philip Yost | Nancy Weast | Louis Nagel | |
Nagel | Infant | 1902 | Lawrence | Inez | |||||
Nagel | Lizzie | 1/9/1881 | 1/15/1881 | William Nagel | Mary | Unmarried | |||
Nagel | Louis C | 1874 | Nys | Agnes Fleckenstein | |||||
Neff | Ellen B | 3/22/1814 | 3/29/1886 | Ballows? | Denike Neff | ||||
Pelzer | Charles W | 1857 | 2/23/1858 | ||||||
Pelzer | Frederick | 1830 | 3/12/1866 | ||||||
Pelzer | Herman | 3/15/1880 | 4/29/1886 | Unmarried | |||||
Pelzer | Theodore H | 1858 | 6/14/1876 | Frederick Pelzer | |||||
Reimer | Freiderina G | 1796 | 1/7/1859 | Jacob Reimer | |||||
Reimer | Jacob | 1803 | 1/22/1875 | ||||||
Schrader | Frederica | 12/7/1824 | 4/11/1894 | ||||||
Schumacher-Kruse | Sophia | John Kruse | |||||||
Spittler | Elizabeth | 8/29/1829 | Germany | Moore | John Spittler | ||||
Spittler | Jacob | 7/3/1857 | Hamburg Ny | 10/23/1922 | Ashford | John Spittler | Elizabeth Moore | ||
Spittler | John | 10/7/1819 | Germany | 7/25/1894 | Elizabeth Moore | ||||
Weast | Frederick W | 1835 | 12/24/1922 | Frederick Weast | Margaret | *Note 4
|
|||
Weast-Yost | Nancy | ||||||||
Weist | Caroline | 1837 | Germany | 9/22/1928 | Fred Weist | ||||
Woodruff | L E | 1823 | 1893 | ||||||
Woodruff-Johnston | Mary | Louis Johnston | |||||||
Yost | Nancy | 11/26/1838 | Germany | 5/1/1934 | Weast | Philip Yost | |||
Yost-Nagel | Inez | Louis Nagel |
if you have
more information about this or any other
cemetery;
or if you have an additional information on people
who are listed here.