FIRST NAME | SURNAME | BORN | Place of Birth | DIED | Location | FATHER | MOTHER maiden | Spouse | WAR | NOTES |
Johann J K | AHRENS | 1/9/1880 | 1/24/1891 | |||||||
John J C | AHRENS | 12/19/1840 | Germany | 5/16/1915 | Ashford NY | John C Ahrens | Mary Dittman | Mary Long | ||
Karl | AHRENS | 7/1/1887 | 10/18/1887 | Jake Ahrens | Maria | unmarried | ||||
Magdalena | AHRENS | 12/1/1834 | 2/4/1911 | John Ahrens | ||||||
Loren | BAAKER | 12/2/1815 | 6/20/1875 | |||||||
Sophia | BAAKER | 7/20/1811 | 5/10/1863 | |||||||
Sophia | BERGHOLTS-LUICKE | |||||||||
Albert M | BERGHOLTZ | 1874 | 9/8/1895 | John | Mary | |||||
Frederica | BERGHOLTZ | 4/19/1880 | Hartwig | Christiane | ||||||
Hartwig | BERGHOLTZ | 1/31/1843 | Germany | 11/18/1918 | Ashford NY | John Bergholtz | Christina Luck | |||
Johann | BERGHOLTZ | 4/20/1873 | 1/7/1911 | Hartwig | Christiane | |||||
Martina | BERGHOLTZ | 2/25/1877 | 12/11/1891 | Hartwig | Christiane | |||||
Christiane | BERGHOLTZ | 9/22/1847 | Germany | 9/5/1911 | Ashford NY | John Lueke | Sophia Bergholtz | Hartwig Bergholtz | ||
Edna | BERHOLTZ | 1/10/1908 | Ashford NY | 2/19/1921 | Ashford NY | Frank Bergholtz | Anna Ahrens | unmarried | ||
Carl | BLIEMEISTER | 9/1/1828 | 2/13/1881 | |||||||
Marie | BLIEMEISTER | 3/9/1877 | 12/27/1880 | Carl | Chris | |||||
Christine | BLIEMEISTER | 2/25/1874 | 11/30/1880 | Carl | Chris | |||||
Fredericka | BLIEMEISTER | 1/13/1834 | Germany | 1/12/1923 | Ashford NY | Frendemenn | Nagel | |||
Heinrich | BLIEMEISTER | 1/24/1869 | 12/8/1882 | Johann | Fried | |||||
Charles | BLOCK | 8/21/1833 | Germany | 1/4/1896 | Joseph Block | Dora | Mary Kruse | CIV | CO K 65TH INF | |
Edie | BLOCK | 1875 | 3/12/1881 | Charles Block | Mary | unmarried | ||||
Ella | BLOCK | 8/1/1873 | 5/14/1874 | John Block | Sophia | unmarried | ||||
Emma | BLOCK | 11/1/1876 | 2/14/1876 | John Block | Sophia | unmarried | ||||
Joacham | BLOCK | 1810 | 10/4/1876 | |||||||
Lewis | BLOCK | 1879 | 3/3/1881 | Charles Block | Mary | |||||
Mary | BLOCK | 1845 | Germany | 6/22/1900 | Ashford NY | Ernest Kruse | Reka | Charles Block | ||
Nettie | BLOCK | 1875 | 3/9/1881 | Charles | Mary | |||||
Milford | BOBERG | 5/8/1920 | Ashford NY | 5/8/1920 | Ashford NY | Lester Boberg | Violet Bergholtz | unmarried | ||
Dorothea A | BOBERG | 10/12/1880 | 12/8/1890 | |||||||
Marie C | BOBERG | 8/23/1839 | 2/17/1873 | |||||||
Johanna ? | BONOR | 11/7/1850 | 2/12/1873 | Franz | ||||||
Christina | CONRAD | 1828 | 11/23/1909 | |||||||
Tina Groth | DAVIS | 7/1/1890 | Ashford NY | 7/10/1923 | Ashford NY | Henry Groth | Lena | David Davis | ||
Johann | DIETZ | 4/5/1823 | 2/17/1887 | NY 7th
Infantry 1864-65 |
||||||
Marie | EBEL | 9/30/1808 | 1/29/1892 | |||||||
John G | FEUZ | 12/19/1906 | Eden Center NY | 1/22/1919 | Ashford NY | John Feuz | Marie Gerber | unmarried | ||
Carl | FISHER | 1890 | 8/28/1890 | Charles | Mary | |||||
Mary | FISHER | 1866 | 1/21/1891 | Charles Fisher | ||||||
Mary | FISHER | 12/18/1854 | 1/11/1894 | |||||||
Henry G | GROTH | 10/31/1842 | Germany | 5/29/1919 | Ashford NY | John Groth | Lena Jenkel | |||
Lena | GROTH | 1845 | Germany | Henry Groth | ||||||
Louise | GROTH-HANSON | Frank Hanson | ||||||||
boy | HAMANN | 11/16/1882 | 9/18/1884 | |||||||
Anna | HAMANN | 1821 | 1/3/1884 | |||||||
August | HAMANN | 1806 | 1884 | |||||||
Emma | HAMANN | 1/2/1811 | ||||||||
Friedrich | HAMANN | 5/30/1881 | 7/1/1892 | John Hamann | Sophia | |||||
Johann | HAMANN | 12/22/1817 | 3/8/1884 | |||||||
Maria | HAMANN | |||||||||
Wilhanna | HAMANN | |||||||||
Christina | HANSEN | 3/28/1832 | Germany | 1/25/1908 | Ashford NY | Christopher Miller | Magdalene Mierk | Christian Hansen | ||
Edward | HANSEN | 7/27/1886 | 5/15/1887 | unmarried | ||||||
Friedrich John | HANSEN | 12/3/1834 | Germany | 5/5/1922 | Ashford NY | Joseph Hansen | Maria Holst | Marie Schroder | ||
Louise | HANSEN | 11/5/1880 | 6/3/1881 | Friedrich Hansen | Marie Schroder | unmarried | ||||
Marie S | HANSEN | 7/14/1836 | Germany | 1/2/1914 | Ashford NY | Louis Schroder | Elizabeth Auhr | Friedrich Hansen | ||
Sophia | HANSEN | 6/6/1865 | 1/23/1911 | |||||||
Louise C | HANSEN-SCHWARTZ | Carl Schwartz | ||||||||
Amanda | HANSON | 2/8/1898 | Ashford NY | 10/26/1898 | Ashford NY | William Hanson | Anna Wrieth | unmarried | ||
Anna | HANSON | 10/15/1870 | Boston NY | 12/16/1935 | WRIETH | William Hanson | ||||
Lawrence | HANSON | 9/3/1895 | Ashford NY | 1/19/1908 | Ashford NY | William Hanson | Anna Wrieth | unmarried | ||
Lester | HANSON | 1/3/1900 | Ashford NY | 8/23/1900 | Ashford NY | Frank | Louisa Groth | unmarried | ||
Louise | HANSON | 11/16/1877 | Germany | 1/6/1919 | Ashford NY | Henry Groth | Karoline Jenkel | Frank Hanson | ||
William | HANSON | 12/13/1866 | Ashford NY | 1/19/1908 | Ashford NY | Joseph Hanson | Christina Miller | Anna Wrieth | ||
Frederica | HARTWIG-BERGHOLT | |||||||||
Martina | HARTWIG-BERGHOLT | |||||||||
Fredericka | JASTER | 5/9/1813 | Germany | 11/2/1882 | Schwartz | Chris Jaster | ||||
John | JASTER | 1823 | 1905 | |||||||
Wilhelmina | JASTER | 2/16/1872 | 1/12/1876 | |||||||
Fred | JASTER | 8/25/1848 | Germany | 2/24/1915 | Ashford NY | Chris Jaster | Fredericka Schwartz | Johanna E | ||
Theodore | JUTTMANN | 1858 | 11/30/1891 | |||||||
Albert W | KERPHA | 6/17/1857 | Germany | 2/12/1914 | Ashford NY | Christ J Kerpha | Dorothy | Rickie Peters | ||
Rickie | KERPKA | 7/11/1864 | Erie Co NY | 1/13/1940 | Peters | Albert Kerpka | ||||
Rudolph HKF | KLAHN | 8/4/1876 | 1878 | |||||||
SoelnleinVon | KLAHN | 7/15/1886 | Heinrich | Carol | ||||||
Todgeeoren | KLAHN | 5/30/1888 | Heinrich | Carol | ||||||
Christian | KOPKE | 1824 | 1895 | |||||||
Dorothea | KOPKE | 1818 | 3/8/1894 | |||||||
Dorothea | KRUSE | 75 YRS | ||||||||
Ernest F C | KRUSE | 8/31/1819 | Germany | 8/14/1906 | Ashford NY | Frederick Kruse | Dorothy | |||
Fredrica | KRUSE | 1/15/1820 | Germany | 9/23/1900 | Ashford NY | John Luck | Harriet | Ernest Kruse | ||
Friedrich | KRUSE | 12/21/1820 | 1/25/1897 | |||||||
Friedrich CT | KRUSE | 1850 | 8/24/1868 | Ernest Kruse | Friedrica | |||||
Sophia | KRUSE | 4/23/1823 | 2/7/1881 | Friedrich Kruse | ||||||
Friedrich Carl | KRUSE | 8/26/1856 | 10/18/1881 | Friedrich Kruse | Sophia | |||||
Mary | KRUSE-BLOCK | |||||||||
Albert | LANGFORT | 7/18/1878 | C | A | ||||||
Friedrica | LEO | 1851 | 2/10/1869 | Charles | Lana | unmarried | ||||
Friedrich | LEO | 1788 | 1871 | |||||||
Luie | LOTTER | 5/9/1869 | M | R | unmarried | |||||
Fredrica | LUCK-KRUSE | Ernest Kruse | ||||||||
Christine | LUEKE-BERGHOLT | Hartwig Bergholt | ||||||||
Sophia | LUICKE | 7/11/1821 | Germany | 10/9/1913 | Ashford NY | Joseph Bergholtz | Elizabeth Stark | |||
Carolina | MAHNKE | 1/29/1826 | 8/13/1889 | John Mahnke | ||||||
Henry | MAHNKE | 1841 | 1905 | |||||||
John | MAHNKE | 4/5/1824 | 4/12/1898 | |||||||
Maria | MAHNKE | 1836 | Germany | 1/20/1908 | Ashford NY | Henry Vonelm | Henry Mahnke | |||
William Fried | MAHNKE | 1/26/1864 | 1/14/1875 | |||||||
Johann C | MICHAEL | 10/4/1800 | Germany | 2/15/1879 | ||||||
Christ | PETERS | 11/1/1836 | Germany | 1/4/1918 | Ashford NY | |||||
Christina | PETERS | 6/20/1830 | Germany | 10/9/1916 | Ashford NY | Charles Newman | ||||
Sophia | PETERS | 1821 | 1/23/1880 | |||||||
James Fred | PLOETZ | 8/6/1919 | Ashford NY | 8/15/1919 | Ashford NY | Elmer Ploetz | Henretta Schultz | unmarried | ||
Freda | RAPP | 10/4/1889 | 3/18/1926 | |||||||
Frank | SCHAMIL | 9/1/1872 | 2/12/1873 | Geo | A | |||||
Margetha | SCHAMIL | 1858 | 4/15/1873 | George Schamil | A | UN | ||||
Marie S | SCHRODER-HANSEN | Friedrich Hansen | ||||||||
Johann | SCHULOT | 1852 | 3/26/1875 | |||||||
Elizabeth | SCHULTZ | 9/11/1826 | 11/8/1889 | George | Ebel | |||||
Fred | SCHULTZ | 11/12/1834 | Germany | 3/22/1914 | Ashford NY | Lena Hagar | Louise Wind | |||
Louise | SCHULTZ | 10/21/1844 | 3/24/1922 | Wind | Fred Schultz | |||||
Louise C | SCHWARTZ | 1861 | Buffalo NY | 3/3/1933 | Christian Hansen | Christina Miller | Carl Schwartz | |||
Fredericka | SCHWARTZ-JASTER | Chris Jaster | ||||||||
John | SHRADER | 8/1/1872 | 9/2/1872 | |||||||
Reka | SMITH | 1840 | 1880 | John C Smith | ||||||
Carl J | SWARTZ | 09/26/1856 | 01/16/1924 | Ashford NY | Louise Hansen | |||||
Whelhelmin | SWARTZ | 1853 | 8/25/1873 | J | S | |||||
Friederica | VOLTER | 11/26/1837 | 10/9/1915 | |||||||
Johann | VOLTER | 5/1/1840 | 1/2/1892 | |||||||
Maria | VONELM-MAHNKE | Henry Mahnke | ||||||||
Carl A | WENDLAND | 9/1/1865 | 12/26/1873 | Johann Wendland | Maria | unmarried | ||||
George | WENDLAND | 12/22/1873 | 1874 | |||||||
Maria Sophia | WENDLAND | 10/15/1831 | 1886 | |||||||
Louise | WIND-SCHULTZ | Fred Schultz | ||||||||
Dora | WRIETH | 1/24/1841 | 5/27/1935 | MRS CARL | ||||||
Maria G | WRIETH | 12/10/1866 | 11/19/1884 | |||||||
Anna | WRIETH-HANSON | William Hanson | ||||||||
Carl | WRIETHL | 12/24/1838 | 6/11/1922 |
Contact the Cattaraugus County
Coordinator
if you have more information about this or any other cemetery;
or if you have an additional information on people who are listed here.