| Last Name | First Name | Find A Grave Memorial Number | Born | Died | 
|---|---|---|---|---|
| Amadon | Martha Mariah German | 42401432 | unknown | Apr. 20, 1845 | 
| Bailey | James | 147472768 | unknown | unknown | 
| Bailve | Philip | 38330715 | unknown | 1843 | 
| Battles | John | 146576802 | 1780 | 1829 | 
| Blanchard | Eliza Ann Cantrell | 38329334 | May 20, 1824 | May 29, 1859 | 
| Blanchard | Hannah Fairbanks | 38328969 | 1815 | May 2, 1845 | 
| Blanchard | Hiram | 38329112 | 1815 | Dec. 6, 1896 | 
| Blanchard | James | 38330505 | Jul. 17, 1789 | Mar. 17, 1833 | 
| Blanchard | Sarah W Wilcox | 114606292 | 1858 | 1893 | 
| Blanchard | Susan Wilcox | 38662036 | unknown | 1903 | 
| Blodget | Polly Gray | 38328489 | unknown | Aug. 30, 1870 | 
| Blodget | Xury | 38328678 | May 27, 1869 | unknown | 
| Brown | John | 147472265 | 1828 | 1873 | 
| Camp | Gratia Bailey | 38331250 | 1806 | Feb. 4, 1859 | 
| Carnahan | Kezzie F. Wilcox | 107015438 | 1862 | 1886 | 
| Carnahan | Kezzie W Wilcox | 38661793 | 1862 | 1886 | 
| Chapman | Celinda | 57265077 | unknown | unknown | 
| Chapman | Hiram | 57265114 | 1857 | 1929 | 
| Chapman | Jonathan A | 57264954 | Apr. 23, 1818 | Jul. 23, 1886 | 
| Chapman | Jonathan Wilson | 57264879 | Mar. 10, 1775 | Jun. 2, 1867 | 
| Chapman | Mary E | 38329510 | unknown | Aug. 2, 1886 | 
| Chapman | Mary E Chapman | 57265063 | 1850 | 1886 | 
| Chapman | Olive C | 38329643 | unknown | Dec. 13, 1874 | 
| Chapman | Olive C | 57265000 | May 15, 1822 | Dec. 13, 1874 | 
| Chapman | Rhoda Amidon | 57264811 | Mar. 20, 1776 | Jan. 30, 1859 | 
| Chapman | Rhoda | 38328265 | unknown | ???. 29, 1859 | 
| Chapman | Wilson | 38328041 | unknown | ???. 2, 1867 | 
| Cooper | Clarinda | 38332067 | 1840 | 1920 | 
| Cooper | George | 38332087 | 1835 | 1907 | 
| Durfee | John | 146576786 | 1819 | 1840 | 
| Everts | John | 146577147 | unknown | unknown | 
| Fairbanks | Cerinda Trivett | 37967208 | 1791 | Jan. 17, 1858 | 
| Fairbanks | John | 146576817 | 1820 | 1852 | 
| Fairbanks | John | 155088895 | May 6, 1794 | Jun. 16, 1833 | 
| Fairbanks | Joshua | 37967131 | Oct. 31, 1790 | Oct. 16, 1862 | 
| Farnum | Mary | 146616359 | unknown | 1842 | 
| Fitch | Esek | 147472166 | 1769 | 1855 | 
| Fitch | John | 147472146 | 1802 | 1860 | 
| Franklin | Andrus | 44086236 | Dec. 28 1781 | Oct. 23, 1863 | 
| Franklin | Daniel | 38331559 | unknown | Jan. 28, 1878 | 
| Franklin | Hiram | 38331762 | unknown | unknown | 
| Franklin | James | 32533371 | 1750 | 1843 | 
| Franklin | Ens James | 37970995 | Mar. 24, 1777 | 1844 | 
| Franklin | Patty Holmes | 37971686 | unknown | unknown | 
| Gale | Daniel | 146576846 | 1808 | 1857 | 
| Gale | Frances | 38331702 | 1841 | 1923 | 
| Greeley | Clifton | 146576759 | 1800 | 1866 | 
| Grout | Anahum | 38330075 | unknown | unknown | 
| Grout | Joseph | 38329852 | unknown | Jun. 4, 1875 | 
| Grout | Sally | 38330203 | unknown | Jan. 8, 1869 | 
| Harmon | Simeon | 146577006 | 1787 | 1841 | 
| Huntley | Laura | 38331932 | 1829 | 1909 | 
| Jenks | Philander | 38332032 | Nov. 21,1817 | Feb. 12, 1849 | 
| Kelley | Avis | 38330854 | Nov. 6, 1817 | Jan. 19, 1892 | 
| Kelley | Benjamin | 147472682 | unknown | unknown | 
| Kelley | Eber | 147472668 | unknown | unknown | 
| Kelley | Harriet A | 38331060 | unknown | Dec. 14, 1846 | 
| Oothoudt | Alexander | 63905431 | Sep. 4, 1763 | 1818 | 
| Oothoudt | Charity Hart | 154160247 | 1767 | 1809 | 
| Sickles |   | 
    146616012 | unknown | unknown | 
| Sickles | John | 146616093 | 1780 | 1854 | 
| Snyder | Esther Waterhouse | 52598066 | 1815 | 1871 | 
| Snyder | John J. | 52597996 | 1813 | 1885 | 
| Town | Charles S. | 146576719 | 1816 | 1856 | 
| Town | Samuel | 147472365 | unknown | unknown | 
| Town | Sylvanius | 147472480 | unknown | unknown | 
| Wilcox | Caroline A | 38661716 | 1845 | 1847 | 
| Wilcox | Elihu | 38661667 | 1813 | 1889 | 
| Wilcox | James | 111804554 | 1777 | Sep. 17, 1847 | 
| Wilcox | Jonathan | 38661733 | 1850 | 1853 | 
| Wilcox | Kittie M | 38661757 | 1865 | 1867 | 
| Wilcox | Philomila Clough | 38661697 | 1822 | 1893 | 
| Wilcox | Susanna Dalrymple | 38331363 | May 20, 1783 | Aug. 13, 1849 | 
| Wise | Abner | 37967663 | Sep. 17, 1758 | 1838 | 
| Wise | Tamesin Hayes | 37967694 | Mar. 21, 1755 | 1829 |