East Leon Cemetery
Last Name | First Name | Memorial Number | Born | Died |
---|---|---|---|---|
Easton | Ahimaaz | 60730857 | 1818 | May 18, 1886 |
Easton | Eramus Edwin | 96069888 | Oct., 1838 | 1861 |
Easton | Erasmus | 119177585 | Dec. 24, 1822 | Apr. 4, 1898 |
Easton | Florence "Nellie" | 96035433 | Nov. 26, 1863 | Oct. 7, 1898 |
Easton | Harriett M Brown | 96031789 | Oct. 30, 1845 | Aug. 10, 1880 |
Easton | Lovina "Polly" Cheney | 96082644 | Apr. 14, 1818 | Dec. 20, 1882 |
Easton | Mary C | 96070079 | Oct. 21, 1843 | unknown |
Mosher | George H. | 60731099 | 1819 | 1880 |
Mosher | Unknown | 41967307 | unknown | unknown |
Pritchard | Caroline L Easton | 109831722 | Jan. 1859 | Jun. 6, 1920 |
Pritchard | William J | 109831824 | Jan. 12, 1852 | Aug. 30, 1906 |
Barton Cemetery
Last Name | First Name | Memorial Number | Born | Died |
---|---|---|---|---|
Barton | Marilla | 26575873 | 1835 | Oct. 12,1839 |
Barton | Zenas | 12336619 | 1804 | Aug. 5,1847 |
Killburn | Perry A. | 26575933 | 1847 | Oct. 12, 1851 |
Fairview Cemetery
Last Name | First Name | Memorial Number | Born | Died | Notes |
---|---|---|---|---|---|
Franklin | Eber | 80306080 | Jun. 8, 1791 | Jun. 22, 1876 | Spouse: Martha |
Franklin | Martha "Patty" Kimble | 80306392 | Parents:John & Lydia Kimble |