This list was compiled by Jerry
Babcock from an existing list with people and information added from
different sources.
LAST-NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER-LAST | FATHER-FIRST | MOTHER-LAST | MOTHER-FIRST | SPOUSE-LAST | SPOUSE-FIRST | LOT | VERIFY | VET | REMARKS |
BACON | BENJAMIN | 1827 | 1905 | BACON | S JR. | HALL | EUNICE | VARNUM | MARTHA A. | TS | 2ND WIFE | ||
BACON | MARTHA A. | 1829 | 1908 | BACON | BENJAMIN | TS | |||||||
BANCROFT | ELLA | 1869 | 1898 | D. S. | TS | ||||||||
BAXTER | CHARLES | 1840 | 1916 | MARY | TS | ||||||||
BAXTER | JAMES | APR 25 1873 | MAY 26 1901 | BAXTER | CHARLES C. | MARY J. | TS | ||||||
BAXTER | MARY J. | JUL 19 1850 | MAY 2 1888 | BAXTER | CHARLES | TS | |||||||
BAXTER | MINNIE | 1869 | 1927 | BAXTER | CHARLES C. | MARY J. | TS | ||||||
BLOSSOM | EDITH | 1928 | 1996 | CLAYSON | BLOSSOM | HARRY | TS | 2ND WIFE | |||||
BLOSSOM | HARRY E. | 1925 | 1991 | CLAYSON | EDITH | TS | |||||||
CARPENTER | NAPOLEON B. | 1852 | 1908 | CARPENTER | JULIUS | CHAMBERLIN | PHILA | SALLY | |||||
CLAYSON | ALINA E. | 1861 | 1898 | OSGOOD | CLAYSON | HURAM E. | TS | ||||||
CLAYSON | ELLEN A. | 1920 | 1944 | CLAYSON | HIRAM E. | BENJAMIN | HARRIOT | TS | |||||
CLAYSON | HIRAM E. | 1885 | 1954 | CLAYSON | GEORGE | ROWE | ESTHER | OSGOOD | ALINA E. | TS | 1st WIFE | ||
CLAYSON | VERNON | 1904 | 1944 | CLAYSON | HIRAM E. | ALINA E | ALLEN | LENORA | TS | ||||
CORTHELL | CAROLINE A. | 1831 | 1913 | DEWITT C. | TS | ||||||||
CORTHELL | DEWITT C. | 1820 | 1908 | CORTHELL | WILLIAM | PIERCE | SARAH H. | CAROLINE A. | TS & OBIT | ||||
COVELL | MARY | MAY 1 1864 | APR 15 1889 | COVELL | D. L. | TS | |||||||
DENSMORE | ELEAZER | 73YR 8MO | MAR 25 1865 | PHEBE | TS | WAR OF 1812 | |||||||
DENSMORE | PHEBE | 1791 | 1869 | DENSMORE | ELEAZER | TS | |||||||
GREENING | FREDERICK J. | 1855 | 1910 | TS | |||||||||
LAFEVER | JOHN J. | 65 YR | MAR 13 1877,71? | COWDRY | MARIA L. | TS & OBIT | |||||||
LAFEVER | MARIA L. | 72 YRS | AUG 5 1861 | LAFEVERE | JOHN J. | TS | |||||||
LAPP | FLORA | 1865 | 1938 | LAPP | HARRY | TS | |||||||
LAPP | HARRY | 1871 | ? | FLORA | TS | ||||||||
LEARN | ELIZA H. | 1857 | 1915 | LEARN | WALTER | TS | |||||||
LEARN | HARRY M. | 1885 | 1911 | LEARN | WALTER | ELIZA H. | TS | ||||||
LEARN | WALTER | 1853 | 1916 | ELIZA H. | TS | ||||||||
LEWIS | ABRAM | 73 YRS | FEB 20 1882 | TS | |||||||||
MOORE | COLLINS W. | 1842 | 1908 | EMILY T. | TS & OBIT | ||||||||
MOORE | EMILY J. | 1849 | 1937 | MOORE | LYMAN | ROCKWELL | SLOCUM | MOORE | COLLINS N. | TS & OBIT | |||
MOORE | GRACE A. | 1874 | 19?? | SHERWIN | BARTLETT M.K | CLIFF | ALTHEA | MOORE | THOMAS | TS & OBIT | |||
MOORE | THOMAS | 1871 | 1937 | MOORE | COLLINS N | SLOCUM | EMILY | SHERWIN | GRACE A. | TS & OBIT | |||
NICHOLS | ELIZA | 31YR 6MO | NOV 27 1870 | PIKE | NICHOLS | RICHMOND | TS | ||||||
NICHOLS | NELLIE | 31YR 7MO 17DA | SEP 26 1884 | WICKWIRE | NICHOLS | RICHMOND | TS | ||||||
NICHOLS | PERSIS | JAN 14 1814 | ? | TS | |||||||||
NICHOLS | Z. F. | JAN 24 1810 | JAN 3 1881 | TS | |||||||||
NOTTINGHAM | SARA E. | 1846 | 1934 | NOTTINGHAM | SETH | NOTTINGTON | WELLINGTON | TS | |||||
NOTTINGHAM | WELLINGTON | 1849 | 1904 | NOTTINGHAM | SIMEON | ABBOTT | POLLY | NOTTINGTON | SARA E. | TS | |||
OSGOOD | AARON | 1854 | 1904 | TS | |||||||||
OSGOOD | CHLOE | 71YR 1M0 | MAY 18 1886 | OSGOOD | BENJAMIN H. | TS | |||||||
OSGOOD | CLAYTON | 1860 | 1946 | KATHERINE | TS | ||||||||
OSGOOD | EDITH | 1888 | 1910 | TS | |||||||||
OSGOOD | ELOLA MAY | JAN 1 1868 | JUL 24 1900 | TS | |||||||||
OSGOOD | HENRIETTA | 1848 | 1918 | OSGOOD | WILLIAM W. | TS | |||||||
OSGOOD | JEANETTE | 1855 | 1916 | TS | |||||||||
OSGOOD | KATHERINE | 1864 | 1936 | OSGOOD | CLAYTON | TS | |||||||
OSGOOD | MINNIE | 1874 | 1911 | SHIPMAN | JOHN | OSGOOD | TS | ||||||
OSGOOD | PHEBE L. | 1841 | 1925 | OSGOOD | STEPHEN | TS | |||||||
OSGOOD | STEPHEN | 1835 | 1914 | PHEBE L. | TS | ||||||||
OSGOOD | WILLIAM W. | 1833 | 1911 | OSGOOD | BENJAMIN | DENSMORE | CHLOE | WEBSTER | HENRIETTA | TS | |||
RITCHIE | JOHN | ? | JAN 2 1903 | NOTTINGHAM | BESSIE | TS | CIVIL WAR | ||||||
SEWARD | AMELIA H. | 1841 | 1912 | HIBNER | JOSEPH | FITCH | ASENETH | SEWARD | ELAM T. | TS | |||
SEWARD | ELAM T. | 1843 | 1924 | HIBNER | AMELIA H. | TS | |||||||
SEWARD | TILL G. SR. | 26YR 7MO 5DA | MAR 28 1867 | TS | CIVIL WAR | ||||||||
SHERWIN | ALTHEA | 1851 | 1933 | B. M. | TS | ||||||||
SHERWIN | B. M. | 1851 | 1929 | ALTHEA | TS | ||||||||
SHIPMAN | SARAH | JUL 6 1827 | MAY 4 1902 | WENN | SHIPMAN | JOHN A. | TS | ||||||
SHIPMAN | JOHN A. | MAR 6 1824 | NOV13 1888 | ? | ? | TS | |||||||
SLOCUM | LYMAN | MAY 6 1818 | OCT 17 1883 | PATIENCE B. | TS | ||||||||
SLOCUM | PATIENCE B. | OCT 11 1822 | ? | TS | |||||||||
SNYDER | EZEKIAL | 1845 | 1906 | BUTTON | KATE | TS | |||||||
SNYDER | KATE | 1850 | 19?? | BUTTON | SNYDER | EZEKIAL | TS | ||||||
STOUT | ELLA | 1887 | 1911 | STOUT | H. E. | TS | |||||||
THORNTON | A.R.(ALONZO) | DEC 19 1807 | JUL 22 1884 | TS | |||||||||
THORNTON | DELINA | 1847 | 1873 | CHASE | LYMAN | TS | |||||||
THORNTON | JOHN H. | OCT 7 1852 | SEP 20 1860 | TS | |||||||||
THORNTON | LYMAN | 1846 | 1903 | THORNTON | ALFONZO R. | STEWART | ADALINE | CHASE | DELINA | TS & OBIT | CIVIL WAR | ||
THORNTON | ZYLPHA A. | SEP 25 1849 | JAN 1 1860 | THORNTON | A. R. | TS | |||||||
TOWNSEND | ADAM | 87YR 6MO 16DA | APR 29 1866 | TS | |||||||||
TOWNSEND | ANNIS S. | 1854 | 1876 | TOWNSEND | B. C. | HESLYRA F. | TS | ||||||
TOWNSEND | BENJAMIN | 78YR 6MO 8DA | AUG 10 1855 | PAGE | ADA | TS | |||||||
TOWNSEND | BENJAMIN C. | 1821 | 1906 | TOWNSEND | BENJAMIN | PAGE | ADA | BACON | HESLYRA F. | TS | |||
TOWNSEND | BETSY | 48YR 1MO 13DA | OCT 17 1848 | TS | |||||||||
TOWNSEND | HESLYRA F. | 1836 | 1875 | BENJAMIN C. | TS | ||||||||
TROBRIDGE | LULU M. | 1877 | 1927 | TROBRIDGE | ORA A. | TS | |||||||
WAGNER | CHARLES H. | MAY 18 1829 | MAY 2 1907 | CLARISSA A. | TS | ||||||||
WAGNER | CLARISSA A. | JUL 25 1834 | JUL 19 1919 | WAGNER | CHARLES H. | TS | |||||||
WILLIAMS | BARBARA | OCT 22 1941 | NOV 24 1995 | TS | |||||||||
WILLIAMS | CHRISTOPHER | OCT 3 1964 | MAY 2 1980 | BARBERA | TS | ||||||||
ZAMOPGNA | ANESSA | NOV 13 1979 | AUG 20 1983 | TS | |||||||||
KAYLOR | LEWIS M. | OCT 14 1908 | JUN 19 1986 | TOWN MIN | ASHES | ||||||||
ODELL | DANIAL | 1902 | OBIT | ||||||||||
ALLEN | MARION | AGE 29 YRS | JUN 22 1892 | HIBNER | VS66 ?? | ||||||||
BAXTER | LEONARD | 8 MO | JAN 28 1892 | BAXTER | CHARLES C. | SMITH | MINNIE | VS63 ?? | |||||
BAXTER | MARY | MAR 25 1916 | APR 23 1919 | BAXTER | JASON | ROYALE | SARAH | VS ?? | |||||
BAXTER | CHARLES C. | MAR 7 1922 | JUL 12 1922 | BAXTER | JASON | ROYALE | SARAH | VS ?? | |||||
COLVIN | MERRITT | 64 YRS | JAN 27 1894 | VS80 ?? | |||||||||
CLINE | JAMES | 44 YRS | APR 30 1889 | CLINE | LYMAN | LOVINA | VS35 ?? | ||||||
CLAYSON | HARRIET S. | 68YR 8MO 23DA | MAY 27 1954 | BENJAMIN | CLAYSON | HIRAM | VS ?? | 2ND WIFE | |||||
DONALDSON | REUBEN | AGE 74 YRS | SEP 25 1892 | VS68 ?? | |||||||||
FREDERICK | JOHN | AGE 52 YRS | JUN 4 1912 | ALICE | VS252 ?? | ||||||||
FREDERICK | ALICE | AGE 47 YRS | JUN 5 1908 | FREDERICK | JOHN | VS210 ?? | |||||||
HODGE | CHARLES | AGE 7 MO | DEC 12 1894 | VS86 ?? | |||||||||
HATCH | INFANT | AGE 3 DAYS | MAR 1 1907 | HATCH | SHERMANN | COMSTOCK | JENNIE | VS136 ?? | |||||
HOLLISTER | CLARENCE H. | AGE 3 MO. | DEC 31 1905 | VS190 ?? | |||||||||
LAPP | KATHERINE | 1938 | LAPP | HENRY | VS ?? | 1ST WIFE | |||||||
LEWIS | SALLY | AGE 92 YRS | FEB 8 1894 | LEWIS | ABRAM | VS19 ?? | |||||||
L0NG | CLYDE | AGE 2YRS | SEP 11 1886 | LONG | FRED | FARNHAM | ETTA | TS | |||||
MILLER | FREDERICK | AGE ? | DEC 8 1806 | VS196 ?? | |||||||||
NIX | SARAH A. | AGE 61 YRS | JUN 16 1888 | VS26 ?? | |||||||||
OLDENBURG | RONALD J. | MAY 7 1916 | APR 23 1919 | OLDENBURG | JOHN | RIDDELL | EMMA | VS ?? | |||||
OSGOOD | BENJAMIN H. | AGE 92 YRS | 1901 | CHLOE | VS135 ?? | ||||||||
OSGOOD | ELLA | AGE 4 MO | 1906 | OSGOOD | CHARLES | SHIPMAN | MINNIE | VS193 ?? | |||||
PETTENGILL | EDWARD | AGE 79 YRS | APR 3 1912 | CHAMBERLIN | MARY | VS250 ?? | |||||||
PETTENGILL | MARY | MAR 20 1848 | JAN 1 1930 | CHAMBERLIN | PETTENGILL | EDWARD | VS ?? | ||||||
PETTENGILL | JOSEPHINE | APR 9 1888 | SEP 21 1889 | VS ?? | |||||||||
WILLOVER | LUCY | AGE 49 YRS | MAR 12 1888 | HALSEY | VS22 ?? | ||||||||
WICKWIRE | EDWARD | 43 YRS | 1903 | VS154 ?? | |||||||||
BRISKEY | JAMIE LYNN | MAY 29 1982 | |||||||||||
LOWE | EARL M. | 1915 | 1990 | GLADYS | TS | ||||||||
KELLNER | JOSEPH SR. | 1908 | 1980 | ||||||||||
KELLNER | KATHERINE E. | 1907 | 1994 | TS | |||||||||
CLAYSON | LENORA | ALLEN | GROVER C. | ROUNDTREE | BESS | CLAYSON | VERN | ASHES | |||||
CORTHELL | LAMBERT | NOTTINGHAM | BESSIE | ||||||||||
STEVENS | BESSIE | 1879 | 1945 | NOTTINGHAM | WELLINGTON | NOTTINGHAM | SARAH E. | CORTHELL | LAMBERT | TS | STEVENS WAS 3rd | ||
CORTHELL | FRANK | 1909 | 1989 | CORTHELL | LAMBERT | NOTTINGHAM | BESSIE | SCHABEL | ELSIE | TS | |||
NOTTINGHAM | SETH | 1884 | 1958 | NOTTINGHAM | WELLINGTON | NOTTINGHAM | SARAH E. | ||||||
CORTHELL | INFANT SON | DEC 17 1872 | CORTHELL | DEWITT | CAROLINE | TS | |||||||
NOTTINGHAM | CHARLES O. | SEP 27 1887 | OCT 20 1905 | NOTTINGHAM | WELLINGTON | NOTTINGHAM | SARAH E. | TS |
Return to Ischua page
Return to Cemetery page
Return to Cattaraugus County page