Sugartown Cemetery Cemetery
LAST | FIRST | BIRTH | DEATH | OTHER INFO | COMMENTS | |
---|---|---|---|---|---|---|
Ackley | Dolly | 12/14/1862 | 82y | |||
Ackley | Eli | No Dates | ||||
Ball | Asa | 1855 | ||||
Ball | Cora | 1864 | 1910 | |||
Ball | Lottie | 1861 | 1904 | |||
Ball | Stanley | 1892 | ||||
Barrow | Benjamin | Stone broken | ||||
Barrow | Betsey E. | 11/12/1863 | 66-5-8 | |||
Barrow | Martha | 10/29/1885 | 75y | |||
Barrow | Robert | 10/31/1863 | 67-11-29 | |||
Barrow | William | 7/14/1831 | 11/2/1900 | |||
Berry | Christine | No dates | ||||
Berry | P.O. | 4/9/1888 | 72y | |||
Boillet | Harry T.M. | 4/3/1857 | 30-11-3 | |||
Boillett | Ella M. | 12/2/1861 | 10-9m | |||
Bond | Joseph | 8/10/1830 | 3-6 m | |||
Bond,Lucy | 3/26/1841 | 9y | Ch. of Deacon J. & Laura | |||
Bowen | Cary | 10/23/1874 | 2-4-6 | Son | ||
Bowen | Clark F. | 1840 | 1920 | |||
Bowen | E.A. Dean | 1835 | 1921 | |||
Bowen | Lucinda | 1/9/1887 | 70-3m | |||
Bowen | Olivia | 1845 | 1918 | Wife of Clark F. | ||
Bowen | Rev. I.L. | 1833 | 1908 | |||
Bryant | Franklin Sheldon | 11/13/1851 | 12/18/1922 | s/of Sheldon & Ruth Bryant | ||
Bryant | Freeman | Aug.6,1792 | 2/1/1860 | 67y | Son/Nathaniel III & Elizabeth | |
Bryant | Hulda | 1820 | 1866 | Wife of A.C. & C.B. | ||
Bryant | Julia Blair | 1810 | 187? | W/of Rodman Bryant | ||
Bryant | Mary F. Prigg | Aug.26,1858 | 9/16/1941 | Wife of Franklin | ||
Bryant | Orren | Jan.8 1808 | 3/12/1877 | 69-2-4 | S/of Nathaniel III & Elizabeth | |
Bryant | Rodman | 8/2/1803 | 185? | Hus/of Julia Blair Bryant | ||
Bryant | Ruth | 10/22/1817 | 10/4/1908 | Wife of Sheldon | ||
Bryant | Sheldon | 3/23/1812 | 1/2/1886 | Hus/of Ruth Chamberlain B. | ||
Butler | Ephriam W. | 3/28/1828 | 11/12/1897 | |||
Butler | Lydia | 7/25/1833 | 7/25/1917 | |||
Calkins | L.D. | No dates | ||||
Calkins | Malvina D. | 12/2/1890 | 64y | |||
Campbell | J.A. | 12/5/1871 | 56-27d | |||
Campbell | Permelia | 1820 | 1905 | |||
Carnes | Martha | 1/23/1893 | 54y | |||
Carnes | S. | No dates | ||||
Carnes | Spencer | 1840 | 1922 | |||
Chamberlain | Ada J. | 5/11/1897 | 8d | |||
Chamberlain | Alta E. | 1863 | ||||
Chamberlain | Frank | 1830 | ||||
Chase | Abigail | 2/17/1847 | 23-1-14 | Wife | ||
Chase | Adelaide Walrath | 10/31/1851 | ||||
Chase | Jonathan | 9/28/1846 | ||||
Chase | Joseph | 1824 | 1895 | |||
Chase | Lomas L. | Oct. 1851 | ||||
Chase | Lorenzo D. | 11/29/1854 | 32-6-4 | |||
Chase | Maryette | 1834 | 1896 | |||
Chase | Moses | 2/14/1849 | 63-4-22 | |||
Chase | Nathaniel | No dates | ||||
Chase | Nellie | 3/19/1870 | 1m | |||
Chase | Orren A. | 7-9-1847 | 5-19-1928 | Civil War 154th NYS Vols. | ||
Chase | Porter J. | 1/7/1853 | 36-3-6 | |||
Chase | Robert | 5/31/1834 | 43y | |||
Chase | Robert | 5/31/1843 | 43y | |||
Chase | Sarah | 5/26/1871 | 74-9m | Wife | ||
Chase | Sophia | 5/10/1834 | 19-1-10 | |||
Chickering | Calvin | 1809 | 1916 (?) | |||
Chickering | Dr. Calvin | 11/15/1847 | 38y | |||
Chollette | Fidelia McIntosh | 2/7/1819 | 11/2/1908 | |||
Clark | Achsa | 12/25/1805 | 4/1/1855 | Wife | ||
Clark | Catherine L. | 3/8/1835 | 7/4/1870 | Wife | ||
Clark | H.S. | 12/8/1830 | 12/12/1898 | Civil War 154th NYS Vols. | ||
Clark | Hiram | 12/17/1801 | 3/30/1885 | |||
Clark | Jane L. | 1/7/1836 | 3/30/1885 | |||
Clark | M. Jane | 10/19/1835 | 11/1/1888 | |||
Clark | Mary A. | 3/8/1833 | 3/20/1863 | Daughter | ||
Cleveland | Aaron | 2/3/1821 | 2/5/1899 | |||
Cleveland | Betsey E. | 2/14/1792 | 11/6/1847 | Wife | ||
Cleveland | Branard | 4/15/1788 | 6/5/1867 | |||
Cleveland | Catherine | 10/16/1832 | 8/4/1904 | |||
Cleveland | Mary A. | 8/12/1826 | 8/20/1847 | |||
Cochran | Jane D. | 1857 | 1874 | |||
Coxe | Mary J. | 2/28/1826 | 4/23/1910 | |||
Coxe | Mervin | No dates | ||||
Creary | Archibald | Also 4 sisters | ||||
Creary | Archie C. | 1819 | ||||
Creary | Augustine | 1856 | 1861 | |||
Creary | Augustus M.D. | 1787 | 1867 | |||
Creary | Benjamin | 7/29/1811 | 5/4/1890 | |||
Creary | Benjamin | 1789 | 1796 | |||
Creary | Betsy | 9/14/1857 | 56y | Wife of Spencer | ||
Creary | Clark S. | 1853 | ||||
Creary | Dr. Clark | 1811 | ||||
Creary | Elbert | 1849 | 12/15/1849 | 4m 20d | Son of A.C. & H. | |
Creary | Elbert | 1849 | 5 m | |||
Creary | Freeman E. | 1857 | ||||
Creary | H. Hale | 1815 | ||||
Creary | H.H. | 1815 | 1887 | |||
Creary | Harmon A. | 1817 | ||||
Creary | Infant | 1/19/1851 | ||||
Creary | Lucy | 1784 | 1861 | |||
Creary | Nancy Campbell | |||||
Creary | Prudence Hale | 1784 | 1861 | Wife of Dr. A. Cready | ||
Creary | Rhoda | 3/25/1815 | 1/19/1882 | Wife | ||
Creary | Sophia | 1822 | 1911 | |||
Creary | Spencer | 9/21/1865 | 61y | |||
Creary | Spencer | 1783 | 1846 | |||
Creary | William | 1712 | 1796 | |||
Creary | William | 1759 | 1829 | |||
Creary | William | 1785 | 1859 | |||
Davidson | Lucy | 1878 | 84y | |||
Davidson | Susan | 1823 | ||||
Davidson | Thomas | 1892 | 59y | |||
Dickerson | Charles F. | June 1851 | 56y 15d | |||
Dickerson | John W. | 11/16/1844 | 70y | |||
Dickerson | Sandstone | No dates | ||||
Evans | Mercy | 1/1/1831 | 10/23/1897 | Wife | ||
Evans | Sylvester | 7/9/1818 | 5/8/1890 | |||
Folts | Lyle | 1922 | 1924 | |||
Folts | Morris | 1847 | 19 -- | |||
Folts | Nina C. | 1846 | 1917 | Wife | ||
Folts | Vernice A. | 12/28/1905 | 27-7-16 | Wife of Floyd | ||
Foster | Edward | 5/27/1833 | 9/9/1888 | Civil War | ||
Foyts | Catherine | 1902 | 1909 | |||
frank |
Carrie |
Apr 1863 |
4yr 1m 24 days |
Dau James & Sarah |
||
Frank | Jacob J. |
3/2/1800 | 2/15/1884 | |||
Frank | James D. | 1832 | 1904 | Son Jacob J & Margaret |
||
Frank | Margaret | 2/28/1801 | 11/20/1887 | Wife of Jacob J |
||
Frank | Sarah | 1837 | 1878 | Wife of James D. |
||
Fuller | Claude | 1892 | Son/Frank & Lucy | |||
Gardner | George | 11/10/1837 | 22-11-4 | |||
Gardner | Granville Decatur | 1/18/1864 | Died in Belle I. Prison C.W. | |||
Gardner | Horatio | 1819 | Civil War 154th NYS Vols. | |||
Gardner | Julia A. | 5/13/1874 | 50y 5m 23d | Wife | ||
Gardner | Orala | 3/4/1880 | 59-10-8 | |||
Gardner | Orrilla | 10/13/1869 | 44y | Wife | ||
Gardner | Stephen | 8/22/1855 | 84y | |||
Golding | Mary | 8/21/1829 | 44y | Wife of Wm Creary | ||
Hall | Mary | 9/1/1823 | 52y | Wife | ||
Hall | Ralph Jr. | 11/6/1825 | 58y | |||
Harrison | Alena | 3/10/1851 | 10/2/1887 | Wife of C.H. | ||
Harrison | Clarinda | 1836 | Wife | |||
Harrison | Mark | 1832 | 1899 | |||
Hewitt | ___________ | 8/12/1849 | 66y 4m | Wife of Thomas | ||
Hicar | Emma | 1845 | ||||
Hoag | Mildred | 4/7/1873 | 5/5/1892 | |||
Jackson | Rev. M.A. | No dates | ||||
Johnson | Achsah | 1837 | 12/11/1935 | |||
Johnson | Emma C. Frank | 1828 | 1909 | Wife of John A. | ||
Johnson | John A. | 2-1827 | 5-1-1911 | Civil War 154th NYS Vols. | ||
Johnson | Stephen T. | 1829 | 1909 | Civil War | ||
Jones | Betsey A. | 1845 | 1913 | |||
Jones | Frederick | 6/21/1854 | 40y 2m | |||
Jones | Oliver A. | 1836 | 1909 | |||
Keir | Andrew | 6/23/1840 | 4/26/1919 | |||
Keir | Janet | 2/1/1872 | 77y | |||
Keir | Jennie | 8/11/1849 | 3/19/1901 | Wife | ||
Keir | William | 11/21/1879 | 68y | Born Balgonia Scotland | ||
Lounsbury | Lillia B. | 6/19/1859 | 2/4/1902 | Wife | ||
Lounsbury | Thomas | 8/6/1855 | 5/11/1926 | |||
Marvin | A.C. | 9/22/1842 | ||||
Marvin | Elizabeth | 11/2/1818 | 5/29/1894 | Wife | ||
Marvin | Ella M. | 9/23/1844 | 1913 | |||
Marvin | Enoch | 8/25/1850 | 74y | |||
Marvin | F.A. | 6/18/1820 | 9/24/1902 | |||
McCoon | Ann Creary | 1845 | 1904 | Wife | ||
McCoon | Rev. Newton | 1835 | 1906 | |||
McKay | Adaline M. | 1841 | 1914 | |||
McKay | Oscar | 1839 | 1917 | Civil War | ||
McKeon | Albert I. | 1846 | 1926 | |||
McKeon | Helen Cole | 1848 | 1881 | Wife | ||
McKeon | Rev. D.W. | 6/23/1811 | 6/4/1871 | Died in
Olean |
||
Meacham | Ernest Vernon | 1878 | 1905 | Killed in a horse and buggy accident | ||
Melvin | Antoinette | 8/7/1865 | 40y 6m | |||
Melvin | C.D. | No dates | ||||
Moore | Edgar L. | 1859 | 3/29/1941 | |||
Moore | Eliza | 6/6/1832 | 10/26/1878 | Wife | ||
Moore | Hattie E. | 1859 | 1921 | |||
Moore | Romanzo | 12/23/1829 | 5/8/1864 | Civil War Co. 154 | ||
Morgan | Harriet | 4/17/1812 | 6/26/1887 | Wife | ||
Morgan | Hiram | 10/7/1852 | 1/5/1875 | |||
Morgan | Hiram | 10/25/1864 | 58-8-10 | |||
Morgan | James | 8/30/1871 | 31y 19d | Civil War | ||
Morgan | Phidelia | 1/5/187_ | 22y 3m | |||
Myrick | Hattie | 12/2/1857 | 10/17/1885 | Wife of Eugene | ||
Nelson | Jane Ann | 1823 | 1848 | |||
Neoson | Jane Ann | 2/23/1848 | 25y | Wife of Geo. B. | ||
Oaks | Edgar D. | 11/8/1856 | ||||
Oaks | Hattie E. | 1881 | 1912 | |||
Oaks | Irving C. | 1898 | 1916 | |||
Oaks | Nettie | 11/7/1863 | 2/6/1908 | |||
Oaks | Raymond H. | 1908 | 1924 | |||
Persons | Ephriam P. | 1807 | 1885 | |||
Persons | Helen Laidlaw | 1802 | 1879 | |||
Phillips | Juliana C. | 1/22/1816 | 6/14/1886 | |||
Putnam | Arthur N. | 10/18/1871 | ||||
Putnam | Elsie | 7/31/1890 | 45-9-11 | Wife | ||
Putnam | Grace Howard | 1857 | 1929 | Wife | ||
Putnam | J.M. and C.P. | No dates | ||||
Putnam | John M. | 1863 | 1928 | |||
Putnam | Joseph M. C. | 1-5-1841 | 5-21-1930 | Civil War NYS Vols. | ||
Putnam | Rose O. | 2/26/1876 | ||||
Reed | Caroline Creary | 1810 | 1901 | Wife of Chickering Reed | ||
Reed | Dr. Virgil | 1814 | 1906 | |||
Reed | Frank M. | 1849 | ||||
Rider | Abbie | 6/25/1892 | 30-10-4 | |||
Rider | William Fox | No dates | ||||
Root | Betsey | 3/30/1829 | 2/28/1906 | |||
Root | Noah M. | 11/16/1820 | 8/9/1877 | |||
Salisbury | Elizabeth T. | 1835 | 1895 | |||
Scott | John | 1816 | 1903 | Civil War | ||
Scott | Oliver | 3/4/1857 | 42-10-4 | |||
See | Margaret Brown | 1851 | 1924 | |||
Shepherd | Thomas N. | 1839 | 5-22-1918 | Civil War 154th NYS Vols. | ||
Sherman | Helen M. | 6/18/1854 | 8/12/1894 | Wife | ||
Sherman | Stephen Edward (1) | 8/28/1866 in Lyndon | 7/7/1958 in Portville | |||
Slocum | Theresa | 1873 | 1922 | |||
Stillman | Sally | 4/28/1864 | 57-6-25 | Wife of Erastus | ||
Thomas Eva | 6/30/1876 | 33-8-21 | ||||
Thomas | Charles | 1828 | 1895 | |||
Thomas | Eunice | 7/16/1869 | 67y | Wife | ||
Thomas | Isaac | 8/30/1867 | 74-5-10 | |||
Thomas | Laura | 2/12/1846 | 21-10-16 | |||
Thomas | Sarah | 1841 | 1896 | Wife | ||
Thomas | Shepard N. | 1839 | 1918 | Civil War | ||
Torrance | Hugh | 1819 | 1898 | Father | ||
Torrance | James | 1853 | 1872 | Died of Scarlet Fever | ||
Torrance | John | 1849 | 1872 | Died of Scarlet Fever | ||
Torrance | Rachel | 1823 | 1906 | Mother | ||
VanSlyke | Birtha | 1880 | ||||
VanSlyke | Egbert | 1851 | 1902 | |||
VanSlyke | Lora A. | 1851 | Wife | |||
Walrath | Elizabeth | 6/7/1873 | 87-3-23 | Wife of David | ||
Walrath | Mary | 1828 | 1908 | |||
Walrath | Walter | 8-28-1826 | 1899 | Civil War 154th NYS Vols. | ||
Warkins | Addie E. | 1870 | ||||
Warkins | Ira D. | 1864 | 1910 | |||
Weatherly | Charles | 1829 | 1909 | |||
Weatherly | Cornelia | 1848 | 1908 | Wife | ||
Weatherly | Sandstone | P.F.C. | ||||
Whittlesey | John Pratt | 1845 | 1904 | Hus/of Mary Bryant | ||
Whittlesey | Mary Bryant | 1845 | 4/3/1900 | Dau/of Sheldon & Ruth | ||
Widrig | Conrad | 1843 | 1915 | |||
Widrig | Harriet Ayer | 1847 | 1915 | Wife | ||
Wilson | Claude J. | 1878 | 1917 | |||
Wilson | Joseph G. | 1843 | 1924 | |||
Wilson | Juliette Harvey | 1846 | 1907 | |||
Wimple | Charles T. | 12/14/1844 | 3/19/1875 | Civil War | ||
Woodard | Atcelia | 1845 | 1907 | |||
Woodard | Robert J. | 4-14-1843 | 2-9-1917 | Civil War 154th NYS Vols. | ||
Wright | Franklin | 10/7/1850 | 8y 21d | Son/Richard & Polly |
||
Wright | Frederick | 1/8/1819 | 4/12/1883 | Son/Richard & Polly | ||
Wright | Polly | 10/20/1799 | 3/31/1873 | Wife of Richard |
||
Wright | Richard | 10/15/1851 | 65y | Abraham & Phebe (Burt) Wright |