Surname | Given Name | Born | Died |
---|---|---|---|
Abbott | Hannah Lane | 18 Apr 1797 | 10 Aug 1831 |
Bloodgood | Hosea | 17 Apr 1803 | 5 Jul 1839 |
Edson | Adelpha | | 17 Mar 1852 |
Edson | Henry | 5 Apr 1843 | |
Edson | Isaac | 6 Dec 1770 | 21 Aug 1844 |
Edson | Isaac B | 1806 | 11 Oct 1862 |
Edson | Sally Jane Jewell | 7 May 1815 | 12 Apr 1885 |
Edson | Sarah Ford | 18 Sep 1777 | 4 Aug 1846 |
Foster | Alpha J | 1858 | 1922 |
Foster | Elmer W | 1868 | 1939 |
Foster | Jewell E | 11 Jan 1894 | Sep 1977 |
Foster | Luce H | 1896 | 1966 |
Foster | Luce Henry | 11 Aug 1896 | 2 Jul 1966 |
Foster | Mary Elizabeth | 23 Jun 1899 | 9 Jul 1989 |
Freeman | Pvt Ashbel | 20 Nov 1755 | 9 Jun 1823 |
Freeman | Catharine | 17 Dec 1798 | 29 Jan 1862 |
Freeman | Hannah | 1803 | 10 Nov 1854 |
Freeman | Zereviah | 2 Jun 1781 | 4 Aug 1861 |
Jewell | Abel | 9 Dec 1785 | 12 Nov 1855 |
Jewell | Arthur | 15 Jun 1863 | 8 Nov 1943 |
Jewell | Jesse | 8 Mar 1749 | 10 Dec 1837 |
Jewell | Maude J Boyce | 23 Jul 1869 | 11 Dec 1955 |
Jewell | Michael A | 14 Dec 1825 | 10 Mar 1902 |
Jewell | Phebe Dakin | 1792 | 10 Aug 1860 |
Jewell | Sylvia M | 25 May 1833 | 11 Feb 1911 |
Jewell | Zurviah Corbin | 17 Jun 1755 | 15 Jan 1843 |
Talbot | Adelpha | | 29 Jan 1850 |
Talbot | Avery W | 1853 | 1920 |
Talbot | Benjamin W | | 2 Oct 1854 |
Talbot | Estella Phillips | 1855 | 1928 |
Talbot | Morris | | 15 Feb 1856 |
Talbut | Benjamin | | 15 Dec 1849 |
Tenbroeck | John | 11 Mar 1797 | 15 Sep 1866 |
Tenbroeck | Mary Freeman | 14 Nov 1802 | 28 Nov 1876 |
Tenbroeck | Peter | 1 May 1793 | 5 Aug 1863 |
Toner | Eva Edson | 14 Jul 1853 | 11 Jan 1938 |
Toner | James F | 1845 | 17 Jun 1931 |
Contributed by Henry "Dutch" Fielder