LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHERS
NAME |
MOTHERS
NAME |
SPOUSES
NAME |
VERIFY | REMARKS | |
---|---|---|---|---|---|---|---|---|---|
ALLEN | LOUIS | JAN 2 1883 | 25 FEB 1883 | ALLEN, W.H. | L. R. | TS | |||
ANTHONY | HENRY | JUN 10 1872 | PHEBE | TS | |||||
ANTHONY | PHEBE | AGE 58 YR | JAN 3 1874 | ANTHONY, HENRY | TS | ||||
BARBER | CALEB | MAR 21 1797 | AUG 26 1879 | LYON, LEVINA | TS | ||||
BARBER | CALEB | AGE 18 YRS | NOV 22 1845? | BARBER, CALEB | LYON, LEVINA | TS | |||
BARBER | LEVINA | MAR 29 1803 | JUL 25 1872 | LYON | BARBER, CALEB | TS | |||
BOBBER | ORA | 1YR 4MO 22DA | MAY 27 1865 | BOBBER, HENRY, L. | BEULAH | TS | TWINS | ||
BOBBER | ODRA | 1YR 4MO 22DA | MAY 27 1865 | BOBBER, HENRY L. | BEULAH | TS | TWINS | ||
BOZARD | ALPHONZO | 1862 | 1863 | TS | |||||
BOZARD | ANDREW J. | 1833 | 1903 | TS | |||||
BOZARD | ELIZA | 1836 | NONE | PIERCE | TS | ||||
BOZARD | GEORGE H. | 1856 | 1857 | TS | |||||
BOZARD | KELLOGG L. | 1859 | 1862 | TS | |||||
BOZARD | HATTIE | 1861 | 1866 | TS | |||||
BOZARD | RICHARD | 65YR 2MO 18DA | SEP 16 1879 | TS | |||||
BROOKS | IVAH M. | 1910 | 1965 | TS | |||||
BURTON | GLADYS M. | 1901 | 1951 | BURTON, WALTER | TS | ||||
BURTON | JAMES E. | 1920 | 1976 | TS | WW II VET | ||||
BURTON | WALTER | 1895 | 1949 | GLADYS M. | TS | ||||
CHASE | ADOLPH | JUN 5 1902 | DEC 25 1947 | TS | WW I | ||||
CHASE | ALFRED C. | 1867 | 1927 | LOCKWOOD,
DORA C. |
TS | ||||
CHASE | CINTHIA | 1873 | TS | SIS WALT | |||||
CHASE | FLORENCE | DEC 11 1847 | MAR 16 1928 | CHASE, WALTER | TS | ||||
CHASE | FRANCIS L. | APR 10 1915 | TS | ||||||
CHASE | INFANT DAUG | OCT 29 1872 | DEC 6 1872 | CHASE, WALTER | FLORENCE | TS | |||
CHASE | JESSIE | FEB 24 1882 | APR 8 1894 | TS | |||||
CHASE | B. K. | AUG 6 1888 | MAY 30 1889 | TS | |||||
CHASE | WALTER | SEP 18 1843 | OCT 15 1899 | FLORENCE | TS | CIVIL WAR | |||
COBB | ELIZABETH | 1826 | 1917 | COBB, JOHN | TS | ||||
COBB | JOHN | 1821 | 1878 | ELIZABETH | TS | ||||
COOPER | CAPRIE D. | NOV 27 1870 | DEC 23 1902 | LITCHFIELD,
LEROY |
TS | ||||
DUNN | JOHN | NO DATES | TS | ||||||
FIEECH | GEORGE W. | JUN 1 1817 | FIEECH, WILLIAM | MARY | TS | ||||
HILL | BERNICE M. | AGE 6 MO | MAR 30 1899 | HILL, GEORGE ALBERT | A. A. | TS | |||
HILL | HANNAH | NOV 17 1805 | JAN 5 1882 | HILL, JAMES D. | TS | ||||
HILL | GEORGE A. | AGE 68 YRS | DEC 25 1920 | BC | |||||
HILL | JAMES D. | JUL 2 1805 | FEB 1 1894 | HANNAH | TS | ||||
HILL | HENRY A. | 1840 | 1899 | MARTHA J. | TS | CIVIL WAR | |||
HILL | MARTHA | 1840 | 1901 | HILL, HENRY A. | TS | ||||
HEELER | HESTER ANN | FEB 22 1852 | HEELER, HENRY | ESTHER M. | TS | ||||
HICKS | LYDIA S. | MAR 22 1819 | HICKS, LEVI | TS | |||||
HICKS | AURILLA | 37YR 11MO | MAR 17 1841 | HICKS, JOHN | TS | ||||
HOWE | ORRIN | AGE 66 | 1897 | TS | |||||
JEWELL | GEORGE | AGE 1MO 7DA | DEC 3 1853 | JEWELL, PARDON | LYDIA | TS | |||
JEWELL | JARVIS | MAY 31 1834 | JEWELL, MOSES | MAGDELENE | TS | ||||
JEWELL | LYDIA | OCT 11 1818 | JAN 8 1914 | JEWELL, PARDON | TS | ||||
JEWELL | MAGDELENE | AGE 67 YRS | SEP 18 1862 | JEWELL, MOSES | TS | ||||
JEWELL | MOSES | 70YR 1MO 21DA | APR 17 1870 | MAGDELENE | TS | ||||
JEWELL | PARDON | NOV 15 1820 | OCT 31 1905 | LYDIA | TS | ||||
KAY | GEORGE | MAY 15 1873 | KAY, B.J. | P. A. | TS | ||||
KENFIELD | RUTH | SEP 10 1820 | MAY 5 1892 | KENFIELD,
SALMON |
TS | ||||
KENFIELD | SALMON | 50YR 2MO 16DA | JAN 20 1882 | RUTH | TS | ||||
LAMB | SILAS | 59 YR 6MO | FEB 20 1850 | TS | |||||
LEARN | ADDA | NOV 1 1861 | LEARN, W.B. | TS | |||||
LEARN | JOHN | AGE 76 YRS | FEB 23 1833 | TS | |||||
LEARN | JOSEPH | AGE 58 YRS | MAR 4 1860 | MARY | TS | ||||
LEARN | MARY | AGE 78 YRS | DEC 1 1881 | LEARN, JOSEPH | TS | ||||
LEONARD | ALBERT A. | AGE 64 YRS | DEC 30 1885 | TS | |||||
LEONARD | ALEXIS | AGE 79 YRS | MAY 27 1867 | HANNAH | TS | ||||
LEONARD | HANNAH | AGE 78 YRS | APR 25 1876 | LEONARD, ALEXIS | TS | ||||
LEWIS | BESSIE B. | 1899 | 1976 | TS | |||||
LEWIS | C. W. | NO DATES | TS | ||||||
LEWIS | HENRY H. | SEP 5 1891 | AUG 9 1968 | TS | WW I | ||||
LEWIS | JULANA S. | 1964 | TS | ||||||
LINDERMAN | CHARLES A. | JAN 24 1852 | OCT 17 1862 | TS | |||||
LINDERMAN | EDGAR C. | MAY 17 1847 | SEP 11 1850 | TS | |||||
LINDERMAN | JAMES W. | AGE 1YR 8DA | MAR 2 1858 | LINDERMAN, NICHOLAS | REBECCA | TS | |||
LINDERMAN | NICHOLAS | NOV 22 1803 | FEB 3 1887 | REBECCA | TS | ||||
LINDERMAN | REBECCA | JUN 13 1807 | MAR 10 1849 | LINDERMAN,
NICHOLAS |
TS | ||||
LINDERMAN | SALLY C. | NO DATES | LINDERMAN,
NICHOLAS |
TS | 2ND WIFE | ||||
LOCKWOOD | DORA CHASE | 1872 | 1955 | CHASE, ALFRED | TS | ||||
LOCKWOOD | ERNEST | 1877 | 1954 | LOCKWOOD, GEORGE N. | CONEY,
LUCY R. |
LULA A. | TS | ||
LOCKWOOD | LULA A. | 1882 | 1929 | LOCKWOOD,
ERNEST |
TS | ||||
LUCAS | LYDIA | AUG 25 1855 | MAR 7 1927 | TS | |||||
MATHEWSON | DARIUS A. | 1833 | 1913 | LOVINA B. | TS | ||||
MATHEWSON | LOVINA B. | 1834 | 1911 | MATHEWSON,
DARIUSS |
TS | ||||
McGREGOR | ANN | AGE 46 YRS | JUL 18 1878 | McGREGOR,
JOHN |
TS | ||||
McGREGOR | JOHN | AGE 72 YRS | SEP 26 1898 | ANN | TS | ||||
McINTOSH | JONATHAN | 76YR 6MO | JUN 24 1868 | TS | |||||
MILLER | GUY D. | 1877 | 1947 | TS | |||||
MILLER | JENNIE V. | 1874 | 1945 | TS | |||||
MOFFAT | SARAH | 36YR 4MO 8DA | APR 19 1866 | MOFFAT,
STEPHEN |
TS | ||||
MORRIS | ARTHUR J. | 1882 | 1968 | FLORENCE F. | TS | ||||
MORRIS | FANNY | AGE 73 YRS | DEC 4 1889 | MORRIS, THOMAS | TS | ||||
MORRIS | FLORENCE F. | 1886 | 1975 | MORRIS,
AUTHOR J. |
TS | ||||
MORRIS | GEORGE E. | 2YR 7MO 10DA | JAN 8 1884 | TS | |||||
MORRIS | HOWARD R. | 1909 | 1950 | JESSIE | TS | ||||
MORRIS | JESSIE | 1912 | 1974 | MORRIS,
HOWARD |
TS | ||||
MORRIS | JOHN | NO DATES | TS | ||||||
MORRIS | LOUISA T. | 1832 | 1915 | MORRIS,
STEPHEN T. |
TS | ||||
MORRIS | STEPHEN T. | MAY 27 1827 | JUL 24 1893 | LOUISA | TS | ||||
MORRIS | THEODORE | AGE 10MO 15DA | JAN 3 1862 | MORRIS, STEPHEN T. | LOUISA I.. | TS | |||
MORRIS | THEODORE | 5YR 2MO 6DA | MAR 3 1857 | MORRIS, STEPHEN T. | LOUISA I. | TS | |||
MORRIS | THOMAS | AGE 77 YR | JAN 9 1890 | TS | |||||
MYRICK | AGGIE | APR 13 1874 | DEC 7 1882 | TS | |||||
MYRICK | CAROLINE | MAY 27 1836 | FEB 9 1913 | MYRICK,
ORSAMUS N. |
TS | ||||
MYRICK | CHARLIE | JUL 6 1858 | APR 3 1861 | TS | |||||
MYRICK | ORSAMUS N. | AGE 62 YRS | AUG 29 1880 | CAROLINE | TS | ||||
MYRICK | WILLICE | 25YR 9MO 9DA | FEB 9 1892 | TS | |||||
ONAN | DORTHA ANN | 32YR 11MO | MAY 23 1856 | ONAN, JAMES | MARY | MOFFAT, S. H. | TS | ||
OSGOOD | GEORGE D. | 1848 | 1932 | MARY E. | TS | ||||
OSGOOD | MARY E. | 1848 | 1911 | OSGOOD,
GEORGE D. |
TS | ||||
PIERCE | ADELL R. | FEB 22 1854 | NOV 17 1886 | PIERCE,
COUNT P. |
TS | IST WIFE | |||
PIERCE | CHARLOTTE | 1852 | 1923 | PIERCE,
COUNT P. |
TS | 2ND WIFE | |||
PIERCE | COUNT P. | 1844 | 1918 | ADELL | TS | ||||
PIERCE | E. S. | MAR 6 1851 | LOVINA | TS | |||||
PIERCE | ESTHER J. | SEP 6 1827 | DEC 6 1899 | PIERCE,
HIUAM |
TS | ||||
PIERCE | HIRAM | JAN 12 1825 | JUN 10 1905 | ESTHER J. | TS | ||||
PIERCE | HIPSABETH | 66 YR 9MO 13DA | OCT 9 1851 | PIERCE,
RUSS |
TS | ||||
PIERCE | LOVINA | MAR 4 1891 | PIERCE, E. S. | TS | |||||
PIERCE | LUCY M. | MAY 21 1852 | PIERCE, NATHANIEL | LAURA | TS | ||||
PIERCE | NATHANIEL | AGE 55 YRS | FEB 10 1874 | TS | |||||
PIERCE | ROBERT J. | MAY 28 1883 | JUN 8 1905 | TS | |||||
PIERCE | ROYAL | 1892 | 19?? | TS | |||||
PIERCE | URIAL J. | 1829 | 1859 ? | TS | |||||
PIERCE | URIAL J. | 1875 | ??? | TS | MAYBE SAME | ||||
PETERSON | WILLIAM | 1858 | 1919 | TS | |||||
REEDER | MARGARET E. | 1845 | 1910 | TS | |||||
REYNOLDS | ALZINA | 35YR 7MO 11DA | JUL 25 1867 | REYNOLDS, E. M. | TS | ||||
REYNOLDS | JEPTHA (M) | 81YR 2MO 21DA | OCT 17 1917 | BC | |||||
ROGERS | FRANK | 1861 | 1931 | NETTIE | TC | ||||
ROGERS | NETTIE | 1872 | 1953 | ROGERS, FRANK | TC | ||||
SANDS | MARION | 1893 | 1916 | TS | |||||
SANDS | CHARLES T. | 1825 | 1902 | TS | |||||
SANDS | WILLIAM W. | 1856 | FEB 6 1874 | SANDS,
CHARLES T. |
MARION | TS | |||
SHIPMAN | ALICE | AGE 69 | APR 13 1923 | SHIPMAN, EDWIN | TS
BC |
||||
SHIPMAN | EDWIN | 1860 | 1902 | ALICE | TS | ||||
SHIPMAN | HOSEA | 1850 | 1921 | SHIPMAN, JOHN A. | WENN, SARAH | MATHEWSON,
IDA A. |
TS | ||
SHIPMAN | HUGH V. | 1884 | 1885 | SHIPMAN, HOSEA | IDA A. | TS | |||
SHIPMAN | IDA A. | 1856 | 1927 | MATHEWSON, DARIUS D | CARPENTER, LOVIAN B. | SHIPMAN, HOSEA | TS | ||
SHIPMAN | JOSEPH | 59YR 8MO 15DA | JUN 3 1885 | OSGOOD, SUSAN | TS | ||||
SHIPMAN | SUSAN | 1831 | 1905 | OSGOOD | SHIPMAN, SUSAN | TS | |||
SILL | EUGENE A | AGE 10MO | SEP 15 1852 | SILL, SAMUEL | MARY L. | TS | |||
SLOCUM | RUTH M. | 1902 | 1976 | TS | |||||
STEWARD | ARTHUR | MAR 15 1870 | MAR 11 1883 | STEWARD, LANSON | ESTHER | TS | |||
STEWARD | ESTHER | 1838 | 1917 | STEWARD,
LANSON |
TS | ||||
STEWARD | LANSON | 1832 | 1913 | ESTHER | TS | CIVIL WAR | |||
STEWARD | NELLIE P. | SEP 24 1880 | MAR 7 1883 | STEWARD, LANSON | ESTHER | TS | |||
STIMSON | HIRAM | 1830 | 1915 | MELISSA | TS | ||||
STIMSON | MELISSA | 1844 | 1916 | STIMSON, HIRAM | TS | ||||
SWAN | BETSEY E. | JUN 29 1826 | NOV 1O 1874 | SWAN, ISAAC A. | TS | ||||
SWAN | INFANT SON | JUN 12 1856 | SWAN,
ISAAC A. |
BETSEY E. | TS | ||||
SWAN | ISAAC A. | MAR 25 1820 | AUG 17 1901 | BETSEY E. | TS | ||||
TERRY | BELL M. | 1847 | 1898 | TERRY,
WILLIAM R. |
TS | ||||
TROWBRIDGE | ALBERT E. | 1861 | 1939 | TS | |||||
TROWBRIDGE | A. M. | AGE 82 YRS | FEB 25 1910 | ELIZABETH | TS | ||||
TROWBRIDGE | CHARLES | MAY 19 1859 | FEB 18 1886 | TS | |||||
TROWBRIDGE | EDWIN | 1856 | 1925 | ROSE E. | TS | ||||
TROWBRIDGE | ELIZABETH | AGE 58 YRS | JUL 15 1890 | TROWBRIDGE,
A. M. |
TS | ||||
TROWBRIDGE | GLENN | 1889 | 1961 | TS | |||||
TROWBRIDGE | JULIA M. | 1869 | 1950 | TROWBRIDGE,
GLEN |
TS | ||||
TROWBRIDGE | ROSE E. | 1863 | 1945 | TROWBRIDGE,
EDWIN J. |
TS | ||||
TROWBRIDGE | CAROLINE B. | MAY 26 1836 | FEB 9 1915 | TS | |||||
WETHERBY | FANNIE | 1863 | 1934 | MYRICK, ORSAMUS N. | CAROLINE | WETHERBY,
HEBER D. |
TS & OBIT | ||
WETHERBY | HEBER D. | 1863 | 1933 | MYRICK,
FANNY |
TS & OBIT | ||||
WETHERBY | LENNA | 11 MO | MAR 10 1890 | WETHERBY, HEBER D. | MYRICK FANNY | TS | |||
WETHERBY | MILDRED | SEP 23 1889 | JAN 28 1899 | WETHERBY, HEBER D. | MYRICK, FANNY | TS | |||
WETHERBY | WILLIAM | DEC 27 1818 | OCT 20 1892 | TS | |||||
WILLIAMS | BESSIE | JUL 4 1885 | JUL 27 1885 | WILLIAMS, GEORGE | MARGARET | TS | |||
WILLIAMS | FRANK | 1882 | 1960 | PEARL | TS | ||||
WILLIAMS | LEO | APR 4 1889 | JUN 10 1890 | WILLIAMS, GEORGE | MARGARET | TS | |||
WILLIAMS | PEARL A. | 1888 | 1964 | WILLIAMS,
FRANK L. |
TS | ||||
ARNOLD | CALISTA | AGE 74 YRS | NOV 4 190 | NORTHRUP | VS | ||||
BOOTH | CALVIN | AGE 2 YR | SEP 6 1904 | BOOTH, ELIJAH | ALBRO, LILLIE | VS | |||
BOOTH | LEROY | AGE 8 YR | DEC 1 1904 | BOOTH, ELIJAH | ALBRO, LILLIE | VS | |||
BOOTH | HARRISON E. | AGE 1 YR | MAR 27 1913 | BOOTH, ELIJAH | ALBRO, LILLIE | VS | |||
FELLOWS | ALBERTUS | AGE 21 YRS | AUG 27 1889 | FELLOWS, HOMER | MELISSA | VS | |||
LEARN | ARVY | AGE 5 MO | JUL 13 1913 | LEARN, HARRY | TOWBRIDGE, INA | VS | |||
MORRIS | LOUISE A. | AGE 66 YRS | OCT 17 1901 | LEARN, THOMAS | LEARN, FANNY | VS | |||
MORRIS | HANNAH | OCT 2 1861 | APR 28 1943 | MORRIS,
ELDRIDGE |
VS | ||||
MORRIS | ELDRIDGE | MAY 7 1851 | MAY 7 1947 | HANNAH | VS | ||||
MORRIS | GEORGE | AGE 2 YR | JAN 8 1885 | MORRIS, ELDRIDGE | HANNAH | VS | |||
TROWBRIDGE | FLOYD | AGE 4 MO | FEB 16 1899 | TROWBRIDGE, EDWIN J. | MATHEWSON, ROSA | VS | |||
WILLIAMS | JASON | AGE 2 MO | JAN 8 1892 | WILLIAMS, GEORGE | MARGARET | VS |
Return to Ischua page
Return to Cemetery page
Return to Cattaraugus County page