This Record was compiled by Jerry Babcock using an existing record and information from various sources.
LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER's
NAME |
MOTHER'S
NAME |
SPOUSE | VERIFY | VET | REMARKS |
ADAMS | ADEK C. | OCT 4 1879 | MAR 3 1880 | ADAMS, NB | S. A. | TS | |||
ADAMS | ADELHAB | FEB 10 1865 | JUN 16 1865 | ADAMS, NB | S. A. | TS | |||
ADAMS | ALTA | JUN 4 1866 | MAR 9 1867 | ADAMS, NB | S. A. | TS | |||
ADAMS | INECK C. | AUG 16 1873 | AUG 21 1873 | ADAMS, NB | S. A. | TS | |||
BABCOCK | ELISHA J. | 1813 | 1872 | RUDD, VERNERA | TS | 85TH NY INF | |||
BABCOCK | VERNERA | 1816 | 1901 | RUDD, JOSPEH III | SMITH, VERENA | BABCOCK, ELISHA J. | TS | ||
BATEMAN | DORGAS | APR 1 1830 | BATEMAN, MANANH | TS | |||||
BESECKER | LEAH | ? 8 1865? BAD | BESECKER, CHARLES | TS | |||||
BESECKER | CHARLES | 64 YRS | OCT 28 1871 | LEAH | TS | ||||
BESECKER | MARY | CAN'T READ | CAN'T READ | BESECKER,
CHARLES |
LEAH | TS | |||
BUSH | ELIZABETH | 1787 | 1861 | BUSH, PETER | TS | ||||
BUSH | PETER | 1782 | 1842 | ELIZABETH | TS | WAR OF 1812 | |||
CARMER | ELI | 1837 | 1885 | CARMER, PETER S | MARGARET | TS | CIVIL WAR | ||
CARMER | MIRANDA | 18YR 7MO 1DA | JUN 19 1848 | CARMER, PETER S | MARGARET | TS | |||
CARMER | MARGARET | 1802 | 1901 | CARMER, PETER S. | TS | WAR OF 1812 | |||
CARMER | PETER S. | 1797 | SEPT 25 1872 | MARGARET | TS | ||||
CARMER | POLY ANN | AGE 13 YRS | FEB 24 1886 | CARMER, MORGAN | DILAH | TS | |||
COLLEY | MARIAH | AGE 69 YRS | MAR 28 1884 | COLLEY, CHARLES | TS | M. 1873 WAS BROWN | |||
COOPER | DAVID | UNREADABLE | 1865 | TS | |||||
COOPER | ANDREW | AGE 75 OR 78 | APR 2 1871 | ELIZABETH | TS | ||||
COOPER | ELIZABETH | AGE 85 YRS | NOV 21 1860 | COOPER, DAVID | TS | ||||
CORTHELL | ALVERTUS B. | 16YRS 20 DA | JUN 6 1862 | CORTHELL, DURASTUS | LUCINDA | TS | |||
CORTHELL | DANIEL | 1810 | 1849 | TS | |||||
CORTHELL | DURASTUS | 36YR 6MO 1DAY | AUG 12 1852 | LUCINDA | TS | ||||
CORTHELL | SARAH J. | 10 6MO 19DA | 19 AUG 1876 | CORTHELL, WILLIAM | TS | ||||
CORTHELL | SARAH | AGE 72 YRS | JULY 2 1870 | CORTHELL, WILLIAM | TS | ||||
CORTHELL | WILLIAM | UNREADABLE | SARAH | TS | |||||
FLYT | ELIZABETH | 1MO 18DA | APR 27 1848 | FLYT, ABRAHAM | CATHERINE | TS | |||
FRANTZ | PETER | 11YR 8MO | JUN 17 1885 | FRANTZ, JOHANNES P | SILVIUS, MARGARET | TS | |||
HEAD | CALISTA | AGE 7 YR | JAN 11 1856 | TS | |||||
HOWE | ELIZABETH J. | AGE 11? | OCT 17 1814? | HOWE, JACOB | LYDIA | TS | |||
HOWE | RHODA | 65YR 4MO 11DA | HOWE, TITUS | TS | |||||
HOWE | TITUS | 1759 | 1839 | RHODA | TS | WAR OF 1812 | |||
KELLY | FERDINAND | MAY 16 1852 | TS | ||||||
LEARN | ALBERTUS | 1837 | NOV 19 1890 | TS | CIVIL WAR | CO K 85NY IN | |||
LEARN | ARVILLA | 1830 | 1898 | LEARN, NATHAN | TS | ||||
LEARN | CATHERINE | FEB 18 1799 | AUG 10 1879 | MOYER | LEARN, JACOB | TS | |||
LEARN | FANNY | 71YR 6MO 28DA | JUN 19 1871 | SPRIGGLE | LEARN, GEORGE | TS | |||
LEARN | FLORA | JUN 21 1874 | JAN 7 1881 | LEARN, ORLANDO C | MATTIE | TS | |||
LEARN | MATTE | MAR 10 1857 | JAN 21 1885 | LEARN, ORLANDO | TS | ||||
LEARN | GEORGE | 87YR 9MO 21DA | OCT 3 1884 | LEARN, JOHN | RUMAGE, MARIA | SPRIGGLE, FANNY | TS | ||
LEARN | JACOB | 1793 | 1884 | LEARN, JOHN | RUMAGE, MARIA | MOYER, KATHERINE | TS | WAR OF 1812 | |
LEARN | NATHAN | 1830 | 1897 | COOPER, ARVILLA | TS | ||||
LEARN | RACHEL | 1823 | 1902 | SHAFER | LEARN, THOMAS | TS | |||
LEARN | ROSALTHA | 26YR 12DA | MAY 22 1871 | BABCOCK, ELISHA | VERNERA | LEARN, MORRIS | TS | 1ST WIFE | |
LEARN | THOMAS | 1819 | 1898 | RACHEL | TS | CO.K NY INF | |||
LINDERMAN | ADALINE G. | 19YR 1MO 27DA | OCT 10 1843 | LINDERMAN, JACOB | DESIAH | TS | |||
LINDERMAN | PARISMUS | 12YR 6MO 17DA | APR 3 1840 | LINDERMAN, JACOB | DESIAH | TS | |||
LOCKSMITH | LUCINDA | 1822 | 1871 | LOCKSMITH, THOMAS | TS | ||||
LOCKSMITH | THOMAS | 1820 | 1870 | LUCINDA | TS | CIVIL WAR | |||
MORRIS | ELIZABETH | 1772 | 1849 | MORRIS, THOMAS | TS | ||||
MORRIS | MELVIN | 1843 | 1869 ? | TS | CIVIL WAR | ||||
MORRIS | NEELY | 66YR 2MO 22DA | NOV 6 1873 | TS | |||||
MORRIS | THOMAS | 1776 | 1854 | ELIZABETH | TS | ||||
OSTERSTUCK | BETSY | 1797 | 1883 | OSTERSTUCK, JOHN | TS | ||||
OSTERSTUCK | JOHN | 1795 | MAR 14 1850 | BETSY | TS | WAR OF 1812 | |||
RAUB | ANGELINE | 1833 | 1899 | TS | DAVID STONE | ||||
RAUB | CATHERINE | 1763 | 1840 | TS | DAVID STONE | ||||
RAUB | DAVID | 1794 | 1871 | MARGARET | TS | ||||
RAUB | JEREMY M. | 1823 | MAR 7 1900 | LOVINA M. | TS | ||||
RAUB | JOHN | 1795 | 1869 | TS | |||||
RAUB | LOVINA M. | 1822 | 1891 | LEARN, JACOB | RAUB, JEREMY M. | TS | |||
RAUB | MARGARET | 1800 | 1881 | RAUB, DAVID | TS | ||||
RAUB | MARY M. | 1827 | 1829 | TS | DAVID STONE | ||||
SEAVY | WALLACE A. | 7YR 1MO | OCT 18 1852 | SEAVY, HL | ELMINA P. | TS | |||
SEAVY | ANNGENETT A. | 1YR 3MO 10DA | OCT 19 1844 | TS | |||||
SHAFER | ADAM | AUG 12 1812 | MAY 27 1880 | METZGAR, SUSANNAH | TS | ||||
SHAFER | ARCHIE S. | 1YR 1MO DA | DEC 17 1880 | SHAFER, TH | TS | ||||
SHAFER | JOSIAH | 1YR 7MO 15DA | FEB 14 1848 | SHAFER, ADAM | METZGAR, SUSANNAH | TS | |||
SHAFER | NICHOLAS | 9YR 11MO 1DA | MAY 9 1861 | SHAFER, ADAM | METZGAR, SUSANNAH | TS | |||
SHAFER | SUSANNAH | JAN 15 1817 | NONE | METZGAR | SHAFER, ADAM | TS | |||
SHAFER | WALTER J. | AGE ? | JUN 12 1878 | SHAFER, T.H. | A. | TS | |||
YOUNG | CAROLINE | 57 YR 6MO 12DA | AUG 15 1876 | TS | |||||
YOUNG | CHRISTINE | AGE 67 YRS | DEC 18, 1887 | YOUNG, JACOB | TS | ||||
YOUNG | JACOB | 57 YR 18DA | AUG 19 1871 | CHRISTINE | TS | ||||
YOUNG | JOHN | 77YR 2MO 19DA | MAY 7 1888 | YOUNG, NICHOLAS | BOND, REGINA | SWARTS, CAROLINE | TS | ||
YOUNG | MARY ELNOR | 11YR 2MO 11DA | JAN 28 1861 | YOUNG, JACOB | CHRISTINE | TS | |||
COLLEY | CEALO | AGE 62 | JUN 1 1911 | COLLEY, CHARLES | |||||
COLLEY | CHARLES | 1817 | 1892 |
Return to Ischua page
Return to Cemetery page
Return to Cattaraugus County page