| NAME | DOB | DOD | AGE | COMMENTS |
| Adams, Kenneth M. | 1904 | 1934 | M.D. | |
| Albright, Emma M. | 1873 | 1941 | ||
| Albright, Fred H. | 1865 | 1948 | ||
| Bacon, Earl R. | 1887 | 1937 | ||
| Bacon, Eva Eliza | 1887 | 1918 | ||
| Bateman, Mary C. | 5/24/1824 | 1/24/1903 | ||
| Blodget, Eugene | 1873 | 1941 | ||
| Blodget, Sadie M. | 1878 | 1941 | ||
| Bowen, Bert E. | 1870 | 1942 | ||
| Bowen, Emily M. | 1881 | 19?? | ||
| Bowen, Flora | 1866 | 1904 | ||
| Bowen, Gerald C. | 1901 | 1944 | ||
| Bowen, Wilson | 1903 | 1927 | ||
| Broderick, Armenia | 1858 | 19?? | ||
| Broderick, Danme | 1884 | 1887 | ||
| Broderick, Johnie | 1889 | 1892 | ||
| Broderick, Joseph T. | 1877 | 1930 | ||
| Broderick, Robert L. | 1881 | 1921 | ||
| Broderick, Timothy | 1859 | 1921 | ||
| Brown, Augusta | 1856 | 1940 | ||
| Brown, Edith M. | 1883 | 1942 | ||
| Brown, Edward L. | 1900 | 1948 | ||
| Brown, Ella Baker | 1907 | 1927 | ||
| Brown, George W. | 1880 | |||
| Brown, William J. | 1846 | 1929 | ||
| Burlew, Frank | 1875 | |||
| Burlew, Mirtie | 1877 | 1946 | ||
| Chamberlin, A. | 1825 | 1898 | ||
| Chamberlin, A.B. | 1829 | 1889 | ||
| Chamberlin, Amy L. Rowland | 1847 | 1932 | ||
| Chamberlin, Bernice L. | 1877 | 1946 | ||
| Chamberlin, Bessie | 1905 | 1919 | Dau. of Walter & Ada | |
| Chamberlin, Catharine, | 5/22/1865 | 82y 16d | ||
| Chamberlin, Elizabeth | 1853 | 1921 | ||
| Chamberlin, Ella M. | 1854 | 19?? | ||
| Chamberlin, Ives | 1839 | 1902 | Co. I, 187th NYSV | |
| Chamberlin, Mancib | 1861 | 1922 | ||
| Chamberlin, Melissa | 1826 | 1862 | ||
| Chamberlin, S. Wallace | 1871 | 1934 | ||
| Chandler, Wm. | 8/6/1872 | 70y | ||
| Chapman, Charles A. | 1881 | 19?? | ||
| Chapman, Helen B. | 1881 | 19?? | ||
| Chapman, Martin V. | 1897 | 1919 | ||
| Chapman, Wealthy A. | 1899 | 1920 | ||
| Chase, Frank W. | 1872 | 1951 | ||
| Chase, Jennie M. | 1873 | 1953 | ||
| Coffey, Amelia | 1885 | 1939 | ||
| Cole, Ada B. | 2/26/1880 | 4/26/1938 | ||
| Cole, Mary | 1837 | 1897 | Wife of E.W. | |
| Cottrell, C.A. | 1896 | 1931 | ||
| Ehrman, Ada | 1864 | 1935 | ||
| Ehrman, John S. | 1861 | 1929 | ||
| Estus, Ella A. | 1897 | 1948 | ||
| Fisher, Allen | 1884 | 1975 | ||
| Fisher, Grace | 1883 | 1941 | ||
| Fisk, Nina | 1870 | 1937 | ||
| Folts, Velma G. | 1897 | 1921 | ||
| Grierson, John | 1879 | 1894 | ||
| Griffin, Lydia | 1885 | 1928 | ||
| Herpst, William | 1861 | 1936 | ||
| Howe, Emma Parker | 1848 | 1894 | ||
| Howe, Flora | 1866 | 1904 | ||
| Howe, Harry | Infant | |||
| Howe, M.J. | 1848 | 1911 | ||
| Howe, Milson | 1842 | 1918 | Wife of W.N. | |
| Howe, W.N. | 1/21/1882 | 89-4-21 | ||
| Hurd, Mary H. | 1874 | 1943 | ||
| Jenks, Emma Barlow | 1852 | 1917 | ||
| Jenks, J.E. | 1858 | 1945 | ||
| Kane, Arthur | 1848 | 1923 | ||
| Kane, John A. | 1854 | 1920 | ||
| Kane, Mary | 1849 | 1924 | ||
| Kane, Mary L. | No dates | |||
| Klawritter, Mamie E. | 1904 | 1940 | ||
| Klawritter. Erick | 1891 | 1942 | W.W. I | |
| Krieger, Belle | 1881 | 19?? | ||
| Krieger, Julius | 1877 | 1934 | ||
| Lawton, Elizabeth | 1833 | 1908 | ||
| Lawton, Hannah | 1807 | 1877 | ||
| Lawton, John | 1796 | 1859 | ||
| Lawton, Perry | 1829 | 1903 | ||
| Lounsbury, John | 1878 | 1943 | ||
| Lounsbury, Josephine | 1878 | 1943 | ||
| Lounsbury, Lydia D. | 1886 | 19?? | ||
| Lounsbury, Thomas S. | 1884 | 1947 | ||
| McDonald, Rhoda Chapman | 1865 | 1928 | ||
| McDonald, W.H. | 1857 | 1917 | ||
| Meacham, Henry | 1879 | 1911 | ||
| Meacham, Moses | 1851 | 19?? | ||
| Meacham, Stella | 1855 | 1916 | ||
| Milks, David | 1855 | 1916 | ||
| Milks, Ertha | 1889 | 1905 | ||
| Milks, Glenn D. | 1895 | 1918 | W.W. I | |
| Murray, Hugh C. | 1852 | 1932 | ||
| Murray, Mary H. | 1871 | 19?? | ||
| Niles, Cynthia L. | 6/28/1894 | 56-3-17 | ||
| Niles, George H. | Can't read | |||
| Noble, Harry | Can't read | |||
| Noble, Stella | Can't read | |||
| Oyer, Franklin P. | 1853 | 1912 | ||
| Oyer, Jennie G. | 1864 | 1941 | ||
| Palmer, Amelia | Can't read | |||
| Palmer, Martha L. | 1834 | 1914 | ||
| Palmer, Stephen | 1832 | 1896 | ||
| Parker, Esther F. | 1849 | 1926 | ||
| Parker, Lewis J. | 1846 | 1923 | ||
| Peleg, John | 1816 | 1878 | ||
| Phelps, Minnie | 1873 | 19?? | ||
| Phelps, William | 1864 | 1924 | ||
| Phillips, George L. | 1890 | 1931 | ||
| Phillips, Gladys | 1895 | 19?? | ||
| Pierce, George H. | 1882 | 1938 | ||
| Pierce, Margaret | 1879 | 1948 | ||
| Richards, Stephen M. | 1866 | 1920 | ||
| Rider, Agnes R. | 1891 | 1910 | Daughter | |
| Roberts, Asa | 1870 | 1933 | ||
| Roberts, Lena | 1878 | 1947 | ||
| Robinson, Catherine | 1849 | 1931 | ||
| Robinson, Elizabeth E. | 1885 | 1946 | ||
| Robinson, James | 1878 | 19?? | ||
| Rogers, Britinea G. | 1827 | 1906 | ||
| Rogers, Calvin | 1820 | 1903 | ||
| Rohrich, Anna Mary | 1849 | 1913 | ||
| Rohrich, John G. | 1841 | 1926 | ||
| Roy, C.A. | 1870 | 1919 | ||
| Roy, Julia A. Brown | 1875 | 19?? | ||
| Shures, Esther Tanner | 1865 | 1882 | ||
| Shures, Lovina | 1867 | |||
| Smith, Agnes M. | 1868 | 1943 | ||
| Smith, Earl D. | 1866 | 1925 | ||
| Tingue, Delia | 1875 | 19?? | ||
| Tingue, Frank H. | 1865 | 1923 | ||
| Tingue, Raymond A. | 1904 | 1930 | ||
| Webster, Carroll G. | 1914 | 1941 | ||
| Webster, George L. | 1873 | 19?? | ||
| Webster, Lola A. | 1882 | 19?? | ||
| Webster, Lucy A. | 1834 | 1924 | ||
| Whaley, Lillian | 1879 | 1955 | ||
| Whitmer, Hazel E. Niles | 1890 | 1932 | ||
| Whitmer, Leo A. | 1887 | 7/25/1964 | ||
| Wilcox, Agustus | 1836 | 1913 | Civil War | |
| Wilcox, Alzina | 1844 | 1916 | ||
| Wilcox, Amanda | 1844 | 1933 | ||
| Wilcox, Edwin | 1839 | 1919 | Civil War | |
| Wilcox, Electra M. | 1841 | 1912 | ||
| Wilcox, Melbourne | 1842 | 1932 | Civil War | |
| Williams, Gertrude | 1879 | 19?? | ||
| Williams, Harry | 1875 | 1956 | ||
| Yaw, Etta G. | 1875 | 1950 | ||
| Yaw, Ora C. | 1874 | 1950 | ||
| Zingy, Ella K. | 1808 | 1844 |
This
cemetery contributed by the Painted Hills Genealogical Society
(formerly Enchanted Mountains Genealogical Society)
Back to
Cattaraugus County Cemetery Page
Back to Cattaraugus County
Main Page