LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER-LAST | FATHER-FIRST | MOTHER-LAST | MOTHER-FIRST | SPOUSE-LAST | SPOUSEFN | VERIFY |
CASWELL | ANTHONY | 74YR 4MO 26 DA | APR 29 1871 | LOCKWOOD | SALLY | TS | ||||
CASWELL | SALLY | 60YR 8MO 24DA | MAR 20 1872 | LOCKWOOD | JUSTIS | TS | ||||
CASWELL | CALVIN T. | 21YR 2MO 24DA | 1863 | CASWELL | ANTHONY | LOCKWOOD | SALLY | TS | ||
CASWELL | HORACE | AGE 22 | 1860 | CASWELL | ANTHONY | LOCKWOOD | SALLY | TS | ||
CASWELL | SARAH S. | NO DATES | CASWELL | ANTHONY | LOCKWOOD | SALLY | ROCK | |||
CASWELL | GEORGE M. | NO DATES | CASWELL | ANTHONY | LOCKWOOD | SALLY | ROCK | |||
CASWELL | MARY A. | NO DATES | CASWELL | ANTHONY | LOCWOOD | SALLY | ROCK | |||
CASWELL | JOHN S. | NO DATES | CASWELL | ANTHONY | LOCKWOOD | SALLY | ROCK | |||
BEEBE | DAVID | AGE 5 | MAY 26 1852 | BEEBE | A. L. | L. W. | TS |
We would like to express our appreciation to Jerry
Babcock for
sharing this information with us.
Return to Ischua page
Return to Cemetery page
Return to Cattaraugus County
page