LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER =LAST | FATHER -FIRST | MOTHER-LAST | MOTHER-FIRST | SPOUSE- LAST | SPOUSE-FIRST | LOT | VERIFY | VET | REMARKS |
GRAVES | STEPHEN C. | 84 YRS | JUL 8 1890 | GRAVES | STEPHEN | CLARK | LUCY | MELINDA | TS | ||||
GRAVES | MELINDA | 88YR OMO 6DA | FEB 5 1896 | STEVEN C. | TS | ||||||||
ODELL | THOMAS | TS | |||||||||||
ODELL | S &D | TS | |||||||||||
SHERWOOD | NOAH | 59 YRS | JUL 30 1882 | TS | |||||||||
GUILD | WILLIAM P. | 1839 | 1900 | GUILD | HORACE | PARKER | RHODA | THOMAS | LUCY T. | TS | |||
GUILD | LUCY T. | 1849 | 1926 | THOMAS | WILLIAM | GUILD | WILLIAM | TS | |||||
GUILD | CHARLES W. | 1866 | 1900 | GUILD | WILLIAM P. | THOMAS | LUCY | ELIZABETH | TS | MD | |||
GUILD | ELIZABETH | 1881 | 1883 | GUILD | WILLIAM P. | THOMAS | LUCY | TS | |||||
GUILD | HORACE | 1794 | 1885 | PARKER | RHODA | TS | |||||||
GUILD | RHODA | 1800 | 1878 | PARKER | GUILD | HORACE | TS | ||||||
GILL | NELLIE | 1867 | 1875 | TS | |||||||||
CARPENTER | FREDRICK | 17?? | 1837 | EUNICE | TS | ||||||||
CARPENTER | EUNICE | 1769 | 1865 | CARPENTER | FREDRICK | TS | |||||||
CARPENTER | FREDRICK | 1804 | 1896 | CARPENTER | FREDRICK SR | EUNICE | ELCY | TS | |||||
CARPENTER | ELCY | 1810 | 1882 | HIBNER | DAVID | PARKER | SUSANNA | CARPENTER | FREDRICK | TS | |||
CARPENTER | DAVID | 1831 | 1854 | CARPENTER | FREDRICK II | HIBNER | ELCY | TS | |||||
CARPENTER | FREDRICK | 1837 | 19?? | CARPENTER | FREDRICK II | HIBNER | ELCY | TS | |||||
CARPENTER | LEVI | 1839 | 1860 | CARPENTER | FREDRICK II | HIBNER | ELCY | TS | |||||
CARPENTER | SPENCER | 1843 | 1858 | CARPENTER | FREDRICK II | HIBNER | ELCY | TS | |||||
CARPENTER | CHARLES | 1850 | 1860 | CARPENTER | FREDRICK II | HIBNER | ELCY | TS | |||||
GOIT | HARRY | 23 YRS | NOV 11 1820 | TS | |||||||||
FLAGG | WILLIAM G. | 1802 | 1861 | MINER | ANN | TS | |||||||
FLAGG | ANN | 1804 | 1861 | FLAGG | WILLIAM | TS | |||||||
SNYDER | JOSEPH G. | FEB 13 1818 | AUG 28 1894 | MARY A. | TS | ||||||||
SNYDER | MARY A. | APR 21 1825 | ? | JOSEPH | TS | ||||||||
SALISBURY | MONELL | 1835 | 1896 | MINER | MARIE S. | TS | |||||||
SALISBURY | MARIE S. | 1834 | 1910 | SALISBURY | MONELL | TS | |||||||
SALISBURY | GEORGE L. | 1865 | 1937 | MARY A. L. | TS | ||||||||
SALISBURY | MARY A. L. | 1860 | 1944 | SAWYER | THOMAS | NOTTINGHAM | MARION | SALISBURY | GEORGE L. | TS | ADOPTED | ||
SALISBURY | LULU E. | 1885 | 1962 | TS | |||||||||
GRAVES | STEPHEN | AGE 71 | FEB 17 1852 | CLARK | LUCY | TS | |||||||
GRAVES | LUCY | AGE 64 | JUL31 1840 | CLARK | GRAVES | STEPHEN | TS | ||||||
HIBNER | LUTHER | ? | 1820 | TS | |||||||||
HIBNER | ADELBERT | ? | DEC 18 1850 | TS | |||||||||
HIBNER | ALBERT | ? | 1840 | TS | |||||||||
HIBNER | MICHAEL | 78YR OMO 28DA | MAY 17 1891 | HIBNER | DAVID | PARKER | SUSANNA | TS | |||||
HIBNER | MARYANNE | AGE 35 | OCT 15 1832 | TS | |||||||||
HIBNER | ANGELINA | 29 YR | 1856 | FRENCH | HIBNER | JOSEPH | TS | 2ND WIFE | |||||
HIBNER | EMILY | AGE 29 | 1876 | HIBNER | WILLIAM | PEARSALL | DELILAH | TS | |||||
HENDRICKS | WALTER A. | MAR 30 1913 | DEC 29 1985 | CHAMBERLAIN | MARION | TS | WW2 NAVY | CHAPLIN | |||||
HENDRICKS | MARION | OCT 23 1923 | STILL ALIVE | HENDRICKS | WALTER A. | TS | |||||||
HIBNER | WILLIAM | 1821 | 1904 | HIBNER | DAVID | PARKER | SUSANNA | PEARSALL | DELILAH | OBIT | 1ST WIFE | ||
HIBNER | JOSEPH | AGE 94 | MAY 14 1908 | FITCH | ASENATH R. | OBIT | 1ST WIFE | ||||||
SALISBURY | WAYNE | JUN 3 1911 | APR 2 1994 | SALISBURY | GEORGE L. | MARY A. | RUTH | VERBAL | ASHES | ||||
SALISBURY | RUTH | AUG 18 1916 | NOV 23 1982 | WAYNE | VERBAL | ASHES |
Thank you Jerry Babcock for this information !
For additions or corrections contact: The County Coordinator
Return to Ischua page
Return to Cemetery page
Return to Cattaraugus County page