Town of Ischua, Catt. Co.
LAST NAME | FIRST NAME | DATE OF BIRTH | DATE OF DEATH | FATHER-LAST | FATHER-FIRST | MOTHER-LAST | MOTHER-FIRST | SPOUSE-LAST | SPOUSE-FIRST |
BRISTOL | JOSEPH B. | DEC 10 1806 | JUL 27 1868 | CAROLINE H. | |||||
BRISTOL | CAROLINE H. | JUN 6 1820 | AUG 13 1899 | BRISTOL | JOSEPH | ||||
BRISTOL | OSCAR G. | AUG 16 1848 | MAY 22 1871 | BRISTOL | JOSEPH B. | CAROLINE H. | |||
BRISTOL | ELIGHA B. | SEP 30 1827 | JUN 28 1884 | BRISTOL | JOSEPH B. | CAROLINE H. | |||
BRISTOL | JOSEPH | MAY 31 1774 | OCT 20 1847 | LYDIA | |||||
BRISTOL | LYDIA | JUN 29 1772 | JUL 21 1848 | JOSEPH | |||||
SWIFT | CANFIELD | 1833 | 1875 | BRISTOL | MARGARET M. | ||||
SWIFT | MARGARET M. | 1833 | 1923 | BRISTOL | JOSEPH BEERS | VINCENT | MARGARET M. | SWIFT | CANFIELD |
SWIFT | LEONARD | 1808 | 1875 | LUCINDA | |||||
SWIFT | LUCINDA | 1809 | 1875 | SWIFT | LEONARD | ||||
SWIFT | FIDELIA | JUN 14 1831 | MAY 20 1856 | BRISTOL | LEONARD | FIDELIA | |||
BENNETT | FANNIE | 1774 | 1854 | SWIFT |
We would like to express our appreciation to Jerry
Babcock for
sharing this information with us.
Return to Ischua page
Return to Cemetery page
Return to Cattaraugus County
page