| First Name | Name | Born | Died | Notes | Died at | Father | Mother | Spouse | Place of Birth |
| Sopronia | BALLAU | 1832 | 8/14/1847 | David Ballou | Eliza Barrett | ||||
| David | BALLOU | 10/6/1779 | 4/13/1880 | ||||||
| David | BALLOU | Eliza Barrett | Vermont | ||||||
| Eliza A | BALLOU | 1805 | 10/17/1847 | BARRETT | David Ballou | Vermont | |||
| Mary | BALLOU-ELLIS | David Ballou | |||||||
| Catherine | BARGY-FRANK | Andrew Frank | |||||||
| William | BARRETT | 1774 | 1/2/1860 | ||||||
| Eliza A | BARRETT-BALLOU | David Ballou | |||||||
| Leah | BATES | 10/26/1861 | 1/31/19 | Anthony S Brain(e) | Rosanna | Moses Bates | Immigrated from Gloucestershire County, England in 1883. |
||
| Moses | BATES | 1844 | 1918 | Daughter, Mary Ann Bates married Tom Watkins, from Wales. They are buried in Sunset Hills Cemetery in Ellicotville - Charlotte Knight Watkins | Moses Bates | Mary Ann Smith | Leah O Brain(e) | Immigrated from Gloucestershire County, England in 1883. |
|
| Charles | BERNHOEFT | 1868 | 1871 | Lewis Bernhoeft | Mary | ||||
| Elizabeth | BERNHOEFT | 1797 | 11/17/1867 | F D Bernhoeft | |||||
| F D | BERNHOEFT | 1787 | 12/15/1867 | Elizabeth | |||||
| Phoebe R | BLOWERS | 1810 | 12/22/1873 | Smith | |||||
| Smith | BLOWERS | 1811 | 2/18/1896 | Phoebe | |||||
| Dorothy Ann | BOLLES | 10/27/1875 | 3/17/1881 | DAU DG/NANCY | D G | Nancy | |||
| Jochina | BOLLOW | 8/6/1811 | 7/10/1870 | ||||||
| John | BOLLOW | 3/3/1854 | 10/10/1865 | Jochina Bolllow | |||||
| Persis | BOND | 10/11/1815 | 8/19/1848 | Charles Bond | |||||
| Betsy R | BOSS | 1796 | 5/5/1852 | ||||||
| Bradley | BOSS | 1864 | 1865 | David Boss | Mary | unmarried | |||
| Charles | BOSS | 1791 | 5/20/1864 | ||||||
| Clementine | BOSS | 1847 | 1864 | ||||||
| David | BOSS | 1830 | 10/15/1867 | Mary | |||||
| Mary | BOSS | David Boss | |||||||
| Amy | BRAND | 9/2/1831 | 9/15/07 | ||||||
| Ellen | BRAND | 9/25/1863 | 12/2/1895 | ||||||
| Elsie D | BRAND | 1855 | 3/22/1862 | ||||||
| Frank E | BRAND | 7/1/1859 | 2/7/1860 | ||||||
| George W | BRAND | 8/24/1829 | 8/7/02 | Ashford NY | Elcy Brand | Leonardnville NY | |||
| Leah | BRIEN-BATES | ||||||||
| Eliza | BROOKS | 1813 | 2/4/1843 | Calvin Brooks | |||||
| Emma | BROOKS | 12/6/1818 | 1/5/1882 | ||||||
| Luther | BROOKS | 1817 | 3/3/1879 | ||||||
| Orange | BROOKS | 1786 | 6/9/1867 | Edward Brooks | |||||
| Byron | BURDITT | 9/7/1857 | 3/1/20 | Ashford NY | unmarried | ||||
| Loretta | BUTTLER-OYER | John Jr Oyer | |||||||
| Julius A | CARPENTER | 1836 | 7/16/1849 | ||||||
| Geroge B | CARTER | 1849 | 6/29/1868 | Russell A Carter | Rebecca | unmarried | |||
| Mary | CARTER | 4/11/1815 | Day | ||||||
| Rebecca Ann | CARTER | 12/1/1820 | 7/25/1858 | Peter Quakenbush | Hannah Prince | Russell A Carter | Montgomery Co | ||
| Sara | CHAMBERLAIN | 1801 | 9/2/1834 | Peter Chamberlain | |||||
| Jene | COLF | 1869 | 11/3/33 | ||||||
| Benoni | CONNELL | 5/21/1757 | 3/211837 | PVT HUNT REGT Rev War | |||||
| Daniel | DAVIS | 7/13/1847 | 11/26/1887 | ||||||
| Mary M | DAVIS | 1850 | 1/29/1872 | Daniel Davis | |||||
| Susan | DAW | John | |||||||
| Emily | DRAPER-GROAT | John Groat | |||||||
| Matilda | (Johnston) DUBOIS * | 1831 | 1878 | John Johnston | Olive Johnston | ||||
| George | EBEL | 2/13/1824 | 2/3/13 | Ashford NY | Jos Ebel | Sophia | Germany | ||
| Albert | ELLIS | 1856 | 12/21/1872 | Peter Ellis | Mary Frank | unmarried | |||
| Mary Polly | ELLIS | 1804 | 5/27/1884 | #2 husband David Ballou | Ashford NY | John Finster | Mary(Maria) Schneck | William Ellis | NYS |
| Mary F | ELLIS | 1861 | 12/1/1872 | Peter Ellis | Mary Frank | unmarried | |||
| William | ELLIS | 1801 | 2/23/1843 | William Ellis | Polly Finster | NYS | |||
| Sally | ELLIS-MULTER | John Multer | |||||||
| Mary | FINSTER-ELLIS | John Jr Finster | |||||||
| Margaret | FINSTET | 1769 | 4/13/1860 | John | |||||
| baby boy | FOLTS | 4/29/33 | 4/29/33 | Ashford NY | William Folts | Gladys Frank | unmarried | Ashford NY | |
| Elizabeth | FOLTS | 1796 | 1871 | ||||||
| Henretta | FOLTS | 2/28/32 | 2/28/32 | Ashford NY | William Folts | Gladys Frank | unmarried | Ashford NY | |
| Joseph | FOLTS | 2/14/1782 | 1/2/1856 | Ashford NY | Conrad Folts | Anna Dygert | Elizabeth Clapsaddle | ||
| Pearl Clifford | FOLTS | 10/16/20 | 7/16/21 | unmarried | |||||
| Javan | FOX | 1803 | 9/15/1875 | Lavina | |||||
| Lavina | FOX | 1808 | 9/15/1889 | Javin Fox | |||||
| Oscar | FOX | 1847 | 6/1/1854 | Javin Fox | Lavina | unmarried | |||
| Catherine | FRANK | 1790 | 6/10/1870 | Jacob Bargy | Andrew Frank | ||||
| Mary | FRANK | 1797 | 3/12/1843 | Jacob H Frank | |||||
| Mary Oyer | FRANK | 4/5/1832 | 5/14/12 | Ashford NY | John Oyer | Polly VanSlyke | Reuben Frank | Ashford NY | |
| Nancy Eve | FRANK-VANSLYKE | Augustus VanSlyke | |||||||
| Margaret | GARDINIER-VEDDER | Jacob Vedder | |||||||
| Cornelius | GRAY | 1838 | 2/25/1840 | Peter Gray | Sabrin | ||||
| Willet | GRAY | 1838 | 6/18/1840 | William Gray | Tryphine | unmarried | |||
| Emily | GROAT | 1835 | 1861 | DRAPER | John Groat | ||||
| Jasper | GROAT | 61 YRS | Maria Mabee | ||||||
| Jennie | GROAT | 1874 | 8/13/1876 | John Groat | Margaret Nelligan | unmarried | |||
| Willie | GROAT | 1861 | 6/29/1862 | John Groat | Emily Draper | unmarried | |||
| Aura F | HANSON | 1828 | 5/18/1891 | Peter W Hanson | |||||
| Elton W | HANSON | 1851 | 1898 | ||||||
| Jennie | HANSON | 1853 | Elton | ||||||
| Peter W | HANSON | 11/22/1823 | 2/11/04 | ||||||
| Sarah | HILL | 12/15/1856 | Javin Fox | ||||||
| Catherine | HILLER | 1778 | 12/27/1853 | Michael Hiller | |||||
| Michael | HILLER | 1783 | 2/11/1855 | Rachael | |||||
| Rachael | HILLER | 1791 | 2/12/1837 | Michael Hiller | |||||
| Martha A | HOLDEN-ROBBINS | ||||||||
| Herbert | HOPKINS | 1852 | 9/1/1853 | Ed Hopkins | Maria | unmarried | |||
| James | HOPKINS | 1855 | 9/13/1886 | ||||||
| Lucy | HOPKINS | 1798 | 8/21/1871 | Silas Hopkins | |||||
| Marier L | HOPKINS | 1827 | 1899 | ||||||
| Matilda | HOPKINS | 1856 | 12/21/33 | Blowers | Merritt Hopkins | East Otto NY | |||
| Merrit | HOPKINS | 10/14/1856 | 6/7/20 | Ashford NY | Edwin Hopkins | Lanny Rowland | Matilda Blowers | Ellicottville NY | |
| Catherine | HUFSTADER | 1778 | 2/6/1855 | Jacob Hufstader | |||||
| David | HUFSTADER | 1808 | 1862 | ||||||
| Eliza | HUFSTADER | 1815 | 1900 | David Hufstader | |||||
| Elizabeth | HUFSTADER | 12/10/1787 | Michael Hufstader | ||||||
| Grace | HUFSTADER | 2/18/1882 | 10/18/1882 | Charles Hufstader | Rosana | unmarried | |||
| Henry Harrison | HUFSTADER | 4/10/1840 | 11/16/1863 | CO H 100TH INF Civil War | Jacob Hufstader | Roxann Oyer | Otto NY | ||
| Jacob | HUFSTADER | 1777 | 10/19/1859 | ||||||
| Jacob | HUFSTADER | 1757 | 10/19/1839 | ALB CO MILITIA Revolutionary War | |||||
| Michael | HUFSTADER | 1787 | 7/6/1860 | ||||||
| George | HUGHEY | 11/14/1803 | 3/9/1884 | Mary McMickle | |||||
| Mary | HUGHEY | 12/25/1808 | 2/7/1879 | McMickle | George Hughey | ||||
| Spencer | HUGHEY | 2/14/1861 | James Hughey | Louise | |||||
| Mitalda | HUGHEY-ROWLAND | Henry Rowland | |||||||
| Matie Martha | JASTER | 5/24/1885 | 5/13/13 | Ashford NY | Fritz Jaster | Hannah Schwartz | unmarried | Ashford NY | |
| Cornelius | JOHNSON | 1841 | 10/22/1859 | A | D | ||||
| John | JOHNSTON * | 1774 | 11/2/1846 | ||||||
| John A | JOHNSTON * | 2/1827 | CO H 154TH INF Civil War | John Johnson | Olive Metcaf | ||||
| Olive | JOHNSTON * | Metcalf | John Johnston | ||||||
| Joseph | KAHILAR | 1798 | 7/23/1869 | Mary | |||||
| Mary | KAHILAR | 1809 | 7/24/1869 | Joseph Kahilar | |||||
| (father) | KAST | 1806 | 1865 | ||||||
| (mother) | KAST | 1812 | 1885 | ||||||
| Isaachar | KENT | 1806 | 1865 | Ira | Luaretea | ||||
| Alanson | KING | 3/20/1816 | 8/10/1888 | ||||||
| Homer A | KING | 12/19/1878 | A | C | |||||
| Charolette | KING | 6/22/1818 | 3/13/1895 | Alanson King | |||||
| James | LAING | 1841 | 1905 | ||||||
| Laura | LAING | 1840 | 1908 | ||||||
| John | LEEMPKA | 1811 | 2/15/1899 | Ashford NY | Mecklenburg | ||||
| Philip | LINTS | 1807 | 9/24/1877 | Polly | |||||
| Polly | LINTS | 1811 | 5/17/1868 | Philip Lints | |||||
| Ida | McCLURE | 8/6/1865 | 2/6/13 | Ashford NY | Smith Hooker | Maria Wilder | Ashford NY | ||
| Dora | MILLER-REED | Charles Reed | |||||||
| Lars | MORTENSEN | 3/3/1870 | 4/20/26 | Ashford NY | Morton Mortensen | Tenna Hanson | Denmark | ||
| John | MULTER | 10/17/1821 | 7/30/1876 | Sally Ellis+ | |||||
| Sally | MULTER | 5/5/1826 | 12/31/14 | Ashford NY | William Ellis | Mary Finster | John Multer | Schuyler NY | |
| James | NEFF | 11/7/1837 | 3/20/07 | Ashford NY | Drike Neff | Elenor | NYS | ||
| Betsy | NEWKIRK | 1/18/1829 | Francis | ||||||
| Cornelius | NEWKIRK | 2/14/1825 | 12/3/1885 | Mary Ann | |||||
| DAW | NEWKIRK | 1793 | 3/9/1859 | Jane | |||||
| Jane | NEWKIRK | 3/21/1865 | DAW | ||||||
| Mary Ann | NEWKIRK | 5/29/1823 | Cornelius Newkirk | ||||||
| Sally | NEWKIRK | 1803 | 3/23/1841 | Francis Newkirk | |||||
| Cornelius | NYE | 1832 | 9/12/1887 | CO G 154 NY VOL Civil War | Orleana | ||||
| Orleana | NYE | 1/18/1831 | 7/22/09 | Ashford NY | Augusta VanSlyke | Cornelius Nye | NYS | ||
| Andrew | OYER | 1843 | 9/5/1890 | CO C 154 NY VOL/ #2nd wife LizzieGross | John Oyer | Mary(Polly)VanSlyke | Lavina Widrig | ||
| Charles V | OYER | 9/1850 | 6/15/1864 | b Sep 1850 | Ellicottville | Peter Oyer | Rachael Vedder | unmarried | |
| Jacob Burt | OYER | 8/1849 | 2/25/1869 | Peter Oyer | Rachael Vedder | unmarried | |||
| John | OYER | 1828 | 1910 | ||||||
| John | OYER | 10/16/1798 | 3/3/1867 | E Otto NY | Jacob Oyer | Margaretha Bekker | MaryAnn (Polly) Miller | ||
| Loretta | OYER | 1841 | 1875 | Ashford | Horace Butler | Alzina Bowen | John Jr Oyer | ||
| Mary Elizabeth | OYER | 1791 | 3/17/1884 | Henry Frank | Gertrud Clapsaddle | David Oyer | |||
| Peter | OYER | 1811 | 1895 | 2nd wife Rachel Vedder 3rd wife Cath Lawton | David Oyer | Mary Eliz Frank | Mary Clark | Schuyler NY | |
| Rachael V | OYER | 1828 | 11/17/1860 | Jacob F Vedder | Margaret Gardinier | Peter Oyer | Montgomery Co NY | ||
| Walter S | OYER | 1868 | 3/19/1869 | Peter Oyer | Rachael Vedder | unmarried | |||
| Mary | OYER-FRANK | Reuben Frank | |||||||
| Benjamin O | PRATT | 4/1/1822* | 10/26/00 | *corrected 2/3/2005 |
John Pratt | ||||
| Mary E | PRATT | 4/20/1862 | B O | M | |||||
| Hannah | PRINCE-QUACKENBUSH | Peter Quackenbush | |||||||
| Charles | QUACKENBUSH | 3/30/1855 | 11/13/35 | Machias NY | |||||
| John | QUACKENBUSH | 4/16/1818 | 1/7/12 | Ashford NY | Peter Quackenbush | Hannah Prime | MaryBargy | NYS | |
| Mina | QUACKENBUSH | 8/9/1859 | 1/16/37 | Machias NY | |||||
| Daniel P | QUAKENBUSH | 1839 | 4/10/1877 | ||||||
| Deby | QUAKENBUSH | 1805 | 7/16/1884 | John D | |||||
| Eliza J | QUAKENBUSH | 1831 | 1897 | Alexander Quakenbush | |||||
| Frankie | QUAKENBUSH | 11/1/1865 | 3/17/1866 | Ed | Soph | ||||
| Hannah | QUAKENBUSH | 1795 | 11/3/1870 | Peter Prince | Peter Quakenbush | ||||
| John D | QUAKENBUSH | 1801 | 10/18/1876 | Peter Quakenbush | Deby | ||||
| John H | QUAKENBUSH | 1757 | 10/15/1840 | SGT ALBANY MIL Rev War | Magdalin | ||||
| Magdalin | QUAKENBUSH | 1765 | 1853 | John H Quakenbush | |||||
| Peter | QUAKENBUSH | 1795 | 6/21/1869 | John H Quakenbush | Magdalin | Hannah Prince | |||
| Sarah A | QUAKENBUSH | 1841 | 11/5/1846 | John | Mary | ||||
| Spencer | QUAKENBUSH | 1859 | 1/5/1863 | Edward Quakenbush | Soph | unmarried | |||
| Alexander | QUAKENBUSH | 1828 | 1870 | Eliza | |||||
| Rebecca | QUAKENBUSH-CARTER | Russell Carter | |||||||
| Charles W | REED | 12/24/1836 | 6/11/22 | Ashford NY | John Reed | Mary Weide | Dora | Germany | |
| Dora | REED | 1/24/1830 | 5/27/05 | Ashford NY | Christopher Miller | Catherine Merk | Charles Reed | Germany | |
| Della A | ROBBINS | 1855 | 1919 | ||||||
| Herbert L | ROBBINS | 1858 | 5/19/32 | Springville NY | Herbert Robbins | Martha Holden | unmarried | Ashford NY | |
| Layfette L | ROBBINS | 10/30/1850 | 1/28/28 | Leonard Robbins | Martha Holden | ||||
| Leonard C | ROBBINS | 1827 | 1896 | ||||||
| Martha A | ROBBINS | 2/1/1829 | 4/26/03 | Ashford NY | Arnold Holden | Patience | Leonard Robbins | MASS | |
| Mary J | ROBBINS | 1852 | 9/21/23 | ||||||
| Della | ROBBINS-WOODRUFF | Emmett Woodruff | |||||||
| Hiram | ROCKWELL | 1861 | 5/6/1871 | unmarried | |||||
| Anderson | ROWLAND | 9/18/1818 | 6/24/1890 | Gertrude | |||||
| Asa | ROWLAND | 7/22/1808 | 1/24/1890 | ||||||
| Eliza | ROWLAND | 1/9/1810 | 8/12/1896 | Asa Rowland | |||||
| Gertrude | ROWLAND | 1814 | 4/18/1867 | Anderson Rowland | |||||
| Henry | ROWLAND | 1831 | Matilda Hughey | Ashford NY | |||||
| Hiram | ROWLAND | 1842 | 8/22/1846 | Anderson Rowland | Gertrude | unmarried | |||
| Mitalda | ROWLAND | 1837 | 1899 | George Hughey | Mary McMickle | Henry Rowland | |||
| Willie | RUNNALS | 1845 | 3/29/1851 | W C | M M | ||||
| Ozeo B | SCHOONOVER | 1866 | 4/11/1867 | Ralph Schoonover | J | ||||
| Abby | SCHUMACHER | 1857 | 3/11/1876 | A | E | ||||
| Carlina | SCHWARTZ | 1842 | 12/25/00 | Ashford NY | Charles Blemaster | Christina | Ashford NY | ||
| Clark | SCOTT | 1846 | 1878 | ||||||
| Ralph | SCOTT | 1875 | 1876 | ||||||
| Dorothy | SHAFFNER | 1796 | 1859 | Michael Shaffner | |||||
| Ferry | SHAFFNER | 1870 | 9/14/1872 | Phillip L Shaffner | Mary | unmarried | |||
| Lafayette | SHAFFNER | 1852 | 5/16/1870 | Fred Shaffner | Lancy | unmarried | |||
| Anthony | SHOEMAKER | 1825 | 1/2/1860 | ||||||
| Eliza A | SMITH | 1849 | 5/9/1872 | Henry Smith | |||||
| Ellen K | SMITH | 1845 | 5/25/1873 | J R Smith | |||||
| Emeline | SPAULDING | 1831 | 4/26/1854 | Edwin Spaulding | |||||
| Nathan W | STILES | 1790 | 11/11/1860 | ||||||
| Roxanne M | TAYNTOR | 1815 | 6/18/1856 | Eld Orsamus | |||||
| Ruth Ann | TAYNTOR | 1852 | 4/14/1885 | Cyrus K Tayntor | |||||
| Benjamin | THOMAS | 1797 | 4/6/1874 | ||||||
| Charity | THOMAS | 1794‡ | 7/12/1872 | ‡ Census records would have her birth year abt.
1800-01 |
Benjamin Thomas | ||||
| Ellen V | TURNER | 1854 | 10/5/1862 | Horace Turner | Catherine | unmarried | |||
| Augustus | VANSLYKE | 5/22/1777 | 11/21/1864 | Nancy Eve Frank | |||||
| Henry | VANSLYKE | 1814 | 12/22/1845 | Augustus VanSlyke | NancyEve Frank | Sally Folts | |||
| Nancy Eve | VANSLYKE | 5/6/1786 | 11/18/1867 | Henry Frank | GertrudeClapsaddle | Augustus VanSlyke | |||
| Orleana | VANSLYKE-NYE | Cornelius Nye | |||||||
| Joseph A | VANSYLKE | 1829 | 9/20/1840 | Henry VanSlyke | Sally Folts | ||||
| Albert | VEDDER | 1846 | 5/5/1861 | Syvanusl Vedder | Emeline Kent | unmarried | |||
| Eugene | VEDDER | 1861 | 2/16/1864 | Jacob Vedder | Harriet | unmarried | |||
| Jacob | VEDDER | 1796 | 5/6/1871 | Johannes Vedder | Eve Clute | Margaret Gardiner | |||
| John | VEDDER | 1800 | 2/2/1849 | ||||||
| Margaret P | VEDDER | 1819 | 4/20/1855 | GARDINIER | Jacob Vedder | ||||
| Putman | VEDDER | 1832 | 1/8/1864 | ||||||
| Rachael | VEDDER-OYER | Peter Oyer | |||||||
| A J | WEST | 1861 | 2/24/1863 | DeWitt West | Dorothy Vedder | unmarried | |||
| DeWitt G | WEST | 12/1/1825 | 5/3/1871 | EllicottvilleNY | Joseph West | Susan DeWitt | Genesee Co NY | ||
| James L | WEST | 1855 | 9/19/1859 | DeWitt West | Dorothy | ||||
| John W | WEST | 5/1/1850 | 1/17/1851 | DeWitt West | Dorothy | unmarried | |||
| Jacob | WIDRICK | 1824 | 10/8/1851 | Conrad Widrick | Barbara | ||||
| Nancy | WILLARD | 1839 | 7/6/1869 | Samuel A Willard | |||||
| Della | WOODRUFF | 7/12/1854 | 1/10/19 | Ashford NY | Leonard Robbins | Martha Holden | Emmett Joel Woodruff | Ashford NY | |
| Eliza | WOODRUFF | 1826 | 9/11/1830 | DAU ISAAC/MARY | |||||
| Isaac | WOODRUFF | 12/14/1794 | 4/1/1848 | Elisha Woodruff | Huldah Bidwell | Mary Boss | |||
| Mary Boss | WOODRUFF | 4/27/1798 | 4/21/1853 | Charles Boss | Isaac Woodruff | ||||
| Ida | YOST | 1866 | 9/19/1878 | D-PHIL/NANCY | |||||
| Jacob | YOST | 9/14/1783 | 10/27/1871 | ||||||
| Mary | YOST | 12/22/1782 | 11/17/1862 | MRS JACOB | |||||
| Charles | YOUNGS | 12/1/1861 | 10/9/1862 | John Youngs | Martha | unmarried | |||
| Freddie | YOUNGS | 1866 | 6/6/1867 | John Youngs | Martha | unmarried | |||
| Lillie | YOUNGS | 1846 | 10/5/1862 | D JOHN/MARTHA | |||||
| Marion | YOUNGS | 1848 | 2/24/1850 | D JOHN/MARTHA | unmarried | ||||
| William | YOUNGS | 1827 | 5/22/1886 |
If you have more information about this or any other cemetery;
or if you have any additional information or corrections on people who are listed here..
Contact The County Coordinator
Return to Cattaraugus Co page
Return to Ashford page