LAST NAME FIRST NAME SECTION PLOT GRAVE BURIAL COMMENTS
TAGGERT Alice B 3 66 3 1909
TALLONS Walter C. S 7 54 4 1955

Pauline M. S 7 54 5 1961
TANNER William E. S 4 58 1 1926

Emma S 4 58 2 1928

Ortello S 1 88 4 1922

Mary E. S 1 88 5 1949
TAPP Fred H. S 6 26 1 1942

Mildred J. S 6 26 2 1974

Mildred S 6 29


TAYLOR Frank B 4 3 1 1950

Mary E. B 4 3 2 1873

L. A. B 4 3



George S 3 37 1 1950

Clarence J. S 7 23 6 1962

Marie S 7 23 5 1981

Lenora S 7 142 5 1964

Roy S 7 142



Vern Henry S 7 177 3 1960

Louise S 7 177 4 1966

Mrs. James S 7 189 4

TEMPLETON William J. S 1 2 1 1908
TEMPLETON Agnes S 1 2 2 1931

Edward S 1 2 3 1899

Melvin S 1 2 4 1906

Winnifred S 1 2 5 1940

James F. S 1 2 6 1962
TEGLUND Arnold S 7 23



Alice S 7 23



Carl S 8 24 1 1982

Jenny S 8 24 2 1982
TENNY William S 2 157 1 1934

Alice B. S 2 157 2 1925
THIERMAN Ulrich S 2 130 4 1941

Louisa S 2 130 5 1915

Charles Edward S 7 127 4 1958

Mary S 7 127



Paul Robert S 7 127 4


S.B.


1970

Donald S 7 363



Carol S 7 363



Edward S 7 17 1 1955

Mary S 7 17 2 1947

William M. S 8 49



Patricia A. S 8 49


THOMAS Joseph B 1 18 3 1917

Cordelia B 1 18 4 1934

Marjorie B 5 26 6 1928 child

Richard B 5 26 6 1921 infant

Fred H. S 4 213 2 1975
THOMPSON C. D. B 3 31 1 1891

Lattie B 3 31 2 1904

Nellie B 3 31 3 1870

John H. B 3 130 4 1900

Lloyd B 3 130 5 1893

Claire B 3 130 6 1888

Robert I. S 4 41 4 1945

Carrie L. S 4 41 5 1918

Leonard S 4 89 1 1937

Frances S 4 89 2 1947

Ashley T. S 7 126 1967

Louise M. S 7 126 1966

Grace E. S 7 253 1975

D. G. S 7 253


THORNBURY Grace S 3 72 4 1958

George S 3 72 5 1965
THORNTON Matilda B 2 31 5 1948

William Henry B 2 31 6 1911

Earl G. S 2 127 1 1969

Florence S 2 127 2 1967

Howard S. S 2 127 3 1915

Lydiann S 1 44 4 1906

Davis S 1 44 5 1902

Abigail S 1 44 6 1856

Richard 240 H. S 7 1967

Hazel E. S 7 240 1973
THRIFT Bertha M. S 2 75 5 1966

George W. S 2 75 6 1959

John L. S 2 136 4 1908

Sylvia S. S 2 136 5 1911
THORPE Walter Scott S 7 161 1961

Frances S 7 161 6 1979
THROPP Charles S 7 118 1 1966

Blanche S 7 118 2 1959

Charles Jr. S 8 1 3 1983

Virginia S 8 1


THURBER Peter B 1 31 1 1889

Nancy B 1 31 2


Ida B 1 31 4 1937

Louise B 1 31 5 1920

Ira B 31 6 1863
THURBER Adaline B 3 2 1 1911

David B 3 2 2 1900

Flora A. B 3 2 3 1868

Roy B 3 2 4 1868

Estella J. S 2 70 3 1905

Laura S 2 70



Elizabeth S 7 21 5 1962

William F. S 7 21 6 1959
THYE John S 4 75 1 1937

Maria S 4 75 2 1934
TILLY Carl E. S 1 53 1 1941

Josephine S 1 53 2 1949

Edwin S 1 53 3 1901 child

Albert C. S 7 16 1952

Josephine S 7 16 1949
TOBIN James J. S 3 58 1 1968

Lena S 3 58 2 1962
TODD Charles B 3 107 1 1920

Caroline B 3 107 2 1941

Howard B 3 107 3 1908

Clare B 3 107 4 1975
TOMES Paul S 7 141



Iva S 7 141


TOMKINS Althea S 8 18 6


John E. S 7 205 1975

Mildred A. S 7 205



Charles J. S 7 248 5 1969

Robert S 7 248


TOPOR John J. S 8 79 1 1983

Betty S 8 79


TORREY Dr. Edward B 4 64 1 1921

Mary B 4 64 2 1928

Carrol S 4 77 5 1968

Audrey S 4 77 6 1939
TOTHILL Edward B 4 64 5 1943

Julia B 4 64 6 1971
TOWNSEND Hena A. B 2 13 1 1859

Hosea T. B 2 13 2 1885

Clyder B 2 13



Orton H. B 3 136 4 1908

Harriet L. B 3 136 5 1930

Ida S 4 9 2 1918

S. A. S 4 9 3 1933

Martha S 4 9 4 1931

Henry S 4 9 5 1950

Grover S 4 188 1 1957

Bess S 4 188 2 1974
TOWSEY Esther B 3 54 3 1886

Grace B 3 54 4 1881
TRAIN Carrie A. B 1 68 3 1875
TRAVIS Ivah S 4 209 1980

Vernon S 4 209 1975

Cordelia S 7 66 6 1946
TRICHON Mrs. Joseph S 2 125 4 1927
TROSTLE Richard S 7 28 1 1960

Grace S 7 28 2 1948

Gerald S 7 28 3 1981

Bertrand S 7 28 4 1950 ashes

Maude M. S 7 28 1965
TROWBRIDGE Rena A. S 7 275 3 1970

Herbert S 7 275 6 1983

Helena S 7 275



Adrian S 8 22 4 1984

Satie S 8 22



William S 8 22



Greta S 7 275 4 1984
TRUBY Nicholas S 2 64 4 1904

Christiana S 2 64 5 1909

Peter G. S 2 110 1 1921

Martha A. S 2 110 2 1947

Nicholas S 7 22 1942

Minnie S 7 22 1944
TRUDE Eugenia S 1 16 1 1925
TRUESDELL Joel B 1 4 1 1866
TULLEY Henry W. S 1 29 2 1930

Anna M. S 1 29 3 1931

Charlotte S 1 67 5 1901S

Simon S 1 67 6 1904
TUPPER Edward N. S 7 329 1968

Loretta R. S 7 329 1972
TURNBULL Sarah S 4 39 4 1932

Anna B. S 4 39 6 1916
TURNER Ben F. S 3 28 1 1942

Nellie M. S 3 28 2 1970

Maude E S 7 9 1953

William H. S 7 9 1955
TURNER Beatrice S 7 36 1974

Willis E. S 7 36 1978

Everett C. S 8 61



Grace S 8 61


TUTTLE John M. S 4 37 1 1962

Lois Virginia S 4 37 3 1918

Leona B. S 4 37 2 1983