LAST NAME FIRST NAME SECTION PLOT GRAVE BURIAL COMMENTS
PACHLA Marion S 7 300



Ted S 7 300


PAGE Alvin B 5 17 5 1925

Mary B 5 17 3 1927

Fred B 6 13 2 1939

Bertha B 6 13 4 1961

Wilson B 6 13 5 1915

Charles B 6 13 6 1897 infant

Bertha S 2 134



Warner J. S 8 90



Mary S 8 90 4 1983

Warner C. S 8 90



Christine M. S 8 90


PALMER Sidney S 7 114 1980

Helen Doris S 7 114 1964

Frank S 8 54 3 1983

Eleanor S 8 54



Howard S 8 92



Sara S 8 92



Jennie B 6 12 3 1941
PARK Jacob M. B 1 68 1 1879

Louisa D. B 1 68 2 1874

M. M. S 5 7 1 1927

Susan S 5 7 2 1919

Georgiana S 5 7 3 1946

Frank E. S 2 154 1 1926

Anna P. S 2 154 2 1915

Grace S 2 154 4 1945
PARKER William B 3 82 1


Mrs. William B 3 82 2


George B 4 18 5 1900

Marena B 4 18 6 1909

Hazel S 6 13



Lois B 6 13



Joseph P. B 6 13 1 1951

Minnie L. S 6 62 2 1928

Alton J. S 6 202 1 1951

Mabel S 4 202 2 1958

Johyn A. S 1 48 1 1897

Fred A. S 1 48 3 1904

J. M. S 7 66 1 1977

Neva S 7 66 2 1957

Richard S 7 66 5 1972

Marion B. S 7 294 6 1977

Milton H. S 7 342 3 1977

Charlotte A. S 7 342 4 1982

Orin S 7 119



Margaret S 7 119


PARKS Edgar S 3 87 1 1969

Annabelle S 3 87


PARSELL Stanley W. S 7 365 1969

Virginia S 7 365



Herman S 7 365



Frances S 7 365


PARSON Willis S 2 28 1 1885
PATTERSON Anna B 1 59 1 1871

Anna B 2 14 2 1908

Catherine E. S 5 15 5 1977
PAULEY Samuel B 1 54 1 1932

Eva B 1 54 2 1885

Chester J. B 1 54 3 1951

George B 1 54 4 1966

Elias S 5 20 5 1925

Delphia S 5 20 6 1923

Albert S 3 70 5 1958

Blanche L. S 3 70 6 1954

Lester S 7 337


PAULMAN Frederick B 5 17 1 1924

Henry S 1 26 1 1931

Louise S 1 26 2 1906

Robert S 1 26 3 1906

John S 1 26 3 1903

Nellie S 1 26 4 1901

Marie S 1 26 4 1900

Huldin S 1 26 5 1898

Josephine S 1 26 5 1896
PECK Emogene T. S 7 359 1973


Horace G. S 7 359


PELLOR Lettie S 7 55 5 1970 ashes
PENFIELD Edward B 4 37 1 1938

Maggie B 4 37 2 1879

Edward Jr. infant B 4 37 3 1884

Jennie B 4 37 4 1923
PENNOCK George W. S 4 34 6 1945
PEPPERDINE Robert S 8 21



Lillian S 8 21


PERCELL Charles B 3 138


PERRIGO (Perigo) Lyman C B 4 17 4 Apr 16 1910 b. Sep 20 1832  -  d. Apr 14 1910

Mary Ann (Bessie) B 4 17 5 1914 b. 1834 Wife of  Lyman

Fred Clark S 2 147 1 1920 b 1856  Son of Lyman & Mary

Flora (Raish) S 2 147 2 1946 b. 1867 Wife of Fred

Clarence S 2 147 3 1958 b 1890 Son of Fred & Flora

Faith (Billings)
S 2
147
4
1987
b 1892  Wife of Clarence
PERRY Cecile B 3 84



Loyal L. S 2 75 1 1952

James M. III S 7 23 4 1954

Eugene S 8 102 1 1982

Eileen S 8 102


PETERS Howard S 4 111 1 1956

John S 4 111


PETERSON Nancy B 1 61 2 1879

Jessie A. S 3 58 4 1957

Hattie S 3 58



Walter S 3 77 1 1961

Velma S 3 77 2 1958

John A. S 2 15 1 1902

Fred A. S 2 124 4 1925

Jennie S 2 124 5 1938

George J. S 2 124 6 1929

Otto S 1 69 1


Andrew S 1 69 2


Anna S 1 69 3


Alice S 1 69 5 1938

Helen S 1 69 6 1939

Melvin S 3 38



Helen S 3 38



Carl Alfred S 7 166 1963

Charles A. S 8 56 3 1979
PETRICK Anthony S 7 137 6

PETTIBONE Mrs. John B 4 59 4 1889
PETTY (PETTYS) Samuel D. S 2 35 2 1974

Amanda V. S 2 89



Lizzie S 2 121 2 1906

Nellie B. S 2 121 3 1971

Nathan B 4 42 1 1886

Mary B 4 42 2 1897

Merritt B 4 42 3 1906
PFANN Fannie S 2 33 6 1981
PFEFFER Dorothea B 3 14 2 1906

Edward S 7 36 1956

Estella S 7 36 1970
PFIRSCH Adam B 1 26 1 1902

Margaret B 1 26 2 1920

Adam Jr. B 1 26 3 1902

Louise B 1 26 4


Phillip B 1 26 5 1960
PHEARSDORF George RS. B 3 138 1 1957

George C. B 3 138 3 1971

Charles S 4 43 1 1939

Alice S 4 43 2 1911

Sarah S 4 43 3 1943

Richard J. S 4 134 1 1963

John S 3 15 1 1910

Catherine S 3 15 2 1929

John S 3 15 3 1922

Oakley S 3 20 3 1978

Robert J. S 4 43 4 1982

Charles S 4 43



Joan S 4 43



Leslie A. S 7 351



Mildred S 7 351


PHELPS Maria B 2 16 1 1863

Dudley B 2 16 2 1923

Julia A. B 2 16 6 1895
PHILBLAD William S 7 190 1969

Lula S 7 190


PHILLIPS Samuel R. B I 21 1 1880

Sephronia B 1 21 2 1867

Mary B 1 21 3 1888

Laura B I 29 1 1979

Fred B 1 29 2 1958

Jon. P (Jonathan) B 1 29 3 1903

Saphronia B 1 29 4 1910

Wellie B 1 29 6 1865

Jared B 5 2 1 1933

Mary J. B 5 2 2 1915

Adele M. B 5 3 2 1951

Max B. S 4 155 1 1951

Stella S 4 155 2 1959

Mace S 7 146 1963

Alice C. S 7 146 1979

William M. S 7 213 1970

Ruth S 7 213 1965

Guy H. S 7 220 2 1966

Thelma S 7 220+257


PICKUP Frances W. S 7 313


PIERCE Eugene B 2 3 1 1924

Elma B 2 3 3 1917

Harlow S 4 44 1 1910

Lydia S 4 44 2 1929

Sen. George H. S 4 44 3 1967

Caroline L. S 4 44 4 1972

Harlow W. S 4 44 5 1948

Raymond S 4 94 1 1957

Mildred
94



Julia G. S 4 133 6 1964
PIERSON J. S 1 65


PILON Lola B. S 2 153 5 1975
PIMGREY Cora LUZIER S 6 3 3 1972
PINNEY Emma B 5 22 1 1965

Robert S 2 90 6 1926

Clara S 2 90 6 1929

Helen S 8 94


PITTWAY William H. S 7 60 1 1967

Agnes S 7 60 2 1980
PLATNER Thomas E. B 3 139 4 1915

Maria B 3 139 5

PLONER Barbara B 3 83 6 1911
PLUMLEY Raymond S 7 163



Isobel S 7 163


PLUMMER J. P. B 6 8 1 1896
POSEY Margaret S 5 6 6 1977
POST Florence S 7 51 2 1975

Wayland S 7 51 4 1964
POTTER Benjamin F. S 2 1 1 1947

Sarah A. S 2 1 2 1922

Millard T. S 2 1 3 1905

Howard B. S 2 1 4 1928

Vernon S 2 1 5 1974

Monroe S 2 176 1 1913

Helen S 2 176 2 1937

Della S 2 176 3 1915

Walter S 4 51 4 1940

Mildred S 4 51 5 1963

Ernest W. S 4 139 1 1964

Grace F. S 4 139 2 1948

Robert R. S 4 139 3 1979

Andrew E. S 4 139 6 1961

Medora A. S 4 194 2 1961

Vernon C. S 4 194 3 1954

Wesley R. S 4 194



Leneal S 4 198



June S 4 198



Donald S 7 147



JOYCE S 7 147


POWANALL Maude S 7 115 1960

Herold S 7 115 1962
POWELL Winifred S 4 8 3 1945
PRAEFKE Ruth E. S 7 197 1963

Herman G. S 7 197 1970
PRATT Walter W. B 2 33 1 1878

Eliza A. B 2 33 2 1888

Eldridge B 2 33 3 1863

Elvernette B 2 33 4 1843

Marilyn M. S 3 54


PRESACK Joseph B 4 36 1 1907

Mrs. Joseph B 4 36 2 1891

Rudolph B 4 36 5 1902

Frank B 4 36 6 1879 child
PRESHER Bertha S 2 131 5 1967
PRESTON Orrin B 3 37 1 1888

Sallie B 3 37 2 1898

Lettie D. B 3 114 4 1942

Wilma W. B 4 14



Chester S 2 98 6 1922

William S 1 32 1 1927

Lulu S 1 32 2 1922

INA S 1 32 3


Nellie S 1 32 5


Ruth S 1 32 6


William J. S 1 32 6 1920
PRIDE Luther B 3 70 4 1930

Louise B 3 70 5 1932
PRIES Albert G S 4 215 1 1976

Mary A. S 4 215 2 1976
PRYCE Lewis B 2 4 1 1865
PULVER Thomas S 2 92 1 1865

Hattie J. S 1 73 1 1919

Robert B. S 8 53



Virginia S 8 53


PUTT Fred B 5 12 2 1943

Sophia B 5 12 3 1938

Frederick B 5 12 4 1917

Dora B 5 12 5 1907

John B 5 12 6 1902

Karl B 5 12 1 1899

Louise B 5 21 2 1925

Vivian A. S 4 81 2 1933

Genevieve S 4 81 3 1937

Erwin F. S 4 81 4 1978

Arlene S 4 113 2 1942

Howard S 4 113 4 1981

William C. S 4 196
1959

Lena S 4 196 1954

George S 3 29 4 1938

Nary M. S 3 29 5 1937

Harold S 2 43 1 1957

Alvira S 2 43



Loran S 2 72



Clara Bell S 7 72



Henry C. S 2 46 1 1947

Emma S 2 46 2 1957

Wilma S 2 46 3


Clinton G. S 2 46 4 1947