LAST NAME FIRST NAME SECTION PLOT GRAVE BURIAL COMMENTS
McADAMS (MCADAM) James P. S 3 83 3 1963

Hugh S 7 165 1959

Margaret S 7 165 1965
McAHON Claude P. s 1 6 3 1902

Lucille M. s 1 6 4 1898
McALLISTER Bennie S 4 17 1 1915

David C. S 4 17 2 1942

Ruth H. S 4 17 3 1935
McCAFFERY Velma S 4 42 5 1981

Edward S 4 42 6 1983
McCANN Catherine SMITH S 4 82 2 1961

Walter H. S 4 82 3 1958

Mrs. Walter S 2 111 4 1920
McCARTHY Robin S 3 63 6 1951 infant

Norbert J. S 3 63



Cornelius Kaufman  Circle 5 1978

Isabelle Kaufman  Circle 6 1981
McCAULEY Fred Leo S 3 22 4 1937

Herbert S 8 52



Isabella S 8 52 6 1979
McCLELLAN






William S 5 11 4 1958

Marian S 5 11 5 1960
McCLUER (MCCLURE) William B. S 4 28



Lora HALE S 4 28



Sanford B 3 53 1 1914

Alice B 3 53 2 1922

Dexter B 3 53 3 1877

Samuel M. B 3 53 4 1877

Hiram B 3 66 1 1897

Caroline B 3 66 2 1887

Rosabell B 3 66 4 1915

Addie S 4 9 2 1875

Arthur H. S 4 9



Angeline S 4 35 1 1921

Sarah S 4 35 5 1955

Lewis E. S 4 35 6 1932

Edwin S I 58 1 1898

Emily S 1 58 2 1899

Luella S 1 58 3 1933

Hubert S 1 58 4 1953
McCORMACK Charles S 4 158 1 1948
McCoy Richard H. B 2 31 1 1896

Mary Ann B 2 31 2 1889

Carrie B 2 31 3


Susan B 2 31 4 1923

Albert B 3 33 1 1925

Amey B 3 33 2 1894

Richard B 3 33 3 1876

Mary B 3 33 4 1909

Albert B 3 33 5 1957

Nellie B 3 33 6 1960

Edward T. B 3 69 5 1951

Minnie B 3 69 6 1954

Alfred S 4 21 4 1930

Alice S 4 21 5 1936

Wallace S 4 172 1950

Estelle S 4 172 1961

Oley S 8 43



Louise S 8 43


McREADY Raymond G. S 4 109 1 1933

Mary L. S 4 109 2 1933

Grace A. S 4 109 3 1956

Samuel E. S 4 109 4 1964

Josephine W. S 4 109 1973
McCREATHY Ann G. B 5 6 4 1940
McCULLOCK S. Fay S 7 336 3 1981

Cora S 7 336


McCORMICK Robert S 7 106 1 1957

Minnie S 7 106 2 1959
McCULLY Harry S 8 100



Helen M. S 8 100


McCURDY W.J. S 2 118 1 1920
McDONALD Chester S 7 332 4 1971

Marjorie S 7 332


McELFRESH Earl B. S 7 87 3 1981

Marguerite S 7 87



Maude S 7 87 6 1965
McFADDEN Robert C. S 7 217 3 1978

Edward S 8 68 4 1983

Wilma S 8 68


McFALL Joseph S 7 91 1965

Margaret S 7 91 1956

William S. S 7 234 4 1975

Terry S. S 7 234



Jon I. S 7 234


McGINNIS Stephan H. S 7 29 5 1963

Roy A. S 7 29 6 1944
McGIVEN Celia B 5 39 3 1910
McGIVERN Mabel S 3 46 4 1952

Henry S 3 51 1 1953

Albert S 3 82 3 1963
McKAY Cyrus B 4 41 1 1873

Mary T. B 4 41 2 1881
McKINLEY Duncan Kaufman Circle 8 1971 ashes

Janet Kaufman Circle 8 1978 ashes
McLELLAN Alice L. B 3 41 4 1937
McMANDY John S 8 48



Gertrude S 8 48


McMULLEN Richard J. S 7 344 5 1978

Nina S 7 344


McMURRAY Elizabeth B 4 36 3 1961

Edward E. B 4 36 4 1962
McNALL Levi B I 41 1 1898

Mandana B 1 41 2 1890

Mary M. B 1 41 4 1924

John C. B 1 41 5 1927

Frank B 1 41 6
infant

Calista S 4 44 2 1922

Ella S 2 108 5 1959

Mary L. S 2 108 6 1926
McNAMARA Merle M. S 7 150 2 1964
McSCOBIE Florence G. S 4 111 2 1946
MacWILLIAMS Charles S 7 160 1 1976

Amanda S 7 160 2 1918

Francis T. S 7 245 5 1977

Jean S 7 245


McWILLIAMS Carrie S 4 184 6 1952