LAST NAME FIRST NAME SECTION PLOT GRAVE BURIAL COMMENTS
MAGEE Dora S 4 33 1 1922
MAHON William F. S 5 3 6 1925

Clyde H. S 5 3 3 1914

Nellie V. S 5 3 4 1952
MAIN Charles S 4 107 3 1934
MALBY Victor S 3 17 1 1949

Mabel S 3 17 2 1924

Margaret S 3 17 3 1933
MALLERY Edwin B 6 22 1 1918

Elizabeth B 6 22 2 1938

Barbara G. S 2 75 2 1910

Elma S S 2 75 3 1906

Lynn A. S 2 75 4 1889
MALONEY Mamie B 3 88 6 1944
MALTHANSER Mary E. S 4 171 1 1950
MANGOLD Agnes F. S 7 3 1971

Edward S 7 3 1959
MANN Alfred S 7 74 1958

Blanche S 7 74 1958
MANNTEUFFEL Peter B 1 18 1 1881

Gertrude S 6 12 1978

Charles S 6 12 1941
MATHA Dora S 4 192 6 1978
MATTERN Carl S I 87 1955

Clara S 1 87 1974
MATTESON Florence B 4 10 1 1913

Ethel B 4 10 2 1875

Pearl A. B 4 10 3 1947 ashes

Nelson F. B 4 10 4 1919

Nelson F. B 4 10 5 1962 ashes

Della A. B 5 10 5 1965 ashes

LeRoy S 4 138



Dorothy S 4 138



Leila A. S 3 21 5 1965

Hulda S 7 130 5 1967

Carl J. S 7 130 6 1975
MATTHEWS Margaret S 1 68 3 1900 child

Margaret E. S 1 68 4 1908

Frank H. S 1 68 5 1911

Sarah S 1 69 6 1906
MAURER Maude S 4 34 5 1922
MAUSER Alfred S 2 125 1 1968
MARUSKEY Dora S 2 160 4 1910
MASCHO James S 7 238



Mildred S 7 238


MASON Jerry B 3 132



John B 3 132



Fred F. S 5 18 4 1942

Annie E. S 5 18 5 1921

Frank S 5 18 6 1970

Wayne Douglas S 4 123 1 1942

Clyde Melvin S 4 123 2 1980

Hattie S 4 123 5 1954

Richard L. S 4 123 6 1953

John S 4 123 4 1981

Mary Jo S 4 124 6 1957

Edward S 3 15 4 1909

Maude S 3 15 5 1923

Herman R. S 3 86 1 1969
MASONER George B 1 4 2 1906

Katherien B 1 4 3 1925

Fred B 3 46 1 1889

Margaret B 3 46 4 1908

Martin B 3 46 5 1906

Horace B 3 46 6 1881
MARKERT Fred J. S 4 100



Grace S 4 100 2 1941

Gene David S 4 100 3 1936

Rhea S 4 100 4 1942

Fred S 4 100 1 1981

Mildred S 2 86 4 1965
MARKERT John S 4 116 1942 (spelling corrected 8/20/2007)

Emma S 4 116 1952
MARSH Adelbert B I 19 1 1917

Harriet B 1 19 2 1919

Arba B 1 19 3 1861

Edda B 1 19 4 1858

Charlie B 1 19 5 1858

Milton M. S 4 192 1978

Charlotte M. S 4 192 1960

Katherine S 1 46 6 1974 ashes
MARSHALL Ella A. S 4 32 2 1923

Henry S 4 32 3 1950

Effie S 4 32 4 1952
MARTIN William B 3 131 4 1940

Margaret B 3 131 5 1918

Fred E. B 5 26 1 1910

Pearl E. S 4 176 5 1950

Marie S 2 125 2 1945

Gertrude S 2 125 3 1924

Emma S 2 125 5 1927

Phyllis S 8 18 2

MAY Margaret D. S 4 68 4 1971
MAYNARD Clayton S 4 56 4 1961

Edna S 4 56 5 1930

Welthy S 4 56 6 1961

Frank W. S 4 57 1 1941

Edwin S 4 57 2 1950

Flossie S 2 58 5 1940

Raalph S 7 109 1 1960 infant

Janet S 7 109 1 1961 infant

Gerald S 7 109 1 1963 infant

Raymond S 7 109



Ray S 7 146 1 1973

Mary J. S 7 146 2 1977
MAZZA Bernard S 8 58



Joann S 8 58


MEAD Clarence S 6 5 4 1977

Marjorie S 8 5



Norman S 2 161 1 1899

Otis S 2 161 3 1910

Hattie S 2 161 4 1936

John S 1 27 5 1972

Julia S 1 27


MEDDAUGH H. L. S 1 22 1 1965
MEDER Jacob S 2 90 - 1928

Shirley Ann S 7 56 6 1948

John S 7 56



Thelma S 7 56


MEEKER Lovinna B 2 39 6 1872
MENTER Joseph R. S 7 121 3 1982
MERRILL Lot A. B 3 104 1 1921

Belle B 3 104 2 1927

Ulman B 3 104 3 1882 child
MERRITT 0. M. S 2 60


METCALF Lewis B 3 18 6 1875

Earl S 4 92 1 1937

Harold R. S 3 19 1 1940
METLER Robert J. Sr. S 7 166 1967

Albertine S 7 166 1960
METTE Charles S 4 140


METTLER Sarah S 1 64 6 1910
MEYERS Morton S 4 76 3 1962

Irene G. S 4 76 4 1978

Marvin F. S 7 193 4 1966

Sophia S 7 193


MICHELL Doris B. B 5 2 3 1935
MILES Anna M. S 2 103 5 1962

Elias S. S 2 103 6 1964

Dudley S 2 103


MILKS Fred A. B 6 19 4 1898

Lois B 6 19 5 1903

David B 6 19 6 1911
MILLER Andrew B 2 6 2 1870

Joseph B 3 91 1 1939 ashes

Emma B 3 91 2 1947

Russell B 3 91 3 1919

Sidney B 3 91 4 1918

Milton B 3 91 5 1903 child

Lena B 3 91 6 1885 child

John B 3 101 1 1918

Rosina B 3 101 2 1886

Mary B 3 101 3 1915

Carolyn B 4 44 5 1923

C. A. B 4 44 6 1939

Clyde S 4 19 1 1920

Ralph S 4 19 2 1958

Clarence S 4 19 4 1964

Maude S 4 45 6 1934

Donald J. S 4 45 5 1981

John E. S 4 47 1 1929

Rose S 4 47 2 1933

Lloyd V. S 4 47 3 1960

Sadie B. S 4 49 5 1975

Amanzel S 4 49 6 1942

Henry F. S 4 60 4 1941

Caroline S 4 60 5 1951

Veronica S 4 45 4 1984

Christeen K. S 4 70 3 1975

Lottie WALTERS S 4 160 2 1961

Frank H. S 4 160 1 1971

Emery S 4 192 4 1954

Minnie S 4 192 5 1956

Donald J. S 4 45 5 1981

Ruth M. S 3 50 6 1959

Merle S 3 50



Peter S 2 2 1 1912

Edward W. S 2 2 3 1875

Andrew S 2 17 1 1926

Nellie S 2 17 2 1916

Ella E. S 2 17 3 1904

Henry W. S 2 17 4 1903

Louise G. S 2 17 5 1945

Charles E. S 2 17 6 1951

Edith S 2 59 4 1952

David B. S 2 99 1 1922

Anna S 2 99 2 1924

Dorothea J. S 2 102 6 1922

Jacob S I 19 1 1894

Margaret S 1 19 2 1904

Katherine S 1 29 4


Jacob S 1 29



John E. S 7 102 3 1959

Rose Ann S 7 102 5 1960

John M. S 7 102



Mary Abbey S 7 102



Fred R. S 7 113 1962

Clella S 7 113 1979

Edgar S 7 117



K. S 7 117



Rosa S 7 102 2 1982

Walter A. S 7 173 1963

Catherine S 7 173 1963

Bruce S 7 173 1 1972

Phyllis (HEMPHILL) S 7 173



Esther S 8 29 5 1980

Theodore S 8 29


MILTNER George S 3 66 4 1967

Bessie S 3 66


MINEY Frederick B 3 114 1 1983

Dorothy B 3 114 2 19(2

Frederick Jr. B 3 114 3 1911

William B 3 114 6 1893
MITCHELL Cora K. S 4 117 5 1966

Fred S 7 144



Charles S 7 302



Barbara S 7 302



Edna S 8 11 6 1980
MIX August S I 57 1 1897

Huldah S 1 57 2 1916

Minnie S 1 57 3
infant
MIXER Edith B 3 51 1 1872 infant

Ray B 3 51 2 1874 infant

Myrtle B 3 51 3 1882 infant
MOLYNEUX Gordon B 4 35 5 1955

Florence B 4 35 6 1971
MONROE Fred F. S 4 179 1 1951

Alice S 4 179



Myrtle LAPET S 7 365 1973
MONTGOMERY William James S 4 67 4 1930

Ella S 4 67 5 1957
MONTIE Ernestine B 5 33 5 1922

August B 5 33 6 1917

Emma S 4 64 4 1928

Richard S 4 64 5 1948

Eva Mary S 2 132 5 1960

A. F. S 2 132 6 1933
MOORE Olivere B 3 28 1 1876

Judith B 3 28 2 1879

Coila Mae S 4 13 3 1936

Lillian S 4 30 5 1940

William T. S 4 30 6 1925

Willard T. S 2 54 1 1922

Ralph H. S 2 54 3 1904

William S 2 114 5 1924

George S 7 342 1 1979

Florice S 7 342


MOREHOUSE Wallac H. S 7 80 1 1963

Clinton S 7 80 3 1951
MORGAN Munzo B I 23 1 1853

Anseline B 1 23 2 1883

Arthur B 23 3 1880

Munzo Jr. B 23 4 1918

Emma B 23 5 1922

Arthur B 23 6 1886

Emmaline K. B 2 4 2


H. H. B 2 4 3 1911

David A. S 8 54



Jane S 8 54


MORIAN Fred S 3 14 1 1950

Mary S 3 14 2 1923

Maude S 3 14 3 1909
MORRIS John T. B 1 13 1 1872

Prudence B 1 13 2


John T. Sr. B 1 13 3


Silence B 1 13 4 1881

Christopher B 1 13 5 1913

Katherine B 1 13 6 1940

Eli B 1 40 1 1915

California B 1 40 2 1929

Libby B 1 40



Eliza B 1 40



Elvira B 3 36 1 1908

William B 4 31 1 1908

Emmaline B 4 31 2 1911

Rosa B 4 31 3 1911

Harold S 4 91 2 1963

Roger William S 4 91 4 1936

Frank S 4 183 1 1967

Mary F. S 4 183 2 1976

John C. S 4 183 6 1969

Thelma S 4 183



Daisy May S 7 263 1 1978
MORRISON John B 3 139 6 1945

Clarence S 7 306 4 1982

Dorothy S 7 306



John S 7 306


MOSES Frank V. S 2 2 4 1905

Eva S 2 2 5 1950

Edward S 2 101 1 1939

Bertha M. S 2 101 2 1926
MOSHER Raymond S 4 167 1 1960

Ella S 4 167 2 1957

Lena R. S 4 167 4 1958

Ray H. S 4 167 6 1949

Lawrence S 4 186 1 1980

Jessie E. S 4 186 2 1953
MOSMAN Charles S 4 94 3 1952

Eula S 4 94 4 1977

Mathias S 2 169 1 1911

Mary E. S 2 169 2 1910

William J. S 2 176 4 1925

Blanche S 2 176 5 1954

Harold S 8 106



Virginia S 6 108


MOTT Clarence H. S 1 23 1 1983

William R. S 7 93 4 1970

Louise S 7 93 5 1981

Petere S 7 320 1976

Guinevere S 7 320



Francis C. S 8 44 1 1979

Betty S 8 44



Clifford S 8 18


MEYER Soloman S I 59 1 1907

Phylura S 1 59 2 1900

Willie J. S 1 59 3 child
MUEHLIG Katherine B 1 62 2

MUELLER Louisa M. S 3 19 6 1940
MUIR Hiram S 7 203 1967

Estelle (ETHIER) S 7 203 1972
MULLEN Dorothy S 8 28 2


Frances J. S 8 28


MUNGER Marie D. S 7 45 1966

Wilford C. S 7 45 1957
MUNRA Arthur J. S 4 39 3 19471
MURPHY Frank A. S 2 173 6 1923

Mayme S 7 153 6 1965
MURRAY Marion S 7 155 2 1965

Otis A. S 7 155 3 1973
MURSZEWSKI Michelina B 3 93 6 1980
MYERS RONALD E. S 7 103 3 1959

Mendel Sr. S 7 103 4 1963

Myrtle S 7 103 5 1969

Mendel Jr. S 7 103


MYLES James S 6 17 1948

Alice H. S 6 17 1962