LAST NAME FIRST NAME SECTION LOT GRAVE BURIAL COMMENTS
KAFER Addie B 3 14 3 1881

Bertha B 3 14 4 1874
KAHLE William S 2 116 1 1928

Mary J. S 2 116 2 1926

Lena S 5 21 3 1983
KAHM William B 3 76 1 1893

Anna M. B 3 76 2 1891

Jacob Sr. B 3 76 5 1944

Anna C. B 3 76 6 1937

John B 3 95 1 1931

Ada B 3 95 2 1908

Jacob B 3 95 3 1975

Maude B 3 95



Ernest S 7 105 1956

Elaine S 7 105 1962
KANE Robert S 2 10 1 1920

Mary E. S 2 10 2 1944

Isabella S 2 10 3 1903

Robert R. S 2 10 4 1913
KARNUTH Ernest B 5 5 1 1926

Albertina B 5 5 2 1926

Nellie S 4 86 2 1933

Carl S 4 86



Raymond C. S 3 42 1 1981

William A. S 3 43 6 1944

Ruth S 3 43



W. C. S 3 54



William C. S 3 54 1 1956

Mary Jane S 3 54 2 1958

Hazel E. S 3 42 2 1983
KARST George B 3 45 1 1911

Magdalena B 3 45 2 1884

Barbara B 3 45 3 1912

Merrill B 3 45 4 1915 baby

Charles S 5 12 4 1919

Margareta S 5 12 5 1918

Edwin S 5 12 6 1916

Clarence S 4 155 6 1954

William J. S 2 116 3 1943

Barbar(a) S 2 116 4 1947

Wilma A. S 2 116 6 1926 child

Phillip S 2 162 1 1936

Katherine S. S 2 162 2 1928

Charles S 2 162 3 1914

Raymond S 2 162 4 1938

Caroline S 1 34 1 1898

Phillip S 1 34 2 1872
KAUFMAN Simon B 4 59 1 1931

Laura May B 4 59 2 1927

Mayme B 4 59 3 1887

Clyde B 4 59 5 1963

Bertha B 4 59 6 1978

John W. Kaufman
Circle


 


S 4 150 3 1949


S 7 131




2 7 131


KAUTZ






Adolph B 5 34 1 1893


B 5 34 2 1905


B 5 34 3 1966

Oscar 0. S 4 195 4 1965

William S 7 97 1978

Charlotte S 7 97 1959
KEELER Mary B 1 24 5 1940
KEIM






John S 4 70 1 1929

Frederica S 4 70 2 1965

William S 2 8 1 1924

Huldah S 2 8 2 1934

Robert S 2 8 3 1951

Clarence S 2 8 4 1981

Lenora S 2 8 5


John P. s l' 5 I


Mary s 1 5 2


Mary s 1 5 3 1936

Charles F. s 1 5 4


Julia A. s 1 5 5 1924

Grace H. S 7 8 4 1945

Louella D6 s 8 63



William s 8 63


KEITH Charles E. S 2 77 2 1917

Sarah M. S 2 77 3 1915

Garrett S 2 77 5 1906
KELLER Fred S 4 17 4 1979

Calvin S 7 284 4 1983

Orpha S 7 284



Max S 7 321



Ruth S 7 321


KELLY Raymond P. S 2 91 4 1925

Effa C. S 2 91 5 1916

Mable 0. S 7 64 5 1945

Russell P. S 7 64 6 1965
KELLY O. LeRoy S 7 27 1945

Capitola S 7 27


KENT Lambert W. S 4 150 1 1943

Lillian R. S 4 150 2 1970
KENYON Morlez B 4 26 4 1876

Electha B 4 26 5 1929

William Bradley B 4 26 6 1912
KEPHART Francis S 3 37 6 1943

Jane S 7 111½ 1 1977

Paul S 7 111½


KERR William S 2 74 1 1905

Fanny E. S 2 74 2 1930

Fanny P. S 2 74 3 1949

George L. S 2 74
1950 ashes
KERSHAW Zona D. S 4 65 4 1940
KEYES Alfred C. S 1 20 6 1924

Cora s 5 4 3 1936
KIBBY Elton L. S 7 292 1 1967

Josephine S 7 292


KIBLER Lee S 7 1
1979

Bernice S 7 1
1979
KING Elizabeth B 5 4 1 1898

Reuben B 5 4 2


Willie B 5 4 3 i860

Sylvester B 5 4 6


Kate E. B 6 I 2 1893

John B 6 I 3 1911

Katherine B 6 I 4 1928

Catherine B 6 I 5 1900

Richard B 6 1 6 1896

William B 6 20 1 1918

Catherine B 6 20 2 1895

Charles B 6 20 3 1934

Magdalena E. S 4 26 5 1968

George S 4 26 6 1960

Rachied(Rachael) A. S 4 127 4 1945

Sheridan S 3 36 4 1948

Estelle S 3 36 5 1940

Mildred S 3 36 6 1954

Howard M. S 3 53 1 1948

Victoria S 3 53 2 1974

V. R. S 2 33 1 1921

Adeline S 2 33 2 1921

Mina A. S 2 33 3 1955
KINNAIRD John S 7 46



Gertrude S 7 46


KIRKPATRICK James S 7 308 1974

Elizabeth S 7 308


KLAMPT Marian S 7 363 2 1972

Richmond S 7 363


KLEINSCHMIDT William B 6 23 1 1905

Caroline B 6 23 2 1918

Herman B 6 23 3 1943

Charles B 6 23 4 1957

Jennie A. B 6 23 5 1966

Alta S 3 73 3 1964

August S 6 13 6 1891

August Jr. S 5 12 5 1908

Mabel S 6 164 6 1927
KLICE Gregory S 4 10 1961

Georgia S 4 10 1977

Mildred S 3 1 6 1969
Kline Susan S 3 58 6 1959
KLINK Edward S 4 98 1 1968

Caroline S 4 98 2 1937

Mary S 3 9 4 1944

William S 3 9 5 1947

William F. S 2 35 1 1974

Jacob S 2 61 4 1918

Katherine S 2 61 5 1916

Clara S 2 61 6 1909

Fred L. S 2 107 1 1967

Emma S 2 107 2 1966

Evelyn S 2 107 3 1922

Robert F. S 2 107 6 1944

William S 2 111 1 1917

Elizabeth S 2 111 2 1939

Charles J. S 2 144 4 1951

Francis A. S 2 144 5 1944

Lillian A. S 2 144 6 1908

Charles s 1 61 1 1906

William





Catherine s 1 61 2 1900

Fred W. s 1 61 3 1939

Katherine s 1 61 4 1945

Edith s 1 61 5 1942

Karl s 1 61 6 1871

Henry S 7 25 1957

Caroline S 7 25 1969

Myron F. S 7 238 4 1968

Elizabeth S 7 238


KLOEBER Eleanor Grace (Craddck) S 7 311 Died 10/12/1999 in Cheektowaga cremated - remains scattered
KLUGE A. C. B 6 3 1 1900

Anna B 6 3 2 1891

Myrtle B 6 3 3 1889 Infant

Carrie B 6 3 4 1876 Infant

Albert B 6 3 5 1876 Infant

Florence B 6 3 6 1885

Harriet S 2 22 5 1922
KLYNE George S 4 108 1 1955

Bertha D. S 4 108 2 1932
KNIER Earl J. S 7 327 1 1969

Roberta S 7 327


KNIPPLE Emelia S 3 112 4 1912

Abbie S 1 44 2 1935
KNOCH Frederick S 4 20 6 1901
KNOWLTON Vera S 2 128 3 1966

Cecil S 2 128 4 1977
KOEBLIN R. Victor S 4 117 4 1973

John V. S 4 117 6 1947

Florence S. S 4 170 6 1950

John S 2 32 1 1903

Elizabeth S 2 32 2 1932

William S 2 32 4 1943

Gloria D. S 2 32 6 1926
KOHL Robert L. B 3 81 1 1949

Henry B 3 81 2 1980

Lawrence B 3 81 5 1942

Barbara B 3 81 6 1955

John S 4 97 1 1934

Barbara S 4 97 2 1954

Charles S 4 97 3 1946

William Henry S 4 126 4 1943

Lawrence S 4 126 5 1970

Catherine L. S 4 126



Albert L. S 3 57 1 1970

Gracee S 3 57 2 1968
KOLBE Fred H. S 7 293 1967

Ruth S 7 293 1978
KOONS Anna M. B 1 1 6 1956 ashes

Sidney J. B 1 1 6 1953 ashes
KOZLOW Frank S 3 69 1 1956

Mrs. S 3 69


KRAFT George F. S 5 6 1 1924

Ann May S 5 6 2 1932

George F. Jr. S 5 6



Charles E. S 5 6



Grace S 5 6


KRAMER Elizabeth S 1 6 3 1929

Letitia May S 1 6 3 1929 infant
KRAMPH Laura Kaufman Circle 3 1950

Edward A. Kaufman Circle 2 1927

Charles Jr. Kaufman Circle 4 1967
KRANOCK Bertha G. S 2 137 5 1975

Mike S 2 137 6 1981

Louise S 7 298 4 1967

George S 7 298



Catherine S 7 298


KREAMER Harry S. S 2 150 1 1973

Esther S 2 150 2 1980

Harry B. S 2 150 3 1920

Eleanor L. S 2 150 4 1934
KREIDLER Barbara S 7 223 2 1966

Logan C. S 7 223 3 1981

Franklyn S 3 223


KREYDT Alfred S 7 278



Leona S 7 278


KRISS Herbert B. S 3 78 6 1956
KROMPART Hubert S 4 55



Marie S 4 55


KRUMMEL Karl S 2 80 1 1920

Pauline S 2 80 2 1946

Bertha S 2 80 3 1906

William S 2 80 4 1937

Frederick C. s 2 80 5 1942
KRUPPNER Justin M. S 3 65 3 1976
KUTCHMIRE Dorothy S 4 24 3 1982
KYLE Susan S 7 149 1965

James A. S 7 149 1973
KYSER Augusta B 4 21 5 1968

George B 4 21 6 1945

Clara S 33 39 5 1956

Richard S 3 39 6 1970

Merton S 7 200 1963

Grace S 7 200 1979

Mary Lou S 7 236 6 1968

Raymond S 7 236



George S 7 253 1964

Dora S 7 253 1972