LAST NAME FIRST NAME SECTION LOT GRAVE BURIAL COMMENTS
HAASE C. Fred B3 12 3 1913

Louise B3 12 5 1909

Frederick B3 56 1 1887

Lottie B3 56 2 1925

Andrew B3 56 3 1957

Hazel B3 56 4 1951

August V. S4 50 1 1945

Anna K. S4 50 2 1951

Blanche S4 50 3 1925

Raymond S4 50 4 1926

Howard S4 50 5 1971

Fred S4 50 5 1981

Henry F. S2 47 1 1926

Katherine S2 47 2 1903
HABERLY Arthur C. S3 66 1 1975

Mrs. A.C.




HADLEY Merle F. S4 185 4 1961
HAEMMERLE Michael S1 27 1 1897

Anna M. S1 27 2 1907
HAHN Jacob B3 55 1 1884

Julia B3 55 2 1923

Katie B3 55 3 1885

Mathilda S2 35 4 1904

OTTO C. B3 35 1 1884

Conrad B3 35



Katherine S1 27 3 1922

Friedrick S1 27 4 1921
HALE Evelyn B3 50 2 1866

Estella B3 50 3 1859

Esther B3 50 5 1890

S.K. B3 50 6 1896

Sidney S4 28 1 1941

Iva S4 28 2 1961
HALEY David B2 2 1 1891

Hannah B2 2 2 1899

Forrest L. B2 2 3 1918

Boone G. B2 2 4 1896

Forrest B2 2 5 1859

Charles B2 2 6 1858

Magdalena S3 60 4 1982
HALFORD F. E. S2 94 3 1923

Alford J. S2 94 5 1962
HALL Thomas J. BI 7 1 1885

Rhody B1 7 5 1862

George I. B1 45 5 1888 child

Lewis B3 15 1 1876

Sarah B3 15 2 1866

Harriet B3 15 3 1879

Martha B3 36 4 1928

George B3 36 5 1910

Edwin B3 36 6 1882

William B3 37 4 1918

Charles B3 37 6 1880

Herbert B3 43 2 1902

Homer B3 43 3 1915

Emma B3 43 4 1890

Johnnie B3 44 4 1885

Alvah B3 44 5 1909

Harriet B3 44 6


Cornelius B6 60 1 1893

Eliza B3 60 2 1896

Truman B3 60 5 1926

Lomelia B3 60 6 1917

Stanley B3 123 1 1906

George M. B4 21 1 1880

Norman B6 14 5


Dariel B6 20 6 1896

Mabel S4 76 2 1962

Emma E. S4 165 5 1954

Fred L. S3 11 6 1946

Myrtle S3 11 2 1939

Oliver S3 11 3 1966

Mildred S3 11 4 1970

Norman C. S3 56 1953

Mary Elizabeth S 56 1946

Danford S2 58 1 1904

Helen E. S2 58 2 1926

Boardman S7 105 1965

Emma S7 105 1953

Elmer S2 156 1 1947

Cora Jane S2 156 2 1951

Henry S2 156 3 1968

Ruth M. S2 156 2 4 1969

Jennie S1 52 6 1935

Albert S1 69
1949

Della S7 7 2 1982

George S7 7



Blanche S7 7



Ernest C. S7 7 4 1976

Beatrice S7 7



William N. S7 254 1 1966

Emma N. S7 254 2 1973

Clarence S7 258 4 1967

Asher E. S7 258 5 1977

Mary A. S7 358 5 1976

Ned J. S7 558



John D. S8 25 1 1980

Manoka S8 25


HALLER Charles J. S1 12 1 1891

Elizabeth S1 12 2 1908

Emma A. S1 12 4 1935

Augustus S1 21 1 1897

Charles T. S1 21 2 1897

Theresa S1 21 3 1905
HALSTEAD Walter S7 232 1 1966

Doris S7 232


HAMILTON Elton Jr. S4 20 1 1938

Albert J. S4 20 2 1948

Joseph S4 20 3 1923

Elton Sr. S4 20 4 1940

Arthur S2 90 1 1959

Rachel S2 90 3 1921

Lloyd E. S2 90 4 1940

Lynn S2 90 5 1936

Ernest S2 90



Ernest S7 30 1 1952

Frances H. S7 30 1 1952

Lester S7 30 2 1962

Raymond S7 134 1966

Ida S7 134 1978

Lyle S7 270 1 1974

Lavern S7 270



Donald S7 367 1971

V. Richard S7 367 4 1973

Marian A. S7 367


HAMLIN Florence B. S7 123 1958

Francis B. S7 123 1972
HAMM George S3 131 2 1967

Teresa B3 67 2 1883 child

Freddie B3 67 3 1879 child

Bertha B3 67 4 1885 child

Anna B3 67 5 1886 child

Lena B3 67 6 1883 child

Louise B3 67 6 1887 child

John B3 83
1903

Elizabeth B3 83
1885

Andrew B3 83
1923

Christine B3 83
1945

Pauline S3 83
1896

Carl B3 84
1984

Herman S4 141 5 1969

Minnie S4 141 6 1959

Esther S3 27 1 1979

Andrew C. S2 52


HANNA Birdie B4 50 4 1888
HANNON James S4 95 1937

Caroline S4 95 1936
Hanzel Ernest G. S4 129 4 1958

Russell E. S4 129 5 1951
Hardin Sherman S4 108 6 1937
HARDING John W. S7 22 1956

Alice M. S7 22 1971

James H. S7 44 1950
HARMS Henry S3 32 1 1935

Pauline S3 32 2 1940

Minta S3 32 3 1955
HARRIS Phillip S4 141 4 1959

Victoria S4 141 4 1963

Jessie S2 49 3 1914

St. Clair S2 49 6 1913

J. LEIGH S2 215 1963

Bette S7 215



Harold S7 342 5 1982

Virginia S7 342



Kathryn S8 18



Lloyd S8 18


HARRISON William S3 22 5 1949

Grace B. S3 22 6 1923

Earl S7 180


HART Carl E. S8 30 1 1980

Martha S8 30


HARTBURG Harvey G. S6 3 4 1972
HARTEN Henry S2 149 1 1943

Marguerite S2 149 2 1923

Frederick S1 36 1 1887

Lena K. S1 36 2 1885
HARTER Jacqueline M. A7 108 6 1977
HARTMAN Conrad S2 38 1 1936

Anna S2 38 2 1944

Bessie S2 38 3 1904

Mabel S2 38 4


Catherine S2 38 5

HASSELBACK






George Z Jr. S4 189


HASSETT Margaret S2 97 4 1978
HESSLER Eva APPLETON S4 64 3 1953
HATCH M. W. B4 4



Anna B4 57



Alexander S5 11 1 1918

Marshall S4 58 3 1929

Mary S2 169 3


Mary Grace S2 176 6 1953

Della S7 44 6 1962

Delbert S7 184 1964
HATZEL Katherine B1 16 3 1917

Carl S4 36 1 1918

Emily S4 36 2 1924

Clyde S4 36


HAUK Maude S. S5 21 6 1937
HAUSKNECHT Grandmother B3 40 1


Anna B3 40 2 1890

Hannah B3 40 3 1907

Julius B3 40 4 1918

George B3 40 6 1936

Edward B3 40 6 1948

Herman S2 137 1 1906

Edna S2 137 3 1909

Frederick S2 137 4 1910

Carl S. S7 50 1965

Clara D. S7 50 1964
HAUT Edward S4 148 2 1982

Emma A. S4 148 3 1966

Henry J. S4 148 4 1966
HAVENS Charles B5 16 3 1892

Margaret B5 16 4 1902

Robert V. S7 9 1948
HAVERS Larry R. S6 2 2 1967

Cynthia S6 2



Ronald S6 2



Frances S6 2


HAWKINS Grace B1 64 3 1890
HAWLEY Frank S1 64 1 1898
HAZZARD June S3 86 2 1970
HEATH Harry A. S5 21 1 1921

Anna L. S5 21 2 1978

Lawrence S4 151 5 1963

Delia Elith S4 151 6 1954

Leonard S3 61 2 1958

Maurice S7 21 1 1982

Alice S7 21 2 1980

Jeanne S7 21 3 1943
HEBNER Howard S7 336 1 1978

Iola S7 336


HECK Henry B5 27 4 1900

Margaret B5 27 5 1941

Henry C. S4 69 1 1930

Florence S4 69 2 1964
HEINER Henry S3 44 6 1949
HEINRICKS Williuam S8 102



Murble S8 102


HEINZ Jacob S6 26 4 1941

Rose S6 26 5 1962

Jacob R. S6 319 1975

Lucille S6 319









Heitzinger Fred S7 304



Jayne S7 304









HELLWEGE (HELLWEGE)





Irene A. B6 16 4


John Fred S2 61 1 1935

R. M. S2 61 2 1912

Henry S2 113 4 1933

Anna S2 113 5 1918

Henry S2 113 6 1943
HELMER Addie G S2 109 6 1926
HENDERSON Hattie B3 18 4 1927
HENINAN Lydia M. S4 12 3 1948

Henry S2 5 5 1931

Rebecca A. S2 5 6 1924

Mattie S4 5 2 1912
HENLEY Charles S4 5



James S2 52 5 1974
HENRY Howard H. S7 201 4 1974

Lenorah S7 201



Robert E. S8 11 1979
HENZEL Marilyn FLOOD S8 11 1982

Charles R. S7 126 1 1958
HEPLER Gordon D. S5 19 1 1940
HERBAUGH Edna S5 19 2 1954

Robert LEROY S5 19 3 1921

Laverne R. S4 114 4 1942
HERRON Charlotte S4 114



Susie S4 158 5


Virginia S4 158



Forest S7 134 1969

Esther S7 134



Howard S7 333 1 1982

Marie S7 333 2 1982

John C. S4 121 3 1941
HERZOG Ella S4 121 4 1947

John S4 121 5 1950

Martha S4 121 6 1941

William F. S4 122 3 1966

Betty S4 122



Ray S7 334 4 1978
HETTRICK Roy D. S7 263 3 1983
HICE Alice S2 55 3 1923
HICKS Dr. Jacob S2 85 1 1932

Harry S2 85 2 1956

Mary Stella S2 85 3 1949

Harold S2 85 4 1923

Daniel S2 85 6 1923

William S4 193 1 1967
HIGBY Leon G. S4 193 2 1973

Helen S4 193 3 1962

Theo R. S4 193 5 1970

Edith S4 193



Homer S4 199 1 1965

Marybelle S4 199



John W. S4 203 1 1956

Ethel S4 203 2 1979

W. L. S2 4 1 1920

Anna S2 4 2 1915

John W. S2 4 3 1927

Minnie S2 4 5 1908

Homer S2 4 1 1890

Alicia S7 330 6 1972

David S7 330



Raymond S7 330



Dorothy S7 330



Martha B4 65 1 1895
HIGGINS Edna May B4 65 3 1887

Nellie F. S4 181 2 1951
HIGLEY Robert S4 181



Judith Kay S7 287



Lyle S7 287



Marjorie S7 287



Harley R. S8 64



Frances S8 64



James H. S3 34 2 1939
HILE Margaret S3 34 3 1957

Frances B3 61 1 1891
HILL Mary Ann B3 61 2 1923

Emma B3 61 3 1909

Howard H. S4 4 4 1957

Beulah S4 4



Egbert S1 81 2 1900

William R. S7 318
1971

Lorel S7 318



Jay S8 52



Nancy S8 52



Brenda S7 108 2 1960
HILLIARD Gerald S7 108



Doris S7 108



Amanda B4 8 4 1885
HILLS Renda B4 8 5 1919

Ray B3 96 4 1917
HITCHCOCK Leona BS 96 5


Mildred B5 22 2 1966

Arthur B5 22 3 1979

Frank B5 22 4 1919

Oscar B5 22 6 1899

Wesley S4 6 1 1932 child

Alice S4 6 2 1939

Zenas L. S4 6 3 1913

James W. S4 48 1 1928

Louise S4 48 2 1957

Hazel S4 124 2 1980

Dorothy S4 124 3 1944

Glenn S4 124



John Edwin S2 29 4 1926

Clara S2 29 5 1955

Frank S2 29 6 1883

Warren S2 148 4 1971

Anna S2 148 5 1971

Marion S2 148 6 1921

Minnie S1 1 6


Manley S1 1



Mary A. S1 30 5 1900

Ebenezer Sl 30 6 1919

Virginia S7 19 1964

June S7 19 1955

Clinton S7 291 1968

Mavis S7 291


HOELDTKE infant S3 18


HOFF Charles W. S2 94 1 1950

Etta S2 94 2 1961

Howard M. S2 94 4 1923
HOFFMAN Henry B5 32 4 1938

Eva B5 32 5 1918

Frederick B5 32 6 1905

Frank L. S4 177 2 1959

Robert C. S4 177 3 1948

Pearl E. S4 177 4 1973
HOGANCAMP John William S4 146 1 1973
HOGAND Margaret S3 64 3 1951

Fay S3 64


HOLLENDER (HOLLANDER) Helen S3 37



Myrtle S2 72 5 1937
HOLLISTER E?. L. S4 40 1 1915

Euzetta S4 40 2 1920

Carrie S4 40 3


Isaac S2 5 3 1928

Celestia S2 5 4 1933
HOLMES Mary J. B5 29 1 1902
HOLTZ Edward W. S4 66 1 1929

Laura V. S4 66 5 1968

Charles S4 66 6 1957

John Fred S2 92 5 1928

Amelia S2 92 6 194

Barbara S8 19



John B2 14 1 1909
HOMER Henry B3 105 2 1889
¤ Sabina (Raisch)
B3 105 3 1886 10/22/1838-1/12/1886
Spouse of Jacob
¤ Jacob B3 105 4 1908 1/28/1822-3/27/1908
¤ Frank S6 27 1 1944 b. 5/27/1864
¤ Minnie (Putt)
S6 27 2 1952 1856-1952
Spouse of Frank
¤ Donald William S6 27 3 1979 08/06/1899-04/??/1979
¤ Gladys M. (Koons or Kuhns)
S6 27 4 1972 03/18/1908-06/??/1986
Spouse of Donald W.

Elizabeth S6 27 6 1949
HOOKER Sarah B3 41


HOPKINS Margaret S8 49 2 1979

Larry S8 49


HORNER Vivian S7 126


HORNISH William S7 294 4 1972

Evelyn A. S7 294 5 1971
HORNUNG Charles S2 168 1 1952

Katherine s42 168 2 1931

Harlow E. S2 168 6 1908
HORTON Bibbons B1 67 1 1941

Louise B1 67 2 1947

Jootham B1 67 3


Emily B1 67 4 1870

Minerva B1 67 5 1937

Lynn B1 67 6 1898

W. Wallace B3 85 1 1907

S. Jane B3 85 2 1918

Allie B3 85 3 1935

Jay B3 85 4 1953

Jack S. B3 85 5 1933

F. Grant B3 85 6 1983

Julius B4 67 4 1930

Barbara B4 67 5 1935

Iva Grace S4 145 6 1953

Jessie A. S4 160 3 1975
HOTCHKISS Aaron B4 68 1


Jane B4 68 2


Addie B4 68 3


G. W. B4 68 6 1927

Ella S4 79 1 1932

Elsie S4 79 2 1946

Claude S4 79 3 1958

Esther M. S4 79 4 1973
HOUD Charles S1 22 3 1902

Clarence S1 22 4 1896
HOUSE Charles R. S7 81 4


May L. S7 81 5 1959

James B. S7 81 6 1974

Eleanor M.
S2
116
5
May 8, 1886
Æ 78
HOVEY  ¤ Russel Lyman S4 136 4 1948 2/25/1947 - 9/19/1948
HOWDEN Lucius G. S7 303 4 1977

Bernice S7 303


HUBBARD Russel L. S4 114 1 1939

Myrtle S4 114 2 1938
HUBER Leeta B.(also 235) S7 198 1980

Harold S7 198 1965
HUBNER Ernest S8 l9



Barbara S8 19


HUDSON KAREN L. S7 178 3 1983
HUEBSCH Rev. Rudolph S5 15 1 1945

Mary C. S5 15 2 1943
HUFF Ora B5 38 3 1915
HUGHES James B2 36 1 1865

Laura S2 46 5 1947
HULL Guy E. S4 127 1 1945

Mae S4 127 2 1979
HUNGERFORD Anna B6 9 1


Fannie B6 9 2 1929
HUNT Nellie S7 266 4 1978

Earl S7 277



Margaret S7 277



Emory S7 354 1972

Rose F. S7 354


HUNTLY (HUNTLEY) Leroy B4 52 1 1926

Mary B4 52 2 1938

Grace B4 52 5 1883

Melzo B4 52 6 1874
HURD Charles S7 240 1967

Eva S7 240 1980
HUMES MILFORD S2 126 1 1930

Mabel M. S2 126 2 1944

Leonard S2 126 4 1976

Melvin S2 126 5 1942

Jane Mag S2 126 6 1935
HUMPHREY Mary K. S4 94 5 1934
HYDE Annie E. B3 8 1 1883

Louise B3 8 2 1882

Sebastian B3 8 3 1898

PhillIP B3 8 4 1836

Dora A. B3 8 5 1941

Henry B4 40 1 1899

Susanna B4 40 2 1899

Gertrude B4 40 5 1882

Albert B4 40 6 1882

Beatrice I. S7 10 3 1952 child

Cora B. S7 10 2 1977 child

Grace E. S7 10 1941

Henry P. S7 10 1978
HYLDAHL Arthur S7 214 4 1979

Goldie T. S7 214 5 1976
¤ Additional information provided by Carolyn (Lauser) Jacobs
Modified 5/27/2004