LAST NAME FIRST NAME SECTION LOT GRAVE BURIAL COMMENTS
FADEL Jacob B 5 33 1 1905

Minnie B 5 33 2 1919

George B 5 33 1948
FALK Stella S 7 229 6 1978
FARR David L. S 7 329 4 1967

Linda S 7 329


FARRER Elwood S 7 353



Dorothy S 7 353


FARRELL ELOISE H. S 4 35 2 1922

William L. S 4 163 4 1949

Agnes M. S 4 163 5 1974

Jacob S 2 85 1929


Ida M. S 7 347 1974

Leo S 7 347


FARQUHARSON James H. B 4 25 1 1879

Marian B 4 25 2 1911
FATH Raymond B 3 29 5 1913 child

Katherine S 7 3 1962

John S 7 3 1863

Albert S 7 154 4 1980

Ethel S 7 154



FAUSER





John B 3 64 1 1884

Barbara B 3 64 2 1888
FAY W. H. B 3 135 6 1900

Sarah B 6 11 1 1897

Emma B 6 11 2 1934

Edgar B 6 11 3 1890

Edgar LeRay B 6 11 4 1951

Donnel B 6 11 5
infant

Louis C. S 5 23 1 1964

Edith S 5 23 2 1925

Edward L. S 5 23 3 1946

Gordon S 5 23 4 1948

Mardith S 5 23 6 1938
FEE Henry Albert S 4 8 4 1931

Mabel Allen S 4 8 5 1952

Floyd E. S 4 8 6 1960

Francis J. S 4 14 1 1923

Bert S. S 4 14 2 1926

Sarah A. S 4 14 3 1967
FEELY Howard S 3 68 4 1958

Gertrude S 3 68 4 1964

H. M. S 4 144


FEHRENBACK Stella B 3 136 3 1959

Mildred B 3 136


FIEL C. B 4 1 2 1864

Elizabeth B 4 I 4 1878
FERGUSON William S 3 52 6 1954
FERRIS Georgiana S 7 119 1960

Dorothy S 7 119 1982

Lloyd S 7 244 6 1975

Bernice S 7 244


FIELD J. M. B 2 5 1 1936

Mary B. B 2 5 2


Manley B. B 2 5 3 1964

Manley C. B 2 5 4 1928

Mary C. B 2 5 5 1916

Bessie B 2 5 6 1871 child

Mark B 2 5 6 1862 child

Cyrus William B 4 15 1 1963

Jennie Lee B 4 15 2 1953

Lilla F. S 4 1
1930

Howard C. S 4 1
1948

Minnie S 4 2
1966
FIELDS Fred S 4 82 4 1933

Carrie S 4 82 5 1964
FILER William B 3 119 3 1898

Louisa B 3 119 4 1932

Ralph B 3 119 5 1944
FINGER Charles B 3 128 2 1946

Augusta B 3 128 3 1930

Wilhelmina B 3 128 4 1893

Frederick B 3 128 5 1918

Carl B 3 128 6 1927

Gustav B 3 133 1 1954

Clara A. B 3 133 2 1974

Albert B 3 133 3 1982

Gustav S 4 12 1 1922

Hedwig S 4 12 2 1925

Edward P. S 4 12 1951

Mary T. S 4 12 1961

Alfred S 7 91 1956

Grace S 7 91 1962

George S 7 202 1965

Gladys S 7 202 1967
FINGERLOS John Sr. B 3 102 1 1897

Dorothea B 3 102 2 1910

Fred B 3 102 3 1887

John Jr. B 3 102 4 1922

Minnie B 3 102 5 1937

William S 4 2 1


Ina PARKER S 4 2 2 1934

Clara S 4 2 3 1915 Note: See Gordon Fingerlos

Sarah H. S 3 53 4 1970

Melvin C. S 3 53 5 1980

Hattie E S 3 53 6 1871

Gordon



buried at foot of Clara's Grave
FISH Caroline B 1 53 4 1915

Daniel B 1 53 5 1908

Edwin B 1 53 6 1946

Willis G. S 4 74 4 1976

Hazel S 4 74 5 1977

Rensler L. S 4 107 1 1931

Edna S 4 107 2 1950
FISHER William H. B 1 9



Maybell B 1 9 4 1877

George B 1 9 5 1877

Freddie B 1 9 6 1877

Katherine B 3 81 3 1889

Mrs. Carl S 4




Minnie H. S 4 6
1971

Carl S 4 3
1982

Leonard S 8 1
1981

Crystal S 8 _


FITCH Charles F. S 7 299



Thelma S 7 199


FITTERER W. R. S 2 69 1 1922

Mother S 2 69 2 1908

Sadie S 2 69 3 1907

Pearl S 2 69 4 1908

John S 2 69 5 1914
FLATT Albert S 2 130 1 1981

Ida E. S 2 130 2 1976

Harry S 2 130 3 1914
FLEGAL Anna S 7 170 4 1973

Henry S 7 170 5 1962
Fleming Clara B 5 37 4 1913

Amelia B 5 38 1 1951 child

Fred B 5 38 2 1956

William S 1 78 3 1898

Dora S 7 339 5 1978
FLICKENGER Clyde S 3 62 3 1954

Minnie S 3 62 5 1978
FLINT






William H. S 7 75 2 1950

Mary E. S 7 75 3 1958
FLOOD Marilyn L. S 8 11 1982
FLUENT Lewis B 2 19 1 1861

John B 2 19 2 1861

Rye B 2 19 3 1861

Uriah Jr. B 2 19 4 1861
FOOTE A. J. S 1 40 2 1916

Polly S 1 40 3 1896

Adeline S 1 40 4 1953

Fred E. S 1 40 5 1957

Edgar L. S 1 40 6

FORBES R. Norman S 6 10 3 1955

Jessie S 6 10 4 1969

Bruce S 6 9+10



Arthur S 6 10 2 1983
FORD Nancy C. B 1 58 4 1931

Lionel C. S 4 72 1 1948

Loretta M. S 4 72 4 1929

James S 4 72 3


Joseph S 4 217 1 1981

Dorothy S 4 217



Helen S 3 57 3 1966

Henry S 2 159 1 1952

Orpha E. S 2 159 2 1948

Jason H. S 2 159 3 1914

Myron S 2 159 4 1956

Howard C. S 7 77 1 1955

Florence S 7 77 2 1955

Gerald S 7 324



Arlene S 7 324


FORNESS James B 3 82 3 1915

Rose Ann B 3 82 5 1949

Grace W. S 1 46 3 1982

Joyce A. S 8 101 4 1983

Norbert J. S 8 101
Feb 1988*
* Per Jack Forness
Forsythe Hugh S 2 131 4 1919
FORTE Amelia S 4 58 4 1930
FORTUNA Francis S 8 70



Susan S 8 70



Lynda S 8 70


FOSTER Jessie S 4 147 1 1965

Walter D. S 4 147 2 1962

Leon W. S 4 147 3 1965

Bruce S 4 147 4 1961

Martha S 1 83 4 1902

Mabel A. S 1 87 4 1921

Jay J. S l 87 6 1924

Arthur S 1 87



Claude W. S 1 172 1 1963

Eleanor S 1 172 4 1976

Stephen S 7 66 3 1982
FOX (FOXE) Lisa Beth S 3 66 3 1963

Isabelle S 3 71 1953

Lena S 2 109 5 1971

Ralph S 2 109



JOHN C. S 1 65 3 1901

Michael A. Jr. S 7 185 3 1977
FRABLE Max S 7 164 1959

Gertrude S 7 164


FRANCISCO Mannassis B 2 25 3


Nancy B 2 25 4 1914
FRANK Katherina B 5 28 4 1904

Louise S 7 70 1 1954

Perry Allen S 7 70 2 1959

Clarence S 7 70



Alberta S 7 70



Samuel M. Sr. S 7 217 1964

Bessie S. S 7 217 1969
FRANKS Theodore D. S 7 355 1976
FRASSER J. M. B 2 19 5 1909
FRAZIER Henrietta C. S 2 114 1 1931

William S 2 114 2 1950

Clarence W. S 2 114 3 1916
FREELAND John Fletcher B 4 2 5 1869 child

Hamlin B 4 2 6 1867 child

J. B. B 4 2



H. A. B 4 2



James B 4 7 2 1895

MABLE B 4 7 4 1933

Lucinda B 4 7 5 1895

Dolphus S. B 4 7 6 1895
FREEMAN Crystal S 7 146 1980

Archie S 7 148


FREMMING Herman S 7 82 4 1978

Jack Herman S 7 82 6 1953

Clara S 7 82


FRENCH Jarvis B 4 39 1 1930

Ida B 4 39 2 1889

Blanche B 4 39 3 1958

Earl B 4 39 4 1959

Daniel H. S 4 34 3 1944

Henry G. S 2 84 1 1917

Hester Anne S 2 84 2 1917

Fred H. S 2 84 3 1920

Jessemyne S 2 84 4 1953

Gilbert S 2 84 5 1977
FROMHOLZER Otto D. S 3 45 1959

Florence S 3 45 1968
FRUECHTE William S 1 16 4 1895

Henry S 1 77 3 1903
FULLER Olive B 3 123



Olive B 4 75



P. M. B 4 75 6


Melvin G. B 5 39 1 1942

Allen C. S 4 133 4 1957

Ella S 3 9



Mrs. Charles S 3 19



Ada S 2 120 4 1970
FYE Beverly Ann S 4 220 5 1955

Howard S 8 44 4 1981

Boyd S 8 44 5 1981

Leona S 8 44