LAST NAME FIRST NAME SECTION LOT GRAVE BURIAL COMMENTS
EASTMAN Benjamin A. B 4 38 2 1912

Fred B. S 6 17 1 1960

Eugenia S 6 17 2 1960

Don L. S 6 17


EASTON Jane B 4 30 1 1895
EATON Jennie B 3 42 3 1920

Henry S 7 100 6 1970

Viola S 7 100



Robert S 7 333 4 1972

Arian S 7 333


EBERHART Albert S 4 115 1 1938

Vendley S 4 115


EDGERTON Henry B 3 32 5 1858
EDSTROM G. E. S 7 264



Martha S 7 264


EDWARDS Emma C. B 5 4 5 1892

Donald B 5 11 6 1917

Laura Ann B 5 24 5 1961

Alonzo B 5 24 6 1966

Alonzo C. B 5 36 1 1940

Jane W. B 5 36 2 1940

Nathan Sr. B 5 36 3 1911

Frances B 5 36 4 1916

Nathan B 5 36 1929

Ernest B 5 36 5 1901

William McKinley B 5 36 6 1908

Dana L. S 4 38 3 1918

Ralph L. S 4 38 4 1975

Blanche M. S 4 38 5 1954

Edgar F S 4 38 6 1947

Lena S 4 78 5 1934

Edward S 4 78 6 1948

Edna S 4 38 2 1981

Diantha S 2 45 5 1905

William T. S 7 186 4 1972

Gertrude S 7 186 5 1969

Howard H. S 7 366 4 1980

Katherine S 7 366



Claire W. S 8 63



Emma S 8 63


EGGLESTON John W. B 1 11 1 1910

Lydia L. B 1 11 2 1872

Euphemia B 1 11 3 1902

Cora J. B 1 11 4 1861

Martha B 1 11 5 1927

Charles B 1 11 6 1932

Isaac B 1 65 2 1872

Rebecca B 1 65 3 1872

Anna L. B 4 4 6 1891
EHRET Mary B 1 26 6

EIDEN Clara S 7 5 2 1970

Clarence S 7 5 1 1942

Clarence J. S 7 5 3 1975
EK Beatrice S 7 326 1972

Einar S 7 326


EKAS Vesta S 6 3 5 1977
ELLING Rudolph Jr. S 7 307 4 1970

Bertha S 7 307



William E. S 6 28 4 1948
Elliott Margaret S 6 28 5 1977

Leon S 7 200 1976

Nancy S 7 200 1965

Donald S 8 14 1 1983

Katherrine S 8 14



William L. B I 33 1 1862
ELLIS Amarilla.E. B 1 33 2 1888

John D. B I 69 1 1868

Elizabeth A. B 1 69 2 1880

Anna E B 1 69 3 1897

D. Belle B 4 24 2 1907

S. Janet B 4 24 4 1914

William H. B 4 24 5 1891

Henry M. B 4 24 6 1880

James S 7 348 1 1977

Edna S 7 348



Gus S 8 51 1 1979

Gertrude S 8 51


ELLSWORTH Gladys B 4 38 3 1965

William E. B 4 38 4 1978

Eston S 7 341 1 1979

Wendell S 7 341



Jessie S 7 341


ELLWELL Milo A. S 7 109 1981

Verna L. S 7 109 1958

Mary Jane S 4 136 2 1947

George Jacob S 4 136 3 1948
ESTER Pearl J. S 4 213 3 1976

Nellie S 3 78 5 1980
ELY Harold S 3 78 6 1983
EMERSON Roland S 2 146 4 1972

Anna S 2 146 5 1968
EMORY Joan Marie S 2 146 6 1926

Wallace S 7 84 1954

Christine S 7 84 1955

Bertha B 3 90 1 1941

John B 3 90 2 1907 child
EMHISER Theo B 3 90 3 1918

Mabel B 3 90 4 1917

Edward B 3 90 5 1898

Alfred B 3 90 6 1896

J. C. B 4 66



John B 5 16 1 1901
Emmons Eliza B 5 16 2 1887

Almiron B 3 21 1 1890

Diana B 3 21 2 1917
ENSWORTH William B 3 21 3 1917

Cora B 3 21 4 1952

Ester B 3 21 6 1872

Burritt S 8 24 4 1982

Ellen S 8 24



Louis S 8 24


ERDMAN Louise S 3 12 2


Herman S 3 87 3 1969

John B 1 24 1


Louis B 1 24 2 1929
ERHART Cecile S 2 126 3 1921 1909

Ernest L. S 7 298 1967
ERICKSON Thelma A. S 7 298 1971

Alexander 204 G. S 7


Fred Raymond S 4 153 2 1945
ETHIER David S 4 153 3 1956
ETHRIDGE George S 4 200 1 1962

Eva S 4 200 2 1962

Eva S 3 46 5 1953

Fred S 3 46 6 1961

Myrtle S 3 6 3 1955

Minnie S 3 57 6 1965
EVANS Frank S 2 148 1 1953

M. S 1 77 2 1903

John B. S 8 26



B. Louella S 8 26



"Duane ""Butch""" S 7 90 6 1954 b. 1944

Robert S 7 90



Marie S 7 90



Freeman S 3 56 6 1950

Lawrence S 2 56 6 1974
EVERETT Alma S 1 49 2 1897
EVERINGHAM