LAST NAME FIRST NAME SECTION LOT GRAVE BURIAL COMMENTS
DAKE Caroline B 3 46 3 1926
DALE S. R. S 2 152 1 1909

Sarah E. S 2 152 2 1933

Edward S 2 152 3 1932

Emma S 2 152 4 1947

Melvin S 7 212



Marion S 7 212


DALRYMPLE Dr. H. A. S 4 39 1 1915

Grota L. S 4 39 2 1949

Hattie H. S 3 39 1 1967
DAPOLITO Steven A. S 7 303 1 1971

Thelma A. S 7 303


DANOWSKI Ignatius S 7 192 1964

Grace S 7 192 1981
DARRIN Howard S 8 32 3 1982

Eva S 8 32


DASH Clifford S 7 247 1 1967

Maurice S 7 247


DARROW Robert E. S 7 369 1 1971

Lewis
369



Betty S 7 369


DAVIS John G. S 3 8 5 1940

Harry S 3 22 1 1935

Leona S 3 40 6 1961

John A. S 2 41 1 1888

Frances C. S 2 41 2 1936

John E. S 2 41 3 1945

Emma S 2 139 5 1961

Edward S 2 139 6 1947

Agnes S 2 139 2 1918

Charles S 4 168 4 1980

Irene S 4 168 5 1983
DAVISON Charles R. S 4 142 4 1947

Rose S 4 142 5 1970

William S 4 142 6 1965
DEAN Amy Marie S 4 211 1 1958

Lloyd S 4 211



Alfred S. S 2 149 4 1957

Mollie S 2 149 5 1925
DEARMITT Mary Margaret S 7 282



William S 7 284/321



Jean S 7




Ferdinand B 3 78 6 1893
DELO Benjamin S 7 268 1971

Martha L. S 7 268 1972
DEMPSEY Florence S 4 137



Lovina S 1 30 4 1954

August S 4 165 4 1948
DENNIS Albert L. S 7 233 1968

Bernice S 7 233


DENSMORE Bertha S 4 177 6 1948
DENTLER Albert C. S 7 26 1 1951

Anna M. S 7 26 2 1952

Fred S 7 26 4 1973

Winifred S 7 26 5 1979

Donald Gerald S 7 26 6 1945
DERBY John B 3 134 4 1910

Alice B 3 134 5 1921
DEREMICK Thomas A. S 4 13 5 1910

W. S 4 13


DERX Howard C. S 7 34 1957

Minnie S 7 34 1964
DECKER Miles B 5 8 1


Mary B 5 8 2


Emma H. S 7 328 2 1971

Joseph S 7 328


DEGOLIA John C. B 5 13 2 1910

Andrew B 5 13 3 1935

Mary B 5 13 4 1945

Budd B 5 13 6 1956
DEGRAFF Frank S 4 180 1 1951

Arlie S 4 180 2 1965
DEGROAT Henriens A.C. S 7 217 1 1964

Mildred S 7 217 2 1978
DEHNKAMP John Henry S 3 60 5 1956
DELANEY James G. S 7 138 5 1966

Gordon S 7 138



Kathleen S 7 138


DELANO J. L. B 4 6 2 1913

Joseph B 4 6



Mrs. John B 4 6


DELFS Frederick B 3 78 4 18990

Sophia B 3 78 5 1927
DEYOE Bertha S 7 321 6 1968
DICKERSON Norman S 8 16 5 1983

Aileen S 8 16


DIETER Lawrence S 7 268 5 1968

Susan S 7 268



John Dan Jr. S 7 368 2 1967

John S 7 368



Sara S 7 368


DIETERMAN Kathryn S 3 67 2 1967

George S 3 67 3 1959
DIGIACOMO Vincent S 4 187 1 1957
DIROCCO Richard S 7 161 1960

Rose S 7 161 1974
DOANE Leonard B 5 39 4 1918

Robert S 7 218 1 1965

Jean S 7 218


DOMBROWSKY Gottlieb B 2 28 1 1885

Elizabeth B 2 28 2 1874

Lena B 2 28 3 1875

August B 2 28 4 19?8

Willie B 2 28 5 1871

Eddy B 2 28 6 1875

Rudolph B 4 6


DONAHUE Louise L. s 7 271 5 1975

Norman S 7 271


DONER John William S 3 10 1 1952

Minnie S 3 10 2 1966

John H. S 3 10 3 1911
DONEY Richard S 7 333½



Milla S 7 333½


DONNELLY William B 4 32 3 1904

Catherine B 4 32 4 1915

Paul B 4 32 4 1963 ashes

William E. s I 13 1 1962

Hattie K. s 1 13 2 1974
DOOLITTLE Grace N. S 4 175 1 1961

Charles F. S 4 175 2 1976

Dora M. S 4 175 3 1968
DORKO Julius S 4 122 3 1973 ashes

Helen S 4 122 3 1973 ashes
DORLAND Arthur S 7 63



Mildred L. S 7 63


DORNOW Karl S. S 7 297 4 1970

Lillian S 7 297


DORR Henry A. B 3 75 1 1928

Caroline B 3 75 2 1920

Raymond B 3 75 4 1953

Bertha B 3 75 5 1889 infant

Grace B 3 75 5 1955

John G. S I 42 1 1900

Josephine S 1 42 2 1897

John G. S 1 42 3 1912

Mary S 1 42 4 1874

Florence S 8 50



Dorothy S 8 50


DORT Luther B 6 6 1 1906

Laura B 6 6 2 1894

Richard B 6 6 3 1938

Llewell B 6 6 5 1963

Blossom B 6 6 6 1963
DOTTERER E. T. B 2 9 4 1932
DOTY Abram J. S 7 15 6 1968

Mary E. S 7 15


DOUGLAS Truman K Circle 9 1969 ashes

Virginia K Circle 9 1982 ashes
DOWER Webster S 7 18 1 1963

Linnola S 7 18 2 1946

Jeroma Earl S 7 18 3 1975

Harlan S 7 18 5 1978
DOYLE Reuben S 2 6 3 1931
DRAKE Walter S 4 105 3 1932

Myrtle S 4 105 4 1963

Margaret s 8 24


DUCEY Harold (Punk) S 7 99



Althea S 7 99


DUFFY Aline B. S 7 72 2 1983
DUGAN Ella M. S 2 41 6 1902

James s 2 41


DUNHAM Richard S 7 73 1958

Nellie S 7 73 1977

Harold S 7 73



Erwon S 7 73



Ray S 7 305 1968

Lillian S 7 305 1982
DUNLOP Donald S 5 7 5 1939
DUNNING Mary L. S 2 129 1 1907

Helen E. child S 2 129 2 1907
DUPRE John Emmett S 4 93 4 1953

Charles V. s 7 273 1 1969
DUKE Amelia S 7 83 2 1955

Dan S 7 83


DURST Gurney A. S 7 92


DUTCHER Allie B 2 26 1
infant

Muriel B 2 26 2
infant

Dr. Egbert B 2 26 3 1898

Ida A. B 2 26 4 1918
DUTTON Betty H. S 7 140 3 1960

David W. S 7 140



Hazel A. S 7 140


DWINELLS C. S. S 1 24 1 19?4

Lucy S 1 24 2 1902
DYE Mason B 1 28 1


William Henry B 1 28 2


Jennie A. B 1 28 3


William H. Jr. B 1 28



Nathan A. B I 38 1


Rosaline I. B 1 38 2


Charles 0. B 1 38 3


Nathan E. B 1 38 4


Dennis B 1 47 1


Minerva B 1 47 2


Elam S. B 1 47 3


Lucini A. B 1 47 4


Freddie B 1 47 5