LAST NAME FIRST NAME SECTION LOT GRAVE BURIAL COMMENTS
CALKINS Mary E. B 4 15 3 1940

John C. B 4 15 4 1907

John E. B 4 15 5 1882

Mary E. B 4 15 6 1875
CALLAHAN Jeffrey Richard S 3 61 1 1957

Clara S 7 229 5 1977

Arthur S 7 229


CAMPBELL W. W. B 4 5 2 1905

Frank A. s 3 70 2 1954

Margaret M. S 3 70 3 1958
CANADA Charles S 3 1 3 1936

Gertrude S 3 1 5 1943

Lester S 3 45 1 1965

Elizabeth S 3 45 2 1983
CANFIELD A.B. B 5 30


CANNON Albert S 3 47 1 1959

R.W. S 3 47


CAPOZZI John S 7 348



Margaret S 7 348


CARL Gary H. S 7 54 1 1954

Alice S 7 54


CARLSON Andrew S 7 164 1960

Jennie S 7 164 1965

Dorothy S7 167 1966

Harold A. S7 167



OTTO C. S7 192 1963

Selma S7 192 1975

Richard A. S7 280



Ruth K. S7 280



Harry C. S7 285 1970

Nelma S7 285 1973

Norma S7 285



Eva S7 285


CARPENTER Robert S7 222



Helen S7 222


CARR Leila S4 57 4 1942
CARTER Richard S4 112 3 1942

Fred B. S4 112



Grace S7 56 4 1972

Norman S7 343 1976

Susan S7 343


CARTWRIGHT Laura L. B4 12 3 1941

E. E. B4 12 4 1910
CARVER Lester B 1 21 4 1926
CASE Cora May Rice S 4 20 6 1947

Clinton A. S 8 91 1 1984

Jean E. S 8 91


CASKEY M. C. B 2 24 1


E. L. B 2 24 2


Burty B 2 24 3 1859 child
CATEL Olga S 2 103 1 1918

Paul S 2 103 2 1953

Grace S 2 103 3 1965

Rolland S 2 103 3 1965 (Ashes)
CHADDERTON Donald D. S 3 78 1 1955

Ethel S 3 78 2 1953

Ronald D. S 3 78 3 1960

Vernon S 3 65 4 1976
CHADWICK Winfield S 7 188 1966

Nora S 7 188 1978
CHALFA Charles Jr. S 4 131 6 1965
CHAMBERLIN Charles B 4 46 1 1880

Caroline B 4 46 2 1905

Jennie B 4 46 3 1929

Fred 46 B 4 4 1945

John B 4 46 5 1934

Charles E. B 4 46 6 1897

Roy P. B 4 48 6 1884

Mary B 4 54 3 1925

Frank G. S 1 79 1 1901
CHAMPLIN Mahlon S 7 75 4 1961

Helen S 7 75


CHANDLER Harrison H. S 2 102 1 1928

Mary E. S 2 102 2 1922
CHAPIN Jabez B I 50 1 1858

Lucy B 1 50 2 1856

Mary B 1 50 3 1892

Horatio B 1 50 4 1882

Fearetta B 1 50 5 1894

Lucy B 1 50 6 1865

William B I 56 1 1869

Clarasia B 1 58 2 1879

William Anson B 1 58 3 1893

Mary E. B 1 58 6 1949

Mary E. S 4 52 6 1964

Robert S 4 52



Albert B. S 4 166 4 1978
CHAPIN Signe S 4 166 1964

Irene S 4 216 1 1965

Howard S 4 216



Charle





Conrad S 1 77 1 1901
CHARLSWORTH Delilah B 3 68 4 1906
CHASE Henry V. B 1 53 l 1847 infant

David B 4 53



Hiram B 3 77 1 1893

Emelia B 3 77 2 1897

Jesse B 3 77 4 1931

Plone HALEY B 3 77 5 1947

Clarence B 3 77 6


Estella  (Perrigo) B 4 17 3 1885 Wife of Edwin Chase

Edmund H. S 4 56 1 1930

Mary S 4 56 2 1936

Enah S 4 74



Mortimer S 4 80 1 Mar 5 1932 Æ 54 years

Eva  S 4 80

 

Etta COTTON S 4 180 3 1955

William H. S 3 60 3 1956

Magdalene S 3 60 4 1982

Arthur L. S 2 66 1 1922

Mabel E. S 2 66 2 1913
CHASE Amanda S 2 66 3 1905

Timothy S 1 59 5 1934

Anna Lettie S 1 59 6 1952
CHATTERDON Harry S 3 7


CHESBRO Zua Clyde B 2 3 4 1959
CLAIRE Emmet S 7 121 1 1953

Olive THOMAS S 7 121 2 1960
CLAPP George WD. S 8 69 6 1983

Carolyn S 8 69


CLARK(E) John W. B 1 53 2 1850

Hiram A. B 2 17 1 1869

Mary B 2 17 2 1885

Clara B 2 17 5 1875

Alfred B 2 32 1 1864

Elizabeth B 2 32 2 1871

Calvin B 2 32 4 1896

Harriet L B 2 32 5 1916

Adell B 3 65 4 1882

Earle B 3 65 6 1882

Henry R. B 3 124 1 1909

Mary J. B 3 124 2 1921

Ida J. B 3 124 3 1887

Staley A. B 3 124 4 1861

Grace S 2 40 6 1931

William W. S 91 2 1 1923

Sarah G. S 98 2 4 1963

Hattie S. S 98 2 5 1923

Vivian S 242 7


Delia S 3 4

¤
Quinton S 42 4 1 03/02/1847-11/3/1930
¤ Sarah Ellen (Robinson)
S 42 4 2 8/22/1853-2/23/1919
Spouse of Quinton Clark
¤
Wallace Bruce S 42 4 3 08/02/1884 - 08/18/1948
¤
Delia L. (Abbott) 
S 42 4 4 04/21/1881 - 11/24/1978
¤
Viola S 42 4 5 02/22/1911 - 04/2/1911

John Edward S 99 4 6 1942

John S 104 4 4 1962

Inez I. S 104 4 5 1948

Raymond P. S 104 4 6 1931

William C. S 208 4 1967

Anna M. S 203 4 1983

Rowland J. S 15 6 1968

Evelyn A. S 15 6 1983

William S 20 6


Dorothy S 20 6


Louis B. S 133 4 1 1956

Harriet S 133 4 2 1946

Louise S 133 4 3 1922

Lillian S 4 195 1 1950

William K. S 4 195 2 1930

Viola M. S 2 132 3 1974

Edna S 7 4 6 1954

William C. S 7 4



Pearl Marie S 7 148 5 1960

Gerald S 7 148



Harry S 7 361 2 1971

Dorothy S 7 361



Eva M. S 8 56 6 1979

Wilford S 8 56


CLAYTON William T. S 4 86 1963

Lillian S 4 86 1980

Marian L. S 4 86 6 1934
CLOTHIER Dorothy E. S 4 176 3 1951
CLUTE Micheal Allen S 7 266 1 1969

Bruce S 7 266



Gertrude S 7 266


COFFORD Anna S 3 14 4 1927
COIT Beulah S 7 2 3 1960

Edwin S 7 2 1 1946

George L. S 7 2 2 1955
COLBY Margaret S 4 80 5 1932

William S 4 80 6 1958
COLE Lela L. B 3 120 3 1888

Aurora S 2 29 1 1865

Ebenezer P. S 2 29 2 1873

Olive M. S 2 29 3 1885

David S 2 27 1917


Claude S 2 146 1 1914

Anna S 2 146



Vern S 3 24 2 1947

Floyd S 3 24 6 1960
COLBERT Frank C. S 7 82 1966

Ruth S 7 82 1964
COLGROVE Margaret S 8 15 1 1981
COLEMAN Hannah R. B 1 3 2 1920

Isaac E. B 1 3 3 1895

Sarah B 1 3 4 1869

John C. B 1 3 5 1865

Harry C. B 3 47 1 1879 infant

Fred S 2 114 6 1923

Lawrence H. S 7 317 1972

Ruth S 7 317 1979
COLGROVE John B 4 18 3 1916

Salina B 4 18 4 1918
COLLEY Beulah Grace S 3 20 5 1979

Harold S 7 334



Helen V. S 7 334 6 1976
COLLINS William S 1 86



Helken S 1 86



J. Richard




COLOMY Edith M. S 4 92 2 1944
COLTER Guy S 1 88 1 1955

Irene S 1 88 2 1966
COLVIN Emma S 4 153 5 1946
COMBS Zola S 4 219



Spencer S 4 219 2 1961
COMER Carrie E. B 6 3 5 1958

Thomas J. B 6 3 6 1957
COMES Emma M. S 2 101 3 1959

Guy S 2 101 4 1956
COMPUS Chloe B I 25 1 1917
CONABLE Jennie B 4 38 1 1944

William S 4 196 4 1957

Leona S 4 196 5 1965
CONHISER George B 3 27 1 1914

Caroline B 3 27 2 1920

Fred B 3 27 3 1878

Hattie B 3 27 4 1878

William B 3 27 5 1912

Frank B 3 27 6 191?

Theo E. S 4 77 1 1936

Regina S 4 77 2 1972
CONLON Clara S 7 49 3 1955
CONNELL Mary S 2 95 6 1951
CONRATH Virginia B 1 8 5 1917

Ella M. S 7 183 6 1976
CONROY Lydia S 4 20 5 1963
COOK Frank B 5 28 1 1928

Albert B 5 28 2 1938

John B 5 28 5 1917

Phillip B 5 28 6 1901

John G. S 3 3 4 1923

Anna E. S 3 3 5 1912
COOK Charles P. S 3 37 5 1942

Jacob S I 29 5 1898

Margaret S I 29 6 1921

Ella S 1 ?? 3 1902

Fred J. S 7 96 1 1959

Margaret S 7 96 2 1956
COOKINGHAM Walter J. S 4 2 4 1959

Cora S 4 2 5 1921

Marvin S 3 16 1 1907

Albert L. S 3 16 4 1931

Anna S 3 16 5 1925
COON Arthur S 7 157 2 1974

Florence
157


CORCORAN Maud Mae S 7 114 1 1961

William S 7 114


CORDS Henry S 2 110 4 1921
CORNELIUS Thomas E. S 2 40 4 1927

Cora S 2 40 5 1954

Gertrude S 3 51 5 1967

Walter L. S 3 51 6 1954

Lester S 7 280


CORNELL Moreta S 7 280



Glen W S 8 17
1982
CORTS John B 3 72 1 1892

Mary M. B 3 72 2 1884

William B 3 72 3 1910

Gladys B 3 72 4 1870

Herbert B 3 72 5 1972

Lena B 3 72 6 1892

Isabella B 3 72 6 1901

Frederick S 2 7 5 1933

Wilhelmina S 2 7 6 1942
COTTON Samuel B 6 5 1 1908

A. Juliette B 6 5 2 1894

Mildred B 6 5 5 1887

Abram B 6 5 6 1900
COURSON Emma B 1 29 5 1928
COUSLINS Albert L. S 7 299 1976
COVELL Sally B 2 37 1 1871

Nathan B 2 37 2 1884

Elizabeth B 2 37 3 1894

James Z. B 2 38 1 1926

Mary E. B 2 38 2 1948
COWIE Helen B 4 49 4 1909
COX Frank DeForest S 4 11 1 1943

Estella M. S 4 11 2 1922
COZEN William B I 52


CRADDUCK Harry B. S 1 62 6 1970

Nigel S 7 163
1974

Helen S 7 163 1971

Harry Victor S 7 311 Died 1996 Fort Worth TX  - Presumed buried there
CRAM Henry B 3 106 2 1970

Anna B 3 106 3 1945

John Charles B 3 106 6 1937

C. M. B 5 37 5 1908
CRAMER mother (King) B 5 4 5

Kay
S 7 263/4


CRANDALL Glen B 1 49 3 1912 baby

Alden K. S 7 204 1973

Shirley S 7 204 1972

Linford Y. S 7 205 1 1964

Katherine R. S 7 205 2 1966
CRANE Charles M. S 7 144 2 1933

Pearl S 7 144 3 1959
CRANSTON Myra Ella B 2 4 5 1914
CRAWFORD Edward S 7 300 6 1977
CREED Chad E. S 8 75 1 1982
CROFT George R. S 7 228 4 1979

Helen S 7 228


CRONK Roscoe S 2 70 4 1937

Katherine S 2 70 5 1949

Gerald S 2 70 6 1951

Douglas S 7 61 1 1953

Lucille S 7 61


CRONIN Abbie H. S 2 124 3 1928
CROOKS George L. B 6 12 4 1928

Lena B 6 12 5 1954

George V. B 6 12 6 1894 infant
CROSBY Miner S 1 33


CROSS Jim B 1 16 6 1917

Horace B 3 115 1 1892

Julia A. B 3 115 2 1903
CROUSE Anna S 7 148½ 2 1979

Ernest S 4 28 5 1956
CROUSE William H. S 4 29 4 1951

Annie S 4 29 5 1924

Annie S 4 29 6 1925
CULPEPPER Allen Ross S 7 11 6 1969
CUMMINGS Vern S 7 211



Florence S 7 211 2 1970
CUNNINGHAM Lois S 7 300 1 1976
CURRAN Richard S I 45 1 1939
CURRY James S 2 44 1 1889

Mary A. S 2 44 2 1921

Frank S 2 44 3 1936
CURTIS J. S. B 4 69


CYPERS Dan S 3 52 4 1957

¤ Additional Information provided by Carolyn (Lauser) Jacobs